Saturday August 21, 2004 ::: Sheridan, Wyoming: Diabetes Triathlon Total Overall Age
Team Name First Name City State Gender Age Category Swim T-1 Bike T-2 Run Time Place Group
1 Wyoming Rehab           Open Co-ed 0:08:26 0:00:17 0:28:50 0:00:01 0:17:29 0:55:03 1 1
2 Peacock_Kosine_Mosley           Open Male 0:06:34 0:00:11 0:28:36 0:00:01 0:22:30 0:57:52 2 1
3 Shassetz_Winnop_Garber           Open Male 0:08:58 0:00:16 0:36:04 0:00:03 0:19:49 1:05:10 5 2
4 Team Urbatchka           Old Co-ed 0:07:23 0:00:10 0:30:27 0:00:07 0:27:26 1:05:33 6 1
5 Khronos           Open Co-ed 0:08:19 0:00:15 0:37:22 0:00:04 0:24:41 1:10:41 10 2
                             
6 Rocket           Open Co-ed 0:11:29 0:00:22 0:38:34 -0:00:01 0:25:04 1:15:28 16 3
7 WWP           Old Co-ed 0:15:33 0:00:25 0:38:36 0:29:57 0:00:09 1:24:40 24 2
8 The Yellow Bandits           Old Co-ed 0:09:22 0:00:20 0:36:26 0:00:03 0:39:36 1:25:47 25 3
9 Ciao           Old Female 0:09:19 0:00:17 0:47:32 0:03:01 0:30:34 1:30:43 28 1
Last Name - Female           Age Group                
1 Anderson Jennifer Billings MT Female 27 18-30 0:07:35 0:00:40 0:33:15 0:00:38 0:22:20 1:04:28 4 1
2 Holden Lisa Laramie WY Female 25 18-30 0:07:15 0:02:04 0:36:43 0:00:32 0:20:13 1:06:47 7 2
3 Ruff Katie Laramie WY Female 24 18-30 0:06:14 0:01:33 0:36:09 0:00:30 0:24:22 1:08:48 8 3
4 Harder Pam Billings MT Female 42 41-50 0:08:08 0:02:07 0:35:56 0:00:44 0:24:16 1:11:11 13 1
5 Robison Martha Sheridan WY Female 41 41-50 0:10:15 0:02:01 0:41:10 0:00:13 0:23:43 1:17:22 17 2
                               
6 Stalker Angie Sheridan WY Female 21 18-30 0:07:16 0:01:59 0:39:28 0:02:32 0:28:28 1:19:43 20 4
7 Cogley Gwen Sheridan WY Female 31 31-40 0:12:04 0:02:20 0:46:22 0:00:25 0:31:24 1:32:35 29 1
8 Notti Suzie Otter MT Female 41 41-50 0:14:11 0:02:12 0:45:21 0:00:33 0:33:43 1:36:00 32 3
9 Jorgenson Jenny     Female   18-30 0:13:13 0:02:48 0:49:54 0:11:41 0:22:45 1:40:21 33 5
10 Jorgenson Jeanine     Female   17 and under 0:13:23 0:02:49 0:50:47 0:10:47 0:22:54 1:40:40 34 1
11 Gallinger Kelly (J.C.) Billings MT Female 29 18-30 0:11:48 0:05:57 0:46:01 0:02:04 0:44:10 1:50:00 35 6
  Last Name - Male                            
1 Healy Stuart Sheridan WY Male 35 31-40 0:07:57 0:02:31 0:32:16 0:00:01 0:21:27 1:04:12 3 1
2 Gallegos Robert Colorado Springs CO Male   18-30 0:08:27 0:00:58 0:36:40 0:00:11 0:23:45 1:10:01 9 1
3 Stalker Ben Sheridan WY Male 17 17 and under 0:09:44 0:01:49 0:31:53 0:00:57 0:26:29 1:10:52 11 1
4 Oakleaf Jim Laramie WY Male 36 31-40 0:08:40 0:02:45 0:34:18 0:01:05 0:24:14 1:11:02 12 2
5 Chase John Sheridan WY Male 40 31-40 0:15:38 0:03:44 0:32:14 0:01:28 0:20:52 1:13:56 14 3
                               
6 Coulter Don Casper WY Male 30 18-30 0:08:47 0:01:51 0:34:48 0:00:58 0:28:43 1:15:07 15 2
7 Carter David Billings MT Male 33 31-40 0:11:20 0:01:57 0:37:17 0:01:14 0:25:57 1:17:45 18 4
8 Hart



Chris Sheridan WY Male 33 31-40 0:14:51 0:00:42 0:37:42 -0:00:22 0:25:19 1:18:12 19 5
9 Wiest Ed Billings MT Male 51 50+ 5:34:08 -5:21:03 0:35:26 0:01:49 0:29:29 1:19:49 21 1
10 Francetich Robb Missoula MT Male 38 31-40 0:10:09 0:01:30 0:43:38 0:00:10 0:24:53 1:20:20 22 6
                               
11 Fleming Paul Sheridan WY Male 44 41-50 0:09:23 0:02:57 0:39:28 0:00:07 0:28:35 1:20:30 23 3
12 Pilch Jerry Sheridan WY Male 44 31-40 0:19:51 0:04:14 0:36:46 0:00:34 0:29:06 1:30:31 26 7
13 Green John Sheridan WY Male 36 31-40 0:06:06 0:02:03 -8:21:02   9:43:33 1:30:40 27 8
14 Notti Jae Otter MT Male 44 41-50 0:19:26 0:02:40 0:42:55 0:00:26 0:28:07 1:33:34 30 4
15 Adams Dan Gillette WY Male 25 18-30 0:12:27 0:03:07 0:52:57 0:00:21 0:25:20 1:34:12 31 3