Place Bib NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Rank TIME
===== ==== ========================== ======================= ==== ===== ==== ======= ==== ======= ==== =======
1 303 CRAIG LAUINGER FT. MYER VA 1 8:31 7 36:23 2 20:35 1 1:05:28
2 33 ANDREW GRAYSON RICHMOND VA 16 9:56 42 40:19 1 19:24 2 1:09:38
3 371 JOHN GREGORY ROANOKE VA 50 11:33 22 38:18 9 21:09 3 1:10:59
4 345 RUSS THROCKMORTON WYTHEVILLE VA 3 8:42 54 41:01 15 21:38 4 1:11:20
5 299 DARRELL SIMPKINS PINEHURST NC 61 11:56 26 38:27 6 21:03 5 1:11:26
6 386 MICHAEL MORRIS ROANOKE VA 37 11:02 46 40:40 7 21:06 6 1:12:46
7 178 DOUGLAS ELDRIDGE SPRINGFIELD VA 113 13:09 43 40:20 3 20:43 7 1:14:11
8 326 BRINSON WHITE EARLYSVILLE VA 59 11:49 24 38:21 70 24:11 8 1:14:21
9 36 RON MAGEE MIDLOTHIAN VA 47 11:23 45 40:25 32 22:57 9 1:14:43
10 251 PHILIP STETSON MECHANICXVILLE VA 18 10:00 72 42:13 42 23:12 10 1:15:24
11 212 PAUL GANTZER SHAWSVILLE VA 7 9:09 16 37:24 164 28:56 11 1:15:28
12 207 ERIC SHRADER TAZEWELL VA 118 13:16 66 41:43 4 20:55 12 1:15:53
13 82 DAVID DAGGETT WINSTON-SALEM NC 22 10:14 5 36:20 182 30:25 13 1:16:58
14 407 LARRY RIVENBARK GREENSBORO NC 49 11:30 79 42:32 33 23:00 14 1:17:01
15 49 GLEN MACKEY BALTIMORE MD 139 13:40 60 41:15 22 22:14 15 1:17:09
16 188 FRAZIER KECK CHAPEL HILL NC 71 12:10 61 41:16 64 24:01 16 1:17:27
17 355 TIMOTHY LASETER CHARLOTTESVILLE VA 88 12:38 62 41:18 55 23:37 17 1:17:33
18 44 ANTON STRUNTZ FREDERICK MD 149 13:50 58 41:13 24 22:32 18 1:17:34
19 206 LUKE SHRADER TAZEWELL VA 124 13:29 50 40:53 48 23:22 19 1:17:43
20 107 NICHOLAS PARKER CHAPEL HILL NC 25 10:20 107 44:27 35 23:05 20 1:17:52
21 122 BRENT HOLT CHRISTIANSBURG VA 145 13:46 55 41:03 36 23:06 21 1:17:53
22 1 STAN EDWARDS MECHANICSVILLE VA 178 14:31 77 42:30 5 20:58 22 1:17:58
23 158 RONALD HUBER CHARLOTTESVILLE VA 77 12:18 98 44:02 16 21:45 23 1:18:04
24 317 DOUGLAS BENNETT GREENSBORO NC 84 12:32 57 41:13 93 25:09 24 1:18:53
25 131 DAN PEAIRS BLACKSBURG VA 6 9:07 1 33:26 211 36:26 25 1:18:57
26 374 RICHARD KELLEY VINTON VA 132 13:34 74 42:19 37 23:07 26 1:18:59
27 298 DAVID KLEIN CHARLOTTE NC 120 13:20 69 41:48 66 24:04 27 1:19:10
28 13 DAVID ROLLINSON CLIFTON FORGE VA 184 14:40 56 41:03 56 23:38 28 1:19:19
29 66 ROBERT ROOK RESTON VA 78 12:23 89 43:21 63 23:59 29 1:19:42
30 220 RANDY DOMOLKY FAIRFAX VA 110 13:07 80 42:35 67 24:05 30 1:19:46
31 311 GOSCH EHLERS BASSETT VA 65 12:02 82 42:50 89 25:00 31 1:19:51
32 153 JOSEPH BATTIATA MECHANICSVILLE VA 23 10:15 118 45:01 85 24:48 32 1:20:03
33 256 MICHAEL LAROCHE FLOYD VA 42 11:14 6 36:22 193 32:38 33 1:20:14
34 166 GLEN HOBART MONTPELIER VA 161 14:11 70 41:48 77 24:19 34 1:20:17
35 183 JAMES DONALDSON MONETA VA 242 17:32 63 41:34 10 21:12 35 1:20:18
36 204 GEORGE ROGERS WASHINGTON DC 179 14:33 87 43:06 29 22:49 36 1:20:27
37 286 MATT WESTON CHARLOTTESVILLE VA 45 11:19 14 37:22 188 31:51 37 1:20:32
38 306 CHRISTOPHER KOLB HERNDON VA 125 13:30 94 43:35 52 23:28 38 1:20:32
39 423 TERRY ONEILL HAMPTON VA 115 13:11 132 45:58 12 21:28 39 1:20:37
40 171 DANIEL CAREY LYNCHBURG VA 54 11:41 129 45:42 53 23:30 40 1:20:52
41 368 JAMES DILLE NORFOLK VA 103 13:04 109 44:38 47 23:21 41 1:21:02
42 250 RICHARD HALLER VIRGINIA BEACH VA 32 10:44 9 36:39 199 33:42 42 1:21:04
43 43 JONATHAN DEVIER-SCOTT HARRISONBURG VA 121 13:23 127 45:38 18 22:05 43 1:21:05
44 242 ALLEN LESTER NORFOLK VA 134 13:36 91 43:25 76 24:15 44 1:21:15
45 430 KEONI CHEFFENS MCLEAN VA 177 14:31 64 41:35 100 25:27 45 1:21:32
46 109 DAVID HARLOW RICHMOND VA 19 10:01 30 38:49 196 32:54 46 1:21:44
47 247 MICHAEL MCGUIRE RICHMOND VA 126 13:31 140 46:43 14 21:32 47 1:21:44
48 322 JOSH MELTZER ROANOKE VA 8 9:14 12 36:58 207 35:36 48 1:21:47
49 290 ROBERT LEAKE ALEXANDRIA VA 109 13:07 130 45:51 30 22:53 49 1:21:49
50 434 TIM KOSTURA ROANOKE VA 206 15:39 105 44:25 17 21:54 50 1:21:57
51 221 DEAN JARRETT MARTINSVILLE VA 173 14:27 124 45:28 19 22:05 51 1:21:59
52 314 DAVID LITHERLAND CHARLOTTESVILLE VA 156 14:00 139 46:31 13 21:30 52 1:22:00
53 162 BILL SCANLON VIRGINIA BEACH VA 26 10:27 4 35:26 209 36:09 53 1:22:01
54 232 JIM BENTON BLACKSBURG VA 108 13:07 161 47:48 8 21:08 54 1:22:02
55 395 PAUL TRISKA LYNCHBURG VA 82 12:28 170 48:21 11 21:17 55 1:22:04
56 193 JEFFREY ARMSTRONG ROANOKE VA 27 22:43 56 1:22:13
57 172 DAVID GRAHAM RICHMOND VA 153 13:57 122 45:18 34 23:01 57 1:22:15
58 115 MARK HARRINGTON CLIFTON VA 93 12:50 149 47:19 23 22:15 58 1:22:22
59 282 DAVID MATTHEWS WINSTON-SALEM NC 104 13:04 120 45:13 69 24:07 59 1:22:23
60 421 BILL OKEEFE BALTIMORE MD 96 12:51 155 47:30 20 22:08 60 1:22:28
61 180 BERNARD BROWN RICHMOND VA 70 12:09 108 44:36 113 25:58 61 1:22:42
62 358 PETER DEFOREST SALEM VA 86 12:34 126 45:32 81 24:40 62 1:22:45
63 475 JOHN MCPHAIL ROANOKE VA 90 12:44 154 47:28 26 22:37 63 1:22:49
64 340 JOE CIPOLLA RICHMOND VA 98 12:53 99 44:10 112 25:56 64 1:22:58
65 237 DANIEL LIST MIDLOTHIAN VA 2 8:36 13 37:20 214 37:24 65 1:23:19
66 189 MARK LONG ROANOKE VA 79 12:24 114 44:55 120 26:13 66 1:23:31
67 83 JOSE MELENDEZ CHRISTIANSBURG VA 133 13:35 146 47:06 31 22:54 67 1:23:33
68 329 CHUCK HARPER RESTON VA 135 13:37 134 46:05 59 23:53 68 1:23:34
69 39 BRUCE BOSWORTH SPRINGFIELD VA 14 9:41 187 49:24 79 24:31 69 1:23:35
70 132 DERICK PAGE ROANOKE VA 63 11:59 11 36:49 205 35:09 70 1:23:55
71 138 JAY DICHARRY CHARLOTTESVILLE VA 10 9:21 10 36:42 217 37:57 71 1:23:59
72 334 ERIC DEMYANOVICH GLEN ALLEN VA 89 12:39 136 46:25 88 24:57 72 1:24:00
73 293 JEFFREY DAVIS RESTON VA 34 10:57 165 47:54 98 25:26 73 1:24:16
74 111 KENNETH WAY ASHEBORO NC 116 13:12 102 44:21 128 26:48 74 1:24:19
75 305 RICHARD ENGLISH GLEN ALLEN VA 180 14:33 128 45:41 71 24:11 75 1:24:25
76 253 PETER RAMPSON RALEIGH NC 105 13:05 168 48:16 40 23:10 76 1:24:31
77 323 JAMES LOVELL ROCKY MOUNT VA 196 15:13 110 44:41 83 24:44 77 1:24:37
78 353 BRIAN WALTER BLACKSBURG VA 62 11:57 15 37:23 206 35:19 78 1:24:38
79 283 JARED SLOAN FORT LEE VA 80 12:24 106 44:26 150 27:54 79 1:24:43
80 57 GUY TOMBERLIN BLUEMONT VA 143 13:44 135 46:19 84 24:47 80 1:24:49
81 227 MICK GUNTER CLEMMONS NC 216 16:20 103 44:22 74 24:13 81 1:24:55
82 284 DAVID CADARET RICHMOND VA 85 12:33 177 48:59 51 23:27 82 1:24:59
83 142 TRAVIS SARKEES RICHMOND VA 164 14:17 121 45:16 101 25:31 83 1:25:03
84 296 JOSEPH HULINGS BURKE VA 138 13:38 156 47:32 60 23:54 84 1:25:03
85 34 KENNETH PEARCE MECHANICSVILLE VA 141 13:42 164 47:52 54 23:33 85 1:25:06
86 431 PAUL CALLAND LYNCHBURG VA 172 14:26 125 45:30 95 25:19 86 1:25:14
87 382 SCOTT THOMAS MONTCELIER VA 169 14:24 163 47:50 43 23:13 87 1:25:25
88 285 NEAL GOODLOE CHARLOTTEVILLE VA 163 14:14 148 47:11 73 24:13 88 1:25:36
89 119 SCOTT KIRBY HOLLY SPRINGS NC 44 11:18 133 46:04 156 28:29 89 1:25:49
90 399 JOHN MEIN NORFOLK VA 150 13:56 131 45:53 118 26:12 90 1:26:00
91 364 JOSEPH MCMASTER DOVER PA 56 11:45 2 35:20 219 38:57 91 1:26:01
92 235 STEVEN COTTON ROANOKE VA 92 12:49 153 47:27 111 25:54 92 1:26:09
93 422 TOM KOZUSKO MIDLOTHIAN VA 200 15:26 113 44:53 116 26:01 93 1:26:18
94 143 THOMAS MURPHY RICHMOND VA 170 14:24 147 47:06 91 25:06 94 1:26:36
95 301 MARSHALL WAKAT CHARLESTON SC 167 14:17 137 46:25 114 26:00 95 1:26:42
96 269 JAMES DAVIS LYNCHBURG VA 185 14:41 157 47:36 80 24:34 96 1:26:50
97 60 JEFFRY BUECHLER BLACKSBURG VA 53 11:39 29 38:47 212 36:27 97 1:26:53
98 363 BRETT THOMAS ROANOKE VA 127 13:31 175 48:48 82 24:42 98 1:27:00
99 392 JIM O'HANLON GLEN ALLEN VA 107 13:06 171 48:23 103 25:34 99 1:27:02
100 130 JASON CAPTAIN ROANOKE VA 28 10:29 92 43:27 197 33:13 100 1:27:08
101 332 KEN STOCKARD ALEXANDRIA VA 147 13:49 188 49:28 61 23:55 101 1:27:11
102 449 FREDERICK LARSEN CHAPEL HILL NC 171 14:26 181 49:06 57 23:42 102 1:27:13
103 245 IAN PAUSE HILLSBOROUGH NC 237 17:21 142 46:44 44 23:19 103 1:27:23
104 226 CHAZ FELIX CHAPEL HILL NC 217 16:21 178 48:59 21 22:12 104 1:27:31
105 191 JOSHUA CARTER ROANOKE VA 234 17:14 144 46:55 50 23:24 105 1:27:32
106 91 PARKER HALE RICHMOND VA 119 13:18 176 48:52 99 25:26 106 1:27:35
107 144 PATRICK REUBENS DALE CITY VA 166 14:17 182 49:07 75 24:14 107 1:27:38
108 140 MICHAEL MAXWELL LYNCH STATION VA 46 11:22 201 50:55 97 25:24 108 1:27:40
109 203 CHRISTIAN GRANT WASHINGTON DC 195 15:13 191 49:57 25 22:36 109 1:27:44
110 102 JAMES WATSON BIRLE VA 221 16:29 90 43:22 151 28:00 110 1:27:50
111 287 MATTHEW TOGO ROANOKE VA 31 10:39 20 38:01 220 39:12 111 1:27:50
112 393 PAUL SAKSVIG GLEN ALLEN VA 55 11:43 23 38:20 216 37:51 112 1:27:54
113 106 JOSEPH JOHNSON CHESTERFIELD VA 106 13:05 173 48:37 121 26:14 113 1:27:55
114 135 CHRIS DE MOURA WAKE FOREST NC 151 13:56 158 47:37 129 26:51 114 1:28:22
115 64 JOHN LIEBENGOOD ARLINGTON VA 29 10:32 234 54:41 41 23:11 115 1:28:23
116 56 JOHN CRITZ NELLYSFORD VA 146 13:48 184 49:16 108 25:38 116 1:28:41
117 9 MATTHEW HOY WAYNESBORO VA 224 16:31 145 47:05 92 25:08 117 1:28:43
118 194 MICHAEL MEDLIN CHRISTIANSBURG VA 202 15:29 185 49:17 68 24:06 118 1:28:51
119 174 JAMES PARIS CHANTILLY VA 168 14:22 152 47:27 135 27:06 119 1:28:54
120 164 ALBERT IVENS FORK UNION VA 183 14:39 183 49:12 90 25:06 120 1:28:56
121 28 TOM MOUNTJOY SUFFOLK VA 122 13:24 180 49:02 125 26:40 121 1:29:05
122 265 ROBERT SMITH RICHMOND VA 219 16:23 159 47:37 94 25:12 122 1:29:11
123 474 ANDY MAIER RICHMOND VA 142 13:42 166 48:06 147 27:37 123 1:29:24
124 325 PERRY LANGE VIRGINIA BEACH VA 5 8:55 17 37:39 239 43:12 124 1:29:46
125 438 BOBBY VASS GLEN ALLEN VA 225 16:37 186 49:23 58 23:50 125 1:29:49
126 108 BRIAN WETCHER FREDERICK MD 48 11:24 21 38:12 227 40:16 126 1:29:52
127 17 TOM FOLEY HARRISONBURG VA 262 21:18 85 42:58 107 25:37 127 1:29:53
128 124 GARY KIRBY CHAPEL HILL NC 175 14:31 141 46:43 161 28:45 128 1:29:58
129 313 ANDREW LIPSCOMB ARLINGTON VA 60 11:55 18 37:54 226 40:16 129 1:30:04
130 240 DAVID STONE MARTINSVILLE VA 181 14:34 207 51:23 78 24:20 130 1:30:16
131 302 PETER MANTZ SMITHFIELD VA 38 11:02 38 40:02 221 39:28 131 1:30:31
132 444 BAIRD STEWART WILMINGTON NC 204 15:37 169 48:20 126 26:43 132 1:30:39
133 128 VAN PHILLIPS LYNCHBURG VA 74 12:12 3 35:25 241 43:19 133 1:30:56
134 372 JAVIER ROSALES RICHMOND VA 41 11:11 250 56:41 38 23:08 134 1:30:59
135 55 DOHN GUYER MIDLOTHIAN VA 130 13:33 194 50:16 137 27:17 135 1:31:05
136 416 BERT HATCHELL WILMINGTON NC 36 11:00 36 39:56 225 40:13 136 1:31:08
137 385 MATTHEW MORRIS ROANOKE VA 243 43:32 137 1:31:09
138 4 JACK SPIRA VINTON VA 123 13:27 209 51:42 117 26:09 138 1:31:17
139 59 DANIEL GALLAGHER HICKORY NC 213 16:08 162 47:49 141 27:24 139 1:31:20
140 272 VLADIMIR BANAS MOUNT AIRY NC 99 13:01 41 40:18 218 38:04 140 1:31:21
141 266 BRIAN ROBINSON ROANOKE VA 249 18:40 101 44:17 160 28:34 141 1:31:30
142 11 JONATHON TODD ROANOKE VA 190 15:04 220 52:37 62 23:58 142 1:31:37
143 53 SCOTT DAVIES NORFOLK VA 176 14:31 208 51:34 104 25:35 143 1:31:38
144 210 CHRISTOPHER NEUMAN WAXHAW NC 131 13:34 19 37:56 228 40:30 144 1:31:59
145 308 DANIEL POLK ARLINGTON VA 231 17:05 193 50:10 86 24:51 145 1:32:04
146 424 CHRIS O'KEEFE WILMINGTON NC 245 18:06 138 46:30 144 27:29 146 1:32:05
147 289 SAMUEL LEAKE ALEXANDRIA VA 267 21:48 115 44:56 102 25:31 147 1:32:14
148 94 DOUG MCKEE GREENVILLE TN 13 9:36 48 40:47 233 41:56 148 1:32:18
149 350 DONNIE WILKERSON ALTAVISTA VA 235 17:18 179 49:01 115 26:00 149 1:32:19
150 217 GREGORY MASICA CHESTERFIELD VA 11 9:26 31 39:27 244 43:35 150 1:32:27
151 19 KEVIN MYER MIDLOTHIAN VA 210 15:48 218 52:30 72 24:12 151 1:32:29
152 288 JEFF ROBERTS RICHMOND VA 27 10:27 44 40:23 234 41:56 152 1:32:46
153 344 ERRYN BACKETT ROANOKE VA 137 13:38 228 53:47 109 25:42 153 1:33:06
154 403 STEVEN ARCANGELI LEXINGTON VA 4 8:44 33 39:36 251 44:53 154 1:33:11
155 359 CHRIS STAFFORD ROANOKE VA 203 15:35 195 50:24 143 27:25 155 1:33:23
156 361 WESLEY HUFF FORK UNION VA 21 10:14 237 55:03 153 28:07 156 1:33:23
157 22 CHARLES WARREN LYNCHBURG VA 199 15:26 189 49:42 155 28:21 157 1:33:28
158 42 BRUCE METGE MCLEAN VA 160 14:05 216 52:26 133 26:59 158 1:33:29
159 134 MICHAEL YOCH WASHINGTON DC 9 9:18 51 40:57 242 43:20 159 1:33:34
160 432 ROBERT GILLILAND ROANOKE VA 268 22:04 174 48:43 28 22:49 160 1:33:35
161 439 GEORGE HARRIS VIRGINIA BEACH VA 194 15:09 204 51:08 140 27:22 161 1:33:38
162 117 MARK ROBBINS CHARLOTTESVILLE VA 69 12:09 34 39:41 232 41:54 162 1:33:42
163 141 STEPHEN DOYLE WASHINGTON DC 187 14:52 241 55:31 49 23:23 163 1:33:45
164 229 LUC LANGOUET FISHERSVILLE VA 189 14:54 199 50:29 158 28:30 164 1:33:52
165 62 MIKE LONG GLEN ALLEN VA 112 13:09 231 54:20 124 26:27 165 1:33:55
166 279 JAY MCLAUGHLIN RICHMOND VA 117 13:14 172 48:30 192 32:25 166 1:34:08
167 173 RICHARD MASON ROANOKE VA 182 14:37 223 52:40 130 26:54 167 1:34:10
168 137 ANDREW PHILLIP ROANOKE VA 188 14:52 214 52:16 134 27:05 168 1:34:11
169 277 ROBERT SPENCER-STRONG MEBANE NC 101 13:02 32 39:29 231 41:47 169 1:34:17
170 73 JERONE MABE STANLEYTOWN VA 256 19:52 197 50:26 65 24:02 170 1:34:18
171 40 MAGNUS AKESSON MIDLOTHIAN VA 51 11:35 25 38:27 248 44:20 171 1:34:20
172 218 RANDY DAILEY COLLINSVILLE VA 212 16:00 28 38:37 224 39:46 172 1:34:22
173 152 TIM FROEHLICH RICHMOND VA 230 17:04 202 51:03 122 26:16 173 1:34:22
174 47 STEVEN JONES BLACKSBURG VA 201 15:26 219 52:36 123 26:26 174 1:34:27
175 246 WILLIAM HARDIN BLACKSBURG VA 259 20:19 203 51:07 45 23:20 175 1:34:45
176 67 WILLIAM WIGHTMAN HARRISONBURG VA 58 11:48 40 40:10 237 42:53 176 1:34:50
177 38 JOHN TREXLER RICHMOND VA 72 12:11 230 54:09 159 28:32 177 1:34:51
178 6 KEVIN VAN COTT SHAWSVILLE VA 57 11:47 8 36:24 263 46:53 178 1:35:04
179 419 MICHAEL GILLER GREENVILLE SC 220 16:26 212 52:02 127 26:43 179 1:35:10
180 179 MICHAEL BUSH ABINGDON VA 174 14:29 224 52:58 149 27:50 180 1:35:16
181 222 BOB DONOVAN POWHATAN VA 254 19:42 167 48:10 145 27:30 181 1:35:21
182 120 JOHN MCGEE NORFOLK VA 193 15:07 160 47:39 194 32:40 182 1:35:26
183 190 ROB VANCE GRAFTON VA 159 14:03 27 38:33 238 42:57 183 1:35:32
184 80 WILLIAM POTTS PALMYRA VA 114 13:10 67 41:44 229 40:43 184 1:35:35
185 267 MATTHEW ANDERSON RICHMOND VA 215 16:20 211 51:55 146 27:31 185 1:35:45
186 342 DAVID MEYER MARTINSVILLE VA 246 18:35 196 50:24 131 26:57 186 1:35:55
187 304 BRYAN KELLEY RICHMOND VA 30 10:33 59 41:14 247 44:14 187 1:36:00
188 182 ROBERT DICKERSON MECHANICSVILLE VA 252 19:15 150 47:19 173 29:29 188 1:36:01
189 446 JOHN WEIL ARCHDALE NC 214 16:17 198 50:28 174 29:33 189 1:36:17
190 27 SPENCER SEIBERT BALTIMORE MD 33 10:55 86 42:58 236 42:24 190 1:36:17
191 45 MATT HAWKINS EARLYSVILLE VA 20 10:12 35 39:48 258 46:21 191 1:36:19
192 234 ROB BELL ROCKY MOUNT VA 257 19:57 151 47:22 171 29:23 192 1:36:42
193 410 A. J. PRUSSIN BLACKSBURG SC 144 13:46 244 55:47 142 27:25 193 1:36:57
194 159 ANDREW MEILLER GOOCHLAND VA 128 13:32 81 42:39 230 40:46 194 1:36:57
195 437 BRIAN BOLINGER ROANOKE VA 198 15:23 233 54:24 138 27:18 195 1:37:04
196 121 DAVID HART STUDLEY VA 152 13:57 123 45:22 215 37:47 196 1:37:05
197 129 MATTHEW HANLEY LYNCHBURG VA 158 14:02 39 40:04 240 43:16 197 1:37:21
198 160 SCOTT WADE SALEM VA 244 17:50 235 54:49 87 24:52 198 1:37:29
199 114 JOSEPH BRYANT ROANOKE VA 140 13:41 100 44:12 223 39:40 199 1:37:32
200 241 GREG MCCARTHY RICHMOND VA 211 15:59 213 52:09 172 29:27 200 1:37:34
201 5 THOMAS STITES PULASKI VA 75 12:13 68 41:45 245 43:42 201 1:37:39
202 16 GREGORY PAYNTER HARRISONBURG VA 229 17:01 210 51:52 168 29:18 202 1:38:10
203 35 BRETT BURK LEESBURG VA 236 17:18 222 52:38 154 28:16 203 1:38:11
204 184 CHRIS MARTIN GLEN ALLEN VA 227 16:55 245 55:56 96 25:22 204 1:38:12
205 223 MIKE ZINSKI GLEN ALLEN VA 64 12:00 37 40:01 256 46:14 205 1:38:15
206 202 CHRIS CRAMER RICHMOND VA 76 12:15 52 41:00 253 45:18 206 1:38:32
207 473 PAUL CANNELL CHARLOTTESVILLE VA 15 9:52 76 42:28 257 46:16 207 1:38:35
208 351 TIM APISA BLACKSBURG VA 111 13:07 252 57:26 152 28:04 208 1:38:36
209 336 ROBERT RYLAND RICHMOND VA 248 18:39 200 50:50 170 29:21 209 1:38:49
210 139 KEVIN SYNAN RICHMOND VA 129 13:32 243 55:33 176 29:50 210 1:38:54
211 260 VICTOR SKAFF, III ROANOKE VA 155 13:59 255 58:48 119 26:13 211 1:38:59
212 427 KEITH HOLDER KERNERSVILLE NC 83 12:30 75 42:25 249 44:23 212 1:39:17
213 349 TAFT YEATTS GRETNA VA 275 26:07 192 50:06 39 23:09 213 1:39:21
214 404 DANNY GAISER GREENSBORO NC 251 18:53 251 57:17 46 23:21 214 1:39:29
215 428 EDWARD WELSH MANASSAS VA 191 15:04 232 54:23 179 30:04 215 1:39:30
216 445 DOUG HOLROYD STAUNTON VA 218 16:23 236 54:49 157 28:29 216 1:39:41
217 156 JOHN WELLS RICHMOND VA 35 10:58 143 46:50 235 41:58 217 1:39:44
218 274 EMORY WILSON MARTINSVILLE VA 12 9:30 257 58:57 187 31:18 218 1:39:44
219 198 PETER REUSS VIRGINIA BEACH VA 162 14:12 249 56:40 163 28:54 219 1:39:45
220 214 JEREMY WAY CHETERFIELD VA 154 13:59 221 52:37 198 33:24 220 1:39:58
221 470 MARK RICHARDS 95494 WI 240 17:26 190 49:46 195 32:54 221 1:40:06
222 154 BRIAN BROWN RICHMOND VA 73 12:12 93 43:32 250 44:27 222 1:40:10
223 244 CHIP CLEMENTS LYNCHBURG VA 239 17:24 215 52:17 183 30:44 223 1:40:24
224 300 MARTIN KATZ CHARLOTTESVILLE VA 136 13:37 84 42:56 246 44:00 224 1:40:32
225 357 DAVE SPANGLER ROANOKE VA 205 15:38 246 56:06 166 29:10 225 1:40:53
226 443 DREW LUCAS ROANOKE VA 207 15:40 206 51:21 200 33:55 226 1:40:56
227 213 MARK STEPHENSON CHARLOTTESVILLE VA 100 13:02 49 40:51 264 47:06 227 1:40:57
228 254 ANTHONY MORAN HAMILTON NJ 43 11:15 88 43:11 260 46:48 228 1:41:13
229 231 JOE CUNDIFF HARDY VA 258 20:17 240 55:19 110 25:51 229 1:41:27
230 236 THOMAS CLARK DURHAM NC 261 20:53 205 51:14 177 29:57 230 1:42:02
231 175 JIM PITTARD LYNCHBURG VA 17 9:59 78 42:30 270 49:45 231 1:42:13
232 101 JESSE SPRINGER RICHMOND VA 66 12:03 73 42:15 265 48:04 232 1:42:21
233 201 JOSEPH LACROIX RICHMOND VA 52 11:38 71 41:52 269 48:56 233 1:42:25
234 110 CHRIS HOLLAND ASHEBORO NC 192 15:07 65 41:39 255 45:51 234 1:42:36
235 76 TODD THURLOW FAIRFAX VA 40 11:04 117 45:00 259 46:38 235 1:42:41
236 46 LEK KADELI FALLS CHURCH VA 165 14:17 247 56:26 191 32:18 236 1:43:00
237 89 NEIL MCCULLAGH RICHMOND VA 95 12:51 116 45:00 252 45:12 237 1:43:02
238 10 LANCE MORAN PENN LAIRD VA 253 19:36 229 53:52 175 29:37 238 1:43:03
239 264 JEFFREY GORE RICHMOND VA 260 20:45 239 55:19 136 27:12 239 1:43:15
240 401 FORTIS MORSE CHARLOTTESVILLE VA 209 15:46 47 40:41 261 46:52 240 1:43:18
241 155 THEODORE BETHEA WILLIAMSBURG VA 102 13:03 119 45:06 254 45:23 241 1:43:31
242 426 ZACH ZIPSIR ROANOKE VA 157 14:00 259 1:00:19 167 29:13 242 1:43:32
243 163 MICHAEL TOMS ALEXANDRIA VA 238 17:23 253 57:30 162 28:50 243 1:43:43
244 100 JOHN RICHARDSON ARLINGTON VA 91 12:47 83 42:54 266 48:11 244 1:43:50
245 268 TODD BARBOUR RALEIGH NC 97 12:52 104 44:24 262 46:53 245 1:44:08
246 398 PARKER CROSS NORFOLK VA 208 15:46 226 53:40 204 34:45 246 1:44:10
247 270 CHRIS BRUNNING 23112MIDLOTHIAN 81 12:27 53 41:00 272 51:28 247 1:44:54
248 370 SALVATORE PALAME ROANOKE VA 265 21:42 242 55:32 148 27:45 248 1:44:58
249 86 ROBERT COLLS YORKTOWN VA 67 12:06 111 44:44 267 48:17 249 1:45:05
250 402 JEFFREY HOPPER HILLSBOROUGH NC 94 12:50 96 43:52 268 48:30 250 1:45:11
251 215 CHARLES WALLER ALTAVISTA VA 272 23:49 217 52:29 169 29:19 251 1:45:35
252 224 BRAD WHITEHEAD PEMBROKE VA 148 13:49 268 1:05:21 139 27:22 252 1:46:31
253 186 RAND GARRETT ROANOKE VA 228 17:00 238 55:18 201 34:19 253 1:46:36
254 356 RODNEY JEFFERSON ROANOKE VA 270 23:10 225 53:31 178 30:04 254 1:46:44
255 219 SEAN BOWMAN PURCELLVILLE VA 87 12:38 97 44:00 271 50:31 255 1:47:08
256 348 KYLE TRENT MARTINSVILLE VA 255 19:49 260 1:00:27 132 26:59 256 1:47:14
257 343 DAVE WETCHER MONETA VA 223 16:31 248 56:30 203 34:28 257 1:47:28
258 388 ROBERT WATERS GLOUCESTER VA 222 16:29 262 1:01:06 181 30:13 258 1:47:47
259 7 DAVID WYCINSKI ALEXANDRIA VA 243 17:37 256 58:54 189 31:51 259 1:48:22
260 380 ERIK CARLIN HERNDON VA 250 18:46 227 53:46 210 36:17 260 1:48:47
261 448 DICK CLEMENT VIENNA VA 247 18:38 258 59:17 190 32:14 261 1:50:07
262 297 EDWARD PACHICO NORTH BEACH MD 232 17:08 265 1:02:22 185 31:09 262 1:50:38
263 48 LYNN FORSYTH PALMYRA VA 226 16:47 254 58:13 213 37:13 263 1:52:11
264 476 FRED SCHUBERT ALTAVISTA VA 197 15:23 271 1:11:40 106 25:35 264 1:52:38
265 472 KELLY WOOLWINE HARDY VA 271 23:17 261 1:00:33 165 28:58 265 1:52:47
266 23 TREACY O'HANLAN RICHMOND VA 264 21:41 264 1:02:18 186 31:13 266 1:55:11
267 147 BRIAN HELMICK CENTREVILLE VA 241 17:30 272 1:14:14 105 25:35 267 1:57:19
268 238 CHRIS MCMENAMIN ROANOKE VA 39 11:03 112 44:49 273 1:01:38 268 1:57:29
269 435 ROBERT DOSS HURT VA 263 21:31 267 1:05:14 184 31:04 269 1:57:47
270 387 STEWART LEWIS MECHANICSVILLE VA 68 12:07 95 43:49 274 1:02:10 270 1:58:05
271 275 ROBERT STONE UNION HALL VA 269 22:12 269 1:07:30 180 30:10 271 1:59:50
272 255 ROBERT HUMPHREYS ROANOKE VA 274 24:41 266 1:03:17 202 34:19 272 2:02:16
273 209 PATRICK BRIA CHESTERFIELD VA 273 24:09 263 1:02:08 208 36:05 273 2:02:21
274 352 RAY GILBARTZ WIRTZ VA 266 21:45 270 1:09:16 222 39:34 274 2:10:34
