Race Results * Triathlon




2003 Wet and Wild Triathlon Results

Saturday, March 08, 2003 ::: Corpus Christi, Texas
Swim 300 meters, Bike 14 miles, Run 3.1 miles
Corpus Christi Natatorium

2003 Wet and Wild Triathlon


   Overall Male
     First Name           Last Name        Age Sex Time
   1 JACK                 ALEXANDER, JR.   48  M   0:59:02

   Overall Female
   1 HEATHER              BICKLE           30  F   1:06:22

   Master Male
   1 CLENT                MERICLE          49  M   1:03:27

   Master Female
   1 PAIGE                TERRY            41  F   1:10:49

   Female Age Groups
   19 and Under
   1 CASEY                PETTIT           19  F   1:14:22
   2 GRETCHEN             STUMHOFER        13  F   1:19:55
   3 EMILY                STUMHOFER        15  F   1:24:22
   4 KRISTEN              JONES            19  F   1:31:26

   20-24
   1 KRISTIN              FRIZZELL         20  F   1:17:44
   2 CARMEN               ORDONEZ          20  F   1:21:40
   3 ALBA                 VILLANUEVA       22  F   1:24:37
   4 SARAH                WINCHESTER       22  F   1:30:09
   5 KATE                 FLOWERS          20  F   1:32:18

   6 CHRISTIE             BROWN            22  F   1:36:25
   7 MICHELLE             BRAND            23  F   1:58:13

   25-29
   1 KRISTI               MAY              29  F   1:15:41
   2 BRIN                 MILES            29  F   1:16:14
   3 BRANDI               SHIPMAN          29  F   1:18:04
   4 CORI                 LAMBERT          29  F   1:22:39

   30-34
   1 BETH                 MURGUIA          32  F   1:08:18
   2 KIMBERLY             MANUEL           34  F   1:11:40
   3 KATHI                KEYES            32  F   1:13:19
   4 LESLIE               BIGGS            31  F   1:14:44
   5 BETH                 LAMBERT          31  F   1:19:26

   6 ANDREA               ZEPEDA           34  F   1:19:50
   7 SHERRI               LARABIE-EXUM     34  F   1:20:18
   8 LINDA                MILLER           33  F   1:22:10
   9 AMY                  STORY            33  F   1:30:23
  10 MEREDITH             CARTER           32  F   1:39:14

  11 RACHEL               TRIMYER          31  F   1:43:47
  12 GINA                 CHEN             31  F   1:49:02

   35-39
   1 LISA                 KELLEY           38  F   1:14:50
   2 MARY                 PEREZ            36  F   1:18:47
   3 TERRI                CHANEY           37  F   1:34:24
   4 AMY                  PEREZ            35  F   2:00:08

   40-44
   1 KATHI                DELACK           42  F   1:22:33
   2 ALICIA               GEHRING          42  F   1:23:43
   3 TRACY                CASSIDY          43  F   1:23:51
   4 BECKY                QUIROZ           40  F   1:26:02
   5 ANN                  ALEMAN           41  F   1:26:55

   45-49
   1 ROSEMARY             NEAGLI           48  F   1:12:55
   2 CARROL               LENHART          47  F   1:16:38
   3 CATHERINE            CARMANY          45  F   1:18:11
   4 NANCY                PORRAS           45  F   1:32:26
   5 DEBORAH              CARTER           43  F   1:52:06
   6 RUTH                 GUTIERREZ        45  F   DNF

   50-54
   1 SHELLEY              BRYANT           51  F   1:41:08

   55-59
   1 KAY                  VRADENBURG       55  F   DNF

   Male Age Groups
   19 and Under
   1 JOEL                 LEMONS           13  M   1:15:47
   2 JOSE                 ORDONEZ          19  M   DNF

   20-24
   1 MACIEJ               GOLONKA          20  M   1:02:32
   2 CURTIS               MEEKS            24  M   1:03:39
   3 ZACH                 POEHLMAN         22  M   1:04:21
   4 ADAM                 STROOBANDT       20  M   1:06:35
   5 JEREMY               THIEL            21  M   1:07:16

   6 ZACH                 HOOVER           20  M   1:08:57
   7 JOE                  MONTAGUE         24  M   1:10:42
   8 JAMES                WOODY            23  M   1:10:44
   9 MIKE                 MAINER           23  M   1:11:49
  10 JOHN                 ARRINGDALE       23  M   1:18:29

  11 DAVID                ARRINGDALE       22  M   1:20:36
  12 DAVID                KELLY            20  M   1:25:09

   25-29
   1 TODD                 WESTERMAN        29  M   1:03:02
   2 GEORGE               FERLAND          29  M   1:06:53
   3 A. SAULO             VELAZQUEZ        26  M   1:08:31
   4 WILLIAM              CASON            25  M   1:09:24
   5 SOM                  COELHO           26  M   1:20:44

   6 JARED                DOUGLASS         25  M   1:21:14
   7 SETH                 GOLDSTEIN        27  M   1:22:44
   8 JUSTIN               SHEEDY           25  M   1:24:59
   9 SUDDHA               SIRCAR           27  M   1:25:22
  10 PEDRO                GUTIERREZ        28  M   1:31:59

  11 ERIC                 ALVARADO         25  M   1:33:04

   30-34
   1 JOHN                 ZEPEDA           33  M   1:07:42
   2 DAVID                TAMBELLINI       30  M   1:09:24
   3 LAURENT              RIOU             30  M   1:12:45
   4 MICHAEL              BEHRENDT         31  M   1:23:33
   5 JOSEPH               TRIMYER          33  M   1:23:43
   6 ERIC                 CASTRO           32  M   1:29:28

   35-39
   1 ROB                  FOWLER           38  M   1:00:12
   2 EDWARD               NUGENT           39  M   1:11:38
   3 MARK                 MILITELLO        36  M   1:16:10
   4 GUILLERMO            BASUALDO         38  M   1:19:03
   5 BILL                 EWING            37  M   1:19:43

   6 EDDIE                CHAPA            36  M   1:21:11
   7 SCOTT                WEDGE            38  M   1:23:16
   8 CRAIG                THOMPSON         37  M   1:24:11
   9 LOUIS                CHU              35  M   1:48:01
  10 JOHN                 GONZALEZ         38  M   2:01:17

  11 ERIC                 LIND             36  M   DNF

   40-44
   1 MARK                 LEMONS           43  M   1:03:44
   2 KEN                  WESTON           42  M   1:05:25
   3 MICHAEL              ADAME            42  M   1:06:42
   4 MICHAEL              MANUEL           44  M   1:07:47
   5 CRAIG                CHRISTENSEN      42  M   1:10:43

   6 JAY                  ANDERSON         41  M   1:11:38
   7 MARIO                CHAPA            41  M   1:12:22
   8 KENNETH              JACKSON          44  M   1:14:58
   9 JAMES                MOSELEY          43  M   1:17:00
  10 CRAIG                BURNSIDE         42  M   1:23:07

  11 DAVID                HICKS            40  M   1:26:18
  12 ALEJANDRO            BRUSCO           41  M   1:26:24
  13 DANIEL               RADUNSKY         41  M   1:29:28
  14 ROY                  GARCIA           40  M   DNF
  15 STEPHEN              O'NEIL           43  M   DNF

   45-49
   1 RANDY                FUENTES          48  M   1:11:39
   2 TOM                  NEAGLI           48  M   1:13:46
   3 ANDY                 STEWART          45  M   1:16:07
   4 MIKE                 OVERLY           45  M   1:17:37
   5 JIM                  RUSSEL           49  M   1:19:00

   6 BRIAN                SCHMIDT          45  M   1:22:23
   7 MERLE                BERNHARDT        47  M   1:22:50
   8 MIKE                 RICE             45  M   DNF
   9 REYES                LOPEZ            48  M   DNF

   50-54
   1 LLOYD                BURNETT          54  M   1:11:35
   2 TONY                 EICHSTADT        50  M   1:14:06
   3 JOHN                 ALLEN            50  M   1:14:22
   4 OLIN                 STANBROUGH       54  M   1:19:18
   5 JIM                  MOSS             53  M   1:38:21

   55-59
   1 BULL                 DURHAM           57  M   1:28:16

   60 and Over
   1 JACK                 ALEXANDER        76  M   1:26:05
   2 MARTIN               FAY              67  M   1:26:37
   3 PHIL                 LAW              62  M   1:45:21
   4 STEVE                VRADENBURG       62  M   DNF
   5 EARL                 WILLIAMS         68  M   DNF

   Relay Female
   1 RODRIGUEZ            McGEE            36  F   1:17:06
   2 ESCOBEDO             RUIZ             39  F   1:30:29

   Relay Male
   1 GUSLER               GUSLER           42  M   1:12:51
   2 TEAGUE               SWALM            32  M   DNF

   Relay Mixed
   1 MENDOZA              MENDOZA          59  M   1:02:33
   2 MORSE                KASPERZYK        59  F   1:11:51

Corpus Christi is in southeast Texas, 144 miles southeast of San Antonio, and 215 miles southwest of Houston

2002 Wet & Wild Results

Texas Triathlon Calendar

Top 3 Best Selling Triathlon Books

1.
The New #1 Triathlon Book
Triathlon Training
in Four Hours
a Week

2.

Your First
Triathlon

 

3.
New Addition of The All Time Best Selling Triathlon Book
The Triathlete's
Training Bible:



HOT LINKS

  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Swim Training E- Book and Video
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon WetSuits
  • Triathlon Books
  • Womens Multi-Sport Races



    Texas Race Information

    Texas Multisport Race Directory

    2008 Multisport Races By Month
    Jan | Feb | Mar | Apr | May | Jun
    Jul | Aug | Sep  |  Oct | Nov  | Dec

    Texas Running Events: 2007 / 2008
    Texas Cycling Events: 2007 / 2008
    Texas Swimming Events: 2007 / 2008
    Texas Adventure Races: 2007 / 2008

    2008 Triathlons Only
    2008 Duathlons Only
    2008 Aquathlons Only
    2008 Aquabike Only
    2008 Other Events

    ADVANCED RACE SEARCH