Race Results * Triathlon







Greenwood Family YMCA Triathlon  USAT Sanctioned
Sunday, April 15, 2007  Greenwood, South Carolina

        Place                                                  SWIM SWIM BIKE   BIKE  BIKE    BIKE  RUN    RUN          RUN
          in                                                   Cum  Cum  Splt   Splt   Cum     Cum  Spt    Splt         Cum
Place Division NO. NAME                 TOWN           ST AG S Plc  Time Plc    Time   Plc    Time  Plc    Time  PLC   Time
==== ======== === ==================== ============== == == = == ===== ==== =======  === ======= ====   =====  === =======
    1   1/14     2 Brad Miller          Fairview       NC 32 M   7  3:57    2   31:11    2   35:08    3   19:22    1   54:30 
    2   2/14     1 Chris Olson          Spartanburg    SC 34 M   3  3:50    1   30:37    1   34:27   12   20:35    2   55:02 
    3   1/9     36 Ed Hughes            Greenville     SC 47 M  35  4:52    7   34:40    8   39:32    1   18:18    3   57:50 
    4   1/18    21 Vance Rowland        Anderson       SC 43 M  37  4:53    3   33:02    3   37:55    9   20:22    4   58:17 
    5   3/14    52 Stephen Shenal       Greenwood      SC 30 M  33  4:50    4   33:10    4   38:00   11   20:33    5   58:33 

    6   2/18     9 Johnny McAlhany      Hodges         SC 41 M   8  4:02    5   34:04    5   38:06   15   20:40    6   58:46 
    7   3/18   121 Russell Lott         Anderson       SC 43 M  23  4:36    8   34:46    7   39:22   10   20:28    7   59:50 
    8   1/11    41 Gerald Kolb          Duncan         SC 37 M  51  5:09    9   35:53   13   41:02    4   19:42    8 1:00:44 
    9   1/7      6 Jack Felix           Hilton Head    SC 14 M  17  4:28   29   38:07   25   42:35    2   18:58    9 1:01:33 
   10   4/18   120 Jeff Godlewski       Simpsonville   SC 42 M  15  4:26   22   37:29   20   41:55    5   19:46   10 1:01:41 

   11   1/6     19 Kyle Moody           Candler        NC 28 M  27  4:41    6   34:31    6   39:12   36   23:04   11 1:02:16 
   12   2/11   115 Steven Stuart        Simpsonville   SC 39 M   1  3:40   17   36:54    9   40:34   26   22:03   12 1:02:37 
   13   4/14    16 Stan Stuart          Rock Hill      SC 34 M  10  4:13   21   37:19   16   41:32   19   21:18   13 1:02:50 
   14   5/14    37 Neil Waldrop         Greer          SC 34 M  21  4:35   30   38:09   27   42:44    8   20:18   14 1:03:02 
   15   6/14    33 Jimmy Gillespie      Travelers Rest SC 32 M  16  4:26   13   36:27   10   40:53   29   22:27   15 1:03:20 

   16   2/7      7 Matt Diaz            Greer          SC 18 M  29  4:46   24   37:37   24   42:23   18   20:58   16 1:03:21 
   17   7/14   114 Josh Fennell         Greenwood      SC 32 M   5  3:53   19   37:08   11   41:01   28   22:22   17 1:03:23 
   18   2/9     35 Tommy Stoddard       Greenwood      SC 49 M  43  5:02   25   37:38   26   42:40   16   20:46   18 1:03:26 
   19   8/14    13 Mikey Cox            Anderson       SC 32 M  11  4:15   27   38:01   23   42:16   21   21:28   19 1:03:44 
   20   5/18    48 Eric Hunter          Easley         SC 40 M  32  4:49   16   36:52   18   41:41   30   22:37   20 1:04:18 

   21   1/7     12 Pamela Ogle          Simpsonville   SC 37 F  18  4:30   14   36:33   14   41:03   40   23:24   21 1:04:27 
   22   3/11    55 Jonathan Storie      Anderson       SC 39 M  68  5:29   11   36:09   17   41:38   33   22:53   22 1:04:31 
   23   1/8     44 Joe Miller           Fairview       NC 52 M  63  5:25   10   36:01   15   41:26   42   23:29   23 1:04:55 
   24   4/11    31 Scott Ogle           Simpsonville   SC 37 M  34  4:51   12   36:11   12   41:02   55   24:09   24 1:05:11 
   25   6/18   109 Tom Taber            Greenwood      SC 44 M  20  4:32   34   39:25   31   43:57   22   21:36   25 1:05:33 

   26   7/18     4 David Bridges        Greenwood      SC 42 M   2  3:43   28   38:05   19   41:48   47   23:52   26 1:05:40 
   27   9/14    47 Christopher Stone    Athens         GA 31 M  48  5:07   41   40:00   39   45:07   14   20:38   27 1:05:45 
   28   3/7     49 Will Reynolds        Abbeville      SC 17 M  31  4:48   38   39:41   34   44:29   20   21:22   28 1:05:51 
   29   5/11    26 Troy Callahan        Taylors        SC 38 M  73  5:37   15   36:38   22   42:15   58   24:23   29 1:06:38 
   30   6/11    15 Mike Friez           Cross Hill     SC 38 M  47  5:04   40   39:46   36   44:50   25   21:56   30 1:06:46 

   31   2/7     10 Ashli Gaines         Woodruff       SC 36 F   9  4:04   35   39:32   30   43:36   38   23:14   31 1:06:50 
   32   2/6     90 Ray Felton           Blacksburg     SC 25 M  88  6:12   43   40:30   56   46:42    7   20:16   32 1:06:58 
   33   4/7    111 Sawyer Willingham    Simpsonville   SC 11 M   6  3:56   58   42:15   50   46:11   17   20:50   33 1:07:01 
   34   2/8     42 Rick Anderson        Rock Hill      SC 51 M  54  5:11   26   37:59   29   43:10   49   23:58   34 1:07:08 
   35   3/8     95 Neil Turner          Simpsonville   SC 58 M 110  7:33   18   36:55   33   44:28   35   23:03   35 1:07:31 

   36   5/7     51 Cameron Dorn         Waterloo       SC 19 M  84  6:05   39   39:42   43   45:47   24   21:49   36 1:07:36 
   37   3/6     61 Daniel Bell          Simpsonville   SC 29 M  25  4:40   20   37:17   21   41:57   73   25:56   37 1:07:53 
   38   3/9     24 Greg McElhannon      Honea Path     SC 48 M  41  4:59   42   40:17   40   45:16   34   23:00   38 1:08:16 
   39   1/4     60 Chad Alewine         Greenwood      SC 24 M  55  5:12   44   40:34   42   45:46   37   23:09   39 1:08:55 
   40   7/11    64 Rupert McCormac      Simpsonville   SC 35 M  75  5:42   33   39:21   38   45:03   51   24:01   40 1:09:04 

   41   4/6     46 Elisha Godfrey       Greer          SC 28 M  72  5:34   31   38:31   32   44:05   65   24:59   41 1:09:04 
   42   4/9     77 Rusty Infinger       Greenville     SC 48 M  78  5:52   54   41:37   58   47:29   23   21:47   42 1:09:16 
   43   4/8     56 Donald Misko         Simpsonville   SC 54 M  52  5:10   36   39:34   35   44:44   63   24:44   43 1:09:28 
   44   5/9     59 Jeff Walthew         Lyman          SC 46 M  70  5:31   23   37:33   28   43:04   80   26:28   44 1:09:32 
   45   8/18    17 Michael Whaley       Anderson       SC 43 M  39  4:54   46   40:41   41   45:35   53   24:04   45 1:09:39 

   46   1/5     53 Nancy Richmond       Anderson       SC 42 F  59  5:19   37   39:34   37   44:53   64   24:50   46 1:09:43 
   47   5/8    104 Bill Bannen          Greenville     SC 54 M 109  7:32   32   38:42   51   46:14   44   23:33   47 1:09:47 
   48   2/5     75 Laura Haupfear       Clinton        SC 42 F  76  5:45   66   43:40   65   49:25   13   20:36   48 1:10:01 
   49   9/18    88 John Knight          Simpsonville   SC 40 M  26  4:40   53   41:34   52   46:14   50   23:59   49 1:10:13 
   50   1/4     22 Renee Barefoot       Ashville       NC 24 F  30  4:47   49   41:22   48   46:09   56   24:11   50 1:10:20 

   51   2/4    126 Mark Tucker          Greenwood      SC 22 M  46  5:04   51   41:29   53   46:33   57   24:12   51 1:10:45 
   52   1/7     11 Susan McClary        Rock Hill      SC 27 F  19  4:32   55   41:38   49   46:10   62   24:43   52 1:10:53 
   53   8/11    68 Scott Bagwell        Greenville     SC 36 M  58  5:19   60   42:52   60   48:11   31   22:42   53 1:10:53 
   54   3/4     70 Jeff Folk            Due West       SC 21 M  61  5:22   83   45:39   78   51:01    6   20:08   54 1:11:09 
   55   3/7     23 Andrea Storie        Anderson       SC 39 F  22  4:35   50   41:28   47   46:03   66   25:18   55 1:11:21 

   56   6/9     25 Brian Henry          Abbeville      SC 46 M  44  5:02   67   43:52   63   48:54   32   22:45   56 1:11:39 
   57  10/18    84 Dan Flynn            Greenwood      SC 40 M  80  5:55   45   40:38   54   46:33   67   25:18   57 1:11:51 
   58   1/4     57 Sara Warpinski       Greer          SC 33 F  53  5:11   47   40:48   46   45:59   79   26:15   58 1:12:14 
   59  10/14    79 David Bartoski       Anderson       SC 30 M  86  6:10   59   42:29   62   48:39   46   23:47   59 1:12:26 
   60  11/18    58 Martin Sanchez       Irmo           SC 40 M  79  5:55   48   41:00   57   46:55   70   25:31   60 1:12:26 

   61   6/7     74 Nelson Henry         Abbeville      SC 15 M  60  5:20   68   43:58   64   49:18   41   23:24   61 1:12:42 
   62  12/18    62 Michael Teachey      Simpsonville   SC 40 M  38  4:53   56   41:48   55   46:41   76   26:07   62 1:12:48 
   63   2/7    116 Kendra Garrett       Greenville     SC 25 F  74  5:40   69   43:58   66   49:38   45   23:37   63 1:13:15 
   64  13/18    97 John Willingham      Simpsonville   SC 43 M  99  6:59   62   43:03   70   50:02   39   23:21   64 1:13:23 
   65   6/8      3 Rick Harris          Spartanburg    SC 51 M   4  3:51   57   42:07   45   45:58   89   27:47   65 1:13:45 

   66   5/6    113 Geordan Terry        Greenville     SC 29 M  24  4:38   82   45:24   71   50:02   52   24:02   66 1:14:04 
   67   3/7     45 Susan Presten        Bethlehem      GA 26 F  62  5:22   74   44:50   73   50:12   54   24:06   67 1:14:18 
   68  11/14   118 George Dailey        Clinton        SC 31 M  81  5:55   73   44:41   75   50:36   48   23:54   68 1:14:30 
   69   9/11   122 Matthew Newell       Anderson       SC 38 M  49  5:08   64   43:21   61   48:29   77   26:10   69 1:14:39 
   70  14/18    86 Jay Schlageter       Greenwood      SC 41 M  36  4:52   96   47:48   91   52:40   27   22:12   70 1:14:52 

   71   2/4     76 Monica Diaz          Greer          SC 23 F  87  6:11   76   44:58   79   51:09   59   24:23   71 1:15:32 
   72   1/5      8 Janet Thiel          Chapin         SC 50 F  14  4:23   52   41:33   44   45:56  104   29:37   72 1:15:33 
   73   2/4    100 Lisa Harris          Lawrenceville  GA 33 F  83  6:05   79   45:18   82   51:23   60   24:32   73 1:15:55 
   74   1/2     69 Haley Guyton         Columbia       SC 14 F  56  5:17   75   44:54   72   50:11   72   25:44   74 1:15:55 
   75   7/9    125 Rick Calebs          Columbus       NC 49 M  50  5:08   72   44:38   67   49:46   83   26:43   75 1:16:29 

   76   3/5     87 Mary Hiter           Greenville     SC 44 F  40  4:58   61   43:01   59   47:59   97   28:48   76 1:16:47 
   77  12/14    66 Andrew Bell          Simpsonville   SC 31 M  93  6:32   77   45:03   85   51:35   69   25:28   77 1:17:03 
   78   3/4     63 Bryce Hipp           Greenville     SC 33 F  42  5:01   92   46:47   88   51:48   68   25:20   78 1:17:08 
   79   4/7     81 Ruthie Graham        Greenwood      SC 38 F  92  6:30   78   45:12   87   51:42   71   25:43   79 1:17:25 
   80   2/5     73 Fran Human           Greenwood      SC 51 F  77  5:51   81   45:20   80   51:11   81   26:31   80 1:17:42 

   81   3/4     50 Katie Felton         Blacksburg     SC 24 F  71  5:31   90   46:30   89   52:01   75   26:03   81 1:18:04 
   82   1/3     27 Paul Sova            Greenville     SC 60 M  97  6:50   63   43:04   68   49:54   95   28:20   82 1:18:14 
   83   5/7     93 Leigh Ann Vickery    Greenwood      SC 38 F 105  7:18   65   43:32   77   50:50   86   27:33   83 1:18:23 
   84  13/14    29 Justin Fortner       Anderson       SC 32 M  57  5:19   80   45:18   76   50:37   90   27:48   84 1:18:25 
   85   6/6    110 Steve Hoover         Greenville     SC 25 M  28  4:46   91   46:39   83   51:25   85   27:31   85 1:18:56 

   86   1/2     38 Denise Ross          Greenwood      SC 47 F  69  5:29   71   44:29   69   49:58   98   29:01   86 1:18:59 
   87   7/7     89 Ryan MvElhannon      Honea Path     SC 15 M  98  6:52  100   48:21  100   55:13   61   24:40   87 1:19:53 
   88   4/7     34 Kim Thompson         Rock Hill      SC 25 F  65  5:26   84   45:50   81   51:16   99   29:07   88 1:20:23 
   89   4/4    119 Andrew Massino       Columbia       SC 22 M  85  6:08  107   51:18  106   57:26   43   23:29   89 1:20:55 
   90  15/18   124 George Manos         Simpsonville   SC 41 M  13  4:23  101   49:02   94   53:25   92   28:04   90 1:21:29 

   91   2/3     65 David Capell         Covington      GA 61 M 108  7:25   86   45:56   93   53:21   96   28:28   91 1:21:49 
   92   6/7     67 Charlotte Blades     Rock Hill      SC 38 F  94  6:35   87   46:03   90   52:38  103   29:34   92 1:22:12 
   93  16/18   123 Rafal Sadurski       Greenwood      SC 41 M  66  5:26   88   46:06   84   51:32  105   31:07   93 1:22:39 
   94   8/9     98 Mark Stevens         Chapin         SC 46 M 111  7:35   85   45:51   95   53:26  101   29:28   94 1:22:54 
   95   7/8    112 Swain Sheppard       Rock Hill      SC 57 M 104  7:13  102   49:08  103   56:21   82   26:38   95 1:22:59 

   96   4/4    102 Kimberly Rushing     Simpsonville   SC 31 F 113  8:28   93   46:55  101   55:23   94   28:15   96 1:23:38 
   97   5/7     39 Jennifer Garrison    Sumter         SC 28 F  67  5:28  106   50:53  102   56:21   88   27:45   97 1:24:06 
   98  10/11   101 Courtney Furman      Greenwood      SC 38 M 100  7:02  103   49:30  104   56:32   87   27:36   98 1:24:08 
   99   4/5    106 Lori Comshaw         Aiken          SC 40 F  96  6:47   98   47:59   97   54:46  102   29:31   99 1:24:17 
  100   4/4     94 Catherine Walker     Sandy Springs  SC 23 F  91  6:23  109   52:29  109   58:52   74   25:57  100 1:24:49 

  101   3/5     78 Pat Vest             Lexington      SC 51 F  82  6:02   97   47:55   96   53:57  106   31:25  101 1:25:22 
  102   8/8    117 Donnie Babb          Hodges         SC 59 M 114  9:03  105   50:46  110   59:49   78   26:11  102 1:26:00 
  103   4/5     83 Libby Folk           Due West       SC 55 F  95  6:43  108   51:19  107   58:02   91   28:01  103 1:26:03 
  104   5/5     82 Sandy Washko         Greenville     SC 52 F  90  6:21   94   46:57   92   53:18  107   33:04  104 1:26:22 
  105   6/7     40 Mary Edwards         Greenville     SC 26 F  45  5:02  112   53:49  108   58:51   93   28:05  105 1:26:56 

  106  17/18    71 Jim Martin           Rock Hill      SC 41 M  89  6:18   70   44:18   74   50:36  111   37:06  106 1:27:42 
  107  14/14    28 Scott Godman         Elko           GA 33 M  64  5:25   89   46:12   86   51:37  109   36:16  107 1:27:53 
  108   2/2    108 Hannah Taber         Greenwood      SC 14 F  12  4:20  115 1:00:03  115 1:04:23   84   27:21  108 1:31:44 
  109   7/7     72 Brandi Lauderman     Greenville     SC 25 F 102  7:10  104   49:41  105   56:51  108   34:55  109 1:31:46 
  110   5/5     96 Jean McKnight        Taylors        SC 43 F 103  7:12   99   47:59   99   55:11  112   37:28  110 1:32:39 

  111   7/7    105 Pam McAlhany         Hodges         SC 39 F 116 10:34  111   53:28  114 1:04:02  100   29:18  111 1:33:20 
  112  18/18    85 Marty McKittrick     Florence       SC 43 M 106  7:20  113   54:03  112 1:01:23  110   36:26  112 1:37:49 
  113   9/9    103 Matthew Durham       Abbeville      SC 45 M 107  7:21   95   47:45   98   55:06  114   45:00  113 1:40:06 
  114   3/3     91 Robert Phillips      Donalds        SC 62 M 112  7:59  114   55:37  113 1:03:36  113   38:12  114 1:41:48 
  115  11/11    92 Steve Doll           Greenwood      SC 39 M 101  7:05  110   53:17  111 1:00:22  115   45:01  115 1:45:23 

  116   2/2    107 Jacquelyn Burns      Mountville     SC 49 F 115  9:23  116 1:01:12  116 1:10:35  116   48:14  116 1:58:49 

Greenwood YMCA

South Carolina Triathlon Calendar


Top 3 Best Selling Triathlon Books

1.
The New #1 Triathlon Book
Triathlon Training
in Four Hours
a Week

2.
New Addition of The All Time Best Selling Triathlon Book
The Triathlete's
Training Bible:

 

3.
cover
Triathlete Magazine's
Complete Triathlon
Book:



HOT LINKS

  • National Triathlon Calendar
  • South Carolina Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon Books
  • Womens Multi-Sport Races