2007 XTERRA Trimax Off-Road Triathlon Results
Sunday, June 10, 2007 ::: Mifflinburg, Pennsylvania - Pat Crawford Beach
Swim 0.7 miles, Mountain Bike 14.2 miles, Trail Run 3.1 miles
Overall First Last Age Group
Place Name Name Sex Age City State Age Group Place Swim Bike T1/Bike T2/Run Finish Time Awards
1 Erik Scott M 42 Norristown PA 40-44 1 00:09:43 01:05:22 00:55:39 00:21:41 01:27:03 1st M Overall / 1st M 35-39
2 Brad Myers M 45 Scottsburg IN 45-49 1 00:09:29 01:11:55 01:02:26 00:25:20 01:37:15 2nd  M Overall / 1st M 45-49
3 Keith Orni M 36 Ashburnham MA 35-39 2 00:09:32 01:12:25 01:02:53 00:25:33 01:37:58 2nd M 35-39
4 Geo Toomey M 42 Bethel Park PA 40-44 1 00:09:23 01:17:37 01:08:14 00:21:21 01:38:58 1st M 40-44 *
5 Cory Soulliard M 27 Nottingham PA 25-29 1 00:11:23 01:19:55 01:08:32 00:21:11 01:41:06 1st M 25-29
6 Bradley Ditzler M 40 Mount Gretna PA 40-44 2 00:11:24 01:19:55 01:08:31 00:25:52 01:45:47 2nd M 40-44 *
7 scott perschke M 45 Glen Rock PA 45-49 2 00:10:07 01:19:30 01:09:23 00:26:38 01:46:08 2nd M 45-49
8 Alan Lonneville M 47 Twinsburg OH 45-49 3 00:10:20 01:19:03 01:08:43 00:27:23 01:46:26 3rd M 45-49
9 Alan Erdley M 21 State College PA 20-24 1 00:08:08 01:20:58 01:12:50 00:26:00 01:46:58 1st M 20-24
10 Jason Kuhn M 36 Brunswick OH 35-39 3 00:10:34 01:20:32 01:09:58 00:26:51 01:47:23 3rd M 35-39
11 Edward Roberts M 35 Dover PA 35-39 4 00:11:24 01:23:17 01:11:53 00:26:53 01:50:10
12 Jordan Chang M 20 Blacksburg VA 20-24 2 00:10:07 01:30:22 01:20:15 00:22:37 01:52:59 2nd M 20-24
13 Jesse Fluck M 34 Lancaster PA 30-34 1 00:12:38 01:25:40 01:13:02 00:29:12 01:54:52 1st M 30-34 *
14 Bruce McLaughlin M 50 Royersford PA 50-54 1 00:10:07 01:25:45 01:15:38 00:31:17 01:57:02 1st M 50-54
15 Bruce Beyer M 40 Drexel Hill PA 40-44 3 00:12:07 01:26:35 01:14:28 00:31:19 01:57:54 3rd M 40-44 *
16 ryan fiore M 27 bethlehem PA 25-29 2 00:15:39 01:29:26 01:13:47 00:28:50 01:58:16 2nd M 25-29
17 Ryan Maxwell M 45 Lewisburg PA 45-49 4 00:11:03 01:27:52 01:16:49 00:30:54 01:58:46
18 Richard Costello M 40 Warminster PA 40-44 5 00:09:43 01:25:28 01:15:45 00:34:17 01:59:45
19 Eric Bailey M 25 Philadelphia PA 25-29 3 00:10:28 01:29:33 01:19:05 00:32:41 02:02:14 3rd M 25-29
20 Kevin Warren M 37 New Berlin PA 35-39 4 00:12:41 01:35:33 01:22:52 00:27:30 02:03:03
21 Jesse Piland M 30 Grayslake IL 30-34 2 00:11:57 01:38:26 01:26:29 00:26:05 02:04:31 2nd M 30-34
22 Ken McDonald M 30 Towson MD 30-34 3 00:10:21 01:34:49 01:24:28 00:30:35 02:05:24 3rd M 30-34
23 Sue Heckler F 42 Norristown PA 40-44 1 00:11:26 01:34:50 01:23:24 00:32:46 02:07:36 1st F Overall / 1st F 40-44
24 Amy Roberts F 32 Dover PA 30-34 1 00:12:03 01:39:41 01:27:38 00:28:14 02:07:55 2nd F Overall / 1st F 30-34
25 Robin Lampenfeld M 51 Pittsburgh PA 50-54 2 00:11:48 01:38:37 01:26:49 00:30:07 02:08:44 2nd M 50-54
26 Alexander Hosey M 17 Danville PA 15-19 1 00:08:44 01:43:20 01:34:36 00:32:39 02:15:59 1st M 15-19
27 Brian Wolfe M 29 Sunbury PA 25-29 4 00:10:26 01:46:48 01:36:22 00:29:52 02:16:40
28 Devon Minarik M 21 Blacksburg VA 20-24 3 00:10:44 01:51:59 01:41:15 00:25:06 02:17:05 3rd M 20-24
29 Jamie McCall M 32 ARDMORE PA 30-34 4 00:11:23 01:46:52 01:35:29 00:30:41 02:17:33
30 Martin Nealon M 46 Moscow PA 45-49 5 00:10:40 01:48:28 01:37:48 00:31:08 02:19:36
31 Kelly Evans F 27 Mechanicsburg PA R 1 00:11:23 01:56:00 1st Relay
31 Christina Hartman F 29 Mechanicsburg PA R     01:44:37 1st Relay
31 Eowyn Glass F 25 Ickesburg PA R         00:23:43 02:19:43 1st Relay
32 Chris Spiroff M 41 Perry Hall MD 40-44 6 00:12:28 01:53:51 01:41:23 00:35:43 02:29:34
33 Devin Quinn M 17 Pine Grove Mills PA 15-19 2 00:10:15 02:03:24 01:53:09 00:27:28 02:30:52 2nd M 15-19
34 Kathleen Deck F 33 Fort Meade MD 30-34 2 00:11:53 01:57:20 01:45:27 00:33:47 02:31:07 2nd F 30-34
35 james stetler M 37 Mifflinburg PA 45-49 6 00:16:33 02:14:39 01:58:06 00:33:47 02:48:26
36 Brian Racis M 30 New York NY 30-34 5 00:15:50 02:12:27 01:56:37 00:36:25 02:48:52
37 Maryan Hanlon F 41 Hollidaysburg PA 40-44 2 00:15:48 02:21:28 02:05:40 00:37:50 02:59:18 1st F 40-44
38 Gene Besel M 60 Glen Burnie MD 60-64 1 00:15:37 02:13:35 01:57:58 00:48:31 03:02:06 1st M 60-64
39 Julie Alexander F 38 Mifflinburg PA 35-39 1 00:15:05 02:44:43 02:29:38 00:39:51 03:24:34 1st F 35-39
scott Gray M 32 Jonestown PA 30-34 00:08:42 DNF
Pennsylvania Triathlon Calendar