2006 Johnstown YMCA Triathlon Results
 
 

			Swim 	T-1 	Bike 	T-2 	Run 	Total

	Top Three Male Overall
 1. Eric Scott	(35-39) 06:55 	0:51 	0:50:58   0:42 	17:25 	1:16.51
 2. Joe Schuchert(25-29)05:21 	1:06 	0:54.13   0:41 	19:49 	1:21.10
 3. Frankie Ross(35-39) 07:31 	1:13 	0:51.53   0:44 	20:47 	1:22.08


	19-U Male
 1. Kevin    Ordons 	08:27 	2:09 	0:58.42   1:22 	24:01 	1:34.41
 2. Andy     Franze 	06:39 	1:55 	1:01.45   0:57 	24:23 	1:35.39
 3. Jonathan Marshall 	09:26 	2:04 	1:08.04   0:48 	20:13 	1:40.35
 4. Monte    Labash 	06:53 	2:39 	1:14.08   0:55 	27:10 	1:51.45
 5. Doug     Puchko 	06:32 	1:58 	1:19.21   0:44 	27:58 	1:56.33

 6. Ryan     Rychat 	08:36 	1:44 	1:22.39   0:37 	25:10 	1:58.46
 7. Jonathan Yuhas 	09:17 	3:20 	1:20.16   1:05 	26:42 	2:00.40
 8. Aaron    Altemus 	09:49 	3:42 	1:22.08   0:46 	25:43 	2:02.08


	20-24 Male
 1. Conor    Mulcahy 	07:18 	2:43 	0:58.51   1:28 	19:43 	1:30.03
 2. Matthew  Petrarca 	08:15 	1:19 	0:56.45   0:42 	22:56 	1:30.09
 3. Brian    Suter 	06:04 	1:31 	1:05.20   0:35 	19:55 	1:33.25
 4. Garret   Berkebile 	05:49 	1:27 	1:04.50   1:25 	26:30 	1:39.59
 5. Chandler Carranza 	06:49 	1:42 	1:14.05   0:45 	24:03 	1:47.24

 6. Travis   Gorzelsky 	10:00 	2:23 	1:13.24   0:34 	24:05 	1:50.26
 7. Kyle     Lilley 	05:18 	1:37 	1:14.00   0:47 	28:54 	1:50.36
 8. Taylor   Bostock 	06:22 	1:52 	1:18.22   0:45 	32:18 	1:59.39
 9. Steve    Tims 	08:22 	2:56 	1:21.02   0:29 	27:54 	2:00.43
10. Matt     Majcher 	07:45 	2:56 	--------- ----- 40:33 	2:25.56


	25-29 Male
 1. Matt     Dolfi 	07:18  	0:53 	1:02.31   1:13 	23:10 	1:35.05
 2. Dan      Beyer 	06:28  	2:05 	1:04.57   1:37 	22:36 	1:37.43
 3. Caleb    Roubison 	08:40 	6:06 	1:08.59   2:05 	27:31 	1:43.21
 4. Brian    Reese 	08:10 	5:11 	1:04.14   2:25 	24:43 	1:44.43
 5. Patrick  Fulton 	08:18 	1:47 	1:08.49   1:36 	30:44 	1:51.14

 6. Abram   Schroen 	10:00 	4:02 	1:08.19   2:34 	31:14 	2:06.09
 7. Douglas Peterson 	08:25 	4:20 	1:30.24   1:23 	31:17 	2:15.49
 8. Matt    Cafasso 	08:49 	5:42 	1:35.54   2:39 	32:23 	2:25.27


	30-34 Male
 1. Daryl    St.Clair 	07:03 	1:30 	0:59.18   1:02 	21:47 	1:30.40
 2. Anthony  Dinallo 	09:05 	1:42 	0:57.37   1:36 	25:32 	1:35.32
 3. Jon      Williams 	07:22 	2:11 	1:02.46   1:00 	26:14 	1:40.33
 4. Clark    Hostetter 	08:34 	2:18 	1:11.31   0:29 	25:02 	1:47.54
 5. Ramon    Rosario 	07:55 	2:36 	1:12.24   0:55 	25:04 	1:48.54

 6. David    Kunkleman 	09:22 	2:56 	1:16.51   0:57 	24:38 	1:54.43
 7. Geoffrey Kasse 	06:31 	3:31 	--------  ----- ------ 	1:56.35


	35-39 Male
 1. Joseph  Decker 	05:46 	1:07 	0:58.58   0:59 	21:21 	1:28.11
 2. Mark    Kirchner 	06:57 	1:21 	0:56.39   ----- ------ 	1:29.03
 3. Howard  Bernstein 	05:49 	1:15 	0:59.50   1:00 	22:14 	1:30.08
 4. Mike    Busato 	07:02 	1:26 	0:59.56   0:47 	24:47 	1:33.58
 5. Bill    Pulliam 	07:01 	2:06 	1:02.55   2:49 	21:30 	1:36.21

 6. Kenneth Katz 	08:06 	1:45 	1:03.02   1:17 	22:45 	1:36.55
 7. Carey   Fox 	08:29 	2:21 	1:03.09   1:14 	21:57 	1:37.10
 8. Scott   Sambuco 	08:20 	1:52 	1:10.48   0:56 	22:16 	1:44.12
 9. Harold  Harris 	08:11 	2:22 	1:07.40   2:03 	24:04 	1:44.20
10. Heath   Long 	08:38 	----- 	--------  ----- ------ 	1:44.48

11. Chris   Leonard 	10:00 	3:19 	1:05.39   1:20 	25:06 	1:45.24
12. Bill    Stuart 	08:29 	2:14 	1:08.15   0:58 	26:14 	1:46.10
13. Thomas  Rekowski 	08:30 	3:13 	1:09.13   1:42 	28:07 	1:50.45
14. Jeff    Cunningham 	10:00 	2:00 	--------  ----- ---- 	1:53.46
15. Chris   Campbell 	07:17 	1:53 	-------   ----- 21:21 	1:57.04

16. Shawn   Brown 	09:54 	3:48 	1:46.08   4:54 	45:43 	2:50.27
    Paul    Ricci 	10:00 	4:38 				  DNF


			Swim 	T-1 	Bike 	T-2 	Run 	Total
	Master’s Male
 1. David   Riffe 	06:54 	1:20 	0:54.55   1:11 	18:26 	1:22.46


	40-44 Male
 1. Jim     Elsenheimer	06:33 	1:15 	0:56.05   0:47 	19:18 	1:23.58
 2. Bill    Ulmer 	05:52 	1:10 	0:56.07   0:57 	19:56 	1:24.02
 3. Jim     Skirboll 	05:36 	1:12 	0:54.52   0:55 	22:41 	1:25.16
 4. Bob     Walker 	06:00 	1:01 	0:56.26   1:23 	20:27 	1:25.17
 5. Don     Gibbon 	05:55 	0:55 	0:56.16   0:46 	21:55 	1:25.47

 6. Guy     Berkebile 	07:10 	1:14 	0:56.06   1:04 	21:43 	1:26.17
 7. Jim     Miller 	07:08 	1:43 	0:55.53   1:33 	20:11 	1:26.28
 8. Sean    Maloy 	06:03 	1:17 	0:58.35   1:22 	22:24 	1:29.41
 9. Scott   Smith 	------ 	---- 	0:59.04   0:52 	22:32 	1:30.53
10. Paul    Straka 	08:28 	1:43 	0:59.16   0:41 	21:28 	1:31.36

11. Mark    Kucherer 	06:03 	1:35 	1:05.42   0:43 	24:24 	1:38.27
12. Tom     Walsh 	08:30 	2:34 	1:09.24   1:35 	28:12 	1:40.15
13. Harold  Swan 	09:16 	2:07 	1:02.40   1:42 	24:37 	1:40.22
14. Gil     Gavida 	07:05 	3:02 	1:03.39   1:28 	25:24 	1:40.38
15. Richard Goodall 	08:03 	2:05 	1:08.34   1:11 	23:45 	1:44.08

16. Scott   Rinehart 	08:00 	2:28 	1:09.30   1:36 	23:44 	1:45.18
17. Jim     Beyer 	08:43 	3:05 	1:09.16   0:30 	26:14 	1:47.48
18. Mike    Filia 	09:27 	2:53 	1:22.54   1:15 	29:13 	2:05.42
19. Dave    Beyer 	09:28 	2:55 	1:37.08   1:07 	37:42 	2:28.20
    Mike    Smith 	07:10


	45-49 Male
 1. Ed      Berry 	07:48 	1:31 	0:55.57   2:00 	19:39 	1:26.55
 2. Rick    Papurello 	08:33 	1:53 	1:03.32   1:32 	23:18 	1:38.48
 3. Ben     Foy 	08:32 	1:04 	1:05.41   0:47 	24:33 	1:40.37
 4. Kevin   Kleinosky 	10:00 	2:52 	1:03.58   1:28 	23:16 	1:41.34
 5. John    Bandemer 	07:02 	1:39 	1:05.05   1:18 	27:13 	1:42.17

 6. Ian     Katz 	08:23 	1:26 	1:07.12   1:21 	24:54 	1:43.16
 7. Dave    Mercik 	07:11 	4:10 	1:09.10   1:52 	27:48 	1:50.11
 8. Michael Marchini 	06:27 	2:40 	1:13.49   1:53 	27:25 	1:52.09


	50-54 Male
 1. Dennis  Caveglia 	08:43 	1:18 	0:57.28   1:05 	22:51 	1:31.25
 2. Jeff    Donato 	08:04 	1:34 	0:57.11   1:46 	24:43 	1:33.18
 3. Andrew  Onofray 	08:29 	1:30 	0:58.40   1:44 	25:25 	1:35.48
 4. Michael Helbling 	06:12 	2:17 	1:03.17   1:22 	23:08 	1:36.16
 5. Robert  Wheatall 	06:50 	1:39 	1:03.31   1:41 	23:33 	1:37.14

 6. Ron     Mock 	07:01 	2:18 	1:06.11   1:27 	21:20 	1:38.17
 7. Kenneth Houck 	08:47 	2:37 	0:59.40   1:32 	26:45 	1:38.21
 8. Raymond Jacob 	10:00 	3:34 	1:00.23   1:11 	24:02 	1:39.10
 9. Cliff   Thornberry 	07:05 	2:41 	1:04.16   1:15 	24:33 	1:39.50
10. Brian   Held 	07:10 	1:23 	1:08.05   1:51 	25:47 	1:46.16

11. Bill    McConnell 	05:55 	3:48 	-------   ---- 	----- 	1:46.33
12. Joe     Mascari 	07:51 	1:10 	1:08.14   0:01 	29:18 	1:46.34
13. Jim     Kucherer 	08:03 	3:10 	------    ---- 	---- 	1:51.00
14. Roger   Gettys 	09:56 	2:30 	1:11.02   0:34 	29:54 	1:53.56


	55-59 Male
 1. Jeff    Rauff 	06:32 	2:00 	1:02.54   1:44 	21:35 	1:34.45
 2. Bob     Cosner 	09:27 	1:42 	1:05.36   1:25 	23:03 	1:41.13
 3. Mickey  Hornack 	07:19 	2:01 	1:06.35   1:40 	25:50 	1:43.25
 4. Jim     Claudias 	07:28 	3:52 	1:03.06   2:08 	27:02 	1:43.36
 5. Vic     Vitale 	10:00 	2:41 	1:10.00   1:49 	29:52 	1:54.22
 6. Tom     Kurtz 	10:00 	2:34 	1:16.20   1:37 	32:26 	2:02.57


	60+ Male
 1. Terrence Timko 	09:27 	1:46 	0:59.35   1:08 	26:15 	1:38.11
 2. William  Nicholson 	07:46 	2:36 	1:03.40   1:16 	27:36 	1:42.54
 3. Tim      Creany 	07:50 	3:02 	-------   ---- 	------ 	1:47.40
 4. Gary     Rhodes 	08:27 	2:01 	1:15.27   0:55 	32:51 	1:59.41
 5. Jim      Stratton 	09:39 	3:02 	1:15.43   1:22 	30:55 	2:00.41

 6. Ken     McLaughlin	10:00 	3:54 	1:18.44   1:15 	30:23 	2:04.16
 7. Jim     Zulkoski	10:00 	4:32 	1:18.53   1:58 	33:09 	2:08.32
 8. John    Stump 	10:00 	3:48 	1:31.00   1:03 	25:28 	2:11.19
 9. Robert  Callahan 	10:00 	3:11 	1:35.23   1:24 	39:55 	2:29.53
10. Dallas  Bailey 	10:00 	4:05 	1:45.35   2:10 	57:00 	2:58.50



			Swim 	T-1 	Bike 	T-2 	Run 	Total

	Master’s Team
 1. Bill    Polecek 	07:07 	1:15 	1:14.12   0:21 	23:48 	1:46.43

	Male Team
 1. Steve    Gironda 	07:28 	0:42 	1:05.27   0:18 	32:02 	1:45.57

	Female Team
 1. Tess    Jones 	05:51 	0:53 	1:09.47   0:18 	20:06 	1:36.55

	Family Team
 1. Micharl Garver 	09:28 	0:46 	1:03.21   0:15 	17:15 	1:31.05
 2. Amy     Tucker 	08:29 	0:40 	1:07.51   0:15 	20:09 	1:37.24
 3. Helen   Elston 	07:50 	0:38 	1:00.49   0:27 	31:03 	1:40.47
 4. CJ      Buskey 	07:22 	0:45 	1:27.07   0:18 	23:28 	1:59.00

	Coed Teams
 1. Stephanie Daniels 	07:47 	1:06 	0:56.43   0:21 	20:57 	1:26.54
 2. Marc     Houck 	07:31 	0:44 	1:01.08   0:24 	21:31 	1:31.10
 3. Rhonda   McQuillin	08:06 	0:52 	0:49.06   0:24 	29:47 	1:36.15
 4. Rich     Klindworth 08:45 	0:55 	1:03.27   0:20 	22:58 	1:36.25
 5. Vince    Pavic 	09:19 	1:04 	1:07.31   0:16 	21:47 	1:39.57

 6. Nicholas Smith 	05:31 	0:35 	1:10.45   0:21 	26:03 	1:43.15
 7. Katie    Daniels 	06:55 	0:43 	1:12.51   0:21 	36:39 	1:57.29
 8. Joe      Shetler 	05:31 	0:44 	1:50.01   0:22 	19:37 	2:16.15
 9. Mary     King 	05:00 	0:41 	1:47.57   0:19 	23:23 	2:17.20


------------------------------------------------------------------


			Swim 	T-1 	Bike 	T-2 	Run 	Total

	Top Three Female Overall
 1. Loren    Smith(25-29)  05:44 0:59 	0:55.19   0:57 	22:01 	1:25.00
 2. Beth     Shutt(25-29)  05:55 1:17 	0:58.01   0:59 	20:53 	1:27.05
 3. Jennifer Tepsic(30-34) 07:04 1:09 	1:02.05   0:53 	21:44 	1:32.55


	19-U Female
 1. Cara     Pozun 	06:01 	2:27 	1:12.29   0:54 	26:12 	1:48.03
 2. Diane    Kress 	07:46 	2:31 	1:14.12   1:15 	32:51 	1:58.35
 3. Heather  Heusey 	08:39 	3:43 	1:18.23   1:31 	28:40 	2:00.56
 4. Kelsey   Robinson 	09:43 	2:05 	1:17.50   1:19 	31:57 	2:02.54
 5. Lindsay  Berkebile 	06:50 	2:58 	1:21.46   0:58 	34:56 	2:07.28


	20-24 Female
 1. Lindsay  Mock 	08:29 	1:31 	1:04.13   1:25 	23:53 	1:39.31
 2. Teresa   Stamplis 	07:16 	2:35 	1:11.12   0:52 	22:21 	1:45.16
 3. Emily    DiMatteo 	06:08 	1:48 	1:10.54   ---- 	----- 	1:46.14
 4. Tracey   Berg 	06:11 	1:44 	1:12.12   1:31 	29:39 	1:51.17


	25-29 Female
 1. Nicole   Skarbek 	08:16 	1:40 	1:07.04   1:18 	27:44 	1:46.02
 2. Lori     Rodeheaver	09:21 	1:38 	1:15.14   0:47 	25:54 	1:52.54
 3. Jody     Truscello 	10:00 	3:52 	1:16.27   4:37 	27:26 	2:02.22


	30-34 Female
 1. Janette  Bennett 	08:17 	1:28 	1:08.44   1:12 	31:57 	1:51.38
 2. Lawra    Stuart 	08:45 	2:45 	1:15.40   1:04 	25:20 	1:53.34
 3. Jennifer Dinallo 	08:29 	4:26 	1:16.39   1:41 	25:37 	1:56.52
 4. Jennifer Little 	10:00 	2:32 	1:21.18   2:20 	29:59 	2:06.09
 5. Jennifer Stutzman 	10:00 	4:39 	1:36.10   1:50 	33:53 	2:26.32


	35-39 Female
 1. Tammy    Bernstein 	07:57 	0:55 	1:05.09   0:49 	22:50 	1:37.42
 2. Michelle Keilin 	06:50 	1:13 	1:02.59   1:40 	25:13 	1:37.55
 3. Janell   Smith 	07:00 	1:51 	1:07.34   1:26 	24:00 	1:41.51
 4. Christa  Ross 	08:37 	1:51 	1:07.23   1:05 	27:29 	1:46.25
 5. Claudia  Gironda 	08:31 	2:18 	1:15.50   0:47 	26:02 	1:53.28


	Master’s Female
 1. Laura    Dick 	07:43 	1:22 	1:04.38   1:12 	20:51 	1:35.46

	40-44 Female
 1. Sally    Carey 	08:22 	2:39 	1:06.11   1:42 	20:28 	1:39.22
 2. Mary Ann Hanlon 	08:40 	1:50 	1:05.35   1:52 	26:01 	1:43.58
 3. Mary Ann Hoffman 	08:47 	1:55 	1:13.26   0:39 	29:36 	1:54.23
 4. Shelly   Zerjav 	09:08 	3:24 	1:26.06   1:16 	27:38 	2:07.32


	45-49 Female
 1. Janet    Gates 	07:10 	1:24 	1:12.36   ---- 	------ 	1:36.58
 2. Bev      Franze 	07:10 	1:59 	1:13.37   1:12 	24:59 	1:48.57
 3. Linda    Detrick 	08:18 	1:45 	1:08.45   1:14 	24:53 	1:44.55
 4. Lois     Bell 	07:09 	1:56 	1:12.52   1:24 	26:28 	1:49.49
 5. Katy     Hefferin 	09:58 	2:44 	1:18.47   1:45 	31:14 	2:04.28

 6. Sharon   Osburn 	09:42 	2:53 	1:17.40   1:56 	35:35 	2:09.46
 7. Laura    DiGiorgio 	10:00 	2:58 	1:29.33   0:45 	30:58 	2:14.14
 8. Susan    Mignogna 	10:00 	2:39 	1:37.13   1:02 	29:27 	2:20.21
 9. Connie   Mercik 	10:00 	6:30 	1:29.46   1:46 	33:52 	2:21.54


	50-54 Female
 1. Kathi   Quinn 	07:35 	2:06 	1:13.27   1:24 	29:34 	1:54.06
 2. Jody    Mulvihill 	07:21 	1:28 	1:02.07   1:23 	26:06 	2:01.25
 3. Debbie  Payne 	08:49 	2:01 	1:26.18   2:17 	30:49 	2:11.14
 4. Jane    Patterson 	10:00 	4:31 	1:23.27   2:17 	32:38 	2:12.53
 5. Nancy   McBreen 	10:00 	3:22 	1:26.11   1:34 	36:27 	2:17.34

-------------------------------------------------------------

	110 Male Solo
	 44 Female Solo
	 16 Team Entries


2006 Printable Results At .johnstownpaymca.org - (.pdf file)

 

cover cover click here for more info cover

 

            

      Related Links

 

 

* * * Top 3 Best Selling Triathlon Books * * *
 

1.
The New #1 Triathlon Book
Triathlon Training
in Four Hours
a Week

2.
New Addition of The All Time Best Selling Triathlon Book
The Triathlete's
Training Bible:

 

3.
cover
Total Immersion:
The Revolutionary Way
To Swim Better,
Faster, and Easier