Race Results * Triathlon


2007 Albany Sprint Triathlon Results

Sunday, April 22, 2007 ::: Albany, Oregon: Albany Sprint Triathlon
Swim 750 meters, Bike 12.4 miles, Run 3.1 miles
Location: South Albany Community Pool

Place Last Name First Swim Split Bike Split Run Split Final Time
1 Schmitt Dan     0:22:32 1:04:33
2 Sammons Michael 0:09:13 0:36:09 0:21:46 1:07:08
3 Alden Nick 0:09:33 0:36:06 0:21:57 1:07:36
4 Blanchard Joe 0:10:33 0:35:34 0:21:35 1:07:42
5 Fletcher Michael 0:10:32 0:35:11 0:22:55 1:08:38
             
6 Florence Dave 0:12:06 0:36:35 0:20:43 1:09:24
7 Treacy Brendan 0:13:02 0:35:31 0:20:58 1:09:31
8 Cipolla Jesse 0:09:22 0:38:25 0:23:08 1:10:55
9 Boulanger Guy 0:12:58 0:42:01 0:17:28 1:12:27
10 Wagner Tobin 0:11:35 0:38:16 0:22:48 1:12:39
             
11 Burke Shawn 0:11:49 0:36:25 0:24:46 1:13:00
12 Hawthorne Jason 0:12:02 0:39:04 0:22:09 1:13:15
13 Maugan Natascha 0:09:34 0:37:56 0:25:46 1:13:16
14 Castagnola Seth 0:10:59 0:39:23 0:23:25 1:13:47
15 Ford Eamon 0:08:54 0:39:08 0:25:53 1:13:55
             
16 Williams Darryl 0:12:35 0:36:59 0:24:35 1:14:09
17 Mitchem Frank 0:10:06 0:38:26 0:25:47 1:14:19
18 Castagnola Michael 0:14:59 0:36:10 0:23:20 1:14:29
19 Trerise Martin     0:24:54 1:15:09
20 Hatton Steve 0:15:40 0:37:50 0:21:40 1:15:10
             
21 Mallord Pete 0:12:29 0:38:29 0:24:47 1:15:45
22 Anderson Phil 0:12:48 0:39:07 0:24:23 1:16:18
23 Hermes Uwe 0:10:52 0:40:02 0:25:30 1:16:24
24 Cypher Sarah 0:13:00 0:37:36 0:25:53 1:16:29
25 Russ Burnett 0:14:33 0:37:27 0:24:40 1:16:40
             
26 Phillippe Jeffrey 0:14:58 0:40:15 0:21:29 1:16:42
27 Arzner John 0:09:21 0:40:35 0:27:05 1:17:01
28 Blundell Linda     0:25:50 1:17:02
29 Westphal Mario 0:14:14 0:39:21 0:24:09 1:17:44
30 Lee Shannon 0:12:07 0:41:20 0:24:32 1:17:59
             
31 Polvi Alex 0:11:10 0:41:28 0:25:29 1:18:07
32 Hickson Michael 0:15:03 0:36:53 0:26:55 1:18:51
33 McVey Dave 0:11:31 0:41:47 0:25:34 1:18:52
34 Jackson Chris 0:09:46 0:41:59 0:27:10 1:18:55
35 Skinkle Dave 0:13:03 0:35:16 0:31:17 1:19:36
             
36 McVey Erich 0:13:09 0:42:03 0:24:33 1:19:45
37 Simpson Jim     0:26:57 1:20:43
38 Carr Taylor     0:25:06 1:20:47
39 Cason Dain 0:13:28 0:44:22 0:23:27 1:21:17
40 Manuate Miguel 0:15:56 0:38:57 0:27:19 1:22:12
             
41 Gonor Vince 0:12:25 0:45:22 0:24:52 1:22:39
42 Califf Gloria 0:12:54 0:42:11 0:27:46 1:22:51
43 Haworth Holly 0:11:13 0:44:43 0:27:01 1:22:57
44 Smith Angela 0:14:03 0:40:03 0:28:51 1:22:57
45 DeFreest Eric 0:13:33 0:42:17 0:27:14 1:23:04
             
46 Lundberg Neisha 0:12:21 0:44:07 0:26:46 1:23:14
47 Damelio Christopher 0:10:11 0:44:51 0:28:13 1:23:15
48 Gilroy Meghan 0:15:26 0:42:34 0:25:48 1:23:48
49 Hiaasen David 0:12:58 0:42:25 0:28:47 1:24:10
50 Rossman Alton 0:13:19 0:43:16 0:27:41 1:24:16
             
51 Kinports Kevin 0:13:50 0:44:01 0:26:54 1:24:45
52 Dow Emma 0:09:45 0:47:04 0:28:21 1:25:10
53 Lindberg Dawn 0:13:48 0:42:42 0:28:48 1:25:18
54 Stubenrauch Mindy 0:15:21 0:43:31 0:26:36 1:25:28
55 Garnett Gregory 0:15:36 0:42:23 0:28:13 1:26:12
             
56 Kohls Katie 0:11:50 0:46:31 0:28:06 1:26:27
57 Schrotzberger Leanne 0:13:08 0:43:51 0:29:51 1:26:50
58 Burnett Kristin 0:11:02 0:44:17 0:31:36 1:26:55
59 Lyon Melissa 0:14:40 0:44:57 0:28:01 1:27:38
60 Skinkle Laura 0:14:36 0:44:29 0:29:00 1:28:05
             
61 Saberr Michael 0:17:36 0:41:04 0:29:33 1:28:13
62 King Wendy 0:11:22 0:47:16 0:29:39 1:28:17
63 Casper Beth 0:11:42 0:47:13 0:29:39 1:28:34
64 Wiltsey Jeff 0:16:46 0:48:37 0:23:22 1:28:45
65 Hartley Don 0:14:38 0:42:09 0:31:59 1:28:46
             
66 Hintz Sidney 0:11:22 0:46:47 0:30:47 1:28:56
67 Cleary Daniel 0:16:44 0:47:24 0:25:07 1:29:15
68 Peattie Robert 0:14:02 0:51:40 0:23:46 1:29:28
69 Carefoot Brent 0:12:38 0:45:09 0:31:47 1:29:34
70 Risinger Brendan 0:16:55 0:47:49 0:24:53 1:29:37
             
71 Robbins Fred 0:14:03 0:43:27 0:32:55 1:30:25
72 Miller Seth 0:16:36 0:49:33 0:24:25 1:30:34
73 Bemrose Jeff 0:13:12 0:45:33 0:32:11 1:30:56
74 Smith Micah     0:27:50 1:31:25
75 Miller Gretchen     0:28:42 1:32:15
             
76 Odierna Ariella 0:12:51 0:46:51 0:33:04 1:32:46
77 Alden Bill 0:14:49 0:42:58 0:35:03 1:32:50
78 Hiaasen Chris 0:12:35 0:47:22 0:33:06 1:33:03
79 Marsh Jordan 0:16:25 0:51:17 0:25:23 1:33:05
80 Peterson Mike 0:12:50 0:46:00 0:34:29 1:33:19
             
81 Sullivan Sheila 0:12:51 0:43:00 0:37:42 1:33:33
82 Kessler J. Ingrid 0:14:21 0:47:21 0:31:52 1:33:34
83 Roberts Susan 0:17:19 0:43:07 0:33:26 1:33:52
84 Hickson Elise 0:12:30 0:51:36 0:30:09 1:34:15
85 Ganta Carma 0:15:39 0:49:46 0:28:55 1:34:20
             
86 Cooper Casey 0:21:22 0:44:39 0:29:42 1:35:43
87 Murphy Kellie 0:11:20 0:52:33 0:31:57 1:35:50
88 Hay Malinda 0:15:23 0:47:59 0:32:28 1:35:50
89 Culver Brent 0:14:30 0:48:59 0:32:33 1:36:02
90 Aitkin Tonya 0:19:05 0:44:33 0:32:26 1:36:04
             
91 Blundell Isaac 0:12:06 0:50:53 0:33:16 1:36:15
92 Juurma Anneliis 0:14:24 0:48:22 0:33:46 1:36:32
93 Ely AnnMarie 0:13:56 0:51:16 0:31:33 1:36:45
94 Chavez Cynthia 0:15:39     1:36:48
95 Corwin Ryan 0:14:24 0:54:06 0:28:54 1:37:24
             
96 Heyerly Shannon 0:15:25 0:53:37 0:28:26 1:37:28
97 Bruslind Linda 0:12:21 0:55:33 0:29:36 1:37:30
98 Hill Jennifer   0:48:27 0:35:08 1:37:58
99 Mathios Rachelle 0:15:46 0:49:02 0:33:24 1:38:12
100 Sauer Angie 0:18:20 0:47:12 0:33:18 1:38:50
             
101 Campbell Bryan     0:28:22 1:39:37
102 Carlson Darin 0:16:14 0:54:13 0:29:13 1:39:40
103 Meyers Melody 0:14:47 0:54:04 0:31:14 1:40:05
104 Murphy Randy 0:14:13 0:55:17 0:31:41 1:41:11
105 Robbins Honey 0:14:08 0:51:17 0:36:05 1:41:30
             
106 Alden Catherine 0:15:47 0:46:45 0:39:28 1:42:00
107 Chick Dennis 0:20:55 0:47:16 0:34:49 1:43:00
108 Irvin Renee 0:18:43 0:54:59 0:29:52 1:43:34
109 Belikoff Cara 0:14:57 0:52:54 0:35:56 1:43:47
110 Biederman Shannon 0:16:15 0:51:12 0:37:39 1:45:06
             
111 Decher Marianne 0:13:50 0:55:10 0:38:58 1:47:58
112 LaPerle Heidi 0:16:02 1:00:03 0:32:18 1:48:23
113 Suarez Tomas 0:19:26 1:00:48 0:28:24 1:48:38
114 Weber Debbie     0:36:17 1:48:41
115 Harris Lane 0:16:55 0:59:19 0:32:29 1:48:43
             
116 Eckert-Mason Kathy 0:13:35 0:54:12 0:41:00 1:48:47
117 Martines Sue 0:17:40 0:53:12 0:38:34 1:49:26
118 Martines Joe 0:16:34 0:51:23 0:41:36 1:49:33
119 Trennary Allison 0:16:17 0:55:15 0:38:07 1:49:39
120 Gulasky Joseph     0:26:53 1:50:18
             
121 Nyquist Roger 0:15:52 1:10:34 0:24:48 1:51:14
122 Peel Lynda 0:18:27 0:55:14 0:37:36 1:51:17
123 Mills Tom 0:19:27 1:00:18 0:33:13 1:52:58
124 DeZurney Nikki 0:16:02 1:02:43 0:34:18 1:53:03
125 Hedding Jena 0:22:53 0:56:47 0:35:03 1:54:43
             
126 Mills Lia 0:17:14 1:02:59 0:34:45 1:54:58
127 Unrau Misty 0:19:34 1:02:58 0:34:14 1:56:46
128 Bowman Marcie 0:15:04 1:00:16 0:43:52 1:59:12
129 Irish-Borrego Karen     0:39:18 1:59:26
130 Lea Bryan 0:19:09 1:06:20 0:35:38 2:01:07
             
131 Soriano Gregory 0:15:50 1:05:46 0:39:43 2:01:19
132 Colson John     0:32:16 2:03:58
133 Wells Alan 0:19:37 1:10:52 0:35:43 2:06:12
134 Ettingson Ethel 0:26:18 1:03:43 0:36:59 2:07:00
135 Heilman Julie     0:53:20 2:10:59
             
136 Sadowski Heather 0:17:13 1:06:04 0:48:57 2:12:14
137 Knorr Amy 0:25:35 0:58:47 0:50:36 2:14:58
138 Yost Linda 0:15:25 1:09:00 0:55:23 2:19:48
139 Pittman William 0:20:18 1:12:40 ######## ??

Oregon Triathlon Calendar

Top 3 Best Selling Triathlon Books

1.
The New #1 Triathlon Book
Triathlon Training
in Four Hours
a Week

2.
New Addition of The All Time Best Selling Triathlon Book
The Triathlete's
Training Bible:

 

3.
cover
Triathlete Magazine's
Complete Triathlon
Book:



HOT LINKS

  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Swim Training E- Book and Video
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon WetSuits
  • Triathlon Books
  • Womens Multi-Sport Races