Race Results * Triathlon




2008 Willow Lake Triathlon Results
Saturday, August 02, 2008 ::: Enid, Oklahoma: Willow Lake Triathlon
Swim 500 meters, Bike 9.6 miles, Run 3.1 miles
Location: Willow Lake Addition

	2008 Willow Lake Triathlon Results

Men Overall
 1. Jason Beck, 	Enid,    OK 		  55:17
 2. John  Anders, 	Belle Plains, KS 	  55:23
 3. Jon   Evraets, 	Wichita, KS 		  55:34

Men 12-19
 1. Eric  Anders, 	Belle Plains, KS 	  59:28
 2. Kort  Cook, 	Great Bend, KS 		1:03:30
 3. Nick  Ewing, 	Wellington, KS 		1:05:08
 4. Coleman Crawley, 	Fort Gibson, OK 	1:13:10
 5. Scott Fairbanks, 	Ponca City, OK 		1:13:36
 6. Damon Heath, 	Enid,    OK 		1:20:08
 7. Mason Miller, 	Enid,    OK 		1:23:23
 8. Nathan Whitson, 	Enid,    OK 		1:23:49
 9. Adam  Eaton, 	Enid,    OK 		1:26:30
 11. Matt Goodman, 	Enid,    OK 		1:34:22

Men 19-24
 1. Jason Beck, 	Enid,    OK 		  55:17
 2. Kody  Cook, 	Great Bend, KS 		  56:11
 3. Kyle  Brady, 	Owasso   OK 		  58:55
 4. John  Standfield, 	Owasso,  OK 		1:02:43
 5. Rick  Phillips, 	Enid,    OK 		1:03:31
 6. Chad  Garrett, 	Oklahoma City, OK 	1:04:43
 7. Kerryn Sarwansingh, Enid,    OK 		1:05:10
 8. Jordan Lack, 	Enid,    OK 		1:05:54
 9. Ryan  Davis, 	Yukon,   OK 		1:11:11
10. Jarrod Lack, 	Enid,    OK 		1:11:47
11. Luke  Zsiga, 	Stillwater,OK 		1:14:02
12. Hunt  Rose, 	Enid,    OK 		1:14:33
13. Joel  Crum, 	Tulsa,   OK 		1:15:31
14. Daniel Stockton, 	Edmond,  OK 		1:17:40
15. Eric  Lee, 		Edmond,  OK 		1:29:05

Men 25-29
 1. Matt  Gjertsen, 	Enid,    OK 		  58:39
 2. John  McGreger, 	Enid,    OK 		1:02:15
 3. Chase Schnebel, 	Oklahoma City, OK 	1:16:41
 5. Ryan  Jackson, 	Enid,    OK 		1:25:01
 6. Rodney Wardwell, 	Enid,    OK 		1:29:33

Men 30-34
 1. Steve Southward, 	Cleveland, OK 		  57:36
 2. Douglas Franks, 	Broken Arrow, OK 	1:02:50
 3. Paul  Kawaoka, 	Tulsa,   OK 		1:03:55
 4. Mike  Heiduogel, 	Enid,    OK 		1:03:57
 5. Craig Bruyn, 	Enid,    OK 		1:04:20
 6. Richard Lamirand, 	Enid,    OK 		1:07:08
 7. Aaron Watson, 	Ponca City, OK 		1:07:14
 8. Trent Holland, 	Enid,    OK 		1:08:49
 9. Jason Lovan, 	Collinsville, OK 	1:15:04
10. Benjamin Johansen, 	Cleveland, OK 		1:15:35

Men 35-39
 1. Hugh  Dunagan, 	Tulsa,   OK 		1:02:54
 2. Brad  Xanders, 	Orlando, OK 		1:04:39
 3. Paul  Polk, 	Wichita, KS 		1:08:19
 4. Steve Fairbanks, 	Yantis,  TX 		1:10:00
 5. Douglas Lof, 	Enid,    OK 		1:10:24
 6. Bruce Lovins, 	Fletcher OK 		1:18:01
 7. Jeff  Eaton, 	Enid,    OK 		1:26:32

Men 40-44
 1. John  Anders, 	Belle Plains, KS 	  55:23
 2. Jon   Evrates, 	Wichita, KS 		  55:34
 3. Kyle  Keffer, 	Ponca City, OK 		  59:47
 4. Justin Cromwell, 	Enid,    OK 		1:01:49
 6. Mike  Hampton, 	Enid,    OK 		1:06:53
 7. Kevin Ward, 	Enid,    OK 		1:21:06
 8. Jeff  Wills, 	Edmond,  OK 		1:21:24
 9. Mitch Drummond, 	Tulsa,   OK 		1:44:39
10. Morgan Phillips, 	Enid,    OK 		1:47:42

Men 45-49
 1. David Barnard, 	Enid,    OK 		  59:21
 2. Steve Bourland, 	Tulsa,   OK 		1:05:29
 3. Jon   Ray, 		Owasso,  OK 		1:18:23
 4. Dana  Jordison, 	Collinsville, OK 	1:22:07
 5. Richard Eagleton, 	Tulsa,   OK 		1:43:40

Men 50-54
 1. Steve Lee, 		Claremore, OK 		1:02:37
 2. David Wiggs, 	Enid,    OK 		1:11:10
 3. John  Shelton, 	Oklahoma City, OK 	1:11:19
 4. Randy Waters, 	Enid,    OK 		1:14:48

Men 55-59
 1. Larry Krutka, 	Tulsa,   OK 		  57:43
 2. Roger Gartman, 	Edmond,  OK 		1:00:31
 3. James Dewlen, 	Stillwater, OK 		1:08:21

Men 60-over
 1. Paul  Shimon, 	Winfield KS		1:07:22





Women Overall
 1. Denise Smart, 	Tulsa,   OK 	 	  59:24
 2. Patricia Cadenhead, Tulsa,   OK 	 	1:03:11
 3. Amy    Crawford, 	Owasso,  OK 		1:03:47

Women 12-19
 1. Rani   Melvin, 	Enid,    OK 		1:21:49
 2. Whitney Warfield, 	Enid,    OK 		1:22:50
 3. Megan  Holthoff, 	Enid,    OK 		1:25:07
 4. Rebecca Holthoff, 	Enid,    OK 		1:34:03

Women 25-29
 1. Abby   Waters, 	Tulsa,   OK 		1:07:45
 2. Cristina Dorius, 	Moore,   OK 		1:08:47
 3. Macy   Ridgway, 	Enid,    OK 		1:14:19
 4. Megan  Marion, 	Enid,    OK 		1:16:30
 5. Alicia Johansen, 	Cleveland, OK 		1:19:30
 6. Stephanie Wnetzak, 	Enid,    OK 		1:33:20

Women 30-34
 1. Amy    Crawford, 	Owasso,  OK 		1:07:47
 2. Karen  Franks, 	Broken Arrow, OK 	1:30:36
 3. Kristi Miller, 	Enid,    OK 		1:38:95

Women 35-39
 1. Shelly Utsch, 	Edmond,  OK 		1:05:34
 2. Katy   Oakleaf, 	Pond Creek, OK 		1:20:20
 3. Melissa Kohout, 	Duncan,  OK 		1:25:57

Women 40-44
 1. Suzanne Roberts, 	Edmond,  OK 		1:10:33
 2. Stefanie Hampton, 	Enid,    OK 		1:14:08

Women 45-49
 1. Denise Smart, 	Tulsa,   OK 		  59:24
 2. Patricia Cadenhead, Tulsa,   OK 		1:03:11
 3. Lisa   Earl, 	Enid,    OK 		1:15:24
 4. Francis Calzadillas Owasso,  OK 		1:30:41
 5. Susan  Lyda 				2:22:42

Women 50-54
 1. Barbara Baker, 	Enid,    OK 		1:40:55

Women 60-over
 1. Geraldine Weber, 	Watonga, OK 		1:12:18




Coed Relay
 1. Neil Woods, 	Justin Klein, 	Nicki Klein, 	Enid, OK 	  57:12
 2. Sara Murzynsky, 	Levi Ewing, 	Garrett Woods, 	Enid, OK 	  58:11
 3. Cynthia Gifford, 	Sal Alvarado, 			Enid, OK 	1:12:27
 4. David Isaak, 	Chelsea Baker, 			Enid, OK 	1:13:30
 5. Vic Fairbanks, 	Shelby Poole, 		  Ponca City, OK 	1:14:04
 6. Bailey Sch, 	Brock Sch,  Jacob Col, Oklahoma City, OK 	1:14:39
 7. Mike Gwinnup, 	Roger Wiles, 	Emily Grasse, 	Enid, OK 	1:15:03
 8. Chesbey Brakhage, 	Matt Barn, 	Brendon Arnold, Enid, OK 	1:15:57

Men’s Relay
 1. Bennett Bartel, 	Ben Foster, 	Andrew Krush, 	Enid, OK 	  57:42
 2. Parker Phillips, 	Blake Burchel, 	Dan Burchel, 	Enid, OK 	1:03:32

Women’s Relay
 1. Samantha Turner, 	Jill Holthoff, 			Enid, OK 	1:11:04
 2. Sara Murzynsky, 	Bethany Sch, 	Christy Buller, Enid, OK 	1:12:20
 3. Brigitte Taveggia, 	Mikaela Goulart, 		Enid, OK 	1:42:55


 

2007 Willow Lake Results

 

Oklahoma Triathlon Calendar


Top 3 Best Selling Triathlon Books

1.
The New #1 Triathlon Book
Triathlon Training
in Four Hours
a Week

2.
New Addition of The All Time Best Selling Triathlon Book
The Triathlete's
Training Bible:

3.
cover
Total Immersion :
The Revolutionary Way
To Swim Better, Faster,
and Easier



HOT LINKS

  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Swim Training E- Book and Video
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon WetSuits
  • Triathlon Books
  • Womens Multi-Sport Races