2



Race Results * Triathlon


2007 Jeff Myers Challenge Results

Saturday January 20, 2007 ::: Tulsa Oklahoma: Downtown YMCA Indoor Triathlon
Location: Downtown YMCA
  • 500 yard pool swim
  • 10 mile bike (stationary)
  • 3 mile run
  •  
    Name Gender Age Swim Time Transition Time Bike Time Run Time Total Time Age Group
    1 Greg Renault M 27 5:56.48 1:18.54 23:54.41 16:09.30 47:18.73 25-29
    2 Scott Ostrem M 39 6:17.67 1:04.49 23:33.97 18:14.03 49:10.16 35-39
    3 Joey Evans M 19 8:18.93 2:12.68 24:22.36 17:20.91 52:14.88 15-19
    4 J.C. Gifford M 34 7:41.65 1:24.82 24:37.81 19:26.57 53:10.85 30-34
    5 Daniel Maxwell M 21 9:33.47 2:06.61 23:51.71 17:40.83 53:12.62 20-24
                     
    6 Richard West M 44 8:13.44 1:32.23 25:47.46 17:53.32 53:26.45 40-44
    7 Jon Evraets M 39 7:44.73 1:08.92 25:04.16 19:58.83 53:56.64 35-39
    8 Toby Smith M 34 7:09.05 1:17.87 26:39.73 19:03.57 54:10.22 30-34
    9 Bryan Lang M 32 8:06.09 1:05.92 24:36.37 21:22.34 55:10.72 30-34
    10 Eric Stall M 41 7:06.29 1:28.66 25:30.98 21:15.04 55:20.97 40-44
                     
    11 Richard Lavery M 23 9:49.87 1:19.25 26:40.18 18:08.78 55:58.08 20-24
    12 Marc Milsten M 44 7:30.86 1:36.58 24:47.35 23:02.95 56:57.74 40-44
    13 Rob Gallant M 44 8:36.95 1:55.21 27:12.59 19:15.63 57:00.38 40-44
    14 Darin Maddox M 36 9:02.41 1:44.55 25:35.76 21:07.34 57:30.06 35-39
    15 Denise Smart F 44 6:35.29 1:40.97 28:10.88 21:04.96 57:32.10 40-44
                     
    16 Jeand Pelletier M 44 7:55.91 1:04.26 26:59.80 21:34.25 57:34.22 40-44
    17 Randy Maxwell M 47 8:03.36 3:29.60 25:51.17 21:09.11 58:33.24 45-49
    18 Truman Bradley M 32 8:45.07 1:54.02 27:24.18 21:09.22 59:12.49 30-34
    19 Danny Williams M 41 7:16.76 1:01.45 27:44.55 23:09.76 59:12.52 40-44
    20 Alejandro Torres M 38 9:57.22 1:21.54 27:12.37 20:43.69 59:14.82 35-39
                     
    21 Steve Bourland M 47 9:19.58 1:31.12 27:08.57 21:37.38 59:36.65 45-49
    22 Jay Williamson M 42 7:58.96 1:34.78 27:51.41 22:15.72 59:40.87 40-44
    23 Brad Delauter M 49 7:38.14 2:26.41 28:59.40 21:30.39 1:00:34.34 45-49
    24 Alex Eaton M 24 8:49.46 1:28.79 27:21.09 23:02.15 1:00:41.49 20-24
    25 Dennis Lyle M 40 8:47.65 1:34.86 26:30.23 23:53.61 1:00:46.35 40-44
                     
    26 Kathy Ostrem F 40 8:07.73 2:14.44 26:30.06 24:00.70 1:00:52.93 40-44
    27 Chris Whittington M 34 7:36.05 2:26.31 25:59.61 25:18.77 1:01:20.74 30-34
    28 Brent Johnson M 52 10:14.91 1:49.27 25:21.15 23:56.26 1:01:21.59 50-54
    29 Chris LaPorte M 47 11:27.57 1:58.30 27:17.73 21:50.42 1:02:34.02 45-49
    30 Michal Pinkham F 25 9:13.02 1:52.92 28:40.29 22:56.92 1:02:43.15 25-29
                     
    31 Mark Steichen M 27 6:52.64 2:48.83 29:57.19 23:19.67 1:02:58.33 25-29
    32 Isaac Reese M 19 9:17.87 2:42.64 29:03.48 21:57.62 1:03:01.61 15-19
    33 Todd Oelklaus M 33 8:08.75 2:07.45 27:30.26 25:40.22 1:03:26.68 30-34
    34 Dee Smith F 33 10:00.30 1:33.34 30:37.90 21:52.36 1:04:03.90 30-34
    35 Amanda Latta F 34 8:40.07 1:51.36 27:36.08 25:56.39 1:04:03.90 30-34
                     
    36 Rocky Stricklin M 53 9:31.40 1:26.87 27:02.06 26:04.07 1:04:04.40 50-54
    37 Jessica Lee F 16 6:23.86 2:02.95 31:42.41 24:11.03 1:04:20.25 15-19
    38 Jon Mills Jr M 27 6:49.93 1:51.71 29:48.72 25:59.32 1:04:29.68 25-29
    39 Rion Rogers M 29 10:05.29 1:58.05 28:10.24 24:27.72 1:04:41.30 25-29
    40 Alex Herrman M 16 8:56.10 2:20.33 28:14.07 25:28.63 1:04:59.13 15-19
                     
    41 Paul Kawaoka M 29 9:22.90 2:11.19 30:17.51 23:11.64 1:05:03.24 25-29
    42 Regan Rogers M 44 7:13.73 2:51.46 27:24.09 27:56.46 1:05:25.74 40-44
    43 Roger Stacy M 53 9:28.44 1:41.77 29:11.66 25:36.01 1:05:57.88 50-54
    44 Zacrey Hewett M 26 8:50.85 2:08.53 29:04.94 26:07.19 1:06:11.51 25-29
    45 Glen Woods M 39 9:52.15 1:46.61 25:57.02 28:43.89 1:06:19.67 35-39
                     
    46 Ed Rossman M 54 7:46.72 1:53.43 28:40.46 28:05.81 1:06:26.42 50-54
    47 Greg Brooks M 44 11:15.35 1:51.57 27:26.87 26:20.28 1:06:54.07 40-44
    48 Craig Waldron M 37 8:37.66 2:32.53 29:18.81 26:26.43 1:06:55.43 35-39
    49 William Clark M 53 9:15.09 1:50.08 29:16.00 26:50.23 1:07:11.40 50-54
    50 Martina Jelley F 47 7:28.83 1:32.79 32:53.33 26:19.76 1:08:14.71 45-49
                     
    51 Carol Nunnelee F 40 8:57.42 2:02.64 32:17.50 25:02.44 1:08:20.00 40-44
    52 Erica Pletan F 19 9:05.53 3:32.32 32:33.59 23:19.19 1:08:30.63 15-19
    53 Sam Herriman M 49 10:48.98 3:13.48 29:40.81 25:22.51 1:09:05.78 45-49
    54 Chad Fleming M 34 10:33.80 2:48.99 27:18.44 29:01.45 1:09:42.68 30-34
    55 Robyn Hewett F 24 9:59.43 1:21.48 30:32.33 27:52.06 1:09:45.30 20-24
                     
    56 Michelle Harbaugh F 37 11:15.78 1:33.06 31:14.23 26:27.85 1:10:30.92 35-39
    57 Jeffery Shields M 48 9:41.43 2:08.61 29:11.01 29:44.81 1:10:45.86 45-49
    58 Mitch Drummond M 41 9:04.52 2:04.25 30:17.61 29:27.77 1:10:54.15 40-44
    59 John Kerr M 59 9:26.08 2:59.38 29:00.78 29:28.50 1:10:54.74 55-59
    60 Sarah Kaminiski F 16 7:01.40 1:41.03 32:11.70 30:02.84 1:10:56.97 15-19
                     
    61 Wendy Brooks F 42 9:06.55 9:52.57 20:53.25 31:06.57 1:10:58.94 40-44
    62 Laura Frossard F 54 11:45.10 2:32.90 31:37.82 26:57.20 1:12:53.02 50-54
    63 Bill Snyder M 71 10:36.42 1:51.94 29:14.09 31:17.59 1:13:00.04 70-75
    64 Sherry Shay F 31 11:22.59 2:19.43 31:14.00 28:07.50 1:13:03.52 30-34
    65 Enos Stover M 58 14:10.74 2:27.08 32:10.32 24:38.84 1:13:26.98 55-59
                     
    66 Arryn Stacy F 20 10:36.02 1:55.42 33:46.60 27:25.54 1:13:43.58 20-24
    67 Don G. Nelson M 68 9:22.66 1:45.32 30:33.99 32:18.81 1:14:00.78 65-69
    68 Paula Clancy F 45 10:29.07 2:10.11 31:22.78 30:05.23 1:14:07.19 45-49
    69 Timothy L. Martin M 59 10:07.03 1:44.12 27:43.49 34:43.07 1:14:17.71 55-59
    70 Tammy Rohrer F 25 9:49.06 2:49.92 33:27.64 30:36.29 1:16:42.91 25-29
                     
    71 Edie Winters F 53 9:53.03 2:23.38 31:57.74 34:16.50 1:18:30.65 50-54
    72 Julia Coussens F 48 14:23.24 3:21.58 32:57.76 28:53.79 1:19:36.37 45-49
    73 Ruth Ann Baker F 62 12:17.72 2:06.03 33:03.02 32:11.64 1:19:38.41 60-64
    74 Steve Warr M 36 14:18.12 2:37.01 30:29.08 32:28.13 1:19:52.34 35-39
    75 Keith Saplin M 46 10:55.98 2:02.21 31:10.52 36:21.42 1:20:30.13 45-49
                     
    76 Athur Halleman M 58 11:19.79 4:55.50 32:27.30 33:34.10 1:22:16.69 55-59
    77 Jody Johnson M 36 15:52.71 1:51.58 30:13.06 35:08.46 1:23:05.81 35-39
    78 Shawna Simpson F 29 11:13.15 0:14.56 39:26.68 32:28.94 1:23:23.33 25-29
    79 Mary Ligon F 53 15:06.68 3:49.15 30:24.66 34:36.31 1:23:56.80 50-54
    80 Brenda Stacy F 51 15:37.23 2:25.72 36:12.50 29:54.61 1:24:10.06 50-54
                     
    81 Sarah Walls F 54 13:03.79 2:46.14 33:53.15 41:59.09 1:31:42.17 50-54
    Steve Lee M 51 9:29.13 1:33.27 26:54.64 Injured Injured 50-54
    Brian Wayland M 29 9:00.51 2:29.50

    Did not finish

    Did not finish Did not finish 25-29

    Overall Results
    Age Group Results

    Overall Relay Team
    Relay By Division

    Oklahoma Triathlon Calendar


    Top 3 Best Selling Triathlon Books

    1.
    The New #1 Triathlon Book
    Triathlon Training
    in Four Hours
    a Week

    2.

    Your First
    Triathlon
    click for more info

    3.
    New Addition of The All Time Best Selling Triathlon Book
    The Triathlete's
    Training Bible:



    HOT LINKS

  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Swim Training E- Book and Video
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon WetSuits
  • Triathlon Books
  • Womens Multi-Sport Races