Race Results * Triathlon


2007 Jeff Myers Challenge Results

Saturday January 20, 2007 ::: Tulsa Oklahoma: Downtown YMCA Indoor Triathlon
Location: Downtown YMCA
  • 500 yard pool swim
  • 10 mile bike (stationary)
  • 3 mile run
  •  AGE GROUP RESULTS

     Age           Transition       Age  
    Group   Name Gender Age Swim Time Time Bike Time Run Time Total Time Group
    15-19 1 Jessica Lee F 16 06:23.86 2:02.95 0:31:42.41 0:24:11.03 1:04:20.25 15-19
    15-19 2 Erica Pletan F 19 09:05.53 3:32.32 0:32:33.59 0:23:19.19 1:08:30.63 15-19
    15-19 3 Sarah Kaminiski F 16 07:01.40 1:41.03 0:32:11.70 0:30:02.84 1:10:56.97 15-19
                         
    20-24 1 Robyn Hewett F 24 09:59.43 1:21.48 0:30:32.33 0:27:52.06 1:09:45.30 20-24
    20-24 2 Arryn Stacy F 20 10:36.02 1:55.42 0:33:46.60 0:27:25.54 1:13:43.58 20-24
                         
    25-29 1 Michal Pinkham F 25 09:13.02 1:52.92 0:28:40.29 0:22:56.92 1:02:43.15 25-29
    25-29 2 Tammy Rohrer F 25 09:49.06 2:49.92 0:33:27.64 0:30:36.29 1:16:42.91 25-29
    25-29 3 Shawna Simpson F 29 11:13.15 0:14.56 0:39:26.68 0:32:28.94 1:23:23.33 25-29
                         
    30-34 1 Dee Smith F 33 10:00.30 1:33.34 0:30:37.90 0:21:52.36 1:04:03.90 30-34
    30-34 2 Amanda Latta F 34 08:40.07 1:51.36 0:27:36.08 0:25:56.39 1:04:03.90 30-34
    30-34 3 Sherry Shay F 31 11:22.59 2:19.43 0:31:14.00 0:28:07.50 1:13:03.52 30-34
                         
    35-39 1 Michelle Harbaugh F 37 11:15.78 1:33.06 0:31:14.23 0:26:27.85 1:10:30.92 35-39
                         
    40-44 1 Denise Smart F 44 06:35.29 1:40.97 0:28:10.88 0:21:04.96 0:57:32.10 40-44
    40-44 2 Kathy Ostrem F 40 08:07.73 2:14.44 0:26:30.06 0:24:00.70 1:00:52.93 40-44
    40-44 3 Carol Nunnelee F 40 08:57.42 2:02.64 0:32:17.50 0:25:02.44 1:08:20.00 40-44
    40-44 4 Wendy Brooks F 42 09:06.55 9:52.57 0:20:53.25 0:31:06.57 1:10:58.94 40-44
                         
    45-49 1 Martina Jelley F 47 07:28.83 1:32.79 0:32:53.33 0:26:19.76 1:08:14.71 45-49
    45-49 2 Paula Clancy F 45 10:29.07 2:10.11 0:31:22.78 0:30:05.23 1:14:07.19 45-49
    45-49 3 Julia Coussens F 48 14:23.24 3:21.58 0:32:57.76 0:28:53.79 1:19:36.37 45-49
                         
    50-54 1 Laura Frossard F 54 11:45.10 2:32.90 0:31:37.82 0:26:57.20 1:12:53.02 50-54
    50-54 2 Edie Winters F 53 09:53.03 2:23.38 0:31:57.74 0:34:16.50 1:18:30.65 50-54
    50-54 3 Mary Ligon F 53 15:06.68 3:49.15 0:30:24.66 0:34:36.31 1:23:56.80 50-54
    50-54 4 Brenda Stacy F 51 15:37.23 2:25.72 0:36:12.50 0:29:54.61 1:24:10.06 50-54
    50-54 5 Sarah Walls F 54 13:03.79 2:46.14 0:33:53.15 0:41:59.09 1:31:42.17 50-54
                         
    60-64 1 Ruth Ann Baker F 62 12:17.72 2:06.03 0:33:03.02 0:32:11.64 1:19:38.41 60-64
                         
        Name     Swim Time   Bike Time Run Time Total Time  
    15-19 1 Joey Evans M 19 08:18.93 2:12.68 0:24:22.36 0:17:20.91 0:52:14.88 15-19
    15-19 2 Isaac Reese M 19 09:17.87 2:42.64 0:29:03.48 0:21:57.62 1:03:01.61 15-19
    15-19 3 Alex Herrman M 16 08:56.10 2:20.33 0:28:14.07 0:25:28.63 1:04:59.13 15-19
                         
    20-24 1 Daniel Maxwell M 21 09:33.47 2:06.61 0:23:51.71 0:17:40.83 0:53:12.62 20-24
    20-24 2 Richard Lavery M 23 09:49.87 1:19.25 0:26:40.18 0:18:08.78 0:55:58.08 20-24
    20-24 3 Alex Eaton M 24 08:49.46 1:28.79 0:27:21.09 0:23:02.15 1:00:41.49 20-24
                         
    25-29 1 Greg Renault M 27 05:56.48 1:18.54 0:23:54.41 0:16:09.30 0:47:18.73 25-29
    25-29 2 Mark Steichen M 27 06:52.64 2:48.83 0:29:57.19 0:23:19.67 1:02:58.33 25-29
    25-29 3 Jon Mills Jr M 27 06:49.93 1:51.71 0:29:48.72 0:25:59.32 1:04:29.68 25-29
    25-29 4 Rion Rogers M 29 10:05.29 1:58.05 0:28:10.24 0:24:27.72 1:04:41.30 25-29
    25-29 5 Paul Kawaoka M 29 09:22.90 2:11.19 0:30:17.51 0:23:11.64 1:05:03.24 25-29
    25-29 6 Zacrey Hewett M 26 08:50.85 2:08.53 0:29:04.94 0:26:07.19 1:06:11.51 25-29
    25-29 7 Brian Wayland M 29 09:00.51 2:29.50 Did not finish Did not finish Did not finish 25-29
                         
    30-34 1 J.C. Gifford M 34 07:41.65 1:24.82 0:24:37.81 0:19:26.57 0:53:10.85 30-34
    30-34 2 Toby Smith M 34 07:09.05 1:17.87 0:26:39.73 0:19:03.57 0:54:10.22 30-34
    30-34 3 Bryan Lang M 32 08:06.09 1:05.92 0:24:36.37 0:21:22.34 0:55:10.72 30-34
    30-34 4 Truman Bradley M 32 08:45.07 1:54.02 0:27:24.18 0:21:09.22 0:59:12.49 30-34
    30-34 5 Chris Whittington M 34 07:36.05 2:26.31 0:25:59.61 0:25:18.77 1:01:20.74 30-34
    30-34 6 Todd Oelklaus M 33 08:08.75 2:07.45 0:27:30.26 0:25:40.22 1:03:26.68 30-34
    30-34 7 Chad Fleming M 34 10:33.80 2:48.99 0:27:18.44 0:29:01.45 1:09:42.68 30-34
                         
    35-39 1 Scott Ostrem M 39 06:17.67 1:04.49 0:23:33.97 0:18:14.03 0:49:10.16 35-39
    35-39 2 Jon Evraets M 39 07:44.73 1:08.92 0:25:04.16 0:19:58.83 0:53:56.64 35-39
    35-39 3 Darin Maddox M 36 09:02.41 1:44.55 0:25:35.76 0:21:07.34 0:57:30.06 35-39
    35-39 4 Alejandro Torres M 38 09:57.22 1:21.54 0:27:12.37 0:20:43.69 0:59:14.82 35-39
    35-39 5 Glen Woods M 39 09:52.15 1:46.61 0:25:57.02 0:28:43.89 1:06:19.67 35-39
    35-39 6 Craig Waldron M 37 08:37.66 2:32.53 0:29:18.81 0:26:26.43 1:06:55.43 35-39
    35-39 7 Steve Warr M 36 14:18.12 2:37.01 0:30:29.08 0:32:28.13 1:19:52.34 35-39
    35-39 8 Jody Johnson M 36 15:52.71 1:51.58 0:30:13.06 0:35:08.46 1:23:05.81 35-39
                         
    40-44 1 Richard West M 44 08:13.44 1:32.23 0:25:47.46 0:17:53.32 0:53:26.45 40-44
    40-44 2 Eric Stall M 41 07:06.29 1:28.66 0:25:30.98 0:21:15.04 0:55:20.97 40-44
    40-44 3 Marc Milsten M 44 07:30.86 1:36.58 0:24:47.35 0:23:02.95 0:56:57.74 40-44
    40-44 4 Rob Gallant M 44 08:36.95 1:55.21 0:27:12.59 0:19:15.63 0:57:00.38 40-44
    40-44 5 Jeand Pelletier M 44 07:55.91 1:04.26 0:26:59.80 0:21:34.25 0:57:34.22 40-44
    40-44 6 Danny Williams M 41 07:16.76 1:01.45 0:27:44.55 0:23:09.76 0:59:12.52 40-44
    40-44 7 Jay Williamson M 42 07:58.96 1:34.78 0:27:51.41 0:22:15.72 0:59:40.87 40-44
    40-44 8 Dennis Lyle M 40 08:47.65 1:34.86 0:26:30.23 0:23:53.61 1:00:46.35 40-44
    40-44 9 Regan Rogers M 44 07:13.73 2:51.46 0:27:24.09 0:27:56.46 1:05:25.74 40-44
    40-44 10 Greg Brooks M 44 11:15.35 1:51.57 0:27:26.87 0:26:20.28 1:06:54.07 40-44
    40-44 11 Mitch Drummond M 41 09:04.52 2:04.25 0:30:17.61 0:29:27.77 1:10:54.15 40-44
                         
    45-49 1 Randy Maxwell M 47 08:03.36 3:29.60 0:25:51.17 0:21:09.11 0:58:33.24 45-49
    45-49 2 Steve Bourland M 47 09:19.58 1:31.12 0:27:08.57 0:21:37.38 0:59:36.65 45-49
    45-49 3 Brad Delauter M 49 07:38.14 2:26.41 0:28:59.40 0:21:30.39 1:00:34.34 45-49
    45-49 4 Chris LaPorte M 47 11:27.57 1:58.30 0:27:17.73 0:21:50.42 1:02:34.02 45-49
    45-49 5 Sam Herriman M 49 10:48.98 3:13.48 0:29:40.81 0:25:22.51 1:09:05.78 45-49
    45-49 6 Jeffery Shields M 48 09:41.43 2:08.61 0:29:11.01 0:29:44.81 1:10:45.86 45-49
    45-49 7 Keith Saplin M 46 10:55.98 2:02.21 0:31:10.52 0:36:21.42 1:20:30.13 45-49
                         
    50-54 1 Brent Johnson M 52 10:14.91 1:49.27 0:25:21.15 0:23:56.26 1:01:21.59 50-54
    50-54 2 Rocky Stricklin M 53 09:31.40 1:26.87 0:27:02.06 0:26:04.07 1:04:04.40 50-54
    50-54 3 Roger Stacy M 53 09:28.44 1:41.77 0:29:11.66 0:25:36.01 1:05:57.88 50-54
    50-54 4 Ed Rossman M 54 07:46.72 1:53.43 0:28:40.46 0:28:05.81 1:06:26.42 50-54
    50-54 5 William Clark M 53 09:15.09 1:50.08 0:29:16.00 0:26:50.23 1:07:11.40 50-54
    50-54 6 Steve Lee M 51 09:29.13 1:33.27 0:26:54.64 Injured Injured 50-54
                         
    55-59 1 John Kerr M 59 09:26.08 2:59.38 0:29:00.78 0:29:28.50 1:10:54.74 55-59
    55-59 2 Enos Stover M 58 14:10.74 2:27.08 0:32:10.32 0:24:38.84 1:13:26.98 55-59
    55-59 3 Timothy L. Martin M 59 10:07.03 1:44.12 0:27:43.49 0:34:43.07 1:14:17.71 55-59
    55-59 4 Athur Halleman M 58 11:19.79 4:55.50 0:32:27.30 0:33:34.10 1:22:16.69 55-59
                         
    65-69 1 Don G. Nelson M 68 09:22.66 1:45.32 0:30:33.99 0:32:18.81 1:14:00.78 65-69
                         
    70-75 1 Bill Snyder M 71 10:36.42 1:51.94 0:29:14.09 0:31:17.59 1:13:00.04 70-75
               

    Overall Results
    Age Group Results

    Overall Relay Team
    Relay By Division

    Oklahoma Triathlon Calendar


    Top 3 Best Selling Triathlon Books

    1.
    The New #1 Triathlon Book
    Triathlon Training
    in Four Hours
    a Week

    2.

    Your First
    Triathlon
    click for more info

    3.
    New Addition of The All Time Best Selling Triathlon Book
    The Triathlete's
    Training Bible:



    HOT LINKS

  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon Books
  • Womens Multi-Sport Races