
|
Saturday, May 27, 2006 ::: Vass, North Carolina:
Woodlake Triathlon / Duathlon
FIRST MALE OVERALL
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 154 KEITH WEITZ 38 DURHAM NC 1:14:57
FIRST FEMALE OVERALL
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 67 KELLY FLEMING 24 SANFORD NC 1:24:01
FIRST MILITARY MALE OVERALL
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 17 BARTON JAY FISCHER 38 FAYETTEVILLE NC 1:25:24
FIRST MILITARY FEMALE OVERALL
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 238 DANIELLE SHANER 26 FAYETTEVILLE NC 1:30:08
MALE: 1 - 14
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
FEMALE: 1 - 14
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 136 JOANNA LEWIS 14 FAYETTEVILLE NC 1:56:15
MALE: 15 - 19
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 135 JONATHAN LEWIS 16 FAYETTEVILLE NC 1:25:43
2 91 CHRISTIAN LEE 15 SANFORD NC 1:31:01
3 97 MICHAEL KOBALLA 18 SANFORD NC 1:31:41
4 84 STEPHEN PRINCE 17 PINEHURST NC 1:31:42
5 2 OLIVER CROSS 19 SOUTHERN PINES NC 1:32:26
6 71 RYAN HUGGINS 18 WHISPERING PINE NC 1:39:34
7 243 DANIEL CUEVAS 17 CHAPEL HILL NC 1:39:38
8 146 ADAM FOGLEMAN 15 ABERDEEN NC 1:55:16
9 15 SEAN FURBY 19 SOUTHERN PINES NC 1:58:30
FEMALE: 15 - 19
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 200 KELLEN O'ROUKE-OWENS 17 DURHAM NC 1:49:04
2 257 MADISON MOQUIN 15 FAYETTEVILLE NC 1:58:02
3 33 MORGAN CANTELOU 15 FORT BRAGG NC 2:21:33
MALE: 20 - 24
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 245 WILLIAM RAINES 22 FLORENCE SC 1:25:32
2 247 MICHAEL KELLER 23 FAYETTEVILLE NC 1:28:14
3 198 NICHOLAS COOK 20 CARY NC 1:28:52
4 122 DANIEL MCLAUGHLIN 24 HOLLY SPIRNGS NC 1:29:40
5 161 MATTHEW HARMER 22 FAYETTEVILLE NC 1:31:54
6 208 JAMES PURYEAR 22 RALEIGH NC 1:32:50
7 139 BRIAN FORESTER 24 FAYETTEVILLE NC 1:32:52
8 152 JEREMY CRAWFORD 22 FAYETTEVILLE NC 1:34:36
9 66 RYAN RIGGAN 23 ABERDEEN NC 1:37:17
10 3 ROBERT THOMAS 21 PINEHURST NC 1:47:31
11 183 JAMES M. NOLAN 23 FAYETTEVILLE NC 1:49:56
12 167 JONATHAN FLETCHER 22 FAYETTEVILLE NC 2:21:46
FEMALE: 20 - 24
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 168 ANGELA SMITH 24 RAEFORD NC 1:34:54
2 246 ERIN MILLER 21 FAYETTEVILLE NC 1:45:04
3 120 ANDREA ANTHONY 23 FAYETTEVILLE NC 1:45:20
4 101 KATHARINA INGLE 24 FAYETTEVILLE NC 1:48:01
5 201 AMELIA O'ROUKE-OWENS 20 DURHAM NC 1:53:15
6 115 SARAH FUCHS 24 SOUTHERN PINES NC 1:53:31
MALE: 25 - 29
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 157 ADAM BARB 27 DURHAM NC 1:15:19
2 82 HUGH JONES 29 RAEFORD NC 1:25:34
3 108 KEVIN BARTLETT 28 PINEHURST NC 1:25:41
4 239 CIMARRON SHANER 26 FAYETTEVILLE NC 1:28:32
5 166 SHAWN SKILLMAN 29 RALEIGH NC 1:29:46
6 242 ROYCE FRAZEE 27 LILLINGTON NC 1:34:46
7 124 JEROD FARKAS 27 FAYETTEVILLE NC 1:34:48
8 112 JUSTIN BALL 27 PINEHURST NC 1:39:11
9 46 JACOB KIRBY 25 SOUTHERN PINES NC 1:40:43
10 249 DON LANE 27 FAYETTEVILLE NC 1:41:52
11 209 KYLE UPSHAW 28 FORT BRAGG NC 1:44:35
12 173 BAILEY VAUGHAN 28 PINEHURST NC 1:45:21
13 252 SHAWN HANSEN 28 FAYETTEVILLE NC 1:45:47
14 16 ANDREW SCOTT 29 SOUTHERN PINES NC 1:52:30
15 160 TRENT NIX 27 FAYETTEVILLE NC 1:53:13
16 40 JOHN FEATHERS 29 RAEFORD NC 1:53:23
17 6 ERIC BELLING 28 ARLINGTON VA 1:54:13
18 142 SCOTT BURGESS 28 GARNER NC 1:58:14
19 98 JESSE SMITH 28 SANFORD NC 1:59:10
FEMALE: 25 - 29
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 156 KATHARINE KOLLINS 25 DURHAM NC 1:28:14
2 9 MICHELLE GRANTER 29 SANFORD NC 1:33:10
3 99 JENNIFER WORD 28 CLARKSVILLE TN 1:34:55
4 113 ANGELA BALL 27 PINEHURST NC 1:35:12
5 125 KRISTIN KLEINHENZ 25 SANFORD NC 1:37:03
6 65 JENNIFER MAYNARD 29 PINEBLUFF NC 1:44:37
7 130 NICOLE HODGES 27 HOPE MILLS NC 1:44:46
8 150 AMANDA GRANT 29 VASS NC 1:46:06
9 169 JENNIFER KIRBY 26 PINEHURST NC 1:54:46
10 83 BOBBI ROWLEY 26 PINEHURST NC 2:23:19
11 90 SHANNON STEVENSON 25 DURHAM NC 2:24:34
MALE: 30 - 34
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 226 ANGELLO RODRIGUEZ 33 RAEFORD NC 1:16:00
2 171 BRUCE RICHTER 34 GRIMESLAND NC 1:18:24
3 191 MICHAEL BADE 31 DURHAM NC 1:27:57
4 149 MARK OLSZOWY 34 LAURINBURG NC 1:29:34
5 182 JEREMY HOUGH 30 FAYETTEVILLE NC 1:30:13
6 222 DAVID MATTHEWS 33 WINSTON-SALEM NC 1:31:14
7 119 JOHN KLEIN 34 CLAYTON NC 1:32:55
8 89 AARON LANDRY 33 SOUTHERN PINES NC 1:38:27
9 58 JASON ARRIAGA 31 CAMERON NC 1:39:28
10 212 CHAD GRIMMETT 33 HUBERT NC 1:40:50
11 174 JOHN MCINTYRE 30 FAYETTEVILLE NC 1:42:31
12 133 THOMAS RUSSELL 32 PINEBLUFF NC 1:43:33
13 259 CLAY OTHIC 32 SOUTHERN PINES NC 1:45:15
14 175 MICHAEL BRALEY 31 FAYETTEVILLE NC 1:53:58
15 68 JEFF CORDER 34 ABERDEEN NC 1:59:52
FEMALE: 30 - 34
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 23 PETRA ORLOFF 30 ROYAL OAK MI 1:31:57
2 128 CINDY RHODES 30 SEASIDE CA 1:34:10
3 217 ELIZABETH NELSON 32 GREENVILLE NC 1:35:47
4 72 RUTH MENECHELLA 34 CARY NC 1:38:14
5 258 MARGARET-E MOSS 30 CARTHAGE NC 1:41:57
6 53 LISA CYRULIK 33 FAYETTEVILLE NC 1:42:29
7 116 JENNIFER HORNEY 34 CHAPEL HILL NC 1:44:03
8 118 ANN PURDY 30 DULUTH GA 1:44:35
9 102 MELINDA SUGARICK 30 FAYETTEVILLE NC 1:44:42
10 148 JENNIFER OLSZOWY 33 LAURINBURG NC 1:47:54
11 11 TONYA WARREN 33 FAYETTEVILLE NC 1:50:47
12 74 KRISTIE HANSHEW 33 PINEHURST NC 2:01:00
13 28 SUMMER CAGLE 30 RAEFORD NC 2:03:38
14 22 KAMRON IBARRA 30 RAEFORD NC 2:07:16
15 59 MELISSA BOYLE 34 CARTHAGE NC 2:26:18
16 1 MICHELLE WILLIAMS 31 FAYETTEVILLE NC 2:34:28
17 94 TRACY LABER 32 FAYETTEVILLE NC 2:39:56
MALE: 35 - 39
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 164 GLENN COOK 37 GREENSBORO NC 1:17:52
2 240 SIMON SAWYER 39 CHAPEL HILL NC 1:19:07
3 262 ANDREW CHASE 35 MORRISVILLE NC 1:21:25
4 155 SCOTT KOLLINS 36 DURHAM NC 1:22:13
5 109 EDMUND HOHLS 39 APEX NC 1:22:47
6 104 KYLE PITCHFORD 35 GREENVILLE NC 1:25:27
7 77 KEN YOUNTS 39 CHAPEL HILL NC 1:26:19
8 213 WILLIAM SUMMERS 35 RAEFORD NC 1:26:43
9 227 JACK BRADY 38 FAYETTEVILLE NC 1:27:16
10 73 EDDIE GILLON 39 FORT STEWART GA 1:27:26
11 254 DAVID HEDGECOE 35 FAYETTEVILLE NC 1:29:47
12 143 DAVID MICHAEL 38 GARNER NC 1:30:18
13 162 CHRIS COLANGELO 35 CLAYTON NC 1:30:45
14 93 GREG HAMLYN 37 CARY NC 1:30:53
15 137 CHARLES CONNER 35 RAEFORD NC 1:31:47
16 193 PAUL REITZ 35 POPE AFB NC 1:32:25
17 30 FRED HEINEMAN 36 CLAYTON NC 1:32:30
18 37 JAMES CLARK 35 CARTHAGE NC 1:32:47
19 42 PAUL KUZMA 38 PINEHURST NC 1:33:12
20 31 TIM GRADEN 37 CLAYTON NC 1:33:16
21 138 BRIAN O'LEARY 36 RAEFORD NC 1:33:34
22 232 CHRIS JUSTICE 35 GREENSBORO NC 1:34:20
23 96 ALFREDO VERSOZA 38 FAYETTEVILLE NC 1:35:13
24 268 JOE DEBLASIO 35 WAKE FOREST NC 1:36:49
25 172 RICHARD CLINTON 37 FAYETTEVILLE NC 1:37:05
26 180 BERT KELLY 39 GRIMESLAND NC 1:38:23
27 163 PATRICK DOLWICK 39 APEX NC 1:38:30
28 87 FRANK BRADLEY 37 PINEHURST NC 1:39:04
29 44 WARREN HALL 39 CARY NC 1:39:50
30 141 MIKE WATSON 35 FORT BRAGG NC 1:40:30
31 153 JOHN ROBINSON 37 PINEHURST NC 1:41:16
32 131 PATRICK LESLIE 38 PINEHURST NC 1:45:34
33 92 SEAN DEZURIK 37 CREEDMOOR NC 1:46:21
34 230 JEFFREY POLEY 35 RALEIGH NC 1:47:23
35 8 BRADLEY AMSTUTZ 36 GARNER NC 1:49:05
36 114 BRUCE BULLOCK 36 SOUTHERN PINES NC 1:53:57
37 49 GARY BRIGGS 39 CAMERON NC 1:54:11
38 159 TIM NIX 37 FAYETTEVILLE NC 1:56:56
39 251 DAVE SALZLEIN 38 LAURINBURG NC 2:03:09
40 186 DAVID GETER 36 DURHAM NC 2:04:36
41 194 PAUL CARTER 35 FORT BRAGG NC 2:05:46
FEMALE: 35 - 39
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 267 COLLEEN UELAND 38 CARY NC 1:31:21
2 211 KATHLEEN FARLEY 35 CUPERTINO CA 1:32:07
3 229 TONYA FLIPPIN 35 GREENSBORO NC 1:33:40
4 57 TAMARA CASSELMAN 35 CAMERON NC 1:34:40
5 219 ALISON MANNING 37 SOUTHERN PINES NC 1:40:03
6 32 SUZANNE DUNCAN 37 GREENSBORO NC 1:40:41
7 12 JEAN SKORA 36 FAYETTEVILLE NC 1:47:02
8 144 SUE HOLADAY 37 LEASBURG NC 1:47:31
9 86 KATIE BRADLEY 37 PINEHURST NC 1:49:01
10 140 JENNIFER MCNEILL 37 SANFORD NC 1:52:53
11 52 DEBORAH SHOLA 37 FAYETTEVILLE NC 1:59:15
12 19 KAMRON MONROE 36 SOUTHERN PINES NC 2:13:41
13 260 MONICA GLAZIER 36 PINEHURST NC 2:32:16
14 95 RAMONA SMERZ 37 FAYETTEVILLE NC 2:39:53
MALE: 40 - 44
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 263 MARK BUSCHER 43 CARY NC 1:17:45
2 129 KURT CARLAN 41 WINSTON-SALEM NC 1:21:37
3 27 ROB EISERMAN 41 PINEHURST NC 1:22:43
4 127 RANDY RHODES 40 SEASIDE CA 1:22:55
5 51 CHIC FERRELL 41 RALEIGH NC 1:23:35
6 165 JIM MEWKILL 42 DURHAM NC 1:23:47
7 218 CHRIS GRAEBE 44 RALEIGH NC 1:26:04
8 236 SCOTT PHARR 43 GREENSBORO NC 1:26:14
9 196 BRIAN EDWARDS 41 CAMERON NC 1:26:19
10 88 BRYAN FOWLER 40 FAYETTEVILLE NC 1:28:12
11 221 TOM POHS 44 MATTHEWS NC 1:29:42
12 216 PHIL TETREAULT 40 RALEIGH NC 1:32:26
13 39 NICHOLAS PARKER 42 CHAPEL HILL NC 1:32:44
14 34 VICTOR CZAR 44 SANFORD NC 1:33:05
15 103 STEPHEN CAIN 42 FAYETTEVILLE NC 1:36:23
16 56 BRUCE O'CONNELL 43 APEX NC 1:37:42
17 13 DAVID VERMEULEN 41 SOUTHERN PINES NC 1:40:19
18 76 KEN RUSSELL 40 FAYETTEVILLE NC 1:42:09
19 145 CHRIS HOLADAY 40 LEASBURG NC 1:43:32
20 50 STEVE KING 43 SOUTHERN PINES NC 1:43:35
21 181 JEFF WOOD 40 KILL DEVIL HILL NC 1:43:56
22 237 DOUG NIEMIC 43 RALEIGH NC 1:44:24
23 170 MICHAEL BABBITT 41 HILLSBOROUGH NC 1:47:48
24 14 MATT FURBY 40 SOUTHERN PINES NC 1:50:31
25 75 BRYAN FENTON 40 SOUTHERN PINES NC 1:50:47
26 215 ROBERT GUSTINES 41 RALEIGH NC 1:52:12
27 48 MARK MCBRAYER 43 ABERDEEN NC 1:53:29
28 38 TODD WISSING 44 MORRISVILLE NC 1:55:46
29 100 DAVID GENEREUX 43 RALEIGH NC 2:02:55
30 18 CLEMENT MONROE 41 SOUTHERN PINES NC 2:18:34
FEMALE: 40 - 44
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 134 LORA LEWIS 40 FAYETTEVILLE NC 1:30:24
2 206 TAMMY BUTKIEWICUS 43 MORRISVILLE NC 1:31:10
3 187 JULIA TRIMMER 44 CHAPEL HILL NC 1:40:48
4 43 TRISH DEERWESTER 44 SOUTHERN PINES NC 1:47:13
5 110 TARA YORK 41 VASS NC 2:07:35
6 64 JOAN CRANE 43 PINEHURST NC 2:22:39
MALE: 45 - 49
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 223 PHILIP MAY 48 CHAPEL HILL NC 1:25:19
2 234 DAVID HARDY 46 CARRBORO NC 1:25:57
3 224 PERRY BOSEMAN 45 RALEIGH NC 1:26:31
4 121 FRAZIER KECK 45 CHAPEL HILL NC 1:27:54
5 250 LINDSEY PURYEAR 45 CARY NC 1:32:08
6 60 MARK SCHLAKE 45 FAYETTEVILLE NC 1:32:35
7 105 MICHAEL SCHREIBER 45 PLEASANT GARDEN NC 1:35:11
8 241 TIM COLLINS 45 WILLIAMSBURG VA 1:40:28
9 69 STEVE BALDELLI 48 SOUTHERN PINES NC 1:40:44
10 178 PATRICK DRINNEN 49 CHERAW SC 1:42:19
11 147 ERIC FOGLEMAN 45 ABERDEEN NC 1:42:21
12 5 RICK TUFTS 46 PINEHURST NC 1:49:40
13 184 JAMES F. NOLAN 48 FAYETTEVILLE NC 2:03:47
14 176 ROBERT KERN 48 CHAPEL HILL NC 2:07:40
FEMALE: 45 - 49
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 261 NINA POPE 46 PARKTON NC 1:45:37
2 36 BARBARA MCKENZIE-HESS 49 SOUTHERN PINES NC 1:56:16
3 4 LINDA TUFTS 45 PINEHURST NC 1:58:30
MALE: 50 - 54
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 197 FLOYD COOK 53 CARY NC 1:19:17
2 220 TONY FERRELL 51 FAYETTEVILLE NC 1:20:17
3 214 BRUCE PRATT 52 CHAPEL HILL NC 1:28:34
4 151 MICHAEL STRASESKI 50 CARTHAGE NC 1:30:43
5 188 CARLTON COOPER 50 RALEIGH NC 1:36:14
6 248 ANDREW NICHOLS 51 FAYETTEVILLE NC 1:37:36
7 202 THOMAS OWENS 52 DURHAM NC 1:40:18
8 244 J.C. PHILLIPS, JR. 52 CHAPEL HILL NC 1:42:26
9 126 LESLIE BUTLER 50 BATON ROUGE LA 1:42:33
10 78 JIM BROWN 54 WARM SPRINGS VA 1:52:01
11 7 JOHN SAMPSON 53 GARNER NC 2:46:08
FEMALE: 50 - 54
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 225 JILL KRAVITZ 53 DURHAM NC 1:40:43
2 207 BARBARA MACK 50 SOUTHERN PINES NC 1:41:06
3 210 ANNE ADAMS 50 DURHAM NC 1:55:59
4 158 CATHIE MCNEILL 50 PINEHURST NC 2:36:04
MALE: 55 - 59
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 21 DARRELL SIMPKINS 55 WEST END NC 1:22:26
2 256 PHIL BENTON 55 PINEHURST NC 1:23:45
3 179 GARTH ARNOTT 56 PINEHURST NC 1:50:43
4 20 STEVE GOULD 58 EASTON PA 1:53:22
5 177 HOWARD GORMAN 58 CHAPEL HILL NC 2:08:03
6 106 STEPHEN MCNEILL 57 RAEFORD NC 2:16:09
FEMALE: 55 - 59
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 185 JANE LANDEN 59 MEBANE NC 2:01:09
MALE: 60 - 64
Place Bib Firstname Lastname Ag City St Time
===== ===== ========== ============= == =============== == =======
1 235 DON JONES 60 VASS NC 1:42:45
2 117 JOHN BACHMANN 60 CHAPEL HILL NC 1:44:11
3 35 GARY TAYLOR 64 DUNN NC 1:51:53
4 199 CHUCK BRISCOE 62 FAYETTEVILLE NC 2:04:33
North Carolina Triathlon Calendar
|
|
|