Race Results * Triathlon




                           THE LAKE KRISTI TRIATHLON
 
                       GRIMESLAND, NC   JUNE 5, 2004
                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
                       OVERALL AND AGE-GROUP RESULTS




                                                      OVERALL RESULTS

Place Firstname  Lastname     Bib City            St S Ag Rank Swim  Rank Bike    Rank Bike    Rank Run     Final   
===== ========== ============ === =============== == = == ==== ===== ==== ======= ==== ======= ==== ======= ======= 
    1 DANIEL     WILLIAMS      43 DURHAM          NC M 21    4 12:31    1   35:26    1   47:56    1   17:24 1:05:20 
    2 ADAM       BARB         105 DURHAM          NC M 25    1 11:49    4   39:46    2   51:34    8   18:19 1:09:53 
    3 JOHN       ROYAL          2 RALEIGH         NC M 34    6 12:44    2   39:21    3   52:04   10   18:25 1:10:29 
    4 MARC       STRASSER      60 NEW BERN        NC M 26   17 14:47    3   39:38    6   54:24    3   17:32 1:11:56 
    5 JOE        CARPISASSI    54 GREENVILLE      NC M 27   16 14:44    8   40:33    9   55:16    2   17:27 1:12:43 
    6 CHAD       ULRICH        45 EMERALD ISLE    NC M 25   14 14:31    7   40:09    8   54:39    7   18:07 1:12:46 
    7 PA         POSSE        154 GREENVILLE      NC Z 99    8 12:56    5   39:59    4   52:54   23   20:29 1:13:23 
    8 PAUL       QUINN         74 PINE KNOLL SHOR NC M 38    3 12:31   17   41:58    7   54:28   14   19:43 1:14:11 
    9 SCOTT      BASSETT      110 HIGH POINT      NC M 31   15 14:39   16   41:53   11   56:31   12   19:13 1:15:44 
   10 ALAN       TRIPP         82 GREENVILLE      NC M 23   18 15:06   13   41:45   12   56:50   18   20:05 1:16:55 
   11 SCOTT      PHARR         96 GREENSBORO      NC M 41    9 13:36    6   40:06    5   53:41   62   23:48 1:17:29 
   12 EDDIE      BARNETT       33 HILLSBOROUGH    NC M 41   25 15:24   19   42:08   15   57:31   16   20:01 1:17:32 
   13 JOHN       MOZER          7 WILSON          NC M 28   66 18:37   14   41:45   26 1:00:21    9   18:21 1:18:42 
   14 AMY        QUINN         73 PINE KNOLL SHOR NC F 26    7 12:49   24   43:09   10   55:57   52   22:53 1:18:50 
   15 ALLEN      GLAZNER       68 CHAPEL HILL     NC M 49   43 16:46   11   41:39   17   58:24   24   20:31 1:18:55 
   16 JAKE       BARROW        85 FARMVILLE       NC M 35   32 15:55   10   41:18   14   57:12   36   21:57 1:19:09 
   17 KIRK       JONES        103 GREENVILLE      NC M 35   11 13:58   29   44:16   16   58:13   28   21:00 1:19:13 
   18 RED HOT    CHILI'S      107 WASHINGTON      NC Z 99   36 16:19    9   40:47   13   57:05   41   22:17 1:19:22 
   19 JAMIE      GRIGGS       115 GREENVILLE      NC M 31   30 15:49   25   43:26   20   59:14   22   20:26 1:19:40 
   20 TONY       FERRELL       12 FAYETTEVILLE    NC M 49   68 18:45   15   41:47   30 1:00:31   17   20:04 1:20:35 
   21 WADE K.    HOILAND       70 ELON            NC M 47   40 16:31   34   44:48   38 1:01:18   15   19:52 1:21:10 
   22 TEAM       SLOAN         91 GREENVILLE      NC Z 99   77 19:19                                        1:21:16 
   23 RICHARD    SMILEY         4 WINSTON-SALEM   NC M 41   29 15:46   35   44:49   31 1:00:34   25   20:44 1:21:18 
   24 SCOTT      CONARY        61 CARRBORO        NC M 37   19 15:11   36   44:59   23 1:00:10   29   21:17 1:21:27 
   25 RONNIE     DELZER        37 GREENVILLE      NC M 23   38 16:25   59   46:57   47 1:03:22    6   18:05 1:21:27 
   26 STEVEN     HENDRICKS     77 WASHINGTON      NC M 44   47 17:05   12   41:44   18   58:48   47   22:43 1:21:31 
   27 MEREDITH   EDWARDS       98 GREENVILLE      NC F 19    2 12:30   54   46:34   19   59:03   45   22:31 1:21:34 
   28 TEAM SMITH & BOGEY      122 GRIMESLAND      NC Y 99   12 14:18   45   45:59   24 1:00:16   37   22:04 1:22:20 
   29 PERRY      BOSEMAN        5 RALEIGH         NC M 43   61 18:20   20   42:35   33 1:00:54   32   21:26 1:22:20 
   30 DAN        SMYRSKI      123 WINTERVILLE     NC M 33   45 16:56   27   43:33   28 1:00:28   38   22:11 1:22:39 
   31 ROGER      CHURCH        92 GREENSBORO      NC M 37   22 15:17   42   45:48   34 1:01:04   34   21:43 1:22:47 
   32 REID       CORBETT       97 WINTERVILLE     NC M 33   13 14:21   39   45:30   22   59:50   55   23:10 1:23:00 
   33 DAVID      GARRISON      50 MOREHEAD CITY   NC M 26   46 17:01   55   46:42   48 1:03:42   13   19:28 1:23:10 
   34 DAVID      DEMPSEY       23 CHESTER         VA M 41   31 15:55   50   46:27   41 1:02:21   27   20:55 1:23:16 
   35 MIKE       COLOMBO        3 GREENVILLE      NC M 55   92 20:32   18   42:00   42 1:02:31   26   20:49 1:23:20 
   36 TABBIE     MERRILL        8 BEAUFORT        NC F 43   23 15:19   37   45:11   29 1:00:29   53   22:54 1:23:23 
   37 JOHANNA    KERTESZ       28 MOREHEAD CITY   NC F 23   24 15:21   44   45:55   36 1:01:15   39   22:14 1:23:29 
   38 JOSHUA     GODFREY      121 SANFORD         NC M 23   48 17:18   71   48:33   61 1:05:50    4   17:41 1:23:31 
   39 TEAM       GOLD         150 BATH            NC Z 99   82 19:50   33   44:46   51 1:04:35   11   18:58 1:23:33 
   40 BUDDY      CANADY        88 WINTERVILLE     NC M 36   37 16:22   32   44:46   35 1:01:07   51   22:51 1:23:58 
   41 EUGENE     WOZNY         51 MANASSAS        VA M 33   10 13:38   48   46:09   21   59:46   69   24:26 1:24:12 
   42 BRUCE      CALDWELL       9 MOREHEAD CITY   NC M 51   49 17:29   23   42:57   27 1:00:25   66   24:06 1:24:31 
   43 DAVID      ELLIS         84 GREENVILLE      NC M 28   52 17:48   26   43:29   37 1:01:16   58   23:16 1:24:32 
   44 MELINDA    CARPISASSI    26 GREENVILLE      NC F 24   21 15:15   75   49:24   53 1:04:38   19   20:09 1:24:47 
   45 TIM        JONES         67 MOREHEAD CITY   NC M 38   28 15:40   77   49:45   58 1:05:24   21   20:24 1:25:48 
   46 DAVID      ALESHIRE      16 MOREHEAD CITY   NC M 28   70 18:51   41   45:45   52 1:04:35   30   21:21 1:25:56 
   47 BRUCE      BRATTON       65 WINTERVILLE     NC M 34   84 19:57   21   42:42   43 1:02:38   59   23:26 1:26:04 
   48 GINGER     PHARR         95 GREENSBORO      NC F 46   33 16:03   46   46:06   39 1:02:08   67   24:09 1:26:17 
   49 JOAN       PERRY         25 KINSTON         NC F 46   53 17:54   38   45:24   46 1:03:17   56   23:10 1:26:27 
   50 LAURIE     HANNUM       104 WASHINGTON      NC F 35   39 16:28   66   47:51   50 1:04:18   40   22:15 1:26:33 
   51 SHARON     HOLMES       120 MOREHEAD CITY   NC F 33   71 18:53   52   46:29   57 1:05:21   31   21:21 1:26:42 
   52 JOSEPH     ZONTS         40 PINE KNOLL SHOR NC M 32   54 18:00   22   42:49   32 1:00:48   80   26:19 1:27:07 
   53 BRENT      WHEELWRIGHT  101 BEAUFORT        NC M 27   86 20:05   31   44:38   54 1:04:42   43   22:25 1:27:07 
   54 TIM        SHEA         100 ROCKY MOUNT     NC M 40   63 18:23   51   46:28   55 1:04:50   44   22:29 1:27:19 
   55 RICHIE     HORNE         44 MOREHEAD CITY   NC M 36   80 19:32   43   45:49   56 1:05:20   49   22:46 1:28:06 
   56 KRISTI     LEWIS         56 VIRGINIA BEACH  VA F 32   90 20:19   28   43:41   49 1:03:59   70   24:30 1:28:29 
   57 TEAM       STAN         119 GREENVILLE      NC Z 99  105 21:58   53   46:31   73 1:08:28   20   20:09 1:28:37 
   58 MIKE       MANGO        106 BEAUFORT        NC M 34   62 18:23   73   48:48   67 1:07:10   33   21:38 1:28:48 
   59 BOBBY      CHRISTOPHER   49 BEAUFORT        NC M 55   50 17:39   30   44:31   40 1:02:09   83   26:46 1:28:55 
   60 AMY        MIZELL        46 EMERALD ISLE    NC F 23   59 18:15   68   47:59   63 1:06:14   46   22:42 1:28:56 
   61 JEFF       STATON       116 GREENVILLE      NC M 23  114 24:43   56   46:42   82 1:11:25    5   17:55 1:29:20 
   62 ELIZABETH  JUSTUS        62 CARRBORO        NC F 25   85 20:01   58   46:57   65 1:06:57   50   22:47 1:29:44 
   63 JASON      WALL          99 GREENVILLE      NC M 28   55 18:08   67   47:56   62 1:06:03   61   23:42 1:29:45 
   64 MARK       O'DANIEL      14 GOLDSBORO       NC M 40   93 20:38   65   47:48   72 1:08:25   42   22:22 1:30:47 
   65 R. SCOTT   MORGAN        66 RALEIGH         NC M 37   83 19:54   40   45:37   59 1:05:30   75   25:29 1:30:59 
   66 TOM        MCDOWELL      22 SCOTLAND NECK   NC M 57   72 18:59   70   48:13   68 1:07:11   65   23:59 1:31:10 
   67 WILLIAM    FULBROOK      47 HAVELOCK        NC M 46   64 18:25   79   50:07   74 1:08:31   48   22:44 1:31:15 
   68 STEVE      VAN HEUKELOM  13 WINTERVILLE     NC M 36  107 22:28   47   46:08   75 1:08:35   54   23:04 1:31:39 
   69 CAREY      AMAN         117 GREENVILLE      NC M 44    5 12:43   63   47:37   25 1:00:19  107   31:22 1:31:41 
   70 AMANDA     PRESTON       48 BATH            NC F 18   44 16:46   76   49:36   64 1:06:21   74   25:26 1:31:47 
   71 ROBERT     SCHAFER      108 CHOCOWINTY      NC M 36   73 19:03   57   46:44   60 1:05:46   79   26:10 1:31:56 
   72 RYAN       MURRAY       112 GREENVILLE      NC M 27   97 20:50   74   49:14   78 1:10:03   35   21:55 1:31:58 
   73 WILLIAM    REID          15 RALEIGH         NC M 36   27 15:35   61   47:06   45 1:02:40   96   29:30 1:32:10 
   74 ERIC       SWANSON       87 WINTERVILLE     NC M 33   60 18:19                                        1:32:19 
   75 KRISTINE   SALAMON       10 GREENVILLE      NC F 41   26 15:30   62   47:10   44 1:02:39   98   29:50 1:32:29 
   76 BRAD       PANNETON      75 GREENVILLE      NC M 27   76 19:17   64   47:45   66 1:07:01   84   26:51 1:33:52 
   77 ROBERT     MORRISON       1 GREENVILLE      NC M 65  113 24:39   60   47:05   87 1:11:44   57   23:15 1:34:59 
   78 ANTHONY    BRONKEMA      41 MOREHEAD CITY   NC M 41   65 18:28   83   50:39   77 1:09:06   81   26:21 1:35:27 
   79 GLENN      RUSSELL       11 MORRISVILLE     NC M 50  115 25:09   49   46:23   83 1:11:32   68   24:15 1:35:47 
   80 LANCE      MARTIN        69 WINTERVILLE     NC M 33  100 21:22   82   50:38   88 1:11:59   63   23:54 1:35:53 
   81 KEITH      BOSWELL       81 CARY            NC M 39   96 20:46   80   50:10   81 1:10:55   73   25:02 1:35:57 
   82 ELIZABETH  NELSON         6 GREENVILLE      NC F 30   35 16:16   94   54:13   80 1:10:28   77   25:37 1:36:05 
   83 SARAH      PHILLIPS      31 SALTER PATH     NC F 27   87 20:05   78   50:02   79 1:10:06   78   26:06 1:36:12 
   84 SARAH      DRYE          90 GREENVILLE      NC F 24   42 16:40   98   54:57   85 1:11:36   71   24:43 1:36:19 
   85 RON        LANDRY       102 GREENVILLE      NC M 36   51 17:42   84   51:02   76 1:08:43   93   28:31 1:37:14 
   86 CHRIS      KNIGHTEN     109 GREENVILLE      NC M 40   78 19:29   69   48:13   70 1:07:41   99   29:50 1:37:31 
   87 TEAM       WESTON       152 MORRISVILLE     NC Z 99   20 15:12                                        1:38:01 
   88 BRUCE      SEXTON        36 GRIMESLAND      NC M 30   98 21:06   88   52:34   92 1:13:39   72   24:45 1:38:24 
   89 GLEN       NICKEL        80 CARY            NC M 43   56 18:12   90   53:22   84 1:11:33   86   27:09 1:38:42 
   90 JAMIE      BUNTING       57 VIRGINIA BEACH  VA F 36   99 21:11   81   50:30   86 1:11:40   87   27:09 1:38:49 
   91 RANDY      DRAUGHON      32 CLAYTON         NC M 41   88 20:11   91   53:28   91 1:13:38   76   25:30 1:39:08 
   92 GREGORY    YOW           55 WAKE FOREST     NC M 34   67 18:44                                        1:39:29 
   93 STEVE      ESTES        114 GREENVILLE      NC M 50   41 16:32   85   51:17   71 1:07:48  108   31:48 1:39:36 
   94 MATTHEW    DICKSON       17 GREENVILLE      NC M 29   79 19:31                                        1:40:45 
   95 DICK       ARCHIE        52 KINSTON         NC M 37   95 20:45  103   57:06  102 1:17:50   60   23:39 1:41:29 
   96 JOHN       LENNOX        34 GREENVILLE      NC M 57   57 18:12   92   53:56   89 1:12:08   97   29:32 1:41:40 
   97 DAN        PATTERSON     18 WAKE FOREST     NC M 47   69 18:47   72   48:40   69 1:07:26  109   34:23 1:41:49 
   98 ROCKY      DEEM         124 GREENVILLE      NC M 26  101 21:35   89   52:57   97 1:14:31   90   27:45 1:42:16 
   99 KEN        LAFLAMME      76 PINEBLUFF       NC M 38   89 20:12   86   52:06   90 1:12:17  106   31:20 1:43:37 
  100 JEFF       DAUGHENBAUGH  39 GARNER          NC M 39  103 21:46  101   55:42  101 1:17:27   82   26:28 1:43:55 
  101 RICHARD    WILSON        63 NEW BERN        NC M 58  109 23:02   93   53:58  100 1:16:59   88   27:13 1:44:12 
  102 MICHELLE   STANIUNAS    118 GREENVILLE      NC F 30   58 18:13  100   55:28   93 1:13:40  103   30:53 1:44:33 
  103 BILLY      PARKER        19 GREENVILLE      NC M 30   81 19:36   95   54:17   95 1:13:52  104   30:55 1:44:47 
  104 RHIANNON   SCHEIDT      113 HAMPSTEAD       NC F 26   75 19:11                                        1:44:53 
  105 MELINDA    CRABILL      111 ORIENTAL        NC F 25   91 20:26  105 1:00:38  104 1:21:03   64   23:58 1:45:01 
  106 GARY       TAYLOR        24 DUNN            NC M 63  104 21:54   87   52:18   96 1:14:11  105   30:55 1:45:06 
  107 REBECCA    MARSON        38 MOREHEAD CITY   NC F 40  111 23:18   99   54:58  103 1:18:15   85   26:54 1:45:09 
  108 STUART     STROUD        35 KINSTON         NC M 36   94 20:39  102   56:06   99 1:16:44   95   29:01 1:45:45 
  109 CHRIS      MANSFIELD     86 GREENVILLE      NC M 59  102 21:45   96   54:23   98 1:16:08  100   30:00 1:46:08 
  110 LESLEY     THOMPSON      30 JULIAN          NC F 37   74 19:06   97   54:37   94 1:13:43  110   35:56 1:49:39 
  111 SANDY      SPENCER       53 WASHINGTON      NC F 54  112 23:48  104   58:15  105 1:22:02   92   28:18 1:50:20 
  112 MELANIE    BAKER         27 GREENVILLE      NC F 19   34 16:10  110 1:07:25  106 1:23:34   94   28:50 1:52:24 
  113 BAD        CITIZEN II   153 CARY            NC Z 99  108 22:53  106 1:03:47  108 1:26:39   91   27:52 1:54:31 
  114 CHARLIE    HALLEY        64 GREENVILLE      NC M 49  106 22:26  107 1:03:49  107 1:26:14  102   30:16 1:56:30 
  115 MIKE       BIANCO        20 GREENSBORO      NC M 66  116 31:25  109 1:07:16  109 1:38:41  101   30:14 2:08:55 
  116 GIL        GILBARTE      93 GREENVILLE      NC M 37  110 23:15  112 1:20:08  111 1:43:22   89   27:34 2:10:56 
  117 JOHN       SAMPSON       89 GARNER          NC M 51  118 37:13  108 1:04:50  110 1:42:03  111   36:02 2:18:05 
  118 RAY        GILBARTE      94 WIRTZ           VA M 66  117 36:04  111 1:13:13  112 1:49:17  112   42:09 2:31:26 


                         FIRST THREE MALES OVERALL

Place Firstname  Lastname      City            St Ag Rank Swim  Rank Bike    Rank Bike    Rank Run     Final   
===== ========== ============= =============== == == ==== ===== ==== ======= ==== ======= ==== ======= ======= 
    1 DANIEL     WILLIAMS      DURHAM          NC 21    3 12:31    1   35:26    1   47:56    1   17:24 1:05:20 
    2 ADAM       BARB          DURHAM          NC 25    1 11:49    4   39:46    2   51:34    8   18:19 1:09:53 
    3 JOHN       ROYAL         RALEIGH         NC 34    5 12:44    2   39:21    3   52:04   10   18:25 1:10:29 


                        FIRST THREE FEMALES OVERALL

Place Firstname  Lastname      City            St Ag Rank Swim  Rank Bike    Rank Bike    Rank Run     Final   
===== ========== ============= =============== == == ==== ===== ==== ======= ==== ======= ==== ======= ======= 
    1 AMY        QUINN         PINE KNOLL SHOR NC 26    2 12:49    1   43:09    1   55:57    8   22:53 1:18:50 
    2 MEREDITH   EDWARDS       GREENVILLE      NC 19    1 12:30    8   46:34    2   59:03    5   22:31 1:21:34 
    3 TABBIE     MERRILL       BEAUFORT        NC 43    4 15:19    3   45:11    3 1:00:29    9   22:54 1:23:23 


                                                        MALE: 1 - 19

Place Firstname  Lastname      City            St Ag Rank Swim  Rank Bike    Rank Bike    Rank Run     Final   
===== ========== ============= =============== == == ==== ===== ==== ======= ==== ======= ==== ======= ======= 


                                                       FEMALE: 1 - 19

Place Firstname  Lastname      City            St Ag Rank Swim  Rank Bike    Rank Bike    Rank Run     Final   
===== ========== ============= =============== == == ==== ===== ==== ======= ==== ======= ==== ======= ======= 
    1 AMANDA     PRESTON       BATH            NC 18    2 16:46    1   49:36    1 1:06:21    1   25:26 1:31:47 
    2 MELANIE    BAKER         GREENVILLE      NC 19    1 16:10    2 1:07:25    2 1:23:34    2   28:50 1:52:24 


                                                       MALE: 20 - 24

Place Firstname  Lastname      City            St Ag Rank Swim  Rank Bike    Rank Bike    Rank Run     Final   
===== ========== ============= =============== == == ==== ===== ==== ======= ==== ======= ==== ======= ======= 
    1 ALAN       TRIPP         GREENVILLE      NC 23    1 15:06    1   41:45    1   56:50    4   20:05 1:16:55 
    2 RONNIE     DELZER        GREENVILLE      NC 23    2 16:25    3   46:57    2 1:03:22    3   18:05 1:21:27 
    3 JOSHUA     GODFREY       SANFORD         NC 23    3 17:18    4   48:33    3 1:05:50    1   17:41 1:23:31 
    4 JEFF       STATON        GREENVILLE      NC 23    4 24:43    2   46:42    4 1:11:25    2   17:55 1:29:20 


                                                      FEMALE: 20 - 24

Place Firstname  Lastname      City            St Ag Rank Swim  Rank Bike    Rank Bike    Rank Run     Final   
===== ========== ============= =============== == == ==== ===== ==== ======= ==== ======= ==== ======= ======= 
    1 JOHANNA    KERTESZ       MOREHEAD CITY   NC 23    2 15:21    1   45:55    1 1:01:15    2   22:14 1:23:29 
    2 MELINDA    CARPISASSI    GREENVILLE      NC 24    1 15:15    3   49:24    2 1:04:38    1   20:09 1:24:47 
    3 AMY        MIZELL        EMERALD ISLE    NC 23    4 18:15    2   47:59    3 1:06:14    3   22:42 1:28:56 
    4 SARAH      DRYE          GREENVILLE      NC 24    3 16:40    4   54:57    4 1:11:36    4   24:43 1:36:19 


                                                       MALE: 25 - 29

Place Firstname  Lastname      City            St Ag Rank Swim  Rank Bike    Rank Bike    Rank Run     Final   
===== ========== ============= =============== == == ==== ===== ==== ======= ==== ======= ==== ======= ======= 
    1 MARC       STRASSER      NEW BERN        NC 26    3 14:47    1   39:38    1   54:24    2   17:32 1:11:56 
    2 JOE        CARPISASSI    GREENVILLE      NC 27    2 14:44    3   40:33    3   55:16    1   17:27 1:12:43 
    3 CHAD       ULRICH        EMERALD ISLE    NC 25    1 14:31    2   40:09    2   54:39    3   18:07 1:12:46 
    4 JOHN       MOZER         WILSON          NC 28    7 18:37    4   41:45    4 1:00:21    4   18:21 1:18:42 
    5 DAVID      GARRISON      MOREHEAD CITY   NC 26    4 17:01    8   46:42    6 1:03:42    5   19:28 1:23:10 
    6 DAVID      ELLIS         GREENVILLE      NC 28    5 17:48    5   43:29    5 1:01:16    9   23:16 1:24:32 
    7 DAVID      ALESHIRE      MOREHEAD CITY   NC 28    8 18:51    7   45:45    7 1:04:35    6   21:21 1:25:56 
    8 BRENT      WHEELWRIGHT   BEAUFORT        NC 27   11 20:05    6   44:38    8 1:04:42    8   22:25 1:27:07 
    9 JASON      WALL          GREENVILLE      NC 28    6 18:08   10   47:56    9 1:06:03   10   23:42 1:29:45 
   10 RYAN       MURRAY        GREENVILLE      NC 27   12 20:50   11   49:14   11 1:10:03    7   21:55 1:31:58 
   11 BRAD       PANNETON      GREENVILLE      NC 27    9 19:17    9   47:45   10 1:07:01   11   26:51 1:33:52 
   12 MATTHEW    DICKSON       GREENVILLE      NC 29   10 19:31                                        1:40:45 
   13 ROCKY      DEEM          GREENVILLE      NC 26   13 21:35   12   52:57   12 1:14:31   12   27:45 1:42:16 


                                                      FEMALE: 25 - 29

Place Firstname  Lastname      City            St Ag Rank Swim  Rank Bike    Rank Bike    Rank Run     Final   
===== ========== ============= =============== == == ==== ===== ==== ======= ==== ======= ==== ======= ======= 
    1 ELIZABETH  JUSTUS        CARRBORO        NC 25    2 20:01    1   46:57    1 1:06:57    1   22:47 1:29:44 
    2 SARAH      PHILLIPS      SALTER PATH     NC 27    3 20:05    2   50:02    2 1:10:06    3   26:06 1:36:12 
    3 RHIANNON   SCHEIDT       HAMPSTEAD       NC 26    1 19:11                                        1:44:53 
    4 MELINDA    CRABILL       ORIENTAL        NC 25    4 20:26    3 1:00:38    3 1:21:03    2   23:58 1:45:01 


                                                       MALE: 30 - 34

Place Firstname  Lastname      City            St Ag Rank Swim  Rank Bike    Rank Bike    Rank Run     Final   
===== ========== ============= =============== == == ==== ===== ==== ======= ==== ======= ==== ======= ======= 
    1 SCOTT      BASSETT       HIGH POINT      NC 31    3 14:39    1   41:53    1   56:31    1   19:13 1:15:44 
    2 JAMIE      GRIGGS        GREENVILLE      NC 31    4 15:49    4   43:26    2   59:14    2   20:26 1:19:40 
    3 DAN        SMYRSKI       WINTERVILLE     NC 33    5 16:56    5   43:33    5 1:00:28    4   22:11 1:22:39 
    4 REID       CORBETT       WINTERVILLE     NC 33    2 14:21    6   45:30    4   59:50    5   23:10 1:23:00 
    5 EUGENE     WOZNY         MANASSAS        VA 33    1 13:38    7   46:09    3   59:46    8   24:26 1:24:12 
    6 BRUCE      BRATTON       WINTERVILLE     NC 34   11 19:57    2   42:42    7 1:02:38    6   23:26 1:26:04 
    7 JOSEPH     ZONTS         PINE KNOLL SHOR NC 32    6 18:00    3   42:49    6 1:00:48   10   26:19 1:27:07 
    8 MIKE       MANGO         BEAUFORT        NC 34    8 18:23    8   48:48    8 1:07:10    3   21:38 1:28:48 
    9 ERIC       SWANSON       WINTERVILLE     NC 33    7 18:19                                        1:32:19 
   10 LANCE      MARTIN        WINTERVILLE     NC 33   13 21:22    9   50:38    9 1:11:59    7   23:54 1:35:53 
   11 BRUCE      SEXTON        GRIMESLAND      NC 30   12 21:06   10   52:34   10 1:13:39    9   24:45 1:38:24 
   12 GREGORY    YOW           WAKE FOREST     NC 34    9 18:44                                        1:39:29 
   13 BILLY      PARKER        GREENVILLE      NC 30   10 19:36   11   54:17   11 1:13:52   11   30:55 1:44:47 


                                                      FEMALE: 30 - 34

Place Firstname  Lastname      City            St Ag Rank Swim  Rank Bike    Rank Bike    Rank Run     Final   
===== ========== ============= =============== == == ==== ===== ==== ======= ==== ======= ==== ======= ======= 
    1 SHARON     HOLMES        MOREHEAD CITY   NC 33    3 18:53    2   46:29    2 1:05:21    1   21:21 1:26:42 
    2 KRISTI     LEWIS         VIRGINIA BEACH  VA 32    4 20:19    1   43:41    1 1:03:59    2   24:30 1:28:29 
    3 ELIZABETH  NELSON        GREENVILLE      NC 30    1 16:16    3   54:13    3 1:10:28    3   25:37 1:36:05 
    4 MICHELLE   STANIUNAS     GREENVILLE      NC 30    2 18:13    4   55:28    4 1:13:40    4   30:53 1:44:33 


                                                       MALE: 35 - 39

Place Firstname  Lastname      City            St Ag Rank Swim  Rank Bike    Rank Bike    Rank Run     Final   
===== ========== ============= =============== == == ==== ===== ==== ======= ==== ======= ==== ======= ======= 
    1 PAUL       QUINN         PINE KNOLL SHOR NC 38    1 12:31    2   41:58    1   54:28    1   19:43 1:14:11 
    2 JAKE       BARROW        FARMVILLE       NC 35    7 15:55    1   41:18    2   57:12    6   21:57 1:19:09 
    3 KIRK       JONES         GREENVILLE      NC 35    2 13:58    3   44:16    3   58:13    3   21:00 1:19:13 
    4 SCOTT      CONARY        CARRBORO        NC 37    3 15:11    5   44:59    4 1:00:10    4   21:17 1:21:27 
    5 ROGER      CHURCH        GREENSBORO      NC 37    4 15:17    7   45:48    5 1:01:04    5   21:43 1:22:47 
    6 BUDDY      CANADY        WINTERVILLE     NC 36    8 16:22    4   44:46    6 1:01:07    8   22:51 1:23:58 
    7 TIM        JONES         MOREHEAD CITY   NC 38    6 15:40   12   49:45    9 1:05:24    2   20:24 1:25:48 
    8 RICHIE     HORNE         MOREHEAD CITY   NC 36   11 19:32    8   45:49    8 1:05:20    7   22:46 1:28:06 
    9 R. SCOTT   MORGAN        RALEIGH         NC 37   12 19:54    6   45:37   10 1:05:30   12   25:29 1:30:59 
   10 STEVE      VAN HEUKELOM  WINTERVILLE     NC 36   18 22:28    9   46:08   12 1:08:35    9   23:04 1:31:39 
   11 ROBERT     SCHAFER       CHOCOWINTY      NC 36   10 19:03   10   46:44   11 1:05:46   13   26:10 1:31:56 
   12 WILLIAM    REID          RALEIGH         NC 36    5 15:35   11   47:06    7 1:02:40   18   29:30 1:32:10 
   13 KEITH      BOSWELL       CARY            NC 39   16 20:46   13   50:10   14 1:10:55   11   25:02 1:35:57 
   14 RON        LANDRY        GREENVILLE      NC 36    9 17:42   14   51:02   13 1:08:43   16   28:31 1:37:14 
   15 DICK       ARCHIE        KINSTON         NC 37   15 20:45   18   57:06   18 1:17:50   10   23:39 1:41:29 
   16 KEN        LAFLAMME      PINEBLUFF       NC 38   13 20:12   15   52:06   15 1:12:17   19   31:20 1:43:37 
   17 JEFF       DAUGHENBAUGH  GARNER          NC 39   17 21:46   16   55:42   17 1:17:27   14   26:28 1:43:55 
   18 STUART     STROUD        KINSTON         NC 36   14 20:39   17   56:06   16 1:16:44   17   29:01 1:45:45 
   19 GIL        GILBARTE      GREENVILLE      NC 37   19 23:15   19 1:20:08   19 1:43:22   15   27:34 2:10:56 


                                                      FEMALE: 35 - 39

Place Firstname  Lastname      City            St Ag Rank Swim  Rank Bike    Rank Bike    Rank Run     Final   
===== ========== ============= =============== == == ==== ===== ==== ======= ==== ======= ==== ======= ======= 
    1 LAURIE     HANNUM        WASHINGTON      NC 35    1 16:28    1   47:51    1 1:04:18    1   22:15 1:26:33 
    2 JAMIE      BUNTING       VIRGINIA BEACH  VA 36    3 21:11    2   50:30    2 1:11:40    2   27:09 1:38:49 
    3 LESLEY     THOMPSON      JULIAN          NC 37    2 19:06    3   54:37    3 1:13:43    3   35:56 1:49:39 


                                                       MALE: 40 - 44

Place Firstname  Lastname      City            St Ag Rank Swim  Rank Bike    Rank Bike    Rank Run     Final   
===== ========== ============= =============== == == ==== ===== ==== ======= ==== ======= ==== ======= ======= 
    1 SCOTT      PHARR         GREENSBORO      NC 41    2 13:36    1   40:06    1   53:41    8   23:48 1:17:29 
    2 EDDIE      BARNETT       HILLSBOROUGH    NC 41    3 15:24    3   42:08    2   57:31    1   20:01 1:17:32 
    3 RICHARD    SMILEY        WINSTON-SALEM   NC 41    4 15:46    5   44:49    5 1:00:34    2   20:44 1:21:18 
    4 STEVEN     HENDRICKS     WASHINGTON      NC 44    6 17:05    2   41:44    3   58:48    7   22:43 1:21:31 
    5 PERRY      BOSEMAN       RALEIGH         NC 43    8 18:20    4   42:35    6 1:00:54    4   21:26 1:22:20 
    6 DAVID      DEMPSEY       CHESTER         VA 41    5 15:55    6   46:27    7 1:02:21    3   20:55 1:23:16 
