Race Results * Triathlon




                           LAKE KRISTI TRIATHLON 2003
                       GREENVILLE, NC  JUNE 28, 2003
                RESULTS BY YOUNG & ASSOCIATES, RALIEGH, NC
                       OVERALL AND AGE-GROUP RESULTS



                               FIRST THREE MALES OVERALL


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 120 ANDREW JACKSON       CARRBORO           NC  36    2 11:33    2   37:22    1   48:55    3   18:48 1:07:43
    2   9 JOHN N. ROYAL        RALEIGH            NC  33    3 13:15    3   38:29    2   51:44    2   18:37 1:10:21
    3 136 JACK WEST            CARRBORO           NC  28   12 14:27    6   40:34    4   55:01   10   19:24 1:14:25


                               FIRST THREE FEMALES OVERALL


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  97 MEGAN MASON          NEWPORT            NC  31    3 14:52    2   42:38    1   57:30    1   20:22 1:17:52
    2 139 JACQUELINE A. MILLER HOLLY SPRINGS      NC  35   14 16:23    1   42:16    2   58:39    3   20:43 1:19:22
    3  53 BECKY HOOVER         MOREHEAD CITY      NC  22    7 15:11   10   46:00    6 1:01:11    2   20:40 1:21:51


                               MALE: 1 - 19


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 152 BRAD MU              JACKSONVILLE       NC  19    1 24:48    1 1:01:52    1 1:26:40    1   30:19 1:56:59


                               FEMALE: 1 - 19


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
	NO FINISHERS

                               MALE: 20 - 24


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  40 CHAD ULRICH          EMERALD ISLE       NC  24    1 15:21    2   47:00    1 1:02:21    1   18:58 1:21:19
    2  83 JEFF STATON          GREENVILLE         NC  22    4 24:19    1   45:13    2 1:09:32    2   19:00 1:28:32
    3  88 NATHAN SHARP         OAK CITY           NC  21    3 21:50    3   58:11    4 1:20:01    3   23:00 1:43:01
    4 100 F.T. ERWIN           CHARLOTTE          NC  21    2 16:39    4 1:00:59    3 1:17:38    4   28:19 1:45:57


                               FEMALE: 20 - 24


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  61 AMY MIZELL           EMERALD ISLE       NC  23    3 17:43    1   50:12    1 1:07:55    1   22:11 1:30:06
    2 132 SARAH DRYE           GREENVILLE         NC  23    2 15:31    2   54:32    2 1:10:03    2   24:23 1:34:26
    3 108 COLLEEN MCGINN       JACKSONVILLE       NC  22    1 15:04    3   56:06    3 1:11:10    3   30:41 1:41:51
    4  36 REBECCA L. ADAMS     ROCKY MOUNT        NC  22    4 20:31    4   58:02    4 1:18:33    4   33:39 1:52:12


                               MALE: 25 - 29


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  13 PETE THOMPSON        GREENVILLE         NC  28    1 14:10    1   41:33    1   55:43    2   18:55 1:14:38
    2  64 A. KYLAUDER-CLARK    EFLAND             NC  29    2 14:55    2   42:50    2   57:45    4   19:24 1:17:09
    3  92 DAVID GARRISON       MOREHEAD CITY      NC  25    8 16:30    4   44:26    5 1:00:56    1   18:32 1:19:28
    4  60 RYAN SQUIRES         NEW BERN           NC  29    5 16:15    6   44:43    6 1:00:58    3   19:20 1:20:18
    5  98 CHAD CULVER          FOUR OAKS          NC  29    6 16:25    3   43:28    3   59:53    5   21:34 1:21:27
    6  63 CARL PRIECHENFRIED   HUBERT             NC  27    4 16:10    5   44:34    4 1:00:44    6   21:49 1:22:33
    7  86 BRYAN LANTZ          SNOW HILL          NC  27   10 17:35    7   45:11    8 1:02:46    7   23:04 1:25:50
    8 169 KEVIN MULLIGAN       MOREHEAD CITY      NC  29    9 16:40    8   45:36    7 1:02:16    9   24:14 1:26:30
    9  76 MICHAEL JOHN JONES   PINEHURST          NC  28    3 15:27   11   47:24    9 1:02:51    8   24:07 1:26:58
   10 150 JASON MOSS           RALEIGH            NC  26    7 16:29   10   47:05   10 1:03:34   10   24:38 1:28:12
   11  55 DAVID ELLIS          NASHVILLE          NC  27   13 20:14    9   46:01   11 1:06:15   13   26:17 1:32:32
   12 135 BRIAN STURM          ATHENS             GA  25   11 18:15   14   49:27   12 1:07:42   11   25:15 1:32:57
   13  39 MATTHEW DICKSON      GREENVILLE         NC  28   14 21:05   13   48:41   14 1:09:46   14   26:26 1:36:12
   14  67 TREY LUNDY           NEW BERN           NC  29   12 18:55   15   51:32   15 1:10:27   12   26:05 1:36:32
   15 170 OMAR LAMM            RALEIGH            NC  29   15 21:33   12   47:24   13 1:08:57   15   30:54 1:39:51


                                FEMALE: 25 - 29


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  42 TRACY PRITCHARD      JACKSONVILLE       NC  29    6 16:54    1   44:35    1 1:01:29    1   22:20 1:23:49
    2  85 ELIZABETH JUSTUS     CARRBORO           NC  25    9 18:46    2   46:20    5 1:05:06    2   22:53 1:27:59
    3 142 COLLEEN MEYER        FAYETTEVILLE       NC  28    7 17:12    3   47:19    4 1:04:31    4   23:59 1:28:30
    4 165 ELIZABETH NELSON     GREENVILLE         NC  29    4 16:11    5   49:34    7 1:05:45    3   23:43 1:29:28
    5  12 EMILY STONE          SALEM              VA  27    5 16:38    4   47:41    3 1:04:19    6   25:12 1:29:31
    6 101 REBECCA ERWIN        GREENVILLE         NC  25    3 15:12    7   50:15    6 1:05:27    8   29:04 1:34:31
    7 102 KELLY GLEASON        GREENVILLE         NC  28    1 14:00    6   49:46    2 1:03:46    9   30:46 1:34:32
    8 151 KAREN OLMSTEAD       JACKSONVILLE       NC  26   10 19:11   10   56:08   10 1:15:19    5   24:14 1:39:33
    9  89 HOLLIE HIBBARD       HAVELOCK           NC  29    8 18:37    9   54:36    8 1:13:13    7   27:41 1:40:54
   10 159 JENNIFER HINSHAW     APEX               NC  27   11 21:26    8   53:51    9 1:15:17   10   32:01 1:47:18
   11  57 LESLEY SEATON        WENDELL            NC  28    2 15:07   12 1:03:25   11 1:18:32   12   33:27 1:51:59
   12  34 MIRA V. PERRY        MORRISVILLE        NC  29   12 23:22   11   59:06   12 1:22:28   11   32:17 1:54:45


                               MALE: 30 - 34


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 127 MATTHEW KELLY        NEW BERN           NC  32    4 13:42   11   44:45    6   58:27    1   19:03 1:17:30
    2 137 SCOTT PATE           CARY               NC  33   16 17:37    1   40:09    4   57:46    4   20:05 1:17:51
    3 163 JOHN GLOVER          CHARLESTON         SC  31    2 13:33    3   41:46    1   55:19   11   23:09 1:18:28
    4 146 JAMIE R. GRIGGS      GREENVILLE         NC  30   10 16:18    4   42:48    8   59:06    3   19:54 1:19:00
    5 143 BRYAN CRISP          GREENVILLE         NC  33    5 13:53    5   43:14    3   57:07    9   22:19 1:19:26
    6  68 G. KIRK JONES        GREENVILLE         NC  34    3 13:40   12   45:03    7   58:43    5   21:15 1:19:58
    7   1 STEVEN POHNERT       DURHAM             NC  33    1 11:31    9   44:22    2   55:53   15   24:06 1:19:59
    8 148 JAMES WRAGGE         FAYETTEVILLE       NC  33   11 16:24   15   46:09   13 1:02:33    2   19:43 1:22:16
    9 166 JAMES PRITCHARD      JACKSONVILLE       NC  33   14 16:48    8   44:16   11 1:01:04    8   22:01 1:23:05
   10 141 DAN SMYRSKI          WINTERVILLE        NC  32    8 15:42   19   47:15   16 1:02:57    7   21:20 1:24:17
   11  70 FRANK FISHER III     GOLDSBORO          NC  33    6 14:21    6   43:57    5   58:18   21   26:07 1:24:25
   12  65 BRUCE BRATTON        WINTERVILLE        NC  33   20 19:23    2   41:13    9 1:00:36   17   24:35 1:25:11
   13  32 JAKE BARROW          FARMVILLE          NC  34   12 16:33    7   44:09   10 1:00:42   18   24:53 1:25:35
   14 171 MARK RANDINA         DURHAM             NC  34   13 16:36   16   46:13   15 1:02:49   12   23:12 1:26:01
   15 156 JACK L. SHARP, JR.   BEAUFORT           NC  30    9 15:50   13   45:35   12 1:01:25   22   26:50 1:28:15
   16 129 CARL BUSH            RALEIGH            NC  32   17 18:08   10   44:36   14 1:02:44   19   25:45 1:28:29
   17 121 JOE BLACK            HAVELOCK           NC  33    7 15:34   20   50:25   18 1:05:59   10   22:43 1:28:42
   18  44 THEODORE VAN BRUNT   HAVELOCK           NC  33   18 19:02   14   45:53   17 1:04:55   13   23:50 1:28:45
   19 161 M. CRAIG PALMER      NEW BERN           NC  33   24 20:55   18   47:03   20 1:07:58    6   21:18 1:29:16
   20  51 DAVID ESS            ROCKY MOUNT        NC  34   22 20:00   17   46:41   19 1:06:41   14   23:51 1:30:32
   21  18 MARK FLANAGAN        FARMVILLE          NC  31   19 19:18   23   53:34   22 1:12:52   16   24:30 1:37:22
   22  82 BILLY PARKER         GREENVILLE         NC  30   15 17:14   21   51:00   21 1:08:14   24   30:46 1:39:00
   23  35 JOHN TURNER          WINTERVILLE        NC  34   25 22:31   24   54:00   24 1:16:31   20   25:58 1:42:29
   24  47 KELLY GREENE         TRENT WOODS        NC  30   23 20:37   22   52:29   23 1:13:06   23   30:37 1:43:43
   25 107 JEFFREY SOOHOO       APEX               NC  31   21 19:32   25   59:18   25 1:18:50   25   34:13 1:53:03


                               FEMALE: 30 - 34


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 125 LAURIE HANNUM        WASHINGTON         NC  34    1 15:22    2   47:08    2 1:02:30    1   22:09 1:24:39
    2  72 KRISTI MAY           SOUTHERN PINES     NC  30    3 16:41    1   45:34    1 1:02:15    4   24:22 1:26:37
    3  91 SHARON HOLMES        MOREHEAD CITY      NC  32    7 18:35    4   49:18    5 1:07:53    2   23:25 1:31:18
    4   8 EMILY BLUM           WINTERVILLE        NC  30    6 18:17    3   47:47    3 1:06:04    8   26:20 1:32:24
    5 118 ANN HOWARD BANZET    WARRENTON          NC  33    4 17:04    5   50:15    4 1:07:19    5   25:19 1:32:38
    6  33 GWEN PARKER          CARY               NC  34    9 19:00    6   50:45    6 1:09:45    3   23:37 1:33:22
    7  99 ERIN DOAK            GARNER             NC  34   12 21:48    7   50:58    7 1:12:46    6   26:14 1:39:00
    8  93 SELANNA REINER       RALEIGH            NC  30    2 16:27   11   58:30    9 1:14:57    7   26:15 1:41:12
    9  81 HEIDI BURGESS        JACKSONVILLE       NC  34   10 19:29    8   53:49    8 1:13:18   10   28:33 1:41:51
   10  38 CHRISTINA SCHENARTS  GREENVILLE         NC  32   13 22:14    9   56:20   11 1:18:34    9   28:08 1:46:42
   11 114 KAREN SCOTT          GREENVILLE         NC  32    8 18:54   10   58:18   10 1:17:12   13   35:50 1:53:02
   12 126 SHERRI ELLINGTON     DURHAM             NC  34    5 17:07   13 1:09:03   12 1:26:10   11   31:34 1:57:44
   13  17 ANN ESS              ROCKY MOUNT        NC  34   11 20:36   12 1:05:39   13 1:26:15   12   31:34 1:57:49


                               MALE: 35 - 39


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 145 JAMES MULIK          RALEIGH            NC  35    3 15:13    2   43:00    1   58:13    3   22:25 1:20:38
    2 168 C.C. WILKINS         GOLDSBORO          NC  39    4 16:23    1   41:57    2   58:20    4   22:30 1:20:50
    3  84 SCOTT CONARY         CARRBORO           NC  36    2 14:48    4   45:06    3   59:54    6   23:47 1:23:41
    4 112 NATHAN E. PIPKIN, JR AYDEN              NC  35   10 19:19    3   44:42    4 1:04:01    1   20:37 1:24:38
    5 164 FRANK AERTS          LA PORTE           IN  37    6 16:55    9   47:56    6 1:04:51    2   21:48 1:26:39
    6  28 TIM SHEA             ROCKY MOUNT        NC  39    8 19:07    5   45:29    5 1:04:36    5   23:10 1:27:46
    7  52 KEITH HINES          GOLDSBORO          NC  39    5 16:38   10   48:36    7 1:05:14    8   25:02 1:30:16
    8  59 ISMAEL MERCADO       GREENVILLE         NC  35    7 17:09   11   48:46    8 1:05:55   11   27:22 1:33:17
    9  48 TODD WILLIAMS        ROCKY MOUNT        NC  36   12 20:07    8   47:55   10 1:08:02   10   26:35 1:34:37
   10 147 CHRIS KNIGHTEN       GREENVILLE         NC  39    9 19:12    6   47:26    9 1:06:38   13   28:51 1:35:29
   11 106 SCOTT MORGAN         RALEIGH            NC  36   15 22:15    7   47:32   11 1:09:47    9   25:53 1:35:40
   12 104 CLIFF AMOS           ROCKY MOUNT        NC  39   11 19:49   14   52:46   13 1:12:35    7   24:51 1:37:26
   13  37 KEN LAFLAMME         PINEBLUFF          NC  37   16 22:42   12   49:41   12 1:12:23   12   27:51 1:40:14
   14  54 MARK BOXER           SPARTANBURG        SC  37   14 21:47   15   55:34   14 1:17:21   14   30:11 1:47:32
   15 111 CARL TURNER          ROCKY MOUNT        NC  36   17 28:59   13   51:24   15 1:20:23   15   32:10 1:52:33
   16 123 STUART L. STROUD     KINSTON            NC  35   13 21:16   16 1:01:10   16 1:22:26   16   33:57 1:56:23
   17 130 JOHN FEDDERN         MORRISVILLE        NC  38    1 13:48


                               FEMALE: 35 - 39


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  31 ANNE K. BOGEY        GREENVILLE         NC  38    1 13:43    6   46:49    1 1:00:32    4   25:30 1:26:02
    2   7 JULIA B. BONNER      WILSON             NC  36    2 15:25    3   45:37    2 1:01:02    2   25:18 1:26:20
    3 162 JANA CAMPBELL        CHARLESTON         SC  37    6 19:15    1   43:35    3 1:02:50    3   25:22 1:28:12
    4  69 BRENDA SANDRIDGE     GREENSBORO         NC  37    5 18:43    5   46:48    6 1:05:31    1   23:56 1:29:27
    5  75 ASHLEY VAN CAMP      SOUTHERN PINES     NC  39    3 18:12    2   45:18    4 1:03:30    5   26:47 1:30:17
    6  78 QUINTEN VAN CAMP     PINEHURST          NC  35    4 18:23    4   45:43    5 1:04:06    6   28:18 1:32:24
    7  77 CHERRI MCGILL        SOUTHERN PINES     NC  35    7 28:43    7   52:52    7 1:21:35    7   29:11 1:50:46


                               MALE: 40 - 44


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1   5 FRANK HODGES         HAVELOCK           NC  41    1 16:56    1   40:27    1   57:23    1   20:24 1:17:47
    2  11 PERRY R. BOSEMAN     RALEIGH            NC  42    7 18:14    2   42:50    3 1:01:04    2   21:22 1:22:26
    3  79 EDDIE BARNETT        HILLSBOROUGH       NC  40    2 16:58    5   44:27    4 1:01:25    3   21:54 1:23:19
    4  94 STEVEN HENDRICKS     WASHINGTON         NC  44    4 17:47    3   42:51    2 1:00:38    6   22:46 1:23:24
    5   3 FRAZIER S. KECK      CHAPEL HILL        NC  42    6 18:02    4   43:39    5 1:01:41    5   22:24 1:24:05
    6  15 MARK O'DANIEL        GOLDSBORO          NC  40   10 19:48    6   45:38    6 1:05:26    4   22:04 1:27:30
    7 167 ROBERT HICKNER       GREENVILLE         NC  41    8 19:04    8   48:31    8 1:07:35    7   22:48 1:30:23
    8   6 CHARLES S. ROYAL     GOLDSBORO          NC  42    3 17:41    7   48:29    7 1:06:10    9   25:53 1:32:03
    9 153 JOHN W. GEORGE       RALEIGH            NC  40    5 17:59    9   50:26    9 1:08:25    8   25:25 1:33:50
   10  87 BILL PEARSON         GREENVILLE         NC  43    9 19:14   11   50:47   10 1:10:01   11   28:52 1:38:53
   11  56 CHARLIE WELLS        ROCKY MOUNT        NC  44   11 22:27   10   50:32   11 1:12:59   10   28:14 1:41:13


                                FEMALE: 40 - 44
                                                                    ike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 122 TABBIE MERRILL       BEAUFORT           NC  42    1 14:58    1   45:06    1 1:00:04    1   22:41 1:22:45
    2  10 K. KELLEY-SALAMON    GREENVILLE         NC  40    2 16:09    2   48:06    2 1:04:15    4   30:15 1:34:30
    3  90 MARGHERITA SCOTT     ROCKY MOUNT        NC  43    4 21:14    3   53:37    4 1:14:51    2   24:42 1:39:33
    4 128 RHONDA SILLITOE      BATH               NC  40    3 17:00    4   56:40    3 1:13:40    3   26:24 1:40:04


                               MALE: 45 - 49


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 154 PHILLIP MAY          CHAPEL HILL        NC  45    2 15:50    1   36:12    1   52:02    3   23:26 1:15:28
    2  49 ALLEN GLAZNER        CHAPEL HILL        NC  48    3 17:04    2   40:50    2   57:54    1   19:23 1:17:17
    3  23 PAUL MCGUIRE         WINSTON-SALEM      NC  47    1 13:55    3   44:18    3   58:13    4   23:47 1:22:00
    4 103 DAVID SIVARD         KILL DEVIL HILLS   NC  47    5 22:42    5   48:48    4 1:11:30    5   24:25 1:35:55
    5 116 TONY FERRELL         FAYETTEVILLE       NC  48    7 27:06    4   48:24    6 1:15:30    2   21:01 1:36:31
    6 144 MICHAEL GOLTRA       WASHINGTON         NC  45    4 19:58    6   53:44    5 1:13:42    7   26:30 1:40:12
    7 133 MARK HARBAUGH        WESTFIELD          NJ  47    6 22:50    7 1:02:45    7 1:25:35    6   25:07 1:50:42


                               FEMALE: 45 - 49


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  66 JOAN PERRY           KINSTON            NC  45    1 17:07    1   46:21    1 1:03:28    2   22:14 1:25:42
    2  45 OFELIA PEROTTI       ALEXANDRIA         VA  46    2 18:27    2   49:45    2 1:08:12    1   21:50 1:30:02
    3  96 BRIGETTE CHAUVIGNE   GREENSBORO         NC  45    3 19:41    3   55:12    3 1:14:53    3   23:56 1:38:49


                               MALE: 50 - 54


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  27 FLOYD COOK           CARY               NC  50    1 14:35    1   40:43    1   55:18    1   22:05 1:17:23
    2 119 BRUCE CALDWELL       MOREHEAD CITY      NC  50    2 16:33    2   44:04    2 1:00:37    2   24:42 1:25:19
    3 155 DAVID TUCK           GREENVILLE         NC  51    4 23:31    3   46:20    3 1:09:51    3   25:38 1:35:29
    4  16 JOHN GERMAIN         JACKSONVILLE       NC  50    5 30:45    4   54:01    5 1:24:46    4   25:57 1:50:43
    5  21 BILL EDMONDS         WILLIAMSTON        NC  51    3 20:35    5   55:42    4 1:16:17    5   34:41 1:50:58


                               FEMALE: 50 - 54


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
	NO FINISHERS

                                MALE: 55 - 59


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  24 BOBBY CHRISTOPHER    BEAUFORT           NC  55    1 17:29    1   44:48    1 1:02:17    3   25:32 1:27:49
    2 113 PETE PIPKIN          AYDEN              NC  58    4 23:26    2   49:55    2 1:13:21    1   22:30 1:35:51
    3  19 JOE ANDERSON         WALL               NJ  58    3 20:27    4   56:26    4 1:16:53    2   23:08 1:40:01
    4 140 RICHARD WILSON       NEW BERN           NC  57    5 23:55    3   52:52    3 1:16:47    4   28:10 1:44:57
    5 157 JOHN LENNOX          GREENVILLE         NC  56    2 19:37    5   59:00    5 1:18:37    5   31:07 1:49:44


                               FEMALE: 55 - 59


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
	NO FINISHERS

                                MALE: 60 - 64


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  43 GARY TAYLOR          DUNN               NC  62    1 20:53    1   51:35    1 1:12:28    1   29:50 1:42:18


                               FEMALE: 60 - 64


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 110 DIANE VANDENBROEK    CHAPEL HILL        NC  62    1 27:09    1   56:16    1 1:23:25    1   26:12 1:49:37


                                MALE: 65 - 99


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1   4 ROBERT MORRISON      GREENVILLE         NC  65    1 26:19    1   47:24    1 1:13:43    1   23:23 1:37:06
    2  14 MIKE BIANCO          GREENSBORO         NC  65    2 29:03    2 1:03:08    2 1:32:11    2   28:12 2:00:23


                               FEMALE: 65 - 99


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
	NO FINISHERS

                                 


                              MALE TEAM RESULTS

                                                                Bike  Bike   Bike  Bike   Run   Run
                                                     Swim Swim  Splt  Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  Plc Time  Plc   Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 131 THE PENGUINS         WINTERVILLE        NC    1 30:14    1   50:52    1 1:21:06    1   25:17 1:46:23



                               FEMALE TEAM RESULTS


                                                                Bike  Bike   Bike  Bike   Run   Run
                                                     Swim Swim  Splt  Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  Plc Time  Plc   Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  71 TRIHOUSE ROCK        GREENVILLE         NC    1 15:26    1   53:00    1 1:08:26    1   23:53 1:32:19



                               MIXED TEAM RESULTS


                                                                Bike  Bike   Bike  Bike   Run   Run
                                                     Swim Swim  Splt  Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  Plc Time  Plc   Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  80 LOONEY TUNES         GREENVILLE         NC    7 20:03    1   34:42    1   54:45    6   24:20 1:19:05
    2 124 NORTHSIDE BOOSTERS   BATH               NC    6 19:30    2   39:30    2   59:00    5   22:56 1:21:56
    3 109 YELLOW JACKETS       ROANOKE RAPIDS     NC    3 16:52    3   44:42    3 1:01:34    3   22:41 1:24:15
    4 149 TEAM POU             GREENVILLE         NC    4 17:35    4   51:20    5 1:08:55    1   19:59 1:28:54
    5  62 J TEAM               GREENVILLE         NC    1 11:52    5   53:59    4 1:05:51    7   24:55 1:30:46
    6 160 COMMIT OR QUIT       GREENVILLE         NC    5 17:53    6   59:10    6 1:17:03    2   22:07 1:39:10
