Race Results * Triathlon



2001 LAKE KRISTI TRIATHLON FEMALE RESULTS
2001 LAKE KRISTI MALE RESULTS - (below)


                         THE LAKE KRISTI TRIATHLON
                       GREENVILLE, NC  JUNE 30, 2001
                RESULTS BY YOUNG & ASSOCIATES, RALIEGH, NC
                          MALE AGE-GROUP RESULTS



                         FIRST THREE MALES OVERALL


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  97 JASON SCHUETTE       NEW BERN           NC  33    7 13:27    3   39:07    3   52:34    3   18:03 1:10:37
    2 112 COLIN EDWARDS        NAGS HEAD          NC  25    6 13:23    2   38:50    2   52:13    5   19:07 1:11:20
    3  26 ROBERT WEBSTER       HAVELOCK           NC  35    3 12:38    1   37:51    1   50:29    9   20:56 1:11:25


                               MALE: 1 - 19


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 123 MATTHEW WEBSTER      GREENVILLE         NC  16    2 18:39    1   47:57    1 1:06:36    2   28:00 1:34:36
    2 109 KEVIN MCLEAN         WARNER ROBINS      GA  16    1 16:54    2 1:00:56    2 1:17:50    3   43:53 2:01:43
    3  80 JAY NELSON           GREENVILLE         NC  13    3 29:03    3 1:19:40    3 1:48:43    1   18:53 2:07:36


                               MALE: 20 - 24


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 135 ALEXANDER SYHLMAN    AMES               IA  21    1 14:42    1   45:26    1 1:00:08    3   23:12 1:23:20
    2 128 JASON MILLS          GREENVILLE         NC  22    2 16:20    2   53:19    2 1:09:39    4   29:32 1:39:11
    3 147 JASON HERNANDEZ      JACKSONVILLE       NC  23    3 20:20    3   58:27    3 1:18:47    2   22:53 1:41:40
    4 156 LUKE HARVEY          JACKSONVILLE       NC  20    4 22:29    4 1:06:54    4 1:29:23    1   13:06 1:42:29


                               MALE: 25 - 29


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 129 BRIAN ADAMS          GREENVILLE         NC  27    8 17:20    1   41:57    3   59:17    2   19:07 1:18:24
    2 103 ANDREW J. HUSMAN     NEWPORT            NC  28   17 19:38    7   47:28    8 1:07:06    1   11:47 1:18:53
    3  17 TREVOR SHAND         CHARLOTTESVILLE    VA  27    1 14:15    2   42:22    1   56:37    8   24:54 1:21:31
    4  16 ANDREW PATTEN        GREENSBORO         NC  29    2 14:51    3   43:37    2   58:28    5   23:33 1:22:01
    5 149 PEDRO THOMPSON       GREENVILLE         NC  26    3 15:00    6   47:23    5 1:02:23    4   23:29 1:25:52
    6  53 BRENT GEORGE         SMITHFIELD         NC  29    9 17:23    4   44:15    4 1:01:38    7   24:39 1:26:17
    7 121 GEOFF HARRIS         CARY               NC  26   13 19:08    5   46:55    7 1:06:03    3   20:52 1:26:55
    8 140 ERIK JACOBSEN        PINE MOUNTAIN      GA  25    5 16:46    9   48:08    6 1:04:54   15   27:43 1:32:37
    9  23 ROBERT NICHOLSON     SOUTHERN PINES     NC  29    6 17:15   12   50:19   10 1:07:34    9   25:41 1:33:15
   10  94 OWEN GLISTER         JACKSONVILLE       NC  26   14 19:22   10   48:27   11 1:07:49   13   26:27 1:34:16
   11  15 STANLEY DOVER        WINSTON-SALEM      NC  27   18 19:43   11   49:44   12 1:09:27   12   26:19 1:35:46
   12   7 ARCH RATLIFF III     CAMP LEJEUNE       NC  28   12 19:03    8   48:04    9 1:07:07   18   29:21 1:36:28
   13  19 IAN BUNKER           GREENSBORO         NC  29   15 19:28   14   51:06   13 1:10:34   11   26:17 1:36:51
   14 155 JIMMY SHIELDS        HAVELOCK           NC  26   20 22:00   13   50:32   15 1:12:32   10   25:55 1:38:27
   15   3 DAVID TUNNELL        AYDEN              NC  26    7 17:19   19   57:14   16 1:14:33    6   24:20 1:38:53
   16  13 KEVIN GILBARTE       GREENVILLE         NC  29    4 16:16   16   55:55   14 1:12:11   16   29:01 1:41:12
   17  52 KEVIN P. BROWN       HAVELOCK           NC  28   16 19:36   15   55:35   17 1:15:11   17   29:20 1:44:31
   18 154 JONATHAN BAKER       HAVELOCK           NC  29   10 18:03   20 1:00:08   19 1:18:11   14   26:49 1:45:00
   19  47 BILLY PARKER         GREENVILLE         NC  28   19 21:15   17   56:44   18 1:17:59   20   33:27 1:51:26
   20  57 MICHAEL S. HARRELL   RALEIGH            NC  26   22 29:24   18   56:50   20 1:26:14   19   31:52 1:58:06
   21 101 JOHN A. LANE         JACKSONVILLE       NC  27   21 27:58   21 1:04:44   21 1:32:42   21   34:38 2:07:20
   22 157 GREG KNAPP           GREENVILLE         NC  27   11 18:54   22 1:15:24   22 1:34:18   22   37:21 2:11:39


                               MALE: 30 - 34


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  78 ANDREW CHRISTIAN     JACKSONVILLE       NC  33    3 13:59    1   41:23    1   55:22    1   22:37 1:17:59
    2   1 BRYAN CRISP          GREENVILLE         NC  31    2 13:43    2   41:44    2   55:27    4   23:28 1:18:55
    3 115 STEVE POHNERT        GREENVILLE         NC  31    1 11:14    6   44:46    3   56:00    8   26:41 1:22:41
    4 134 ROBERT JAMES         HUBERT             NC  33    6 16:51    3   43:12    6 1:00:03    2   22:50 1:22:53
    5  84 BUDDY CANADY         GREENVILLE         NC  33    5 15:12    4   43:53    5   59:05    5   25:20 1:24:25
    6  25 LANCE CHENNAULT      CHERRY POINT       NC  31    4 14:48    5   43:56    4   58:44    6   25:56 1:24:40
    7  98 JIMMY MCDONALD       GREENVILLE         NC  33   10 20:15    8   50:35    9 1:10:50    3   23:18 1:34:08
    8  63 KENNETH TUCKMANTEL   GREENVILLE         NC  33   12 22:31    7   47:09    8 1:09:40    7   26:40 1:36:20
    9   8 JAMES FULLER         GREENVILLE         NC  31    7 17:28   10   52:05    7 1:09:33    9   27:46 1:37:19
   10  67 GEOFF WARLOCK        HAVELOCK           NC  30   11 20:41    9   51:20   10 1:12:01   11   29:50 1:41:51
   11   4 CHRIS CASH           GREENVILLE         NC  33    8 18:35   11   54:08   11 1:12:43   13   33:12 1:45:55
   12 111 ANDY PADIAK          CARY               NC  30   14 23:33   12   57:02   12 1:20:35   12   31:04 1:51:39
   13  92 GIL GILBARTE         GREENVILLE         NC  33   13 22:44   17 1:04:07   16 1:26:51   10   28:49 1:55:40
   14  56 PATRICK PATTERSON    BEAUFORT           NC  33   16 24:59   14   58:50   15 1:23:49   15   37:15 2:01:04
   15 124 ERICK DUNCAN         GREENVILLE         NC  32   15 23:40   13   57:28   13 1:21:08   17   40:14 2:01:22
   16  90 PATRICK CARDENAS     FAYETTEVILLE       NC  32    9 19:52   16 1:01:40   14 1:21:32   18   40:22 2:01:54
   17  69 ERIC SIMPSON         APEX               NC  31   18 29:00   15 1:01:02   17 1:30:02   14   35:21 2:05:23
   18  10 MIKE STROUD          WINTERVILLE        NC  33   17 26:01   18 1:11:46   18 1:37:47   16   39:48 2:17:35


                               MALE: 35 - 39


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 113 BOBBY DIXON          CARY               NC  37    2 13:20    8   44:59    5   58:19    1   20:39 1:18:58
    2 107 DAVID SMILEY         WINSTON-SALEM      NC  38    4 14:33    4   42:55    3   57:28    4   23:11 1:20:39
    3 126 FRANK HODGES         HAVELOCK           NC  39   11 17:08    2   41:42    6   58:50    2   22:34 1:21:24
    4  59 JACK MACMILLAN       APEX               NC  36    1 12:11    7   44:50    2   57:01    7   24:54 1:21:55
    5 118 DAVE GILPIN          CHARLOTTE          NC  37    9 16:23    3   41:44    4   58:07    6   24:17 1:22:24
    6  85 CHRIS B. SMITH       WILMINGTON         NC  37    6 14:57    1   41:23    1   56:20   15   27:22 1:23:42
    7  65 JOE WEBSTER          GREENVILLE         NC  36    3 13:22   11   47:51    8 1:01:13    3   23:07 1:24:20
    8  39 CHRISTOPHER WILLMS   NEW BERN           NC  38    7 14:59    6   44:29    7   59:28   13   26:53 1:26:21
    9  88 DAVID A. SCOTT       WAXHAW             NC  36   12 17:56    5   43:35    9 1:01:31    8   25:40 1:27:11
   10 127 FREDERICK THERON     RALEIGH            NC  36    8 15:07   12   48:46   11 1:03:53   10   25:57 1:29:50
   11 144 JOHN GUNTER          RALEIGH            NC  37    5 14:52   15   50:09   13 1:05:01   11   25:58 1:30:59
   12  36 JOHN QUINTAS         GOLDSBORO          NC  35   10 16:39   10   47:26   12 1:04:05   14   26:59 1:31:04
   13 105 WALTER POFAHL        GREENVILLE         NC  38   13 17:58    9   45:02   10 1:03:00   17   29:23 1:32:23
   14  20 JOHN HARRIS          GOLDSBORO          NC  36   14 18:12   13   49:22   14 1:07:34    9   25:54 1:33:28
   15   5 MARK O'DANIEL        GOLDSBORO          NC  38   18 19:19   16   50:36   16 1:09:55   12   26:39 1:36:34
   16  89 NICK GAFFANEY        CARY               NC  35   17 18:59   14   50:00   15 1:08:59   20   30:33 1:39:32
   17 125 MARTIN A. TETREAULT  SMITHFIELD         NC  36   16 18:56   18   52:30   17 1:11:26   16   28:11 1:39:37
   18 100 CHRIS KNIGHTEN       GREENVILLE         NC  37   22 23:24   17   51:54   18 1:15:18   22   32:43 1:48:01
   19 158 WILLIAM W. GRADY     TARBORO            NC  38   24 27:13   19   54:02   20 1:21:15   21   31:00 1:52:15
   20  33 DAVID EMSON BROWN    DURHAM             NC  35   23 24:30   22 1:00:21   22 1:24:51   19   30:20 1:55:11
   21 150 CHARLIE JUSTICE      GREENVILLE         NC  38   25 29:01   23 1:02:44   25 1:31:45    5   24:02 1:55:47
   22 136 MARK CASTANEDA       LEWISVILLE         NC  37   19 22:15   21   59:40   21 1:21:55   24   34:59 1:56:54
   23  11 REGGIE PONDER, JR.   TIMBERLAKE         NC  37   20 22:44   25 1:06:02   24 1:28:46   18   30:03 1:58:49
   24  18 MARK BOXER           SPARTANBURG        SC  35   21 23:08   24 1:02:44   23 1:25:52   23   33:26 1:59:18
   25   9 MICHAEL CHALOT       CAMDEN             NC  36   15 18:51   20   59:25   19 1:18:16   25   46:25 2:04:41


                               MALE: 40 - 44


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 145 LEE COX              RALEIGH            NC  40    2 16:48    2   43:25    1 1:00:13    2   24:26 1:24:39
    2  86 MIKE MCCONEGHY       RALEIGH            NC  40   11 22:31    1   41:30    3 1:04:01    1   22:39 1:26:40
    3 114 PERRY R. BOSEMAN     RALEIGH            NC  40    6 18:31    4   44:14    2 1:02:45    3   24:47 1:27:32
    4 102 MARTIN BIER          GREENVILLE         NC  41   12 24:12    3   43:33    6 1:07:45    4   25:24 1:33:09
    5 122 COLEMAN HURTEAU      CHARLOTTE          NC  40    3 17:30    6   49:10    5 1:06:40    5   27:22 1:34:02
    6  64 ALFRED COVINGTON     ROCKY MOUNT        NC  41    5 17:52    5   47:19    4 1:05:11   11   34:25 1:39:36
    7 106 DAVID E. SPIVEY, JR. RALEIGH            NC  40    9 20:20    7   49:43    8 1:10:03    7   29:46 1:39:49
    8  71 TOM PINER            FAYETTEVILLE       NC  42    1 16:33   10   52:19    7 1:08:52    9   31:15 1:40:07
    9  73 TIM KOCH             HOPE MILLS         NC  42    8 20:07    8   50:59    9 1:11:06   10   32:22 1:43:28
   10  12 MARK DOGGETT         GREENVILLE         NC  41   10 22:03   11   53:27   11 1:15:30    6   28:11 1:43:41
   11   6 RICHARD RIZZUTI      WINTERVILLE        NC  43   13 24:42    9   51:50   12 1:16:32    8   30:58 1:47:30
   12  49 SAM O'BERRY          EMERALD ISLAND     NC  41    7 18:47   12   53:33   10 1:12:20   12   37:01 1:49:21
   13  95 BRIAN MCLEAN         WARNER ROBINS      GA  41    4 17:50   13 1:01:40   13 1:19:30   13   37:14 1:56:44
G

                               MALE: 45 - 49


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  35 BARRY SCHNEIDERMAN   MOUNT PLEASANT     SC  48    2 16:57    1   40:43    1   57:40    2   23:22 1:21:02
    2 151 ALLEN GLAZNER        CHAPEL HILL        NC  46    1 16:50    2   42:20    2   59:10    1   22:11 1:21:21
    3  32 DAVID ROSE           NASHVILLE          NC  47    3 17:36    4   47:21    3 1:04:57    4   25:27 1:30:24
    4  55 CARLTON B. COOPER    RALEIGH            NC  45    4 18:22    3   46:38    4 1:05:00    5   25:53 1:30:53
    5  68 MIKE PHILLIPS        MORRISVILLE        NC  47    5 19:56    6   51:53    5 1:11:49    3   25:04 1:36:53
    6  76 DAVID T. TUCK        GREENVILLE         NC  49    7 22:53    5   51:47    6 1:14:40    6   32:03 1:46:43
    7  37 WOODY J. WARREN      NEWPORT            NC  47    6 20:42    7   55:02    7 1:15:44    8   33:37 1:49:21
    8  79 JIMMY NELSON         GREENVILLE         NC  46    8 23:44    8 1:09:18    8 1:33:02    7   33:01 2:06:03


                                MALE: 50 - 54


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 148 DAN SHUGARS          CHAPEL HILL        NC  51    1 15:12    2   43:29    1   58:41    2   23:53 1:22:34
    2   2 MIKE COLOMBO         GREENVILLE         NC  52    3 20:02    1   42:05    2 1:02:07    1   21:40 1:23:47
    3  38 BOBBY CHRISTOPHER    BEAUFORT           NC  53    2 18:39    3   47:19    3 1:05:58    3   27:39 1:33:37
    4  70 BILL FROEHLICH       PORTSMOUTH         VA  53    4 22:21    4   49:30    4 1:11:51    4   31:03 1:42:54


                               MALE: 55 - 59


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  83 JOE M. CARR          DANVILLE           VA  57    4 32:52    1   41:49    2 1:14:41    1   22:08 1:36:49
    2 119 MALCOLM MCLEOD       GREENVILLE         NC  55    1 20:51    2   53:17    1 1:14:08    2   27:17 1:41:25
    3  96 RICHARD WILSON       NEW BERN           NC  55    2 27:22    3 1:00:34    3 1:27:56    4   35:25 2:03:21
    4 104 J.L. CORBETT, JR.    WAKE FOREST        NC  58    3 30:48    4 1:00:50    4 1:31:38    3   33:58 2:05:36


                               MALE: 60 - 64


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  43 ROBERT MORRISON      GREENVILLE         NC  63    1 22:00    1   46:53    1 1:08:53    1   25:11 1:34:04
    2  93 RAY GILBARTE         WIRTZ              VA  63    2 27:07    2 1:10:31    2 1:37:38    2   45:22 2:23:00






                             MALE TEAM RESULTS

                                                                Bike  Bike   Bike  Bike   Run   Run
                                                     Swim Swim  Splt  Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  Plc Time  Plc   Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  61 ZABLUD/RUSSELL/ANGLI CARY               NC    1 12:47    1   48:39    1 1:01:26    2   26:08 1:27:34
    2 153 TEAM SLOAN           GREENVILLE         NC    2 19:20    2   55:27    2 1:14:47    1   17:54 1:32:41


                             MIXED TEAM RESULTS


                                                                Bike  Bike   Bike  Bike   Run   Run
                                                     Swim Swim  Splt  Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  Plc Time  Plc   Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  91 DIP, CLIP & RIP      RIDGEFIELD         CT    1 12:25    1   40:01    1   52:26    1   24:12 1:16:38
    2 130 CLAY/BARNHILL        GREENVILLE         NC    2 13:02    2   40:54    2   53:56    3   24:59 1:18:55
    3 117 VOO-DOO              GREENVILLE         NC    3 13:05    4   49:03    3 1:02:08    5   26:48 1:28:56
    4  82 FLEX APPEAL          GREENVILLE         NC    6 18:20    3   48:37    4 1:06:57    4   26:42 1:33:39
    5  29 TEAM ADAMS           GREENVILLE         NC    4 17:38    5   54:13    5 1:11:51    2   24:24 1:36:15
    6  48 TEAM MCLAUGLIN       CHARLOTTE          NC    5 18:00    6   59:31    6 1:17:31    6   32:04 1:49:35


Top 3 Best Selling Triathlon Books

1.
The New #1 Triathlon Book
Triathlon Training
in Four Hours
a Week

2.

Your First
Triathlon

 

3.
New Addition of The All Time Best Selling Triathlon Book
The Triathlete's
Training Bible:



HOT LINKS

  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Swim Training E- Book and Video
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon WetSuits
  • Triathlon Books
  • Womens Multi-Sport Races