Race Results * Triathlon



2001 LAKE KRISTI TRIATHLON MALE RESULTS
2001 LAKE KRISTI FEMALE RESULTS - (below)


                         THE LAKE KRISTI TRIATHLON
                       GREENVILLE, NC  JUNE 30, 2001
                RESULTS BY YOUNG & ASSOCIATES, RALIEGH, NC
                         FEMALE AGE-GROUP RESULTS



                        FIRST THREE FEMALES OVERALL


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 120 BETH RUCH            NAGS HEAD          NC  23    2 13:01    1   42:09    1   55:10    2   22:56 1:18:06
    2  81 ANNE K. BOGEY        GREENVILLE         NC  36    1 12:57    3   46:12    2   59:09    3   24:50 1:23:59
    3  62 BRENDA K. SANDRIDGE  GREENVILLE         NC  35   24 18:50    2   45:26    4 1:04:16    5   25:08 1:29:24


                               FEMALE: 1 - 19


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
	NO FINISHERS

                                FEMALE: 20 - 24
                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  87 JENNIFER MCCONEGHY   RALEIGH            NC  24    7 21:50    2   47:49    2 1:09:39    1   22:12 1:31:51
    2 139 JENNIFER EICHERT     YORKTOWN           VA  20    5 19:46    1   46:43    1 1:06:29    3   28:44 1:35:13
    3  99 AMY MCGUIRE          WINSTON-SALEM      NC  20    2 15:37    3   55:06    3 1:10:43    2   26:42 1:37:25
    4  72 COLLEEN MCGINN       JACKSONVILLE       NC  20    1 14:06    4   56:46    4 1:10:52    6   32:01 1:42:53
    5 131 SARAH DRYE           GREENVILLE         NC  21    3 16:00    5 1:03:19    5 1:19:19    4   30:47 1:50:06
    6 116 MEREDITH SPEARS      GREENVILLE         NC  21    4 18:10    7 1:09:01    7 1:27:11    5   31:01 1:58:12
    7 132 SARAH CRISP          GREENVILLE         NC  22    6 21:36    6 1:04:20    6 1:25:56    7   35:03 2:00:59


                               FEMALE: 25 - 29


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 137 EMILY BLUM           WINTERVILLE        NC  28    8 18:11    2   49:54    5 1:08:05    1   25:33 1:33:38
    2 141 KRISTIN WALSH        GREENVILLE         NC  25    2 16:05    3   50:11    1 1:06:16    3   29:18 1:35:34
    3  58 JULIE MACMILLAN      APEX               NC  26    1 14:41    6   53:05    3 1:07:46    2   28:29 1:36:15
    4  34 ERIKA FOX            GREENVILLE         NC  28    7 17:47    1   49:28    2 1:07:15    4   30:00 1:37:15
    5  60 APRIL RUFFING        HAVELOCK           NC  28    6 17:37    4   50:24    4 1:08:01    6   32:00 1:40:01
    6 138 STEPHANIE SAMS       DURHAM             NC  25    4 17:07    5   52:14    6 1:09:21    8   33:21 1:42:42
    7  22 LEIGHA WOOD          HAVELOCK           NC  27    5 17:35    7   53:27    7 1:11:02    7   32:24 1:43:26
    8  50 EMILY STONE          RICHMOND           VA  25    3 16:43    8 1:01:44    8 1:18:27    5   30:54 1:49:21


                               FEMALE: 30 - 34


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 146 JOANIE LACY          RALEIGH            NC  32    1 15:24    1   48:56    1 1:04:20    4   27:56 1:32:16
    2  77 BONNIE T. BEASLEY    GREENVILLE         NC  34    2 16:23    2   51:47    2 1:08:10    1   26:19 1:34:29
    3  66 TRACY CONSTABLE      GREENVILLE         NC  31    4 19:16    3   55:21    3 1:14:37    3   27:35 1:42:12
    4 133 BELLERIE MILLER      WINTERVILLE        NC  31    5 23:10    4 1:00:19    4 1:23:29    2   26:57 1:50:26
    5  40 SHERRI ELLINGTON     DURHAM             NC  32    3 17:28    5 1:08:57    5 1:26:25    5   35:31 2:01:56


                               FEMALE: 35 - 39


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  41 ANN WILLMS           NEW BERN           NC  39    1 16:11    2   52:04    2 1:08:15    1   29:21 1:37:36
    2  14 K. KELLEY-SALAMON    GREENVILLE         NC  38    4 16:57    1   47:22    1 1:04:19    4   34:42 1:39:01
    3  46 KELLEY MAGILL        SAN DIEGO          CA  38    2 16:33    3   57:16    3 1:13:49    3   29:58 1:43:47
    4  74 DALE TISKA           RALEIGH            NC  38    3 16:54    4   57:42    4 1:14:36    2   29:48 1:44:24
    5  44 FLAVEL COLLINS       MADISON            NC  35    5 25:57    5 1:09:02    5 1:34:59    5   51:03 2:26:02


                               FEMALE: 40 - 44


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  31 JOAN PERRY           KINSTON            NC  43    2 16:45    1   47:47    2 1:04:32    1   24:56 1:29:28
    2 108 YVONNE CALDER        MOCKSVILLE         NC  40    1 14:36    2   48:56    1 1:03:32    3   30:31 1:34:03
    3  21 MARGHERITA SCOTT     ROCKY MOUNT        NC  41    3 21:54    4   58:02    3 1:19:56    2   28:52 1:48:48
    4  42 MARY HUGHES          GREENSBORO         NC  40    6 32:14    3   53:23    5 1:25:37    4   32:27 1:58:04
    5  45 DAWN NORMAN          CHARLOTTE          NC  41    4 23:16    5   59:03    4 1:22:19    5   40:50 2:03:09
    6 143 KATHY SCHULZ         GRIFTON            NC  42    5 25:11    6 1:14:03    6 1:39:14

                             MIXED TEAM RESULTS


                                                                Bike  Bike   Bike  Bike   Run   Run
                                                     Swim Swim  Splt  Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  Plc Time  Plc   Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  91 DIP, CLIP & RIP      RIDGEFIELD         CT    1 12:25    1   40:01    1   52:26    1   24:12 1:16:38
    2 130 CLAY/BARNHILL        GREENVILLE         NC    2 13:02    2   40:54    2   53:56    3   24:59 1:18:55
    3 117 VOO-DOO              GREENVILLE         NC    3 13:05    4   49:03    3 1:02:08    5   26:48 1:28:56
    4  82 FLEX APPEAL          GREENVILLE         NC    6 18:20    3   48:37    4 1:06:57    4   26:42 1:33:39
    5  29 TEAM ADAMS           GREENVILLE         NC    4 17:38    5   54:13    5 1:11:51    2   24:24 1:36:15
    6  48 TEAM MCLAUGLIN       CHARLOTTE          NC    5 18:00    6   59:31    6 1:17:31    6   32:04 1:49:35


Top 3 Best Selling Triathlon Books

1.
The New #1 Triathlon Book
Triathlon Training
in Four Hours
a Week

2.

Your First
Triathlon

 

3.
New Addition of The All Time Best Selling Triathlon Book
The Triathlete's
Training Bible:



HOT LINKS

  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Swim Training E- Book and Video
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon WetSuits
  • Triathlon Books
  • Womens Multi-Sport Races