Race Results * Triathlon


2006 Freedom Days Triathlon Results


 Grady Williams Memorial Freedom Days Triathlon
Saturday, July 01, 2006 ::: Farmington, New Mexico:
Swim 1500 meters, Bike 24.8 miles, Run 6.2 miles
Farmington Lake, 3041 E Main St

					 Age      Gender		 Swim	 Final
Place   Name	  Name		State       Group            Age	  Swim	 +Run	 Time
  1. Stephan Hyatt	  Blanding 	    	UT 	40-44 	M   41 	  25:12 	1:04:31 	2:13:38
  2. Tom   Smith	  Albuquerque 	NM	40-44	M   42	  27:45	1:13:03	2:27:08
  3. Mike  Rahmer	  Tijeras	    	NM	30-34	M   34	  32:09	1:13:40	2:28:32
  4. Eric    Edgerton	  Aztec            	NM	40-44	M   40	  24:02	1:12:13	2:28:49
  5. Jaime Dispenza	  Albuquerque 	NM	40-44	M   40	  25:20	1:11:10	2:29:10

  6. Mahana Fisher	  Blanding        	UT	40-44	M   40	  33:00	1:19:31	2:30:10
  7. Andriy Yastrebov	  Dade City      	FL	elite	M-elite	  21:38	1:24:09	2:30:39
  8. Clay    Moseley	  Los Alamos   	NM	35-39	M   36	  24:03	1:28:55	2:32:49
  9. Aaron  Rogers	  Farmington    	NM	25-29	M   25	  24:32	1:09:54	2:33:11
10. Viktor  Zyemtsev	  Dade City      	FL	ELITE	M-elite	  20:19	1:26:00	2:33:26

11. Ted     Freedman	  Santa Fe       	NM	55-59	M   57	  28:51	1:11:58	2:33:36
12. Terryl  Peterson	  Durango        	CO	45-49	F   45	  32:05	1:18:14	2:35:32
13. Aaron  Lavender	  Albuquerque  	NM	20-24	M   24	  28:35	1:17:14	2:35:45
14. Justin Johnson	  Farmington    	NM	20-24	M   21	  24:23	1:06:46	2:36:18
15. Nicole Rushton	  Tijeras	    	NM	30-34	F   31	  30:22	1:18:38	2:36:27

16. Hillard Zallen 	  Norwood		CO	40-44	M   40	  26:18	1:16:11	2:37:20
17. Chip   Cooper	  Los Alamos   	NM	30-34	M   32	  22:20	1:27:25	2:38:35
18. Coda  Yazzie	  Aztec            	NM	20-24	M   21	  41:15	1:28:10	2:39:10
19. Daniel Crane 	  Durango        	CO	20-24	M   45	  29:16	1:07:38	2:39:13
20. McKenzie Martin	  Farmington    	NM	25-29	F   25	  34:41	1:23:11	2:39:30

21. Mehdi   Eliassi 	  Albuquerque  	NM	45-49	M   46	  30:08	1:15:58	2:39:31
22. Kristin  Moriarty 	  Albuquerque  	NM	25-29	F   28	  25:57	1:14:51	2:39:45
23. John  Thompson 	  Farmington    	NM	35-39	M   25	  32:48	1:21:05	2:39:48
24. Laurence Goddard  Los Alamos   	NM	55-59	M   58	  26:57	1:14:12	2:40:31
25. Michael Gardner	  Dolores        	CO	Clyd-40+	M   40	  23:49	1:20:30	2:40:37

26. Lorraine Palmer	  Santa Fe      	NM	40-44	F   44	  31:17	1:19:29	2:41:44
27. Mark     Trejtnar	  Albuquerque  	NM	35-39	M   35	  36:49	1:25:42	2:42:28
28. Michael Dobbs	  Farmington    	NM	CLYDE	M   39	  30:10	1:20:15	2:42:34
29. Ethan    Holt	  Albuquerque  	NM	25-29	M   27	  31:29	1:13:38	2:42:37
30. Amber   Miller	  Farmington    	NM	20-24	F   23	  29:36	1:17:26	2:42:41

31. Tamara Kozulina	  Los Alamos   	NM	ELITE	F-elite	  24:12	1:31:26	2:44:15
32. Joseph Szekely	  Farmington     	NM	35-39	M   38	  32:13	1:19:37	2:46:26
33. Lee      Harding	  Albuquerque  	NM	25-29	M   27	  36:02	1:22:58	2:46:59
34. Daniel   Maders	  Farmington     	NM	16-17	M   16	  24:31	1:08:24	2:47:07
35. John     Neale	  Farmington     	NM	55-59	M   55	  28:03	1:18:05	2:47:39

36. Dina   Pesenson	  Los Alamos    	NM	30-34	F   30	  25:23	1:20:26	2:47:41
37. Robert Burns	  Farmington     	NM	50-54	M   52	  38:18	1:25:12	2:48:25	
38. Craig  Jacobs	  Durango	     	CO	35-39	M   37	  35:59	1:24:34	2:49:02
39. Thomas Quirk	  Albuquerque   	NM	20-24	M   24	  31:32	1:19:08	2:50:31
40. Paul   Graham	  Los Alamos    	NM	55-59	M   56	  35:34	1:25:32	2:50:42

41. Ben     Benallie	  Montezuma Creek	UT	45-49	M   46	  31:47	1:22:55	2:51:46
42. Randy  Simon	  Farmington     	NM	35-39	M   37	  36:03	1:24:19	2:51:55
43. Michelle Soukup	  Colorado Springs	CO	30-34	F   34	  25:08	1:17:15	2:52:53
44. Rudolph Kammerer Santa Fe      	NM	35-39	M   37	  32:44	1:26:15	2:54:04
45. Elizabeth Ballance  Albuquerque  	NM	18-19	F   19	  28:25	1:17:15	2:55:50

46. Brian  Pilgrim	  Rio Rancho     	NM	Clyd-40+ 	M   40	  31:36	1:25:52	2:56:08
47. Amy   Baker	  Albuquerque    	NM	30-34	F   32	  33:56	1:27:49	2:56:22
48. Jeff     Culler	  Farmington      	NM	45-49	M   49	  36:37	1:25:53	2:56:37
49. Nalani  Quinn	  Albuquerque    	NM	25-29	F   25	  28:08	1:23:59	2:57:12
50. Kimberly Hiatt	  Blanding          	UT	35-39	F   38	  36:12	1:27:15	2:58:34

51. MaryAnne Nelson	  Durango           	CO	55-59	F   56	  30:14	1:31:34	2:59:09
52. Lauren Thompson	  Albuquerque    	NM	20-24	F   20	  30:12	1:20:01	2:59:16
53. Hans     Aspaas	  Phoenix	      	AZ	30-34	M   31	  31:45	1:25:44	2:59:44
54. Kenneth O'Connor  Grants    		NM	65-69	M   69	  35:32	1:34:52	3:03:05
55. Timothy  Dalton	  Denver           	CO	50-54	M   52	  30:54	1:34:26	3:03:34

56. Jennifer Teerlink	  Los Alamos    	NM	25-29	F   27	  21:36	1:42:07	3:04:58
57. Corey  Christy	  Farmington     	NM	30-34	M   35	  38:27	1:33:07	3:05:16
58. Mary   Wells	  Los Cruces    	NM	45-49	F   46	  35:52	1:30:41	3:05:20
59. Kent   Blair	  Corrales     	NM	60-64	M   63	  45:07	1:32:01	3:08:01
60. Emily Rascoe	  Farmington     	NM	40-44	F   43	  36:27	1:30:04	3:08:04

61. Andrew Wise	  Farmington     	NM	25-29	M   26	  37:29	1:24:10	3:09:42
62. Robert Grebe	  Albuquerque    	NM	55-59	M   56	  32:02	1:37:20	3:10:11
63. Chelsea Boyle	  Boulder           	CO	25-29	F   28	  41:23	1:37:54	3:11:07
64. Jose Ruybalid	  Farmington     	NM	55-59	M   57	  33:18	1:32:01	3:11:08
65. Kim Brown	  Albuquerque    	NM	35-39	F   38	  32:53	1:32:01	3:11:59

66. Christopher Clark	  Arvada           	CO	CLYDE	M   33	  36:58	1:40:09	3:12:56
67. Brian Shoemaker	  Albuquerque    	NM	Clyd-40+	M   42	  40:04	1:36:52	3:13:35
68. Kelly Farnsworth	  Grand Junction        	CO	45-49	M   46	  37:00	1:36:47	3:15:03
69. Kelly Witowski	  Lafayette           	CO	30-34	F   31	  31:25	1:37:55	3:15:18
70. Carrie Carlson	  St Peters           	MO	30-34	F   31	  40:39	1:36:48	3:17:28

71. Robert Crane	  Durango	     	CO	55-59	M   55	  47:04	1:47:39	3:17:59
72. Becky Sullivan	  Albuquerque    	NM	40-44	F   44	  34:11	1:52:47	3:18:39
73. Nicolas Jones	  Dolores        	CO	25-29	M   25	  44:57	1:46:42	3:21:40
74. Pat Risner  	  Fruitland          	NM	CLYDE	M   36	  38:32	1:42:31	3:21:47
75. Stuart Crane 	  Alpine          	TX	40-44	M   43	  59:16	1:55:39	3:22:39

76. Debrah Yost	  Farmington     	NM	40-44	F   41	  40:32	1:34:32	3:23:20
77. Jill Jackson	  Dolores        	CO	35-39	F   37	  41:46	1:45:03	3:23:37
78. Larry Harvey	  Albuquerque    	NM	Clyd-40+	M   41	  54:12	1:47:57	3:24:33
79. Max Light	  Albuquerque    	NM	65-69	M   68	  33:48	1:49:52	3:28:47
80. Randy Rogers	  Farmington     	NM	Clyd-40+	M   51	  32:00	1:42:04	3:29:18

81. Mike Stark	  Farmington     	NM	CLYDE	M   31	  45:50	1:42:04	3:32:01
82. Kathy Ritz	  Albuquerque    	NM	45-49	F   46	  37:39	1:52:47	3:37:47
83. Christine Glidden	  Albuquerque    	NM	55-59	F   55	  36:43	1:47:30	3:44:42
84. Jerrold Hogue  	  Fruitland          	NM	50-54	M   53	  57:58	1:56:00	3:44:52
85. Barbara Rivers	  Albuquerque    	NM	50-54	F   53	  47:54	2:22:11	4:02:56

86. Jim Capps	  Farmington     	NM	65-69	M   65	1:09:40	2:22:12	4:14:10
87. Beth Jaquez	  Farmington     	NM	45-49	F   48	  38:21	1:51:43	4:16:11
88. Namoi Finson	  Albuquerque    	NM	45-49	F   46	  45:23	2:51:04	4:45:58
89. Helen McQueeney  Glenwood Springs	CO	50-54	F   54	  45:47	3:07:46	4:58:05
90. Nancy Stevens	  Glenwood Springs	CO	45-49	F   45	  45:47	3:07:46	4:58:05

91. Misty Pilgrim	  Rio Rancho	NM	ATHENA	F   -	  42:59	- - - - - 	   DNF
92. Helen Crane	  Alpine          	TX	ATHENA	F   -	  45:43	- - - - - 	   DNF
  

2006 Age Group Results

2006 Female Results

2006 Relay Team Results

New Mexico Triathlon and Duathlon Calendar

 Top 3 Best Selling Triathlon Books

1.
The New #1 Triathlon Book
Triathlon Training
in Four Hours
a Week

2.
New Addition of The All Time Best Selling Triathlon Book
The Triathlete's
Training Bible:

 

3.
cover
Triathlete Magazine's
Complete Triathlon
Book:



HOT LINKS

  • New Mexico Triathlon Calendar
  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Injury Information
  • Triathlon Books
  • Womens Multi-Sport Races