Sunday, July 13, 2008 ::: Helena, Montana:
Spring Meadow Triathlon
-
- Olympic: Swim 1500 meters, Bike 24.9 miles, Run 6.2 miles
- Sprint: Swim 1000 meters, Bike 12.4 miles, Run 3.1 miles
-
- Location: Spring Meadow Lake State Park, Helena, MT
-
- Course Info: Olympic--1.5K swim, 40K bike, 10K run and Sprint--1K swim, 20K bike, 5K run.
- Swim a rectangular course in small lake
- Out-and-back bike on rolling, 2-lane paved road
- Flat and fast run on trail, dirt road, and pavement.
-
-
2008 SPRING MEADOW TRIATHLON – SPRINT RESULTS
PLACE LASTNAME, FIRSTNAME AGE GROUP FINISH TIME
1 ARMSTRONG, CHRISTINA F15-19 1:29:46
2 HAMBLOCK, SARAH F15-19 1:47:34
3 JANNEY, ELIZABETH F15-19 1:47:35
1 BRIGGEMAN, KACI F20-24 1:28:45
2 BUYSKE, JEN F20-24 1:29:14
3 MARTONIK, JOANNE F20-24 1:34:30
4 MATLOCK, AMANDA F20-24 2:11:54
1 MCGOWAN, MANDY F25-29 1:31:15
2 YOUNGBAUER, NICOLE F25-29 1:34:08
3 CALAWAY, KATIE F25-29 1:34:27
4 MARTHALER, JAMIE F25-29 1:34:35
5 HUNKE, EMILY F25-29 1:38:09
6 CAREY, HANNAH F25-29 1:41:31
7 DAVIS, BROOKE F25-29 1:44:37
8 LESAGE, RACHELLE F25-29 1:49:13
1 PEARSON, SHERRI F30-34 1:24:15
2 JACOBSON, SASKIA F30-34 1:29:25
3 CAMBELL, KATIE F30-34 1:34:04
4 LUTZ, LORI F30-34 1:44:37
5 WEBER, BRANDI F30-34
1 POWELL, KAREN F35-39 1:25:34
2 LASHER, HIEDI F35-39 1:32:24
3 JANSEN, KELLY F35-39 1:39:40
4 COPENHAVER, TAMMY F35-39 1:55:28
5 KRININGER, BROOKE F35-39 2:01:46
1 BLANK, LISA F40-44 1:27:26
2 CLEVELAND, JOANNE F40-44 1:33:18
3 FRUH, PAM F40-44 1:35:42
4 TIETZ, LEAH F40-44 1:36:41
5 SHAW, REBECCA F40-44 1:39:45
6 NORTH, JULIE F40-44 1:45:18
7 LONG, BRITT F40-44 1:59:36
1 CROFT, ANTARA F45-49 1:24:35
1 SEIFERT, ANN F50-54 1:15:40
2 ALDRICH, PAM F50-54 1:31:05
3 HARDYMAN, NANCY F50-54 1:53:58
4 RYAN, PATRICIA F50-54 2:24:21
1 STRINGER, PEGGY F55-59 1:28:25
1 BECKNER, LANDEN M10-14 1:23:40
1 CORDINGLEY, CHRISTOPHER M15-19 1:24:36
2 LYMAN, TAJ M15-19 2:23:05
1 WHALEY, JUSTIN M20-24 1:11:25
2 RHODES, KITRICK M20-24 1:19:42
3 GOSS, DECKER M20-24 1:21:28
4 ENGLERT CODY M20-24 1:26:00
5 BUFF, ROBERT M20-24 1:39:15
6 LANCASTER, DENVER M20-24 1:42:15
1 HARDYMAN, JOSEPH M25-29 1:34:10
2 DOWNS, KEVIN M25-29 1:41:59
3 VONFELDT, DAN M25-29 1:46:36
1 FOWLER, JASON M30-34 1:12:28
2 MUNSELL, JOHN M30-34 1:19:49
3 RIVERS, ROBERT M30-34 1:21:15
4 WANDLER, SCOTT M30-34 1:23:18
5 DOWNS, MICHAEL M30-34 1:28:14
6 SINGLEY, NORMAN M30-34 1:30:00
7 MORGAN, PETER M30-34 1:32:46
8 WELLS, ERIC M30-34 1:35:25
9 JOHNSON, BRYAN M30-34 1:37:06
10 TUSS, SPIKE M30-34 1:51:20
11 DUDLEY, NATHAN M30-34 1:55:06
12 MCCOMBS, SCOTT M30-34 3:06:59
1 SLANGER, SEAN M35-39 1:17:07
2 COMPTON, DOUG M35-39 1:19:00
3 KIFFE, SEAN M35-39 1:23:02
4 FLETCHER, MIKE M35-39 1:27:19
5 DEKIEP, BRIAN M35-39 1:28:58
6 BOYAR, BRAND M35-39 1:39:32
1 BREMER, GREG M40-44 1:16:36
2 MCBROOM, DOUGLAS M40-44 1:24:22
3 RIEHL, LAURIEN M40-44 1:29:44
4 CREIGH, STEPHEN M40-44 1:33:03
5 ADAMEK, ANDY M40-44 1:34:15
6 COPENHAVER, MARK M40-44 1:39:22
7 PALM, GARY M40-44 1:48:27
8 TONES, MICHAEL M40-44 1:52:56
1 ROBERTS, MIKE M45-49 1:20:20
2 ALLEN, BILL M45-49 1:30:20
3 DEPPMEIER, CURT M45-49 1:32:18
4 DITTBRENNER, ERIC M45-49 1:34:04
5 SWINGLE, TIM M45-49 1:41:31
1 DEWITT, GREG M50-54 1:24:18
2 NOONAN, RUSSELL M50-54 1:31:42
3 BARRY, MARK M50-54 1:40:35
4 KNATTERUD, RICHARD M50-54 1:43:15
1 RASMUSSEN, ROBERT M55-59 1:13:43
1 LEONARD, BRAD M70-75 1:52:52
1 JACKSON, ALAN M75-79 1:44:15
1 (DALBY,ABBY)(JACOBSON,IAN)(COPENHAVER,JACKIE) MX-JUNIOR 1:48:00
1 (LEONARD, BOB) (LEONARD, CLAUDIA) MX-MASTERS 1:38:58
1 (BESKID,CHRIS)(CANTWELL-FRANK,MARIAH)(OWENS,MOLLY)MX-OPEN 1:25:50
2008 SPRING MEADOW TRIATHLON – OLYMPIC RESULTS
PLACE LAST NAME FIRST NAME AGE GROUP FINISH TIME
1 JOHNSON, KAYLA F25-29 2:29:32
2 PACHECO, DAISY F25-29 2:32:02
3 KEY, JOEY F25-29 2:37:37
4 SLOAN, CARMODY F25-29 2:41:52
5 GORDON, ASHLYNN F25-29 2:53:25
6 HUGHES, SHANNON F25-29 2:56:18
1 SLANGER, SARAH F30-34 2:33:35
2 RUTTER, BRITTANY F30-34 2:35:05
3 HEIDE, MAGGIE F30-34 2:43:58
4 ROY, KRISTI F30-34 2:49:25
5 KELLER, CAROLYN F30-34 2:57:16
6 SCHWAB, WHITNEY F30-34 3:05:15
7 KANNBERG, KANDACE F30-34 3:18:30
1 SMITH, KRISTINA F35-39 2:31:02
2 SPROUSE, AMY F35-39 2:33:42
3 HIGGINS-PERETTO,JEAN F35-39 2:34:21
4 HARDY, MARISA F35-39 2:45:12
5 SELL, AMANDA F35-39 3:02:04
1 WHITE, JENNIFER F40-44 2:22:26
2 BUSH, RENATE F40-44 2:39:05
3 JACOBSON, CONNIE F40-44 4:06:17
1 COOK, GRETCHEN F45-49 2:22:33
2 MEHAFFEY, KIM F45-49 4:08:10
1 ANN, GILBERT F50-54 2:45:46
2 GASH, CANDICE F50-54 2:50:42
3 JUERGENS, CHERYL F50-54 3:03:33
1 (THOMAS,ANDREA)(ROYALL,JENNIFER)(PURVIS,LANDER) F-OPEN 2:45:42
2 (MCIVOR, KATE) (BAKER, KRIS) F-OPEN 2:48:38
1 MEHAFFEY, MICHAEL M16-19 2:37:45
1 BROSIOUS, BRYAN M20-24 2:15:27
2 ECK, EVAN M20-24 2:15:38
3 RAMSING, ALEXANDER M20-24 2:30:24
1 HUMMEL, KYLE M25-29 2:05:18
2 L'HEUREUX, GEOFF M25-29 2:08:51
3 DEPNER, CHRIS M25-29 2:14:17
4 KEY, CAMAS M25-29 2:28:10
5 LITTENBERG, TYSON M25-29 2:46:53
1 WIRTH, GREG M30-34 2:03:51
2 CURTIS, AUBREY M30-34 2:09:32
3 SUTTLE, BRIAN M30-34 2:17:30
4 GATES, RUSS M30-34 2:17:52
5 LOOS, DAVID M30-34 2:31:20
6 MAZUREK, TOM M30-34 2:36:37
7 FOLEY, CJ M30-34 2:44:18
8 SMAIL, TOBIN M30-34 2:57:28
9 LEFEBER, JEREMY M30-34 2:57:37
1 DEAN, MCGOVERN M35-39 2:20:58
2 SHEEHAN, PATRICK M35-39 2:34:33
3 KANNBERG, JEFF M35-39 2:35:24
4 YELLOWROBE, GEORGE M35-39 2:38:44
5 MARTIN, CHRIS M35-39 2:52:06
1 LOCKWOOD, BRIAN M40-44 2:14:05
2 KARLS, MICK M40-44 2:19:15
3 HEIL, DAN M40-44 2:27:53
4 CREWS, KIRK M40-44 2:30:24
5 CARPARELLI, KEITH M40-44 2:33:49
6 GAILLARD, DAVID M40-44 2:37:14
7 DORAN, THOMAS M40-44
1 GAISER, SCOTT M45-49 2:06:11
2 MARSCHALL, JAY M45-49 2:14:47
3 YOUNG, MITCHELL M45-49 2:25:05
4 HAMER, DAVID M45-49 2:41:57
1 DETWILER, KEVIN M50-54 2:31:53
2 RABOLD, MARK M50-54 2:33:49
3 UTTER, GREG M50-54 2:37:52
4 FURLONG, TOM M50-54 2:38:49
5 THOMPSON, ART M50-54 2:41:07
6 CLARIDGE, BILL M50-54 2:58:19
1 WATKINS, STAN M55-59 2:44:16
2 BAKER, STEPHEN M55-59 2:53:22
1 COOK, KEN M60-64 2:23:16
2 LIVONI, DONN M60-64 2:24:33
3 CROFT, JOHN M60-64 2:58:50
4 VERWORN, NORMAN M60-64 3:22:16
1 (BRAZIER, BART) (SULLIVAN, DAN) (JODOIN, THOMAS) M-OPEN 2:06:46
1 (FRUH, JASON) (RISPENS, VADINE) MX-MASTERS 2:33:21
- 2008 Results At: TriFind
/
Printable
- 2007 Results At racecenter.com: Olympic / Sprint
-
- 2006 Results At: racecenter.com
- 2005 Results At: racecenter.com
- 2004 Results At: racecenter.com
- 2003 Results At: queencitynews.com
- 2001 Results At: coolrunning.com
Spring Meadow State Park is on Country Club Lane, just east of Helena, MT
OLYMPIC COURSE Swim, Bike, Run through Spring Meadow Lake State Park
Swim: 1.5k swim (0.93 miles)
Bike: 40k Bike (24.9 miles)
Run: 10k Run (6.2 miles)
TriFind.com makes no money when we send you to other web sites to view your
results....... we do it as a services to triathletes all over the world so you
can find the race results for the events you paid to compete in. We do not
however have any control over the pages we send you to. So if the web sites
where your results once were decide to move or delete them there is nothing we
can do about it. We can only try our best to serve the multisport community, so
if the links below no longer work please realize we are doing our best, and if
anyone know where thes results can now be found, or if you have a copy of them
please email us a copy so we can post them
SPRINT COURSE Swim, Bike, Run through Spring Meadow Lake State Park
Swim: 1k swim (0.6214 miles)
Bike: 20k Bike (12.4 miles)
Run: 5k Run (3.1 miles)
COURSE MAPS
Swim map at:
Great Divide Cyclery
Bike and run map at:
Great Divide Cyclery
DIRECTIONS
Spring Meadow Lake State Park: From Helena, Montana 12 west, north on Joslyn to Country Club Avenue
|