Race Results * Triathlon


2008 Seeley Lake Challenge Age Group Results
2008 Results: Overall  / Age Group  / Winners

2008 Seeley Lake Challenge Triathlon
Saturday August 16, 2008 ::: Seeley Lake, Montana:
Swim 300 yards, Bike13.3 miles, Run 3.3 miles
Riverpoint Campground
 
Age        
Group   Age  
Place Name m/f Group Time
       
1 Eichhorn, Granger m 0-15 2:12:08
         
1 Eichhorn, Scarlet f 0-15 1:20:20
2 Michell, Kate f 0-15 1:57:06
3 Michell, Sara f 0-15 1:59:46
         
1 Brosious, Bryan m 16-25 56:42
2 Rice, Jonathan m 16-25 0:59:17
3 Handwerk, Matt m 16-25 1:01:14
4 LeClair, Thad m 16-25 1:10:58
5 Early, John m 16-25 1:30:38
6 Oliver, Matt m 16-25 1:47:38
         
1 Livingston, Elizabeth f 16-25 1:06:43
2 Brosious, MacKenzie f 16-25 1:11:10
3 Casey, Jennifer f 16-25 1:18:20
4 Malloy, Tegan f 16-25 1:20:35
5 Curry, Jacquelyn f 16-25 1:26:35
6 Richins, Jenna f 16-25 1:35:38
7 Canham, Jamie f 16-25 1:40:42
8 Oliver, Katie f 16-25 1:41:57
         
1 Obermire, Travis m 26-35 0:56:17
2 Woodley, Thomas m 26-35 0:57:25
3 Stack, Shane m 26-35 0:59:37
4 Rivers, Robert m 26-35 1:01:02
5 Downs, Kevin m 26-35 1:01:15
6 Kiffe, Sean m 26-35 1:02:52
7 Veis, Jamie m 26-35 1:03:33
8 Singley, Norman m 26-35 1:09:53
9 McDonough, Dame m 26-35 1:12:02
10 Whitaker, Jeff m 26-35 1:12:19
11 Wilson, Wyatt m 26-35 1:15:22
12 Henzel, Josh m 26-35 1:16:15
13 Barber, Scott m 26-35 1:18:06
14 Kechely, Tyler m 26-35 1:19:11
15 Esper, James m 26-35 1:22:57
16 Harman, Adam m 26-35 1:28:06
17 Ross, Andy m 26-35 1:31:37
       
         
1 Roy, Kristi f 26-35 1:05:05
2 Knutson, Heather f 26-35 1:06:41
3 Gideon, Deborah f 26-35 1:12:51
4 Wilson, Poppy f 26-35 1:13:10
5 Weather, Christa f 26-35 1:13:26
6 Weaver, Mandy f 26-35 1:13:35
7 Savik, Debbie f 26-35 1:16:59
8 Wood, Regina f 26-35 1:19:21
9 Brown, Nell f 26-35 1:19:38
10 Coburn, Rhiannon f 26-35 1:22:23
11 Ellsworth, Jessica f 26-35 1:24:14
12 Miller, Jessica f 26-35 1:24:36
13 Cadwell, Lindsey f 26-35 1:25:09
14 Ross, Michelle f 26-35 1:31:35
15 King, Kristin f 26-35 1:35:57
16 Zoellner, Kate f 26-35 1:52:36
         
         
1 Pfau, Paul m 36-45 1:01:14
2 McBroom, Douglas m 36-45 1:02:45
3 Yellow Robe, George m 36-45 1:02:49
4 Riehl, Lurien m 36-45 1:08:12
5 Golie, Larry m 36-45 1:10:19
6 Gideon, Andy m 36-45 1:16:33
7 Eichhorn, Kevin m 36-45 1:20:20
8 Pallach, Thomas m 36-45 1:27:39
       
1 Barrows, Jena f 36-45 1:16:59
2 Walter, Andrea f 36-45 1:17:00
3 Line, Julie f 36-45 1:27:51
4 Sweeney, Laurie f 36-45 1:31:40
5 Kaplan, Jennifer f 36-45 2:12:08
       
         
1 Swingle, Tim m 45+ 1:11:46
2 Michell, Scott m 45+ 1:18:13
3 Marshall, Doug m 45+ 1:40:26
       
         
1 Kuntz, Julie f 45+ 1:15:24
2 Ford, Cynthia f 45+ 1:18:19
3 Robbins, Mary f 45+ 1:35:12
4 Michell, Rita f 45+ 1:59:47

 

2008 Results: Overall  / Age Group  / Winners

2007 - (no race)

2006 Results

Montana Multi Sports Calendar


 Top 3 Best Selling Triathlon Books

1.
The New #1 Triathlon Book
Triathlon Training
in Four Hours
a Week

2.
New Addition of The All Time Best Selling Triathlon Book
The Triathlete's
Training Bible:

 

3.
cover
Triathlete Magazine's
Complete Triathlon
Book:



HOT LINKS

  • Montana Triathlon Calendar
  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Injury Information
  • Triathlon Books
  • Womens Multi-Sport Races