Race Results * Triathlon



2009 Bigfork White Water Triathlon Results
Sunday, May 24, 2009 ::: Bigfork, Montana: Bigfork White Water Triathlon
Paddle 4 miles, Bike 14 miles, Run 4 miles
Start Time: 9:00 am
Location: At North end of Swan River Bridge.


					Paddle
					 +Bike
			 Paddle	   Bike	 Total	   Run	  Finish
Females					
 1 Uibel,     Kayleen	  38:00	  42:30	1:20:30	  28:58	  1:49:28
 2 Berg,      Leslie	  45:00	  49:50	1:34:50	  34:28	  2:09:18
 3 Thompson,  Katie	  53:30	  52:23	1:45:53	  37:42	  2:23:35
 4 Draggoo,   Michele	  45:45	  58:13	1:43:58	  42:27	  2:26:25
 5 Gladstone, Mariah	  46:00	1:02:14	1:48:14	  44:12	  2:32:26
						


					Paddle
					 +Bike
			 Paddle	   Bike	 Total	   Run	  Finish

Male 					
 1 Hines,    Don	  31:47	  44:43	1:16:30	  27:27	  1:43:57
 2 Muller,   Steve	  35:00	  39:44	1:14:44	  31:10	  1:45:54
 3 Block,    Dan	  34:39	  42:45	1:17:24	  31:31	  1:48:55
 4 Bauder,   Don	  39:58	  42:52	1:22:50	  29:38	  1:52:28
 5 Supan,    Curt	  39:20	  45:48	1:25:08	  28:33	  1:53:41

 6 Miller,   Brian	  39:58	  46:18	1:26:16	  28:30	  1:54:46
 7 Schutt,   Bryan	  40:03	  45:15	1:25:18	  31:52	  1:57:10
 8 Meehan,   Keith	  41:38	  46:33	1:28:11	  30:19	  1:58:30
 9 Larson,   Adam	  46:30	  43:45	1:30:15	  30:54	  2:01:09
10 McCrumb,  Brett	  41:13	  47:02	1:28:15	  33:27	  2:01:42

11 Watkins,  Stan	  36:55	  45:51	1:22:46	  39:14	  2:02:00
12 Neil,     Dallas	  45:00	  50:18	1:35:18	  37:55	  2:13:13
13 Wilson,   Mark	  44:15	  47:01	1:31:16	  41:57	  2:13:13
14 Oremer,   Jake	  53:03	  52:00	1:45:03	  32:47	  2:17:50
15 Abbott,   Dan	  44:24	  50:41	1:35:05	  45:34	  2:20:39

16 Aquino,   Eric	  41:35	  59:03	1:40:38	  41:44	  2:22:22
17 Barton,   Lanny	  43:23	  59:53	1:43:16	  48:02	  2:31:18
						


					Paddle
					 +Bike
			 Paddle	   Bike	 Total	   Run	  Finish

Female Relay Teams					
 1 StartSlow,ThenTaper	  52:32	  53:58	1:46:30	  37:31	  2:24:01
 2 Thong Strong		  58:50	1:08:20	2:07:10	  31:28	  2:38:38
						


					Paddle
					 +Bike
			 Paddle	   Bike	 Total	   Run	  Finish

Mixed Relay Teams					
 1 Carpe Diem		  32:52	  41:08	1:14:00	  37:28	  1:51:28
 2 The Wave		  41:23	  40:12	1:21:35	  32:02	  1:53:37
 3 Going Ho		  38:25	  47:40	1:26:05	  41:17	  2:07:22
 4 The Fam		  44:30	  52:04	1:36:34	  38:45	  2:15:19
 5 Last Minute		1:01:00	  44:07	1:45:07	  31:03	  2:16:10
						


					Paddle
					 +Bike
			 Paddle	   Bike	 Total	   Run	  Finish

Male Relay Teams					
 1 Team Turbo		  41:45	  46:15	1:28:00	  29:25	  1:57:25
 2 Frankly		  53:00	  47:33	1:40:33	  29:02	  2:09:35


  • 2008 Results At: Click Here
  • 2007 Results At: TriFind.com
  • Montana Triathlon Calendar


    Top 3 Best Selling Triathlon Books

    1.
    The New #1 Triathlon Book
    Triathlon Training
    in Four Hours
    a Week

    2.
    New Addition of The All Time Best Selling Triathlon Book
    The Triathlete's
    Training Bible:

    3.
    cover
    Total Immersion : The Revolutionary Way To Swim Better, Faster, and Easier



    HOT LINKS

  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon Books
  • Womens Multi-Sport Races