TriFind.com Races

2005 MARYLAND TRIATHLON RESULTS




2005 Tri-To-Win Sprint Triathlon Results


Sunday, June 19, 2005 ::: Westminster, Maryland: Tri-To-Win" Sprint Triathlon
Swim 400 meters, Bike 14 miles, Run 3.1 miles
Location: South Carroll Swim Club, 1900 W. Liberty Road



 
 

	South Carroll Swim Club Triathlon
	Westminster, Maryland :: June 19, 2005
	(Official Results by AMB Chip Technology)

Place	Div/Tot	Name		    S	Ag	Finish
=====	=======	=================   =	==	=======
  1	1/36	Jeff	Cundiff	    M	40	1:05:30
  2	1/20	Joe	Liberto	    M	31	1:07:01
  3	1/10	Ryan	Hevner	    M	24	1:08:41
  4	2/36	Todd	Bingaman    M	42	1:09:20
  5	1/21	Douglas	Graham	    M	46	1:09:28

  6	3/36	Chip	Warfel	    M	42	1:09:29
  7	4/36	Douglas	Landau	    M	44	1:10:04
  8	1/11	Jason	Quenzer	    M	28	1:10:58
  9	2/10	Graham	Abel	    M	20	1:12:22
 10	3/10	Matt	Shudtz	    M	24	1:12:42

 11	1/18	Suzanne	Komaromy    F	37	1:12:58
 12	2/20	Daniel	Biederman   M	31	1:13:11
 13	3/20	John	Stapleton   M	33	1:13:50
 14	5/36	Andy	Nazworth    M	41	1:14:12
 15	1/25	Troy	Dorsey	    M	35	1:14:20

 16	2/25	Curtis	Willey	    M	37	1:14:34
 17	1/13	John	Elliott	    M	66	1:14:41
 18	1/4	Brian	Allen	    M	16	1:14:44
 19	2/11	Dale	Robson	    M	25	1:15:19
 20	2/21	Mark	Darrell     M	45	1:15:22

 21	1/17	Christy	Lausch	    F	32	1:16:08
 22	6/36	Allan	Gross       M	41	1:16:11
 23	7/36	John	Coffey	    M	40	1:16:15
 24	8/36	William	Mcnally	    M	43	1:16:23
 25	2/18	Michele	Mcgleish    F	39	1:16:31

 26	4/10	Andrew	Chamberlin  M	21	1:16:32
 27	1/21	Tracy	Maccherola  F	41	1:16:53
 28	4/20	Neil	Conley	    M	33	1:17:06
 29	9/36	Gib	Smith	    M	42	1:17:08
 30	2/17	Allison	Gerbereux   F	30	1:17:17

 31	5/10	Michael	D'andrea    M	23	1:17:29
 32	3/25	Eric	Conway	    M	36	1:17:30
 33	3/21	David	Flynn	    M	46	1:17:34
 34	3/11	Nick	Zohdi	    M	26	1:17:44
 35	1/8	Tiffany	Hevner	    F	24	1:17:44

 36	5/20	Parrish	Matthews    M	32	1:17:52
 37	6/20	Edward	Pearce	    M	30	1:18:27
 38	2/21	Lisa	Warren	    F	44	1:18:36
 39	10/36	Tommy	Rosso	    M	40	1:18:42
 40	11/36	Carl	Hertz	    M	42	1:18:49

 41	4/21	Gregory	Safko	    M	46	1:19:00
 42	4/11	Richard	Reinhardt   M	26	1:19:07
 43	3/21	Shelly	Obrecht	    F	42	1:19:09
 44	4/25	Michael	Minor	    M	35	1:19:23
 45	5/21	Tom	Graham	    M	48	1:19:31

 46	12/36	Hank	Mcdonald    M	41	1:19:48
 47	7/20	Matt	Erbe	    M	31	1:20:09
 48	13/36	Gary	Maisus	    M	41	1:20:10
 49	3/18	Renee	Weidman	    F	39	1:20:21
 50	6/21	Jim	Tarr	    M	47	1:20:42

 51	2/4	Colin	Haser	    M	16	1:20:44
 52	8/20	Edward	Rastatter   M	30	1:21:52
 53	5/11	Lester	Ortiz	    M	29	1:21:55
 54	5/25	John	Glennon	    M	39	1:22:00
 55	4/18	Andrea	Neal	    F	38	1:22:08

 56	1/6	Jenna	Favin	    F	19	1:22:09
 57	9/20	Ben	Johnson	    M	31	1:22:25
 58	6/25	Craig	Richard	    M	35	1:22:32
 59	2/6	Judy	Wexler	    F	18	1:22:33
 60	6/10	Widmar	Roman	    M	22	1:22:45

 61	5/18	Maria	Rubeling    F	39	1:23:00
 62	6/11	Kevin	Takeguchi   M	26	1:23:08
 63	2/13	Michael	Foreman	    M	51	1:23:11
 64	7/25	Jerry	Nava	    M	38	1:23:15
 65	1/13	Jane	Wargo	    F	29	1:23:37

 66	7/10	Harry	Harp	    M	20	1:23:38
 67	3/13	Joel	Sachs	    M	51	1:23:54
 68	3/6	Laura	Allen	    F	19	1:24:15
 69	14/36	Bob	Book	    M	43	1:24:26
 70	15/36	Douglas	Ellmore	Sr  M	42	1:24:53

 71	8/10	John	Clark	    M	24	1:25:01
 72	7/21	Eric	Swagler	    M	46	1:25:51
 73	7/11	Erik	Wittmer	    M	27	1:26:04
 74	16/36	Kenneth	Blue	    M	43	1:26:14
 75	17/36	Ransom	Baldwin	    M	41	1:26:14

 76	8/25	Martin	Smolley	    M	35	1:26:16
 77	2/13	Amber	Simco	    F	25	1:26:16
 78	4/13	Alan	Kinsler	    M	54	1:26:33
 79	10/20	Robert	Van-Derpoel M	33	1:26:40
 80	4/21	Theresa	Shank	    F	44	1:26:41

 81	3/13	Trisha	Johnson	    F	28	1:26:42
 82	8/21	Glenn	Stephens    M	47	1:27:08
 83	2/8	Alison	Ware	    F	20	1:27:32
 84	3/8	Heather	Ratasiewicz F	20	1:27:35
 85	9/21	Paul	Foster	    M	49	1:27:44

 86	8/11	Frank	Delosso	    M	29	1:27:44
 87	18/36	William	Beatty	Iii M	42	1:28:27
 88	9/11	Aaron	Piazza	    M	27	1:28:34
 89	3/17	Rebecca	Pearce	    F	33	1:28:49
 90	4/8	Christy	Middleton   F	22	1:28:56

 91	5/8	Cara	Brue	    F	23	1:28:56
 92	4/13	Lindsey	Hari Lucas  F	29	1:28:56
 93	6/18	Bunny	Wagner	    F	39	1:28:56
 94	19/36	Wade	Schwartz    M	41	1:29:01
 95	4/17	Michele	Bull	    F	32	1:29:01

 96	9/25	Bryan	Davis	    M	36	1:29:22
 97	5/13	Nora	Hattery	    F	25	1:29:38
 98	6/13	Jennifer Ortiz	    F	28	1:29:57
 99	5/21	Maureen	Griffin	    F	43	1:30:03
100	11/20	Jody	Brue	    M	30	1:30:56


101	7/18	Kellyann Davis	    F	38	1:31:11
102	8/18	Carol	Maloney	    F	35	1:31:15
103	7/13	Elizabeth Wilson    F	28	1:31:24
104	8/13	Amy	Brocka	    F	27	1:31:28
105	10/11	Jeffrey	Moore	    M	27	1:31:29

106	5/13	Dave	Beck	    M	53	1:31:35
107	6/13	Bob	Mcdowell    M	57	1:31:41
108	1/9	Elisabeth Garcia-Wad F	45	1:31:43
109	12/20	Jason	Piotter	    M	31	1:31:43
110	6/21	Susan	Welling	    F	40	1:31:59

111	10/21	John	Singer	    M	46	1:32:11
112	9/13	Michelle Christensen F	28	1:32:13
113	7/21	Lisa	Simons	    F	41	1:32:18
114	20/36	Alan	Pobletts    M	43	1:32:18
115	21/36	David	Eggleton    M	44	1:32:18

116	13/20	Ryan	Viens	    M	32	1:32:20
117	14/20	Harold	Harris	    M	34	1:32:22
118	11/21	Paul	Wetzel	    M	46	1:32:22
119	22/36	Todd	Gartrell    M	42	1:32:27
120	12/21	Hector	Garcia,	Jr. M	47	1:32:28

121	23/36	John	Piorkowski  M	42	1:32:35
122	24/36	Eric	Wendler	    M	40	1:32:39
123	2/9	Barbara	Wallace	    F	46	1:32:41
124	15/20	Steve	Mcintosh    M	31	1:33:03
125	25/36	Sean	Macgregor   M	40	1:33:09

126	6/8	Lauren	Brenneman   F	22	1:33:16
127	7/13	Mark	Markuson    M	50	1:33:25
128	26/36	Tom	Walsh	    M	40	1:33:27
129	16/20	Andrew	Stanton	    M	34	1:33:29
130	13/21	Mark	Reidy	    M	46	1:33:39

131	3/9	Vicki	Bate	    F	46	1:33:46
132	3/4	Trevor	Safko	    M	16	1:33:53
133	14/21	Stephen	Werner	    M	46	1:34:09
134	10/25	Mitchell Murphy	    M	37	1:34:09
135	11/25	William	Jacques	    M	35	1:34:12

136	5/17	Eileen	Robertson   F	34	1:34:24
137	9/18	Gina	Miller	    F	36	1:34:25
138	6/17	Claire	Broido	    F	31	1:34:34
139	12/25	John	Purcell	    M	37	1:34:56
140	8/21	Lesley	Gourley	    F	40	1:35:03

141	9/21	Jean	Nodine	    F	42	1:35:28
142	17/20	Paul	Smith	    M	34	1:35:35
143	10/21	Liz	Frye	    F	42	1:35:38
144	13/25	Jason	Snyder	    M	37	1:35:45
145	27/36	Brent	Niswander   M	40	1:35:58

146	8/13	Bill	Barry	    M	65	1:36:10
147	14/25	Jesse	Leitner	    M	35	1:36:32
148	15/21	Daryl	Voorhees    M	49	1:36:36
149	15/25	Donald	Copenhaver  M	39	1:36:38
150	28/36	James	Howard	    M	44	1:36:51

151	18/20	John	Lansinger   M	34	1:36:59
152	7/17	Laura	Drumm	    F	32	1:37:06
153	4/6	Tessa	Foster	    F	19	1:37:13
154	19/20	Greg	Short	    M	34	1:37:28
155	1/6	Leland	Baldwin	    M	13	1:37:40

156	2/6	Robert	Safco	    M	14	1:37:41
157	16/21	Tim	Pennington  M	46	1:37:53
158	10/18	Renee	Burton	    F	36	1:38:05
159	17/21	David	Koronet	    M	45	1:38:20
160	29/36	Dan	Martin	    M	44	1:38:28

161	4/9	Peggy	Hoffman	    F	47	1:38:30
162	16/25	Dante	Liberatore  M	38	1:38:39
163	9/13	Stephen	Sussman	    M	54	1:38:57
164	11/11	Gavin	Quigley	    M	27	1:38:58
165	30/36	Eric	Rose	    M	44	1:39:03

166	9/10	Michael	Ziegler	    M	21	1:39:33
167	11/21	Diane	Lee	    F	41	1:39:44
168	17/25	Scott	Kallmeyer   M	37	1:39:54
169	10/13	Jennifer Slade	    F	26	1:40:18
170	31/36	Nicholas Pirone	    M	41	1:40:43

171	18/25	Sanjay	Patel	    M	38	1:40:51
172	11/18	Lisa	Sears	    F	38	1:40:52
173	32/36	Bernard	White	    M	41	1:41:02
174	8/17	Holly	Conley	    F	30	1:41:18
175	19/25	Eric	Wellens	    M	37	1:41:23

176	18/21	Chris	Bennett	    M	46	1:41:56
177	9/17	Faye	Weaver	    F	32	1:42:08
178	10/17	Dana	Keiner	    F	30	1:42:31
179	4/4	Nick	Little	    M	16	1:42:34
180	5/9	Judy	Goffi	    F	45	1:42:40

181	1/1	Brooke	Van-Derpoel F	13	1:43:01
182	12/21	Karen	Terhune	    F	42	1:43:03
183	19/21	Greg	Gage	    M	46	1:43:17
184	3/6	Nikolai	Foreman	    M	14	1:43:18
185	11/17	Alicia	Grogan	    F	34	1:43:34

186	20/21	Mark	Stinson	    M	46	1:43:47
187	11/13	Wendy	Capochino   F	28	1:44:00
188	12/18	Joy	Byrnes	    F	35	1:44:12
189	20/20	Chris	Burroughs   M	32	1:44:27
190	33/36	Henry	Sittner	    M	44	1:45:10

191	13/21	Deni	Gartrell    F	43	1:45:54
192	12/17	Jen	Zeigenfuss  F	32	1:46:20
193	13/17	Carin	Feick	    F	30	1:47:33
194	14/17	Lisa	Levy	    F	33	1:47:43
195	4/6	Tyler	Eggleton    M	15	1:48:08

196	13/18	Laura	Beck	    F	36	1:48:12
197	10/13	Dick	Woods	    M	59	1:48:16
198	34/36	Todd	Davis	    M	40	1:48:48
199	14/21	Anne	Nicholson   F	42	1:49:18
200	20/25	William	Rea	    M	37	1:49:18


201	12/13	Rachel	Pigott	    F	27	1:50:15
202	6/9	Linda	Huganir	    F	49	1:50:24
203	7/9	Cathy	Osborne	    F	48	1:50:44
204	15/21	Marcy	Webster	    F	40	1:50:46
205	10/10	Jason	Lefebvre    M	24	1:50:50

206	21/25	Dr.Bernard Etherly  M	39	1:51:10
207	35/36	Rod	Crawford    M	40	1:51:46
208	14/18	Lisa	Pershan	    F	35	1:52:02
209	36/36	Ken	Wagner	    M	41	1:52:29
210	15/18	Patricia Deluca	    F	35	1:52:33

211	16/18	Lisa	Cozzolino   F	37	1:52:37
212	22/25	Alfred	Eways	    M	39	1:52:43
213	16/21	Christine Spicer    F	43	1:52:51
214	7/8	Wendy	Frank	    F	23	1:53:55
215	5/6	Kelly	Wetzel	    F	19	1:54:38

216	11/13	Dick	Carter	    M	64	1:55:01
217	15/17	Shelby	Moore	    F	32	1:55:04
218	12/13	George	Schwartz    M	54	1:56:10
219	17/21	Jennifer Baldwin    F	42	1:56:19
220	23/25	Bryan	Heydon	    M	39	1:56:27

221	5/6	Douglas	Gage	    M	15	1:57:27
222	8/9	Cecelia	Dietze	    F	45	1:57:35
223	18/21	Robyn	Pirone	    F	41	1:58:46
224	13/13	Paul	Biederman   M	60	1:58:47
225	17/18	Michaeleen Blue	    F	38	1:58:57

226	19/21	Dina	Adams	    F	41	1:59:36
227	21/21	Fred	Gage	    M	48	2:00:28
228	20/21	Chandra	Stokes	    F	42	2:01:00
229	8/8	Amanda	Stoker	    F	24	2:03:45
230	6/6	Melissa	Stambaugh   F	19	2:04:02

231	13/13	Jodi	Stern	    F	26	2:04:39
232	16/17	Maggie	Beatty	    F	34	2:04:41
233	6/6	Garrett	Gage	    M	13	2:05:52
234	9/9	Noreen	Dahl	    F	49	2:13:09
235	24/25	Roger	Willis,	Jr  M	38	2:14:30

236	25/25	Deron	Mason	    M	38	2:21:37
237	21/21	Pam	Pazda	    F	43	2:22:12
238	17/17	Barbra	Koczan	    F	31	2:27:36
239	18/18	Susan	Crawford    F	37	2:27:49



Father	-	Son	Teams

1.										
GREGORY	SAFKO	M 46	1:19:00			SAFKO
ROBERT	SAFCO	M 14	1:37:41  	=	2:56:41

2.				
RANSOM	BALDWIN	M 41	1:26:14			BALDWIN
LELAND	BALDWIN	M 13	1:37:40		=	3:03:54

3.		
DANIEL	BIEDERMAN M 31	1:13:11			BIEDERMAN
PAUL	BIEDERMAN M 60 	1:58:47		=	3:11:58

4.	
DAVID	EGGLETON M 44,	1:32:18			EGGLETON
TYLER	EGGLETON M 15	1:48:08		=	3:20:26

5.	
DOUGLAS	GAGE	M 15,	1:57:27			GAGE
FRED	GAGE	M 48	2:00:28		=	3:57:55



Father	-	Daughter	Teams
1.	
PAUL	FOSTER	M 49,	1:27:44			FOSTER
TESSA	FOSTER	F 19	1:37:13		=	3:04:57

2.
ROBERT	VAN-DERPOEL M 33   1:26:40		VAN-DERPOEL	
BROOKE	VAN-DERPOEL F 13   1:43:01	=	3:09:41

3.
PAUL	WETZEL	M 46	1:32:22			WETZEL
KELLY	WETZEL	F 19 	1:54:38		=	3:27:00

4.
	
FAYE	WEAVER	F 32	1:42:08			CARTER-WEAVER
DICK	CARTER	M 64	1:55:01		=	3:37:09



Individual	Awards

MALE	Open
 1	Jeff	Cundiff		40	1:05:30
 2	Joe	Liberto		31	1:07:01
 3	Ryan	Hevner		24	1:08:41
 4	Todd	Bingaman	42	1:09:20


FEMALE	Open
 1	Suzanne	Komaromy	37	1:12:58
 2	Christy	Lausch		32	1:16:08
 3	Michele	Mcgleish	39	1:16:31
 4	Tracy	Maccherola	41	1:16:53


MALE AGE GROUP: 13 - 15
 1	Leland	Baldwin		13	1:37:40
 2	Robert	Safco		14	1:37:41
 3	Nikolai	Foreman		14	1:43:18


FEMALE AGE GROUP: 13 - 15
 1	Brooke	Van-Derpoel	13	1:43:01


MALE AGE GROUP: 16 - 19
 1	Brian	Allen		16	1:14:44
 2	Colin	Haser		16	1:20:44
 3	Trevor	Safko		16	1:33:53


FEMALE AGE GROUP: 16 - 19
 1	Jenna	Favin		19	1:22:09
 2	Judy	Wexler		18	1:22:33
 3	Laura	Allen		19	1:24:15


MALE AGE GROUP: 20 - 24
 1	Graham	Abel		20	1:12:22
 2	Matt	Shudtz		24	1:12:42
 3	Andrew	Chamberlin	21	1:16:32


FEMALE AGE GROUP: 20 - 24
 1	Tiffany	Hevner		24	1:17:44
 2	Alison	Ware		20	1:27:32
 3	Heather	Ratasiewicz	20	1:27:35

MALE AGE GROUP: 25 - 29
 1	Jason	Quenzer		28	1:10:58
 2	Dale	Robson		25	1:15:19
 3	Nick	Zohdi		26	1:17:44

FEMALE AGE GROUP: 25 -	29
 1	Jane	Wargo		29	1:23:37
 2	Amber	Simco		25	1:26:16
 3	Trisha	Johnson		28	1:26:42

MALE AGE GROUP: 30 - 34
 1	Daniel	Biederman	31	1:13:11
 2	John	Stapleton	33	1:13:50
 3	Neil	Conley		33	1:17:06

FEMALE AGE GROUP: 30 - 34
 1	Allison	Gerbereux	30	1:17:17
 2	Rebecca	Pearce		33	1:28:49
 3	Michele	Bull		32	1:29:01

MALE AGE GROUP: 35 - 39
 1	Troy	Dorsey		35	1:14:20
 2	Curtis	Willey		37	1:14:34
 3	Eric	Conway		36	1:17:30

FEMALE AGE GROUP: 35 - 39
 1	Renee	Weidman		39	1:20:21
 2	Andrea	Neal		38	1:22:08
 3	Maria	Rubeling	39	1:23:00

MALE AGE GROUP: 40 - 44
 1	Chip	Warfel		42	1:09:29
 2	Douglas	Landau		44	1:10:04
 3	Andy	Nazworth	41	1:14:12

FEMALE AGE GROUP: 40 - 44
 1	Lisa	Warren		44	1:18:36
 2	Shelly	Obrecht		42	1:19:09
 3	Theresa	Shank		44	1:26:41

MALE AGE GROUP: 45 - 49
 1	Douglas	Graham		46	1:09:28
 2	Mark	Darrell		45	1:15:22
 3	David	Flynn		46	1:17:34

FEMALE AGE GROUP: 45 - 49
 1	Elisabeth Garcia-Wad 	45	1:31:43
 2	Barbara	Wallace		46	1:32:41
 3	Vicki	Bate		46	1:33:46

MALE AGE GROUP: 50 - 99
 1	John	Elliott		66	1:14:41
 2	Michael	Foreman		51	1:23:11
 3	Joel	Sachs		51	1:23:54






Click Here For More Races And Results At:
The Maryland Triathlon Directory



Click Here To Add Your Race




Maryland Race Information

Maryland Multisport Race Directory

2009 Multisport Races By Month
Jan | Feb | Mar | Apr | May | Jun
Jul | Aug | Sep  |  Oct | Nov  | Dec

Maryland Running Events: 2008 / 2009
Maryland Cycling Events: 2008 / 2009
Maryland Swimming Events: 2008 / 2009
Maryland Adventure Races: 2008 / 2009

2009 Triathlons Only
2009 Duathlons Only
2009 Aquathlons Only
2009 Aquabike Only
2009 Other Events

ADVANCED RACE SEARCH








































































































































































Add A Race

Advertise on this page

Questions about this site should be sent to info@trifind.com