Race Results * Triathlon



 

2002 FireMan Triathlon Results

Individual Results are below, Relay results are here

 Individual Results - August 21, 2002 
 Swim ¼ mile,  Bike 19.6 miles, Run 3.1 miles 
   				     SWIM          BIKE          RUN
				     PLACE   SWIM  PLACE   BIKE  PLACE   RUN     PLACE   OVERALL
PLACE NAME CATEGORY                  CAT/OV  TIME  CAT/OV  TIME  CAT/OV  TIME    CAT/OV   TIME 
  1 Kim Ulandt 		Male 30 - 34  2/ 14  5:53  1/  1   40:18  1/  4  20:42   1 /  1  1:06:53 
  2 Monks Carmen 	Male 35 - 39  2/ 9   5:36  1/  2   41:20  2/  5  20:43   1 /  2  1:07:40 
  3 Casparis Thomas 	Male 30 - 34  1/ 10  5:37  2/  5   42:35  2/  7  21:16   2 /  3  1:09:28 
  4 Butterworth Bruce  	Male 45 - 49  9/ 78  7:05  1/  3   42:29  1/  6  20:44   1 /  4  1:10:19 
  5 Davenport Ryan 	Male 25 - 29  2/ 11  5:39  1/  6   42:37  2/ 16  22:15   1 /  5  1:10:33 
 
 6 Walsh-Cooke Mark 	Male 35 - 39  3/ 25  6:08  2/  4   42:29  4/ 11  22:01   2 /  6  1:10:38 
  7 Reeves Bill 	Male 35 - 39  1/  3  4:57  8/ 30   45:42  1/  2  20:09   3 /  7  1:10:49 
  8 Osekoski Adam 	Male 30 - 34  3/ 30  6:15  3/ 11   43:43  3/  8  21:24   3 /  8  1:11:23 
  9 Snow Tim 		Male 25 - 29  3/ 21  6:03  5/ 26   45:12  1/  3  20:17   2 /  9  1:11:33 
 10 Cote: Mark 		Male  0 - 19  1/  7  5:29  1/  7   42:54  2/ 27  23:17   1 / 10  1:11:41 

 11 Pettingill Brian 	Male 35 - 39  5/ 33  6:20  4/  9   43:33  5/ 14  22:09   4 / 11  1:12:03 
 12 Marino Matt 	Male 20 - 24  4/ 20  6:01  1/ 13   43:53  2/ 15  22:10   1 / 12  1:12:05 
 13 Drew David 		Male 35 - 39 11/ 73  7:03  3/  8   43:28  3/ 10  22:00   5 / 13  1:12:32 
 14 Brown Scott 	Male 40 - 44  4/ 28  6:14  1/ 10   43:41  3/ 25  23:06   1 / 14  1:13:02 
 15 West Patrick 	Male 35 - 39  6/ 40  6:33  6/ 20   44:38  6/ 17  22:32   6 / 15  1:13:44 

 16 Koenka David 	Male 40 - 44  3/ 22  6:04  2/ 14   43:55  5/ 31  23:45   2 / 16  1:13:45 
 17 Fluet Stephen 	Male 40 - 44  6/ 38  6:27  4/ 19   44:33  4/ 26  23:06   3 / 17  1:14:07 
 18 Stoddard Ryan 	Male 25 - 29  1/  4  5:18  2/ 22   44:57  5/ 42  24:33   3 / 18  1:14:50 
 19 Amari Steve 	Male 40 - 44  7/ 45  6:38  6/ 33   45:53  1/ 22  22:57   4 / 19  1:15:29 
 20 Grinder Jonathan 	Male 40 - 44  5/ 31  6:17  3/ 15   43:57 10/ 56  25:32   5 / 20  1:15:47 

 21 Merrifield Matt 	Male 35 - 39 10/ 71  7:01  9/ 31   45:43  8/ 24  23:02   7 / 21  1:15:47 
 22 Chilly Mike 	Male 20 - 24  7/ 95  7:20  4/ 40   46:53  1/  9  21:34   2 / 22  1:15:48 
 23 Sullivan Kerry 	Male 20 - 24  2/ 18  5:59  5/ 43   47:13  4/ 19  22:36   3 / 23  1:15:50 
 24 O'Neil Michael 	Male 30 - 34  5/ 55  6:49  9/ 36   46:25  4/ 20  22:37   4 / 24  1:15:51 
 25 Ribich Scott 	Male 25 - 29  8/ 86  7:14  4/ 25   45:08  3/ 30  23:45   4 / 25  1:16:07 

 26 Creagan Sean 	Male 25 - 29  9/ 99  7:22  3/ 23   45:05  4/ 33  23:49   5 / 26  1:16:17 
 27 Yannetti Mark 	Male 30 - 34  7/ 64  6:57  5/ 18   44:13  7/ 47  25:07   5 / 27  1:16:18 
 28 Flanagan John 	Male 20 - 24  6/ 79  7:06  2/ 17   44:06  7/ 48  25:09   4 / 28  1:16:23 
 29 Johnson Philip 	Male 30 - 34 17/134  7:42  6/ 21   44:52  6/ 35  24:02   6 / 29  1:16:37 
 30 Glass David 	Male 45 - 49  5/ 47  6:41  2/ 35   46:11  3/ 36  24:16   2 / 30  1:17:09 

 31 Coogan Russell 	Male 40 - 44  2/  6  5:26 10/ 47   47:39  6/ 37  24:17   6 / 31  1:17:23 
 32 Reuveni Doron 	Male 35 - 39 20/144  7:49 11/ 41   46:58  7/ 21  22:50   8 / 32  1:17:38 
 33 Redmond Pierre 	Male 40 - 44  1/  2  4:41  9/ 44   47:24 11/ 60  25:38   7 / 33  1:17:44 
 34 Wells Ken 		Male 35 - 39 13/ 89  7:16 10/ 37   46:32  9/ 34  23:59   9 / 34  1:17:48 
 35 Carlsen David 	Male 35 - 39 12/ 84  7:12  5/ 16   44:03 14/ 84  26:36  10 / 35  1:17:51 

 36 Boilard Corey 	Male 20 - 24 12/145  7:50  6/ 48   48:21  3/ 18  22:33   5 / 36  1:18:45 
 37 Ranahan Michael 	Male 40 - 44 14/101  7:23  5/ 28   45:25 12/ 66  26:00   8 / 37  1:18:50 
 38 Krom David 		Male 40 - 44 12/ 68  7:00  7/ 39   46:43  9/ 50  25:12   9 / 38  1:18:56 
 39 Snyder Eric 	Male 30 - 34  6/ 57  6:51  7/ 32   45:47 13/ 81  26:26   7 / 39  1:19:04 
 40 Papineau Jeff 	Male 30 - 34 24/234  9:05  4/ 12   43:45 15/ 90  26:44   8 / 40  1:19:35 

 41 DuFresne Matthew 	Male 35 - 39 17/125  7:34  7/ 27   45:24 16/ 86  26:39  11 / 41  1:19:37 
 42 Willey Jared 	Male 30 - 34 11/ 97  7:21 13/ 53   48:41  5/ 32  23:48   9 / 42  1:19:52 
 43 St Laurent Jeff 	Male 30 - 34 19/139  7:44 10/ 38   46:34 12/ 65  25:59  10 / 43  1:20:17 
 44 Rothenberger Dale 	Male 45 - 49  2/ 15  5:53  4/ 63   51:11  2/ 28  23:20   3 / 44  1:20:26 
 45 Convery Jim 	Male 40 - 44  8/ 46  6:39  8/ 42   47:07 16/102  27:20  10 / 45  1:21:07 

 46 McCarthy Sean 	Male 25 - 29  6/ 75  7:04  6/ 29   45:37  8/131  28:38   6 / 46  1:21:19 
 47 Bates Matthew 	Male 30 - 34  4/ 50  6:44 16/ 57   49:28  8/ 54  25:23  11 / 47  1:21:36 
 48 Cann Jeff 		Male 35 - 39  4/ 27  6:14 12/ 45   47:26 22/120  28:05  12 / 48  1:21:45 
 49 Foster Ken 		Male 35 - 39  8/ 62  6:55 13/ 52   48:37 13/ 73  26:12  13 / 49  1:21:46 
 50 Cooper Tom 		Male 45 - 49  8/ 72  7:03  3/ 58   49:41  5/ 52  25:16   4 / 50  1:22:01 

 51 Gajkowski Pawel 	Male 20 - 24  9/116  7:31  7/ 50   48:30  8/ 75  26:16   6 / 51  1:22:17 
 52 Fetterman Jay 	Male 25 - 29  7/ 81  7:11  7/ 46   47:37  7/116  27:45   7 / 52  1:22:34 
 53 Frasier Lila 	Female 20-24  1/ 17  5:54  1/ 68   52:18  1/ 38  24:27   1 / 53  1:22:39 
 54 Chidester Aaron 	Male 20 - 24  8/109  7:27  3/ 24   45:06 14/167  30:10   7 / 54  1:22:44 
 55 Tozier Robert 	Male 30 - 34 18/137  7:43 11/ 49   48:21 14/ 88  26:42  12 / 55  1:22:47 

 56 Lobozzo Allan 	Male 45 - 49    - -  - -  13/138   56:50  9/ 67  26:02   5 / 56  1:22:53 
 57 Tower William 	Male 50 - 54  1/ 44  6:38  2/ 81   54:14  1/ 13  22:09   1 / 57  1:23:02 
 58 Potter Christian 	Male 30 - 34 12/100  7:23 14/ 54   48:44 16/110  27:27  13 / 58  1:23:34 
 59 Wyler Jonathan 	Male 20 - 24  3/ 19  6:00 10/ 62   50:59  9/ 92  26:50   8 / 59  1:23:50 
 60 Kwong Wilson 	Male 20 - 24 14/165  8:04  8/ 55   48:58 10/ 93  26:52   9 / 60  1:23:56 

 61 Booth Michael 	Male 30 - 34  8/ 69  7:00  8/ 34   45:55 25/194  31:10  14 / 61  1:24:06 
 62 Sanchez Enrique 	Clydsdale     1/  8  5:30  1/ 64   51:25  5/112  27:33   1 / 62  1:24:30 
 63 Capron Dan 		Male 30 - 34 16/127  7:36 12/ 51   48:30 18/126  28:31  15 / 63  1:24:38 
 64 Smith Scott 	Male 30 - 34 15/114  7:30 15/ 56   49:24 17/119  27:54  16 / 64  1:24:48 
 65 Mertz Pete 		Male 20 - 24 13/150  7:52  9/ 60   49:56 11/ 99  27:08  10 / 65  1:24:58 

 66 Damrauer Scott 	Male 25 - 29  4/ 23  6:07  8/ 71   52:52  6/ 83  26:34   8 / 66  1:25:33 
 67 Hebert Chris 	Male 45 - 49 11/112  7:29  5/ 70   52:41  6/ 58  25:33   6 / 67  1:25:45 
 68 Connor James 	Male 45 - 49  6/ 49  6:44  7/ 75   53:34  8/ 63  25:46   7 / 68  1:26:04 
 69 Foster Susan 	Female 40-44  3/108  7:26  2/ 98   55:20  1/ 29  23:32   1 / 69  1:26:19 
 70 Scott Sean 		Clydsdale     4/ 32  6:18  3/ 79   53:51  3/ 77  26:22   2 / 70  1:26:32 

 71 Cadwell MaryBeth 	Female 30-34  1/ 39  6:28  1/ 80   54:00  1/ 72  26:11   1 / 71  1:26:40 
 72 Sheehy Michael 	Male 40 - 44 15/104  7:24 13/ 91   54:50  7/ 40  24:30  11 / 72  1:26:45 
 73 Coraluzzo Michael 	Male 30 - 34 25/239  9:09 18/ 67   52:14  9/ 57  25:32  17 / 73  1:26:56 
 74 Jackson Grady 	Male 19 & U   2/ 36  6:24  2/ 59   49:43  4/186  30:50   2 / 74  1:26:59 
 75 Collins Terence 	Male 35 - 39 15/105  7:25 14/ 93   54:53 11/ 45  24:46  14 / 75  1:27:04 

 76 Thompson George 	Male 40 - 44 23/177  8:13 11/ 69   52:24 15/ 82  26:33  12 / 76  1:27:11 
 77 Timmons William 	Clydsdale     2/ 16  5:54  6/105   55:57  2/ 62  25:42   3 / 77  1:27:34 
 78 Mewis Robert 	Male 45 - 49 15/201  8:34  6/ 72   52:57 10/ 68  26:03   8 / 78  1:27:35 
 79 Garbova Barbara 	Female 25-29  3/ 56  6:49  1/ 77   53:41  2/ 97  27:06   1 / 79  1:27:36 
 90 Ferruccio Michael 	Male 30 - 34 10/ 90  7:17 20/ 86   54:27 11/ 64  25:53  18 / 80  1:27:38 

 81 Braun Steve 	Male 50 - 54  4/121  7:32  1/ 73   53:22  3/ 95  26:58   2 / 81  1:27:54 
 82 Turnquist Russell 	Male 20 - 24  5/ 70  7:01 13/109   56:19  6/ 44  24:45  11 / 82  1:28:05 
 83 Jungbluth Regina 	Female 35-39  1/ 24  6:07  2/114   56:36  2/ 55  25:23   1 / 83  1:28:07 
 84 McCarthy Geoff 	Male 20 - 24 11/123  7:33 11/ 66   52:13 12/124  28:22  12 / 84  1:28:08 
 85 Schiopu Ovidiu 	Male 40 - 44 11/ 67  6:59 14/ 96   55:02 14/ 71  26:07  13 / 85  1:28:09 

 86 Bartick Greg 	Male 30 - 34 20/156  7:57 17/ 65   52:01 19/127  28:32  19 / 86  1:28:31 
 87 Miller Richard 	Male 40 - 44 13/ 96  7:21 20/145   58:20  2/ 23  22:59  14 / 87  1:28:40 
 88 Hodsdon Brandi 	Female 25-29 10/151  7:53  3/ 89   54:44  1/ 70  26:06   2 / 88  1:28:45 
 89 Trytek Tom 		Male 45 - 49 10/ 82  7:11 11/120   57:00  4/ 41  24:33   9 / 89  1:28:46 
 90 Pragluski Sara 	Female 20-24  4/113  7:30  2/ 97   55:09  2/ 78  26:22   2 / 90  1:29:01 

 91 DeRoma Nancy 	Female 45-49  2/124  7:33  1/102   55:46  1/ 80  26:26   1 / 91  1:29:45 
 92 Edwardson Yvonne 	Female 30-34  2/ 74  7:04  3/ 94   55:01  5/115  27:45   2 / 92  1:29:51 
 93 Shultis Jennifer 	Female 30-34  8/166  8:05  2/ 87   54:37  4/100  27:16   3 / 93  1:29:59 
 94 Imperiall Rebecca 	Female 35-39  3/176  8:13  1/ 84   54:22  4/107  27:25   2 / 94  1:30:01 
 95 Reed Jeff 		Male 40 - 44 16/122  7:33 16/113   56:28 13/ 69  26:05  15 / 95  1:30:06 

 96 Gilman Nathan 	Male 19 & U   3/212  8:43  3/ 61   50:53  3/182  30:44   3 / 96  1:30:20 
 97 Averill Eric 	Male 55 - 59  1/ 41  6:34  1/101   55:38  3/121  28:13   1 / 97  1:30:25 
 98 Slick Charles 	Male 19 & U   4/213  8:43  4/163   59:58  1/ 12  22:07   4 / 98  1:30:49 
 99 Noble Sandy 	Female 40-44 19/290 10:12  3/100   55:23  2/ 51  25:14   2 / 99  1:30:50 
100 Geurts Fred 	Male 40 - 44 19/135  7:42 12/ 85   54:27 18/133  28:42  16 /100  1:30:51 

101 Sartwell Michael 	Male 30 - 34 13/103  7:24 19/ 74   53:30 21/168  30:11  20 /101  1:31:06 
102 Silverman Daniel 	Clydsdale     5/ 43  6:38  2/ 76   53:37  9/192  31:05   4 /102  1:31:20 
103 Harvey Laurie 	Female 30-34  3/ 77  7:05  4/103   55:47  7/128  28:36   4 /103  1:31:29 
104 Larkins Nelson 	Male 40 - 44  9/ 51  6:48 21/159   59:32  8/ 49  25:11  17 /104  1:31:32 
105 Singer Bill  	Male 45 - 49  4/ 37  6:25  8/ 90   54:49 19/174  30:19  10 /105  1:31:33 

106 Kelley Chip 	Male 40 - 44 22/175  8:12 15/104   55:56 17/111  27:32  18 /106  1:31:40 
107 LaChapelle Richard 	Male 45 - 49 19/238  9:09  9/107   56:10 11/ 79  26:22  11 /107  1:31:42 
108 Gainer Adraine 	Female 25-29  8/107  7:26  5/ 99   55:22  4/139  28:59   3 /108  1:31:48 
109 Wiseman John 	Male 35 - 39 16/111  7:28 17/118   56:47 21/114  27:41  15 /109  1:31:56 
110 Boley Parkie 	Female 40-44  5/129  7:37  5/121   57:05  4/103  27:23   3 /110  1:32:07 

111 Faulconer Jason 	Male 20 - 24  1/ 12  5:40 12/ 82   54:19 15/215  32:14  13 /111  1:32:14 
112 Ouellette Philip 	Male 35 - 39 27/214  8:44 15/106   56:06 20/109  27:26  16 /112  1:32:18 
113 Kein Chris 		Male 35 - 39 21/148  7:52 23/155   59:21 12/ 53  25:18  17 /113  1:32:32 
114 Dufour Charles 	Male 55 - 59  2/194  8:28  2/111   56:25  2/113  27:38   2 /114  1:32:32 
115 Kelly Kate		Female 30-34 10/172  8:09  5/127   57:32  3/ 94  26:55   5 /115  1:32:37 

116 Murray David 	Male 35 - 39 22/164  8:04 18/122   57:18 18/101  27:17  18 /116  1:32:39 
117 Murrock Anne 	Female 40-44  4/128  7:36  1/ 95   55:02  9/162  30:01   4 /117  1:32:40 
118 McFarlane Jr James 	Male 45 - 49  3/ 34  6:23 10/116   56:40 16/154  29:43  12 /118  1:32:46 
119 Ernest Larry 	Male 45 - 49 13/157  7:59 17/161   59:39  7/ 61  25:39  13 /119  1:33:17 
120 McNabb Dean 	Male 55 - 59  3/205  8:37  3/123   57:20  1/106  27:25   3 /120  1:33:23 

121 Savard Aimee 	Female 25-29  9/120  7:32  2/ 78   53:50 13/210  32:03   4 /121  1:33:26 
122 Areson Peter 	Male 50 - 54  5/182  8:15  5/135   57:51  4/105  27:24   3 /122  1:33:30 
123 Beek Darrin 	Clydsdale     9/147  7:51 14/181 1:00:49  1/ 46  24:54   5 /123  1:33:35 
124 Herzig David 	Clydsdale    17/197  8:30  7/108   56:10  6/137  28:53   6 /124  1:33:35 
125 Miller Richard 	Clydsdale    14/180  8:14 10/144   58:18  4/ 98  27:07   7 /125  1:33:39 

126 Pollock Rachel 	Female 30-34  4/ 93  7:18  8/176 1:00:27  2/ 74  26:12   6 /126  1:33:58 
127 Stoneham Anne 	Female 30-34  5/115  7:30  6/141   58:09  6/123  28:20   7 /127  1:34:00 
128 Giannetti Joe 	Male 35 - 39  9/ 66  6:58 20/136   58:01 24/142  29:11  19 /128  1:34:11 
129 Aguiar Vinny 	Male 50 - 54  2/110  7:27  3/125   57:28  5/144  29:16   4 /129  1:34:12 
130 O'Brien Andrew 	Clydsdale     8/ 98  7:22  4/ 83   54:20 12/220  32:30   8 /130  1:34:12 

131 Mazman Gregory 	Male 45 - 49 14/188  8:20 12/132   57:38 12/122  28:20  14 /131  1:34:19 
132 Marchand Krista 	Female 25-29  2/ 35  6:24  4/ 92   54:51 17/225  33:13   5 /132  1:34:29 
133 Motola Lauren 	Female 20-24  6/149  7:52  3/168 1:00:08  3/ 91  26:50   3 /133  1:34:51 
134 Scibelli Sandra 	Athena        4/207  8:38  1/126   57:29  1/135  28:52   1 /134  1:34:59 
135 Lim Pauline 	Female 35-39  2/168  8:06  3/180 1:00:41  3/ 76  26:17   3 /135  1:35:05 

136 Lewis Scott 	Male 35 - 39 25/191  8:23 24/162   59:52 17/ 96  27:00  20 /136  1:35:16 
137 Albanese Nick 	Male 40 - 44 10/ 59  6:55 17/130   57:35 21/187  30:51  19 /137  1:35:22 
138 Campbell Jeanie 	Female 40-44 10/183  8:15  7/154   59:19  5/118  27:49   5 /138  1:35:24 
139 Brawn Brian 	Male 45 - 49 12/153  7:54 14/140   58:08 14/148  29:27  15 /139  1:35:30 
140 O'Brien Keith 	Male 35 - 39 30/287 10:07 25/182 1:00:58 10/ 39  24:27  21 /140  1:35:33 

141 Whitehouse Ralph 	Male 50 - 54  3/118  7:31  6/185 1:01:21  2/ 89  26:43   5 /141  1:35:36 
142 Provost Steven 	Male 25 - 29 11/133  7:41 11/143   58:17 10/153  29:40   9 /142  1:35:38 
143 Cole Kim 		Female 45-49  1/ 85  7:12  2/128   57:32  3/190  30:57   2 /143  1:35:42 
144 Parrato Amy 	Female 40-44  1/ 54  6:49  8/158   59:29  8/151  29:37   6 /144  1:35:56 
145 Hughes David 	Male 40 - 44 21/152  7:53 18/134   57:46 20/173  30:17  20 /145  1:35:58 

146 Langieri Courtney 	Female 25-29  7/ 91  7:17  7/149   59:04  7/152  29:37   6 /146  1:36:00 
147 Wilbur Chris 	Male 35 - 39 28/235  9:06 16/115   56:37 26/179  30:29  22 /147  1:36:12 
148 Levenson Tracey 	Female 35-39  5/186  8:18  8/256 1:08:08  1/  1  19:52   4 /148  1:36:19 
149 Schuler Steven 	Male 20 - 24 10/117  7:31 14/227 1:04:28  5/ 43  24:40  14 /149  1:36:41 
150 Ash David 		Clydsdale    11/171  8:08  5/ 88   54:42 13/233  33:57   9 /150  1:36:47 

151 Shaw-Moran Madeline Female 40-44  6/143  7:48  9/200 1:02:23  3/ 87  26:39   7 /151  1:36:51 
152 Reilly William 	Male 25 - 29 10/130  7:39 12/152   59:10 12/166  30:08  10 /152  1:36:58 
153Hills-Michaud Jackie Female 45-49  3/141  7:47  3/133   57:39  4/206  31:52   3 /153  1:37:18 
154 Sweeney Kristin 	Female 50-55  2/216  8:49  1/124   57:20  3/197  31:17   1 /154  1:37:27 
155 Randall Rosalyn 	Female 50-55  1/211  8:42  2/169 1:00:10  2/132  28:38   2 /155  1:37:30 

156 Haff Meredith 	Athena        2/102  7:24  2/175 1:00:22  2/155  29:48   2 /156  1:37:34 
157 Ripke Tom 		Male 35 - 39 19/142  7:47 30/213 1:03:15 15/ 85  26:36  23 /157  1:37:39 
158 Wholey Matt 	Male 35 - 39 14/ 94  7:19 21/148   58:59 27/200  31:24  24 /158  1:37:43 
159 Gadbois Paul 	Male 45 - 49 16/210  8:41 15/150   59:08 17/158  29:54  16 /159  1:37:44 
160 Turpie Bruce 	Male 25 - 29 13/196  8:30  9/112   56:28 17/223  33:10  11 /160  1:38:08 

161 Caruso Lisa 	Female 25-29  4/ 60  6:55 12/191 1:02:02  5/143  29:12   7 /161  1:38:09 
162 Lane John 		Clydsdale     7/ 92  7:18 12/170 1:00:11  8/181  30:43  10 /162  1:38:13 
163 Nesbitt Carolyn 	Female 25-29  6/ 88  7:16  6/147   58:51 14/212  32:09   8 /163  1:38:17 
164 Cook James 		Clydsdale    19/281  9:55 11/156   59:23  7/140  29:00  11 /164  1:38:19 
165 Jaccoma Edward 	Male 45 - 49 17/220  8:51 18/167 1:00:05 15/149  29:33  17 /165  1:38:30 

166 Thamhain Hans 	Male 65 - 69  1/233  9:05  1/160   59:38  1/157  29:54   1 /166  1:38:38 
167 Duncan Bonnie 	Female 25-29 12/161  8:01 15/211 1:03:11  3/108  27:26   9 /167  1:38:39 
168 Duncan Frank 	Male 35 - 39 18/136  7:43 19/131   57:36 30/228  33:33  25 /168  1:38:52 
169 Lewia Mark 		Male 40 - 44 25/266  9:35 22/164 1:00:00 19/145  29:18  21 /169  1:38:54 
170 Skinner Mark 	Male 35 - 39 29/279  9:50 27/189 1:01:42 19/104  27:24  26 /170  1:38:56 

171 Guihan Larry 	Male 45 - 49 23/292 10:16 19/172 1:00:13 13/125  28:28  18 /171  1:38:58 
172 Powers Erin 	Female 25-29  1/ 13  5:46 13/193 1:02:08 11/193  31:05  10 /172  1:39:00 
173 Valls Nicholas 	Male 40 - 44 20/138  7:43 19/137   58:02 24/227  33:22  22 /173  1:39:09 
174 Vatcher Steve 	Male 35 - 39 23/167  8:05 28/195 1:02:09 23/141  29:03  27 /174  1:39:19 
175 Benton Jeff 	Male 35 - 39  7/ 42  6:34 26/183 1:01:00 28/203  31:47  28 /175  1:39:21 

176 Sajdak Jeff	 	Male 30 - 34 27/272  9:38 22/151   59:09 24/188  30:54  21 /176  1:39:43 
177 Tierney Mary Lou 	Female 40-44  8/158  7:59 10/202 1:02:30  7/146  29:19   8 /177  1:39:49 
178 Creagan Laura 	Female 25-24 14/199  8:32  9/177 1:00:30 10/189  30:56  11 /178  1:39:59 
179 Wildes Sara 	Female 25-24 11/159  8:00 10/179 1:00:36 12/201  31:24  12 /179  1:40:01 
180 Turner Kim 		Female 35-39  9/251  9:17  4/192 1:02:07  5/130  28:37   5 /180  1:40:02 

181 Adams Jonathan 	Male 30 - 34 28/300 10:50 21/146   58:51 23/175  30:21  22 /181  1:40:03 
182 Foye Tom 		Male 35 - 39 26/195  8:29 22/153   59:14 29/217  32:20  29 /182  1:40:04 
183 Madigan Stephanie 	Female 30-34  9/170  8:07  7/166 1:00:03  9/208  31:59   8 /183  1:40:10 
184 Foye Robert 	Male 30 - 34 14/106  7:25 29/250 1:07:26 10/ 59  25:34  23 /184  1:40:25 
185 Wereszczycski Jim 	Clydsdale    18/228  9:02  8/110   56:21 15/244  35:09  12 /185  1:40:32 

186 Moore Christopher 	Male 25 - 29 12/140  7:44 14/214 1:03:20  9/150  29:35  12 /186  1:40:40 
187 Oppenheimer Jeffrey Male 25 - 29 16/229  9:03 10/117   56:43 20/242  34:58  13 /187  1:40:45 
188 Ney Clayton 	Male 45 - 49 20/244  9:12 20/187 1:01:35 18/169  30:12  19 /188  1:41:00 
189 Giglia Michael 	Male 40 - 44 18/131  7:40 23/184 1:01:16 23/213  32:09  23 /189  1:41:06 
190 Gadbois Ray 	Male 40 - 44 17/126  7:34 24/190 1:01:50 22/205  31:51  24 /190  1:41:16 

191 Cate David 		Male 50 - 54  7/204  8:36  4/129   57:33  8/245  35:12   6 /191  1:41:22 
192 Garant Lauren  	Female  0-19  2/ 53  6:49  1/174 1:00:17  3/237  34:17   1 /192  1:41:23 
193 Grantier Dan 	Male 30 - 34 29/303 11:13 23/173 1:00:16 22/170  30:12  24 /193  1:41:42 
194 Cotter Meghan 	Female 25-29  5/ 87  7:15 14/196 1:02:11 16/224  33:10  13 /194  1:42:37 
195 Buzzell Donald 	Clydsdale    20/296 10:22 13/171 1:00:11 11/211  32:06  13 /195  1:42:40 

196 Ackerson Sandy 	Female 45-49  4/218  8:51  4/210 1:03:08  2/183  30:44   4 /196  1:42:44 
197 Gurcan Zeki 	Male 25 - 29  5/ 29  6:15 16/245 1:06:34 11/159  29:54  14 /197  1:42:45 
198 Plutnicki Jill 	Female 25-29 13/162  8:02 16/226 1:04:27  9/180  30:33  14 /198  1:43:03 
199 Cole Jeff 		Male 45 - 49  7/ 58  6:52 16/157   59:25 23/266  36:51  20 /199  1:43:09 
200 Curran Siobhan 	Athena        5/236  9:07  3/178 1:00:31  4/229  33:33   3 /200  1:43:11 

201 Dollard Kate 	Female 40-44  7/154  7:55  4/119   56:53 18/275  38:24   9 /201  1:43:13 
202 McFarlane Taylor 	Female  0-19  1/  5  5:26  2/206 1:02:54  4/241  34:54   2 /202  1:43:15 
203 Mavor Brian 	Male 35 - 39 24/189  8:21 31/229 1:04:36 25/176  30:22  30 /203  1:43:20 
204 Kelley Martha 	Female 40-44  2/ 83  7:11 11/209 1:03:07 16/222  33:08  10 /204  1:43:27 
205 George Mimi 	Female 40-44 16/255  9:20 13/221 1:04:08 12/172  30:17  11 /205  1:43:46 

206 Hoy Darrell 	Male    0-19  5/257  9:21  5/199 1:02:20  5/216  32:17   5 /206  1:43:59 
207 Roberts Colleen 	Female 20-24  2/ 52  6:48  4/186 1:01:31  8/254  35:54   4 /207  1:44:13 
208 Hanley Jayne 	Female 40-44 15/247  9:14 12/218 1:03:42 14/198  31:19  12 /208  1:44:17 
209 Prokey Shannon 	Female 20-24 10/265  9:34  5/222 1:04:11  5/184  30:45   5 /209  1:44:31 
210 Kielman Stacey 	Athena        3/160  8:00  4/197 1:02:14  5/239  34:35   4 /210  1:44:50 

211 Tomas Shireen 	Female 35-39  7/209  8:41  6/249 1:07:18  6/134  28:50   6 /211  1:44:50 
212 Wilbur Jennifer 	Female 30-34 20/276  9:46 16/244 1:06:15  8/136  28:53   9 /212  1:44:55 
213 Nadeau Ann Marie 	Female 30-24 16/249  9:17  9/201 1:02:25 11/226  33:15  10 /213  1:44:57 
214 Bean Danielle 	Female 20-24  5/119  7:32  7/261 1:08:49  4/138  28:54   6 /214  1:45:15 
215 Norman Jennifer 	Athena        1/ 48  6:43  5/248 1:06:59  3/209  32:03   5 /215  1:45:46 

216 Jones Jane 		Female 40-44 12/223  8:56 17/257 1:08:14  6/129  28:36  13 /216  1:45:47 
217 Farrey Patrice 	Female 30-34 12/190  8:22 14/240 1:05:22 10/219  32:26  11 /217  1:46:11 
218 Paquette Thomas 	Male 55 - 59  6/253  9:19  4/234 1:05:00  4/207  31:55   4 /218  1:46:15 
219 Lewis Eric 		Male 30 - 34 30/312 11:43 25/216 1:03:29 26/195  31:14  25 /219  1:46:26 
220 Miller Joan 	Female 40-44 18/285 10:04 14/223 1:04:18 15/214  32:12  14 /220  1:46:35 

221 Lundin Dan 		Male 30 - 34  9/ 76  7:04 30/264 1:09:32 20/163  30:01  26 /221  1:46:38 
222 Lowell Kelly 	Female 50-54  4/306 11:31  4/251 1:07:29  1/117  27:48   3 /222  1:46:49 
223 Hurlbutt Ben 	Clydsdale    12/173  8:10 15/198 1:02:18 16/259  36:25  14 /223  1:46:54 
224 Janna Gregory 	Male 50 - 54 11/314 12:31  9/230 1:04:37  6/160  29:54   7 /224  1:47:03 
225 Mandalicni Ali 	Clydsdale    10/155  7:56 16/203 1:02:36 18/265  36:45  15 /225  1:47:18 

226 Grant Christy 	Female 30-34 13/225  8:58 11/232 1:04:55 12/230  33:44  12 /226  1:47:37 
227 Bissonette Richard 	Male 50 - 54 10/282 10:00 10/238 1:05:15  7/218  32:23   8 /227  1:47:39 
228 Harizi Robert 	Male 45 - 49 21/254  9:19 21/194 1:02:08 22/260  36:27  21 /228  1:47:55 
229 Cronkite Jerod	Male 25 - 29 18/268  9:37 15/228 1:04:29 18/232  33:55  15 /229  1:48:02 
