Race Results * Triathlon



2004 Sunrise Triathlon #2 Results

Sunrise Triathlon #2 Results
Saturday May 23, 2004 ::: Shreveport, Louisiana:
Swim 450 yards, Bike 14 miles, Run 2.5 miles

			
Male 10-19
 1. Spencer Sinclair 	15 	1:15:40
 2. Kalil Busada 	18 	1:20:13
 3. Brian Harris 	17 	1:24:04
 4. Patrick Larkin 	16 	1:29:31
 5. Scott Cook 		10 	1:41:45
 6. Blake Larkin 	19 	1:42:15
 7. Greg Harris 	14 	1:50:28

Male 20-29
 1. Justin Reneau 	21 	1:08:25
 2. Brett May 		27 	1:11:36
 3. Trent Wierick 	23 	1:13:51
 4. Kyle Machen 	26 	1:15:59
 5. Andy Stroup 	27 	1:19:35
 6. John Pruitt 	24 	1:19:44
 7. Benjamin Lemke 	28 	1:22:47

Male 30-39
 1. Robert Toner 	31 	1:06:00
 2. Mike Stratton 	38 	1:07:16
 3. Todd Scherm 	31 	1:10:55
 4. Charles Kammer 	36 	1:10:59
 5. Duane Poole 	30 	1:15:39
 6. Bo Riser 		32 	1:17:36
 7. Robert Frederick 	38 	1:20:17
 8. Joey Poole 		37 	1:21:09
 9. Mark Mitchem 	38 	1:21:45
10. Dewayne Parker 	31 	1:21:56
11. Bill Agnew 		33 	1:28:21
12. Dan Giacomazza 	30 	1:38:19

Male 40-49
 1. Jim Balfe 		49 	1:07:04
 2. Chris Brown 	49 	1:08:21
 3. Jon Johnson 	43 	1:09:36
 4. David Scott 	43 	1:10:09
 5. Tim Mobley 		40 	1:13:10
 6. Todd Poole 		40 	1:16:09
 7. Kevin Marler 	41 	1:17:11
 8. Jim Robinson 	49 	1:17:54
 9. Russ McInnis 	42 	1:18:41
10. Mike Cook 		44 	1:20:41
11. Wilson Barham 	40 	1:24:04
12. Scott Sinclair 	44 	1:24:09
13. Tony Mack 		47 	1:25:06
14. Bruce Act 		46	1:24:40
15. Kevin Sowell 	46 	1:24:40
16. Donald Posner 	48 	1:40:12
17. Rodney Harris 	45 	1:57:04

Male 50-59
 1. Terry Kincaid 	55 	1:04:13
 2. Frank Gaensehals 	53 	1:16:47
 3. Ron Nezat 		56 	1:18:36
 4. Steve Terese 	52 	1:20:16
 5. Lee Stevens 	54 	1:25:10
 6. Rick Yates 		52 	1:28:53
 7. Lex Hubbard 	55 	1:37:35
 8. Danny Triplett 	54 	1:38:44
 9. Tony Roggero 	59 	1:41:09
10. Armond Roos 	53 	1:53:45

Male 60 - Up
 1. Joe Hinton 		64 	1:33:31
 2. Ford Gibson 	65 	1:39:19

Female 10-19
 1. Erin Sinclair 	17 	1:40:24

Female 20-29
 1. Anna Means 		24 	1:10:25
 2. Emily Norton 	24 	1:14:23
 3. Kelly Tucker 	26 	1:17:05
 4. Christie Barber 	28 	1:21:37
 5. Renee Mitchell 	24 	1:23:49
 6. Jessica Benevage 	20 	1:26:23
 7. Angi Strings 	29 	1:28:00
 8. Beverly Barber 	23 	1:38:58

Female 30-39
 1. Mary Cordaro 	37 	1:05:56
 2. Suzanne Barnette 	38 	1:14:53
 3. Erin Scranton 	32 	1:17:29
 4. Martha Siskron 	30 	1:19:24
 5. Nancy Padial 	34 	1:26:45
 6. Laura Ready 	39 	1:26:56
 7. Francie Ingram 	38 	1:34:39
 8. Ronna Reed 		37 	1:49:54

Female 40-49
 1. Kay Deberadinis 	41 	1:30:11
 2. Kathleen Larkin 	45 	1:30:17
 3. Terrie Johnson 	43 	1:32:10
 4. Julie Nix 		49 	1:33:40
 5. Bridgett Sinclair 	44 	1:33:50
 6. Shelly Lester 	46 	1:34:35
 7. Laurie Daniel 	44 	1:38:51
 8. Valarie Eichler 	40 	1:59:59

Female 50-59
 1. Dorie Larue 	55 	1:30:38
 2. Joy Gaensehals 	54 	1:42:13

Female Team
 1. Vines, Cummings, Depriest 	1:20:41

Louisiana Triathlon Calendar

 

Top 3 Best Selling Triathlon Books

1.
The New #1 Triathlon Book
Triathlon Training
in Four Hours
a Week

2.
New Addition of The All Time Best Selling Triathlon Book
The Triathlete's
Training Bible:

 

3.
cover
Triathlete Magazine's
Complete Triathlon
Book:



HOT LINKS

  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Swim Training E- Book and Video
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon WetSuits
  • Triathlon Books
  • Womens Multi-Sport Races