Town & Country Triathlon  - Sunday, July 17, 2005 ::: Great Bend, Kansas
Place   A X Start Time Swim End Time Swim Split Transition Time Bike Start Time Bike End Time Bike Split Time Transition Time Run Start Time Run End Time Run Split Time Total Transition Time Total Time
1 Kody Cook 16 M ######## ######## 0:11:18.70 0:01:00.20 ######## ######## 0:47:38.10 0:00:26.40 ######## ######## 0:19:48.50 0:01:26.60 1:20:11.90
2 Kyle Cook 17 M ######## ######## 0:13:47.70 0:00:39.60 ######## ######## 0:46:13.20 0:00:25.70 ######## ######## 0:20:19.40 0:01:05.30 1:21:25.60
3 Eeles/Marshall     ######## ######## 0:12:47.30 0:01:07.40 ######## ######## 0:48:03.80 0:01:33.20 ######## ######## 0:18:30.90 0:02:40.60 1:22:02.60
4 Charlie Gillum 51 M ######## ######## 0:14:47.50 0:00:45.30 ######## ######## 0:43:53.00 0:00:47.90 ######## ######## 0:22:10.50 0:01:33.20 1:22:24.20
5 Jared Fox 21 M ######## ######## 0:16:58.10 0:01:05.30 ######## ######## 0:48:29.80 0:00:12.80 ######## ######## 0:16:01.90 0:01:18.10 1:22:47.90
                                 
6 Dutton/Schenk/Dutton     ######## ######## 0:12:30.70 0:01:30.80 ######## ######## 0:49:18.10 0:00:11.30 ######## ######## 0:20:00.50 0:01:42.10 1:23:31.40
7 Sara Rosencranz 35 F ######## ######## 0:12:08.90 0:00:42.70 ######## ######## 0:48:16.90 0:00:28.40 ######## ######## 0:22:29.40 0:01:11.10 1:24:06.30
8 Trey McPherson 35 M ######## ######## 0:13:33.70 0:01:16.50 ######## ######## 0:44:34.30 0:00:29.30 ######## ######## 0:27:29.20 0:01:45.80 1:27:23.00
9 Mark Pohlman 33 M ######## ######## 0:17:25.70 0:01:14.90 ######## ######## 0:51:12.00 0:00:13.60 ######## ######## 0:17:57.20 0:01:28.50 1:28:03.40
10 McCulley/Copeland/Ramsey     ######## ######## 0:11:42.30 0:00:53.80 ######## ######## 0:55:13.10 0:01:01.40 ######## ######## 0:20:10.90 0:01:55.20 1:29:01.50
                                 
11 Kolten Cook 15 M ######## ######## 0:11:45.80 0:00:59.00 ######## ######## 0:52:38.70 0:00:20.50 ######## ######## 0:26:01.20 0:01:19.50 1:31:45.20
12 Greg Alexander 28 M ######## ######## 0:17:37.50 0:00:52.40 ######## ######## 0:55:35.90 0:00:28.70 ######## ######## 0:22:06.60 0:01:21.10 1:36:41.10
13 Elsen/McMullen/Sturn     ######## ######## 0:22:56.10 0:01:04.20 ######## ######## 0:52:30.90 0:00:09.10 ######## ######## 0:20:04.00 0:01:13.30 1:36:44.30
14 Lisa Lindt 39 F ######## ######## 0:16:58.70 0:00:59.10 ######## ######## 0:53:10.80 0:00:42.60 ######## ######## 0:25:40.60 0:01:41.70 1:37:31.80
15 David Liska 51 M ######## ######## 0:13:33.60 0:01:56.10 ######## ######## 0:55:58.40 0:01:03.80 ######## ######## 0:25:26.70 0:02:59.90 1:37:58.60
                                 
16 May/Nily/Huslig     ######## ######## 0:20:09.30 0:01:06.50 ######## ######## 0:50:54.70 0:00:04.40 ######## ######## 0:26:26.20 0:01:10.90 1:38:41.10
17 Josh Stacey 17 M ######## ######## 0:13:41.40 0:01:43.40 ######## ######## 1:01:23.90 0:00:14.90 ######## ######## 0:22:23.80 0:01:58.30 1:39:27.40
18 Tracy Bentley 30 F ######## ######## 0:19:10.80 0:01:18.90 ######## ######## 0:59:25.60 0:00:21.60 ######## ######## 0:22:00.90 0:01:40.50 1:42:17.80
19 Pat Brening 40 F ######## ######## 0:19:30.30 0:01:37.20 ######## ######## 0:58:19.80 0:00:10.50 ######## ######## 0:22:55.80 0:01:47.70 1:42:33.60
20 Katy Yates 38 F ######## ######## 0:16:10.20 0:01:52.10 ######## ######## 1:01:43.70 0:01:01.40 ######## ######## 0:26:12.60 0:02:53.50 1:47:00.00
                                 
21 Maribeth Reimer 41 F ######## ######## 0:18:55.60 0:01:50.90 ######## ######## 1:04:46.90 0:00:40.30 ######## ######## 0:27:55.20 0:02:31.20 1:54:08.90
22 Gib Botten 45 M ######## ######## 0:21:24.60 0:02:07.70 ######## ######## 1:08:09.50 0:00:15.00 ######## ######## 0:30:06.00 0:02:22.70 2:02:02.80
23 Marc Huslig 41 M ######## ######## 0:24:18.00 0:00:09.40 ######## ######## 1:03:07.60 0:01:50.70 ######## ######## 0:34:29.70 0:02:00.10 2:03:55.40
24 Keyser/Keyser/Dutton     ######## ######## 0:20:55.10 0:01:43.90 ######## ######## 1:10:50.80 0:00:21.30 ######## ######## 0:30:45.10 0:02:05.20 2:04:36.20
25 Andrew Stover 55 M ######## ######## 0:15:57.60 0:03:22.70 ######## ######## 1:13:13.30 0:01:00.70 ######## ######## 0:41:35.70 0:04:23.40 2:15:10.00
                                 
26 Kort Cook 13 M ######## ######## 0:14:45.90 0:01:28.90 ######## ######## 1:18:07.00 0:01:36.10 ######## ######## 0:40:52.40 0:03:05.00 2:16:50.30
27 Sahrolyn Boyer 48 F ######## ######## 0:31:08.60 0:02:02.70 ######## ######## 1:18:22.40 0:02:28.90 ######## ######## 0:26:40.80 0:04:31.60 2:20:43.40
28 Stacie Lee 22 F ######## ######## 0:31:10.30 0:02:02.30 ######## ######## 1:18:22.80 0:02:28.00 ######## ######## 0:26:40.00 0:04:30.30 2:20:43.40
29 Megan Alexander 29 F ######## ######## 0:22:28.60 0:02:00.30 ######## ######## 1:21:23.90 0:01:00.80 ######## ######## 0:35:49.60 0:03:01.10 2:22:43.20
 
  Kansas Triathlon Calendar