
|
Swim 400 meters, Bike 12.4 miles, Run 3.1 miles Location: Emporia State University HPER Building Pool *********************************
2007 Spring Migration Triathlon
Male Individual Results w/Splits
*********************************
Rank Race# Name Sex Age Swim Bike Run Time
----------------------------------------------------------------------------
1 25 White, Michael M 52 0:07:34 0:35:41 0:19:58 1:03:13
2 6 Anderson, Tracy M 42 0:05:38 0:36:30 0:21:39 1:03:47
3 20 Gillum, Charlie M 53 0:06:29 0:34:28 0:23:07 1:04:04
4 9 Jones, Shawn M 36 0:06:25 0:36:05 0:21:59 1:04:29
5 13 Ross, Ryan M 34 0:06:30 0:37:00 0:21:01 1:04:31
6 35 Kempenar, John M 43 0:07:17 0:35:23 0:22:10 1:04:50
7 32 Diaz, Ed M 36 0:06:46 0:37:04 0:21:08 1:04:58
8 38 Daugherty, Matthew M 23 0:07:19 0:38:51 0:19:04 1:05:14
9 51 Dutton, William M 63 0:07:15 0:37:30 0:22:00 1:06:45
10 37 Haag, Matthew M 48 0:07:15 0:37:16 0:22:29 1:07:00
11 48 Ecord, Jed M 40 0:07:11 0:37:57 0:22:16 1:07:24
12 63 Nordgren, Lars M 21 0:06:30 0:38:45 0:22:24 1:07:39
13 30 Cook, William M 19 0:06:25 0:38:06 0:23:08 1:07:39
14 49 Trahan, Gregory M 38 0:07:51 0:38:24 0:21:54 1:08:09
15 69 Hanrahan, Kevin M 33 0:08:44 0:39:29 0:20:05 1:08:18
16 3 Stanton, Andrew M 19 0:05:28 0:41:57 0:21:22 1:08:47
17 71 Deel, Jason M 29 0:06:57 0:41:16 0:20:36 1:08:49
18 56 Stafford, Shawn M 24 0:07:08 0:40:02 0:21:50 1:09:00
19 4 Saffle, Kirk M 21 0:05:48 0:41:11 0:22:03 1:09:02
20 74 Collins, Kevin M 46 0:08:00 0:37:56 0:23:17 1:09:13
21 28 Hermreck, Jesse M 27 0:06:58 0:37:56 0:24:43 1:09:37
22 29 Schroeder, Rick M 42 0:06:50 0:39:48 0:23:30 1:10:08
23 65 May, Stanley M 42 0:08:24 0:40:51 0:20:53 1:10:08
24 70 Criss, Terry M 45 0:07:37 0:41:10 0:21:24 1:10:11
25 78 Chaney, Eric M 22 0:08:14 0:43:04 0:20:54 1:12:12
26 33 Merrill, Paul M 24 0:06:41 0:43:54 0:21:40 1:12:15
27 7 Murphy, Stephen M 50 0:06:04 0:40:26 0:26:36 1:13:06
28 97 Wadle, Scott M 8 0:08:41 0:44:06 0:21:22 1:14:09
29 86 Scarlett, Troy M 40 0:10:20 0:41:30 0:22:21 1:14:11
30 55 Freeland, Jonathan M 36 0:07:26 0:42:45 0:24:44 1:14:55
31 40 Contreras, Gilbert M 38 0:06:30 0:45:57 0:22:30 1:14:57
32 50 Reynolds, Mike M 32 0:07:19 0:43:17 0:24:54 1:15:30
33 68 Pettinella, StefanoM 43 0:08:13 0:43:12 0:24:23 1:15:48
34 54 Donovan, Robert M 45 0:07:41 0:41:28 0:27:00 1:16:09
35 53 Smith, Shannon M 36 0:07:47 0:44:03 0:24:55 1:16:45
36 18 Larson, Steve M 28 0:06:17 0:48:40 0:22:06 1:17:03
37 61 Johnson, Eric M 26 0:08:09 0:42:04 0:26:55 1:17:08
38 26 Haug, John M 59 0:07:25 0:43:10 0:26:39 1:17:14
39 73 Kirk, Dave M 44 0:08:09 0:43:16 0:26:44 1:18:09
40 72 Tovar, Sam M 35 0:07:33 0:45:19 0:25:47 1:18:39
41 120 Colnar, Al M 42 0:08:18 0:44:22 0:26:00 1:18:40
42 75 Reynal, Jorge M 41 0:08:01 0:46:12 0:24:35 1:18:48
43 77 Dumesich, Gordon M 41 0:10:01 0:43:54 0:25:15 1:19:10
44 19 Collins, Tristan M 22 0:06:37 0:52:47 0:20:13 1:19:37
45 90 Ebberts, Dave M 43 0:09:58 0:45:26 0:24:23 1:19:47
46 39 Graham, Jason M 33 0:07:14 0:44:59 0:28:02 1:20:15
47 91 Fangman, Joe M 43 0:08:28 0:45:28 0:26:34 1:20:30
48 88 Neuman, Matthew M 26 0:08:48 0:47:02 0:24:48 1:20:38
49 82 McDougle, Kenny M 55 0:09:16 0:43:23 0:29:01 1:21:40
50 46 Alexander, Greg M 31 0:08:11 0:49:28 0:24:25 1:22:04
51 105 Schmidt, DuMont M 64 0:10:19 0:45:41 0:26:25 1:22:25
52 115 Marion, Chris M 28 0:08:42 0:50:30 0:23:21 1:22:33
53 16 Willey, Matthew M 27 0:07:44 0:47:36 0:27:23 1:22:43
54 31 Schelling, Jeff M 40 0:06:45 0:49:59 0:26:20 1:23:04
55 84 Wiebe, Ryan M 37 0:07:14 0:43:56 0:31:54 1:23:04
56 94 Haffner, Ryan M 25 0:09:55 0:46:45 0:26:33 1:23:13
57 52 Buchner, Don M 49 0:07:41 0:45:21 0:33:13 1:26:15
58 66 Horton, Scott M 43 0:07:49 0:52:39 0:29:38 1:30:06
59 81 Bolton, Larry M 65 0:09:19 0:51:07 0:30:32 1:30:58
60 93 Worlock, Scott M 28 0:09:19 0:50:51 0:31:35 1:31:45
61 92 Small, Leon M 66 0:10:44 0:50:20 0:31:34 1:32:38
62 15 Drake, Christopher M 18 0:05:53 0:54:27 0:33:00 1:33:20
63 117 Renberger, Brent M 27 0:10:54 0:56:11 0:27:58 1:35:03
64 108 Wheatley, Steve M 40 0:10:08 0:56:42 0:28:47 1:35:37
65 98 Barnwell, Craig M 46 0:09:57 0:53:33 0:36:34 1:40:04
66 103 Holden, Samuel M 21 0:12:28 (not recorded) 1:43:28
67 100 Leastman, Brian M 28 0:10:11 1:09:11 0:25:28 1:44:50
68 99 Arst, David M 74 0:11:15 1:02:37 0:33:03 1:46:55
69 111 Nachtrab, Jason M 33 0:10:46 1:02:33 0:33:59 1:47:18
70 121 Schwerdtfeger,LouisM 60 0:11:30 0:55:38 0:41:03 1:48:11
71 122 Reynolds, Josh M 25 0:11:36 1:06:26 0:30:31 1:48:33
*********************************
2007 Spring Migration Triathlon
Female Individual Results w/Splits
*********************************
Rank Race# Name Sex Age Swim Bike Run Time
----------------------------------------------------------------------------
1 24 Morris, Lyn F 47 0:07:04 0:39:39 0:24:36 1:11:19
2 83 Carlton, Kelly F 26 0:09:00 0:42:31 0:22:54 1:14:25
3 87 Cool, Kelly F 26 0:09:15 0:43:18 0:24:03 1:16:36
4 41 Tucker, vickie F 49 0:07:50 0:43:58 0:24:59 1:16:47
5 23 Rhodes, Sheersty F 19 0:06:43 0:47:20 0:22:49 1:16:52
6 11 Wigger, Sydney F 25 0:07:53 0:46:47 0:23:49 1:18:29
7 79 Collins, Sandra F 45 0:08:31 0:44:57 0:25:09 1:18:37
8 5 Abel, Alyson F 26 0:06:03 0:47:47 0:26:10 1:20:00
9 8 Boynton, Melinda F 33 0:05:50 0:47:02 0:27:47 1:20:39
10 96 Slater, Amy F 35 0:08:26 0:47:47 0:27:06 1:23:19
11 45 Mohn, Julie F 34 0:09:32 0:46:12 0:28:05 1:23:49
12 57 Sutherland, Lisa F 42 0:08:21 0:47:49 0:31:24 1:27:34
13 22 Donovan, Audrey F 22 0:06:14 0:52:38 0:29:08 1:28:00
14 2 Blanton, Jenna F 19 0:06:12 0:52:30 0:29:47 1:28:29
15 80 Oden, Debra F 42 0:11:01 0:53:59 0:25:39 1:30:39
16 58 Mason, Katie F 22 0:08:03 0:52:28 0:31:38 1:32:09
17 112 Powers, Teri F 40 0:12:30 0:50:20 0:31:38 1:34:28
18 36 Parsons, Kasey F 30 0:07:10 0:52:31 0:35:01 1:34:42
19 101 Poynter, Regan F 34 0:11:54 0:51:51 0:31:02 1:34:47
20 109 Ivy, Karlene F 50 0:10:59 0:54:20 0:29:57 1:35:16
21 42 Ohlemeier,CatherineF 47 0:07:22 0:58:05 0:32:38 1:38:05
22 104 Belknap, Debbie F 52 0:10:04 0:55:21 0:34:35 1:40:00
23 76 Tidemann, Liane F 30 0:08:45 0:57:55 0:33:44 1:40:24
24 89 Wagner, Shelbye F 28 0:07:05 0:53:25 0:40:56 1:41:26
25 113 Tooker, Melissa F 34 0:12:20 0:53:35 0:37:14 1:43:09
26 118 Mason, Karma F 52 0:12:03 1:32:57 18:11:1 1:43:54
27 114 Davignon, Lindsey F 20 0:10:42 1:06:32 0:27:12 1:44:26
28 17 Colvin-Marion,LandaF 27 0:07:02 1:01:43 0:36:45 1:45:30
29 119 Sherry, Pat F 55 0:14:27 0:58:03 0:34:33 1:47:03
30 116 Coble, Heidi F 42 0:11:13 1:02:50 0:36:39 1:50:42
31 107 Ecker, Julie F 49 0:12:30 1:03:57 0:39:04 1:55:31
32 47 Rucker, Faith F 30 0:07:27 1:11:33 0:37:02 1:56:02
33 106 Nachtrab, Jill F 32 0:10:12 1:10:44 0:36:38 1:57:34
34 95 Honas, Heather F 37 0:09:52 1:13:08 0:41:29 2:04:29
35 85 McNorton, Cara F 37 0:08:36 1:19:09 0:40:03 2:07:48
2006 Results: Overall / Age Group - (.pdf files) 2005 Spring Migration Triathlon Results
|
|
|