Race Results * Triathlon



2007 Salty Dog Triathlon Results

Saturday August 11, 2007 ::: Hutchinson, Kansas: Salty Dog Triathlon
Swim 400 meters, Bike 10.5 miles, Run 3.1 miles
Location: Salt City Splash Aquatic Center in Carey Park 1601 South Plum
 
Finsh Name Division Swim Bike Run Total Time
1 Allyn  Smith M35-44 0:07:27 0:26:59 0:19:10 0:53:36
2 Kody  Cook M17-24 0:05:56 0:29:44 0:18:01 0:53:40
3 Brett  Cikanek M17-24 0:07:25 0:28:12 0:20:05 0:55:42
4 Team Ewing 75&below 0:07:40 0:29:57 0:18:27 0:56:03
5 Shawn  Jones M35-44 0:07:12 0:28:04 0:21:21 0:56:37
             
6 Andrew  Stanton M17-24 0:06:31 0:30:50 0:20:12 0:57:34
7 Jason  Deel M25-34 0:07:53 0:30:23 0:19:31 0:57:47
8 Chris  Culp M35-44 0:07:10 0:29:21 0:21:29 0:58:00
9 Kyle  Cook M17-24 0:07:43 0:29:42 0:20:51 0:58:16
10 Mark  Pohlman M35-44 0:09:01 0:31:22 0:18:15 0:58:38
             
11 Greg  Jordan M35-44 0:07:38 0:30:37 0:20:48 0:59:03
12 Michael  White M45-54 0:08:49 0:30:21 0:20:00 0:59:10
13 Alan  Farrington M35-44 0:08:26 0:29:50 0:20:58 0:59:14
14 Travis  Diener M16&under 0:08:38 0:29:05 0:21:35 0:59:18
15 Gary  Dutton M45-54 0:07:27 0:29:47 0:22:06 0:59:21
             
16 Brian  Mencl M25-34 0:07:29 0:28:03 0:24:17 0:59:49
17 Terry  Criss M45-54 0:08:28 0:30:49 0:20:43 0:59:59
18 Jose  Granados M25-34 0:07:55 0:30:44 0:21:36 1:00:15
19 Marc  Friesen M25-34 0:08:01 0:32:01 0:20:15 1:00:17
20 Kolten  Cook M17-24 0:06:41 0:31:24 0:22:43 1:00:48
             
21 Jeff  Tredway M45-54 0:08:34 0:31:31 0:20:58 1:01:04
22 Jim  Manley M45-54 0:07:57 0:31:23 0:22:18 1:01:38
23 WearTech.com #1 76-125 0:08:04 0:30:47 0:22:57 1:01:48
24 Jim  McMullen M45-54 0:09:21 0:31:06 0:21:30 1:01:57
25 Ryan  Haffner M25-34 0:08:46 0:30:44 0:22:34 1:02:05
             
26 Darren  Keller M35-44 0:10:39 0:31:04 0:20:27 1:02:10
27 Steve  Dutton M45-54 0:08:03 0:32:19 0:21:58 1:02:20
28 Lyn  Morris W45-54 0:08:03 0:30:02 0:24:20 1:02:25
29 Kevin  Allen M35-44 0:09:28 0:31:37 0:21:41 1:02:45
30 Troy  Scarlett M35-44 0:09:48 0:31:12 0:21:49 1:02:49
             
31 Y Not Try 76-125 0:08:26 0:32:14 0:22:15 1:02:54
32 Team Fairbanks 75&below 0:07:27 0:30:56 0:24:42 1:03:05
33 Maurice  Flynn M45-54 0:11:51 0:27:28 0:24:10 1:03:30
34 Greg  Bruna M25-34 0:07:50 0:34:02 0:21:45 1:03:37
35 Chris  Jones M35-44 0:08:25 0:30:50 0:24:24 1:03:39
             
36 Team TNT 126&above 0:10:20 0:30:08 0:24:00 1:04:28
37 Peter  Paulin M35-44 0:09:00 0:30:22 0:25:10 1:04:31
38 Brent  Roberts M45-54 0:06:32 0:35:51 0:22:22 1:04:46
39 BEZ 76-125 0:09:05 0:35:40 0:20:05 1:04:49
40 Sheersty  Rhodes W17-24 0:07:45 0:33:28 0:24:02 1:05:15
             
41 Jason  Haskett M25-34 0:09:44 0:32:33 0:23:14 1:05:31
42 Zach  Schroeder M17-24 0:09:51 0:35:49 0:19:52 1:05:32
43 Joe  Hullings M45-54 0:08:37 0:32:55 0:24:12 1:05:44
44 Joe  Phillips M35-44 0:09:27 0:31:41 0:24:52 1:06:01
45 Aaron  McKinney M25-34 0:08:25 0:34:28 0:23:17 1:06:10
             
46 WearTech.com #2 76-125 0:07:32 0:36:27 0:22:18 1:06:17
47 Michael  Haden M17-24 0:08:27 0:34:49 0:23:13 1:06:28
48 Dave  Ebberts M35-44 0:09:38 0:33:47 0:23:52 1:07:17
49 Robin  Welch W35-44 0:11:09 0:34:34 0:22:17 1:07:59
50 Kate  Robinson W17-24 0:08:18 0:34:39 0:25:07 1:08:04
             
51 Katherine  Mountain W25-34 0:09:58 0:34:55 0:23:28 1:08:21
52 Eric  Schulz M25-34 0:08:58 0:34:32 0:25:05 1:08:35
53 Jay  Tidyman M25-34 0:10:18 0:35:34 0:23:00 1:08:51
54 Gib  Botten M45-54 0:10:04 0:34:18 0:24:35 1:08:57
55 Tanya  Molleker W25-34 0:09:33 0:35:56 0:23:40 1:09:09
             
56 Out of Shape 76-125 0:10:24 0:36:53 0:21:54 1:09:11
57 Kort  Cook M16&under 0:06:56 0:35:00 0:27:16 1:09:12
58 Joe  Christman M25-34 0:10:43 0:31:24 0:27:13 1:09:21
59 Jack  Conkling M25-34 0:09:35 0:36:09 0:23:41 1:09:25
60 Caleb  Dare M17-24 0:08:56 0:37:13 0:23:20 1:09:29
             
61 Paul  Small M35-44 0:08:53 0:32:58 0:27:41 1:09:32
62 Ben  Sweat M35-44 0:08:00 0:33:06 0:28:35 1:09:41
63 Anna  Woods W17-24 0:09:11 0:36:29 0:24:37 1:10:18
64 Geoff  Vail M17-24 0:12:27 0:36:01 0:21:52 1:10:20
65 Stephen  Mulanax M45-54 0:11:03 0:36:10 0:23:29 1:10:42
             
66 Joe  Fangman M35-44 0:09:44 0:34:47 0:26:14 1:10:44
67 Malcolm  Vaughan M35-44 0:10:09 0:36:34 0:24:03 1:10:47
68 Brian  Laskowski M25-34 0:12:40 0:33:08 0:25:05 1:10:53
69 Kyle  Nelson M25-34 0:09:59 0:37:23 0:24:27 1:11:49
70 Kenneth  Fields M55&above 0:09:57 0:34:33 0:27:21 1:11:51
             
71 Benjamin  Westerman M17-24 0:08:05 0:40:07 0:23:45 1:11:58
72 Matthew  Mullins M17-24 0:07:41 0:39:13 0:25:13 1:12:07
73 Casey  Allen W35-44 0:11:30 0:32:49 0:28:21 1:12:40
74 Chris  Thomas M35-44 0:07:54 0:34:34 0:30:14 1:12:43
75 Russell  Dick M45-54 0:10:06 0:38:11 0:24:27 1:12:43
             
76 Jeff  Friesen M35-44 0:11:53 0:37:33 0:23:23 1:12:48
77 Kevin  Hertel M45-54 0:12:04 0:35:01 0:26:00 1:13:05
78 Cyrus  Slous M16&under 0:09:23 0:32:04 0:31:39 1:13:05
79 Walter  Horbotowicz M35-44 0:10:44 0:38:05 0:24:34 1:13:23
80 Sondra  Flynn W35-44 0:10:55 0:36:33 0:26:20 1:13:47
             
81 Eric  Otte M25-34 0:10:25 0:37:14 0:26:17 1:13:56
82 Scott  Horton M35-44 0:09:52 0:40:21 0:23:55 1:14:08
83 Roderick  Baker M25-34 0:10:37 0:36:32 0:27:10 1:14:18
84 Jennifer  Schmidt W35-44 0:11:02 0:38:13 0:25:04 1:14:19
85 Bruce  Papon M55&above 0:15:47 0:34:49 0:23:48 1:14:24
             
86 John  Madden M45-54 0:12:27 0:36:24 0:25:37 1:14:28
87 Chad  Carsten M17-24 0:11:28 0:36:56 0:26:17 1:14:42
88 Tom  Hicks M55&above 0:11:39 0:38:25 0:24:40 1:14:43
89 Carrie  Papon W25-34 0:09:22 0:39:20 0:26:08 1:14:50
90 Todd  Seagren M35-44 0:10:27 0:38:54 0:25:34 1:14:55
             
91 Ian  Anderson M25-34 0:09:19 0:39:52 0:25:54 1:15:05
92 TYLER  Vance M25-34 0:09:12 0:38:09 0:27:47 1:15:07
93 Donna  Spoonemore W35-44 0:11:19 0:39:00 0:24:50 1:15:08
94 Tim  Pace M35-44 0:10:20 0:38:03 0:27:17 1:15:40
95 Mariah  Smith W17-24 0:08:36 0:40:51 0:26:14 1:15:41
             
96 Andrea  Vance W25-34 0:09:42 0:38:37 0:27:34 1:15:53
97 Team Wagner 76-125 0:08:26 0:36:12 0:31:39 1:16:17
98 Catherine  Blake W17-24 0:07:35 0:39:42 0:29:11 1:16:28
99 Nancy  Barber W45-54 0:10:34 0:41:07 0:24:51 1:16:32
100 Dale  Foster M45-54 0:14:13 0:39:00 0:23:38 1:16:50
             
101 Team VanAndel 126&above 0:10:58 0:40:35 0:25:19 1:16:52
102 Kelly  Moore W35-44 0:08:52 0:41:20 0:26:40 1:16:53
103 Christopher  Best M35-44 0:08:51 0:36:52 0:31:20 1:17:03
104 Kyle  Schmidt M35-44 0:10:27 0:38:34 0:28:06 1:17:07
105 Lisa  Sutherland W35-44 0:10:15 0:35:30 0:31:25 1:17:11
             
106 Katherine  Rhaesa W17-24 0:10:16 0:36:40 0:30:16 1:17:12
107 Kiaja  Thomas W16&under 0:07:35 0:38:21 0:31:15 1:17:12
108 Tobin  Sawyers M25-34 0:10:40 0:38:25 0:28:07 1:17:13
109 James  Hague M55&above 0:11:44 0:37:35 0:27:58 1:17:16
110 Jaime  Bachura M25-34 0:11:22 0:37:25 0:28:59 1:17:46
             
111 Trent  Horton M16&under 0:11:53 0:41:34 0:24:22 1:17:50
112 Adam  Horton M16&under 0:12:24 0:41:42 0:23:47 1:17:53
113 Katherine  Dick W17-24 0:11:45 0:38:25 0:27:48 1:17:58
114 Jay  Blackford M25-34 0:08:56 0:44:31 0:24:39 1:18:06
115 Tyler  Leggett M17-24 0:11:14 0:35:11 0:32:06 1:18:31
             
116 Kenton  Hansen M25-34 0:09:51 0:36:51 0:31:55 1:18:37
117 Zoe  Waggoner W17-24 0:12:06 0:39:27 0:27:08 1:18:42
118 Tucker  Kelsey M35-44 0:11:54 0:37:10 0:29:49 1:18:53
119 Teri  Turkle-Huslig W35-44 0:11:56 0:40:12 0:27:09 1:19:18
120 Gavin  Lewis M25-34 0:11:17 0:41:42 0:26:31 1:19:30
             
121 Slow, Slower & Slowest 76-125 0:09:14 0:39:21 0:30:59 1:19:34
122 Kathleen  McKee W35-44 0:10:31 0:38:03 0:31:00 1:19:34
123 Jennifer  Quint W25-34 0:09:55 0:41:11 0:28:38 1:19:44
124 Jade  Piros W25-34 0:11:52 0:40:44 0:27:16 1:19:52
125 Nate  Fyffe M17-24 0:12:55 0:39:00 0:27:59 1:19:54
             
126 William  Anderson M35-44 0:10:08 0:42:59 0:26:51 1:19:59
127 Shelly  Hough W17-24 0:10:10 0:41:10 0:28:41 1:20:01
128 Lawrence  Wilson M35-44 0:09:55 0:36:46 0:33:26 1:20:06
129 SWAK 76-125 0:12:32 0:43:02 0:24:38 1:20:11
130 Team Sterling 75&below 0:09:21 0:45:38 0:25:13 1:20:12
             
131 Laurie  Carr W35-44 0:07:48 0:40:54 0:31:37 1:20:19
132 Amber  Lippincott W25-34 0:11:07 0:36:05 0:33:38 1:20:50
133 Leon  Small M55&above 0:12:01 0:37:36 0:31:21 1:20:58
134 Laura  Phillips W25-34 0:10:00 0:43:41 0:27:32 1:21:13
135 Tanzmanian RC 76-125 0:09:33 0:49:49 0:22:04 1:21:25
             
136 Robert  Woelk M45-54 0:15:39 0:42:01 0:24:08 1:21:48
137 Ella  Frey W35-44 0:10:48 0:42:58 0:28:10 1:21:57
138 Team Thompson 76-125 0:08:32 0:44:09 0:29:17 1:21:58
139 Lacy  Hansen W25-34 0:12:02 0:44:17 0:25:49 1:22:08
140 Flying W's 76-125 0:10:33 0:37:20 0:34:44 1:22:37
             
141 Larry  Bolton M55&above 0:10:15 0:41:37 0:31:09 1:23:01
142 Corey  Bevan M25-34 0:13:19 0:38:36 0:31:45 1:23:40
143 Jack  Sandstrom M16&under 0:07:42 0:43:20 0:32:58 1:24:00
144 Jim  Preston M45-54 0:10:47 0:45:58 0:27:34 1:24:19
145 Amy  Monarez W25-34 0:11:55 0:47:03 0:25:24 1:24:22
             
146 Anne  Robben W17-24 0:11:18 0:44:01 0:29:09 1:24:27
147 Ann  Anderson W45-54 0:10:04 0:38:42 0:36:06 1:24:52
148 Jennifer  Worrel W25-34 0:08:52 0:48:18 0:27:44 1:24:53
149 David  Keyser M45-54 0:10:30 0:38:41 0:35:57 1:25:08
150 Nancy  Hertel W45-54 0:15:20 0:38:41 0:31:08 1:25:09
             
151 Mark  Robinson M45-54 0:12:57 0:40:09 0:32:06 1:25:12
152 Brad  McGrane M17-24 0:12:18 0:37:27 0:35:28 1:25:14
153 Darin  Ackley M35-44 0:11:41 0:44:11 0:29:27 1:25:19
154 Jordan  Rothrock M17-24 0:09:45 0:48:52 0:26:47 1:25:24
155 Allie  Archer W17-24 0:07:54 0:48:21 0:29:26 1:25:41
             
156 Brenda  Maynard W25-34 0:11:14 0:42:06 0:32:28 1:25:48
157 Michael  Holland M17-24 0:12:32 0:41:47 0:32:02 1:26:21
158 Charles  Kaufmann M45-54 0:15:27 0:39:16 0:32:03 1:26:46
159 Mark  Deiter M35-44 0:12:34 0:42:16 0:32:00 1:26:50
160 Dale  Diener M45-54 0:14:16 0:45:04 0:27:41 1:27:01
             
161 Pam  Allender W35-44 0:11:37 0:44:44 0:30:50 1:27:11
162 Kurt  Brown M45-54 0:12:34 0:38:53 0:36:00 1:27:28
163 Phil  Kelsey M55&above 0:14:04 0:38:28 0:34:58 1:27:30
164 Kylie  Best W17-24 0:10:55 0:42:45 0:33:53 1:27:33
165 Brandon  Procell M25-34 0:11:35 0:40:24 0:35:46 1:27:45
             
166 Jennifer  Cox W25-34 0:11:09 0:43:04 0:33:56 1:28:09
167 Karma  Mason W45-54 0:10:57 0:38:18 0:39:12 1:28:27
168 Jerry  Malone M55&above 0:15:27 0:40:39 0:32:39 1:28:45
169 Heather  Lewis W35-44 0:09:44 0:44:17 0:35:12 1:29:12
170 Stacey  Musser W25-34 0:10:50 0:48:20 0:30:13 1:29:22
           
171 Valerie  Shellhammer W35-44 0:10:37 0:44:50 0:34:26 1:29:53
172 Marc  Huslig M35-44 0:11:04 0:44:00 0:36:01 1:31:05
173 Janice  Loudon W45-54 0:11:47 0:45:04 0:36:37 1:33:27
174 Bryan  Minnich M45-54 0:14:58 0:45:17 0:33:26 1:33:41
175 Firebolt 75&below 0:10:32 0:47:22 0:36:37 1:34:30
           
176 Jackie  Foster W45-54 0:11:29 0:43:44 0:39:25 1:34:38
177 Becky  Crockford W45-54 0:09:42 0:44:41 0:41:05 1:35:27
178 Jordyn  Percival W17-24 0:09:55 0:53:23 0:32:35 1:35:53
179 Lynette  Wetta W35-44 0:12:13 0:50:25 0:33:22 1:36:00
180 Dana  Clark W45-54 0:19:07 0:43:48 0:34:07 1:37:01
           
181 Kim  Conlee W35-44 0:11:34 0:49:51 0:36:44 1:38:09
182 Kristi  Cook W55&above 0:12:33 0:47:10 0:38:39 1:38:23
183 Trudy  Swint W55&above 0:16:10 0:49:38 0:33:44 1:39:32
184 Lisa  Littlejohn W25-34 0:18:16 0:54:18 0:27:52 1:40:26
185 Rachel  Roberts W25-34 0:10:11 0:52:32 0:37:53 1:40:35
           
186 Kevin  Wilder M35-44 0:14:57 0:45:51 0:41:35 1:42:23
187 Don  Austin M35-44 0:11:29 0:44:08 0:47:32 1:43:10
188 Ann  Hentzen Page W35-44 0:10:59 0:56:58 0:35:47 1:43:45
189 Barbara  Klotzbach W45-54 0:17:09 0:47:23 0:39:56 1:44:29
190 Karolyn  Moore W45-54 0:16:19 0:46:13 0:44:06 1:46:38
           
191 Christi  Hopkins W35-44 0:13:37 0:52:06 0:42:45 1:48:28
192 Brent  Hall M45-54 0:18:51 0:46:46 0:43:54 1:49:31
193 Robert  Hammer M45-54 0:22:56 0:53:30 0:33:10 1:49:36
194 Sheila  Billings W35-44 0:14:56 0:52:21 0:46:51 1:54:09
195 Mandy  Olney W25-34 0:13:50 0:56:16 0:44:05 1:54:11
           
196 Jeff  Hiers M55&above 0:11:51 0:56:43 0:45:57 1:54:31
197 Cindy  Knox W45-54 0:17:13 0:57:08 0:40:32 1:54:53
198 Julie  Lienhard W35-44 0:11:58 1:12:01 0:32:57 1:56:56
199 Shari  Reynolds W35-44 0:16:25 1:00:40 0:43:40 2:00:44

						
											

Kids - 2007 Salty Pup Triathlon Results - Kids

2006 Salty Dog Triathlon Results

2005 Salty Dog Triathlon Results

Kansas Triathlon Calendar

Hutchinson Recreation Commission


Top 3 Best Selling Triathlon Books

1.
The New #1 Triathlon Book
Triathlon Training
in Four Hours
a Week

2.
New Addition of The All Time Best Selling Triathlon Book
The Triathlete's
Training Bible:

3.
cover
Total Immersion:

The Revolutionary Way
To Swim Better,
 Faster, and Easier



HOT LINKS

  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon Books
  • Womens Multi-Sport Races