Sunday, June 26, 2005
Wilson, Kansas Triathlon Results -  Rollercoaster Tri
  Name Age Sex Start Time Swim End Time Swim Split T-1 Time Bike Start Time Bike End Time Bike Split Time T-2 Time Run Start Time Run End Time Run Split Time Total Transition Time Total Time
1 Detmer / Nily / Ramsey   ######## ######## 0:11:02.30 0:01:13.30 0:12:15.60 0:51:05.00 0:38:49.40 0:00:12.50 0:51:17.50 ######## 0:22:16.90 0:01:25.80 1:13:34.40
2 Dutton/Chambers/Dutton ######## ######## 0:13:50.90 0:00:49.70 0:14:40.60 0:50:28.70 0:35:48.10 0:00:18.80 0:50:47.50 ######## 0:23:04.90 0:01:08.50 1:13:52.40
3 Eeles/Chambers/Davis   ######## ######## 0:11:27.30 0:00:30.90 0:11:58.20 0:45:04.50 0:33:06.30 0:00:16.60 0:45:21.10 ######## 0:31:42.30 0:00:47.50 1:17:03.40
4 Huslig / Parr   ######## ######## 0:20:12.30 0:00:54.60 0:21:06.90 0:55:24.20 0:34:17.30 0:01:22.50 0:56:46.70 ######## 0:20:20.40 0:02:17.10 1:17:07.10
5 Kody Cook 16 M ######## ######## 0:10:15.40 0:01:28.50 0:11:43.90 0:57:32.40 0:45:48.50 0:00:38.50 0:58:10.90 ######## 0:22:40.60 0:02:07.00 1:20:51.50
                                 
6 McCulley/Schenk/Detmer ######## ######## 0:10:07.90 0:01:41.30 0:11:49.20 0:50:25.10 0:38:35.90 0:00:18.70 0:50:43.80 ######## 0:31:57.10 0:02:00.00 1:22:40.90
7 Stein / Pedigo / Stein   ######## ######## 0:12:15.40 0:01:14.50 0:13:29.90 0:56:41.40 0:43:11.50 0:00:13.00 0:56:54.40 ######## 0:27:05.40 0:01:27.50 1:23:59.80
8 Kyle Cook 17 M ######## ######## 0:12:09.70 0:01:29.20 0:13:38.90 1:03:06.50 0:49:27.60 0:00:46.80 1:03:53.30 ######## 0:25:26.30 0:02:16.00 1:29:19.60
9 Kolten Cook 15 M ######## ######## 0:10:20.30 0:01:15.10 0:11:35.40 1:04:35.70 0:53:00.30 0:00:37.00 1:05:12.70 ######## 0:26:37.40 0:01:52.10 1:31:50.10
10 Steve Larson 25 M ######## ######## 0:12:00.80 0:01:22.40 0:13:23.20 1:09:30.00 0:56:06.80 0:01:01.40 1:10:31.40 ######## 0:23:13.50 0:02:23.80 1:33:44.90
                                 
11 Mike Strong 54 M ######## ######## 0:16:03.60 0:04:16.80 0:20:20.40 1:08:17.90 0:47:57.50 0:00:53.20 1:09:11.10 ######## 0:27:54.80 0:05:10.00 1:37:05.90
12 Justin Ringler 29 M ######## ######## 0:14:03.10 0:02:58.90 0:17:02.00 1:08:14.50 0:51:12.50 0:01:26.80 1:09:41.30 ######## 0:29:17.70 0:04:25.70 1:38:59.00
13 Joe Denham 34 M ######## ######## 0:16:45.40 0:02:03.20 0:18:48.60 1:11:09.50 0:52:20.90 0:01:07.10 1:12:16.60 ######## 0:31:54.30 0:03:10.30 1:44:10.90
14 Chris Thomas 39 M ######## ######## 0:12:23.40 0:00:57.50 0:13:20.90 1:09:54.90 0:56:34.00 0:01:22.90 1:11:17.80 ######## 0:33:46.90 0:02:20.40 1:45:04.70
15 Craig Moraski 35 M ######## ######## 0:18:04.50 0:01:32.20 0:19:36.70 1:20:21.30 1:00:44.60 0:01:07.50 1:21:28.80 ######## 0:31:02.80 0:02:39.70 1:52:31.60
                                 
16 Karen Copeland 42 F ######## ######## 0:15:45.30 0:04:16.20 0:20:01.50 1:30:20.00 1:10:18.50 0:01:28.00 1:31:48.00 ######## 0:28:50.50 0:05:44.20 2:00:38.50
Kansas Triathlon Calendar
RollerCoaster Tri Race Info