Freaky Flatlanders Triathlon Results
Sunday August 14, 2005 ::: Wilson, Kansas
Long Course ::: Swim 1 mile, Bike 30 miles, Run 6.2 miles
  Name Age Sex Start Time Swim End Time Swim Split Transition Time Bike Start Time Bike End Time Bike Split Time Transition Time Run Start Time Run End Time Run Split Time Total Transition Time Total Time
1 Kody Cook 16 M ######## ######## 0:21:03.80 0:00:51.40 ######## ######## 1:28:24.50 0:00:57.30 ######## ######## 0:50:47.10 0:01:48.70 2:42:04.10
2 Jared Fox 21 M ######## ######## 0:31:26.50 0:02:50.60 ######## ######## 1:33:38.70 0:00:29.90 ######## ######## 0:38:30.50 0:03:20.50 2:46:56.20
3 Kuhn / Miller / Manning ######## ######## 0:20:57.50 0:01:07.90 ######## ######## 1:38:36.20 0:00:21.00 ######## ######## 0:47:01.10 0:01:28.90 2:48:03.70
4 Kyle Cook 17 M ######## ######## 0:25:56.40 0:00:56.60 ######## ######## 1:30:23.50 0:00:54.30 ######## ######## 0:52:37.10 0:01:50.90 2:50:47.90
5 Greg Martens 47 M ######## ######## 0:26:36.20 0:02:03.00 ######## ######## 1:31:31.30 0:01:29.40 ######## ######## 0:49:18.90 0:03:32.40 2:50:58.80
                                 
6 Bentley  / Yates /  Walters ######## ######## 0:28:31.00 0:00:43.60 ######## ######## 1:31:42.00 0:00:26.70 ######## ######## 0:51:28.10 0:01:10.30 2:52:51.40
7 Sara Rosencranz 35 F ######## ######## 0:22:03.70 0:01:34.90 ######## ######## 1:34:43.20 0:00:51.10 ######## ######## 0:53:55.30 0:02:26.00 2:53:08.20
8 Gary Dutton 48 M ######## ######## 0:25:25.20 0:02:46.20 ######## ######## 1:36:19.00 0:01:30.30 ######## ######## 0:59:20.60 0:04:16.50 3:05:21.30
9 Chris Stripling 37 M ######## ######## 0:30:14.60 0:04:11.70 ######## ######## 1:34:26.40 0:01:32.20 ######## ######## 0:56:04.10 0:05:43.90 3:06:29.00
10 Allan Lindsley 36 M ######## ######## 0:32:20.30 0:03:36.10 ######## ######## 1:48:58.60 0:01:44.00 ######## ######## 0:43:50.40 0:05:20.10 3:10:29.40
                                 
11 Steve Dutton 45 M ######## ######## 0:27:07.00 0:02:49.50 ######## ######## 1:39:33.10 0:01:59.50 ######## ######## 0:59:01.50 0:04:49.00 3:10:30.60
12 Kelly Stripling 36 F ######## ######## 0:32:50.90 0:04:26.80 ######## ######## 1:51:14.40 0:02:26.40 ######## ######## 0:56:38.40 0:06:53.20 3:27:36.90
13 Terry Crow 44 M ######## ######## 0:31:10.70 0:02:48.50 ######## ######## 1:53:03.60 0:00:53.00 ######## ######## 1:06:14.00 0:03:41.50 3:34:09.80
                                 
                                 
                                 
  Short Course ::: Swim ¼ mile, Bike 10 miles, Run 3.1 miles          
  Name Age Sex Start Time Swim End Time Swim Split Transition Time Bike Start Time Bike End Time Bike Split Time Transition Time Run Start Time Run End Time Run Split Time Total Transition Time Total Time
1 Joel Willis 28 M ######## ######## 0:07:36.40 0:00:50.00 ######## ######## 0:37:07.80 0:01:06.40 ######## ######## 0:20:53.10 0:01:56.40 1:07:33.70
2 Kolten Cook 15 M ######## ######## 0:05:20.40 0:00:38.90 ######## ######## 0:37:32.80 0:00:23.80 ######## ######## 0:25:50.00 0:01:02.70 1:09:45.90
3 Jody Marshall 39 M ######## ######## 0:07:53.00 0:02:26.70 ######## ######## 0:44:32.70 0:00:29.80 ######## ######## 0:24:41.20 0:02:56.50 1:20:03.40
4 Jarod Virden 30 M ######## ######## 0:08:54.20 0:01:35.50 ######## ######## 0:45:43.40 0:01:14.30 ######## ######## 0:28:43.90 0:02:49.80 1:26:11.30
5 Huslig / Huslig / Huslig ######## ######## 0:08:15.40 0:02:21.90 ######## ######## 0:48:34.20 0:00:28.70 ######## ######## 0:28:17.90 0:02:50.60 1:27:58.10
                                 
6 Danielle Boyer 19 F ######## ######## 0:06:36.00 0:01:45.90 ######## ######## 0:59:47.90 0:00:27.60 ######## ######## 0:36:44.80 0:02:13.50 1:45:22.20
 
 
Kansas Triathlon Calendar