Race Results * Triathlon



scroll down to view results

 

2009 DRC Indoor Triathlon Results  

Sunday, January 25, 2009 :: Derby , Kansas: DRC Indoor Sprint Triathlon
Race Name DRC Indoor Sprint Triathlon
Sprint triathlon Swim 500 yards, Bike 6 miles, Run 2 miles
Location Derby Recreation Center
		DRC Indoor Triathlon Results
		500yd swim, 6m bike, 2m run
		January 25, 2009

 

MALE OVERALL		Age	Sex	 Swim	Bike	Run	  Total
 1. Eric Wenrich	30	M	 7:40	13:37	12:51	  34:08
 2. Steve Larson	29	M	 8:02	15:44	13:48	  37:34
 3. Joe Soto		34	M	 8:47	15:00	13:48	  37:35

 

FEMALE OVERALL
 1. Chrissy Usher	40	F	 8:05 	16:24	14:45	  39:14
 2. Meredith Warren	28	F 	 8:50 	16:51	13:34	  39:15
 3. Jocelyn Black	31	F 	 7:49 	17:38	14:41	  40:32
	
 

MALE 19 & UNDER
 1. John Murphy III	15	M	10:50	16:17 	11:51 	  38:58
 2. Bryant Keirns	15	M	 9:31	17:19 	13:40 	  40:20
 3. Logan Aschbrenner	17	M	 7:46	20:17	15:21	  43:24
 4. Andrew Walker	18	M	 7:46	18:30	17:28 	  43:44
 5. Jacob Heil		18	M	11:53	18:02	13:59 	  43:54

 6. Garrett Taylor	15	M 	 9:05	17:32	18:14	  44:51
 7. Sam Gartner		11	M	11:13	19:09	17:15	  47:37
 8. Shawn Schmidt	17	M	12:10	19:09	16:27 	  47:46
 9. Luke Gartner	14	M	 9:50	20:58 	18:31	  48:39
10. Harter Conergan	14	M	13:30	16:28	20:17 	  50:15
11. David Perales	16	M	12:32	22:43 	16:18	  51:33

 

FEMALE 19 & UNDER
 1. Kaitlan Kleman	16	F	13:10	17:47	16:28 	  47:25
 2. Brenna Kleman	16	F	12:09	18:05	17:16	  47:30
 3. Jill Brown		15	F	12:49	19:43	21:26 	  53:58
 4. Lori Rossillou	15	F	14:16	19:50	20:54	  55:00
 5. Paige Boleski	15	F	14:40	27:16	16:41	  58:37

 

MALE 20-29
 1. Martin Asebedo	28	M	10:52	17:18 	16:39 	  44:49
 2. Ryan Haugaard	28	M	11:35	16:46	17:14	  45:35
 3. Adam Freking	20	M	11:02	20:33 	14:14	  45:49
 4. Mark Horst		22	M	 8:30	20:02 	17:34 	  46:06
 5. Dennis Regnier	28	M	10:58	18:14 	18:26 	  47:38

 6. Matt Morris		25	M	10:50	22:22 	15:19	  48:31
 7. Buck Verbeck	24	M	10:11	20:46 	18:23 	  49:20
 8. Brad Dill		29	M	10:25	20:43 	18:50 	  49:58
 9. Jeremiah Shull	28	M	13:00	24:38 	18:11 	  55:49
10. Lex Remwanz		26	M	13:40	24:40 	25:34 	1:03:54



FEMALE 20-29
 1. Kate Robinson	23	F	 8:38	17:36	16:54 	  43:06
 2. Anna Woods		26	F	10:05	16:45	16:42 	  43:32
 3. Jamie Morton	23	F	 9:19	16:43	18:16	  44:19
 4. Tanya Molleker	28	F	10:19	18:33	15:39 	  44:31
 5. Katherine Mountain	29	F	10:34	18:06	15:52 	  44:32

 6. Tonya Young		24	F	 8:58	19:14 	18:38 	  46:50
 7. Stefanie Green	25	F	 9:06	19:07	19:07 	  47:20
 8. Kimberly Green	28	F	10:54	19:04	17:59 	  47:57
 9. Meredith Reuter	26	F	12:29	17:43	20:00	  48:12
10. Brooks Kancel	28	F	10:20	18:48	20:53	  50:01

11. Laura Bianco	26	F	11:11	20:51	18:28 	  50:30
12. Becca Jones		26	F	14:57	18:35	17:40 	  51:12
13. Sara Brown		28	F	10:02	22:13	19:02 	  51:17
14. Erica Higgins	26	F	14:06	19:42	20:18 	  54:06
15. Ginger Wells	20	F	12:28	20:23 	21:50 	  54:41

17. Rebecca Moore	22	F	14:24	18:28	24:04	  56:56
18. Teresa Lee		25	F	14:10	18:55	24:08	  57:13

 

MALE 30-39
 1. Joe Cole		39	M	 8:12	16:43	15:10	  40:05
 2. Mark Hall		36	M	 9:01	19:20	14:24 	  42:45
 3. Doug Bassett	35	M	10:18	16:39	16:28 	  43:25
 4. Drew Johnston	33	M	10:09	17:10 	16:34 	  43:53
 5. Mark Whitson	37	M	10:32	17:31 	16:30 	  44:33

 6. Randy McVay		36	M	 8:10	19:43	18:21	  46:14
 7. Jimmy Adams		33	M	10:02	20:26 	16:13	  46:41
 8. Steve Schatzman	39	M	10:56	17:55	21:12	  50:03

 

FEMALE 30-39
 1. Jennifer Feurguson	36	F	10:51	17:01 	17:55 	  45:47
 2. Trisha Gresnick	30	F	13:02	16:36	17:19	  46:57
 3. Heather Terry	36	F	10:38	17:57	20:06	  48:41
 4. Amy Adamson		33	F	 9:37	18:18 	20:57	  48:52
 5. Tonya Johnston	34	F	12:37	19:23	17:30 	  49:30

 6. Shelly Rich		34	F	10:23	18:00	22:05	  50:28
 7. Kathryn Welch 	34	F	13:00	18:32	21:13	  52:45
 8. Heidi Hutson	37	F	14:02	20:41	21:48 	  56:31
 9. Betsy Develle 	32	F	16:00	20:58 	26:48 	1:03:46
 


MALE 40-49
 1. Jon Evraets 	41	M	 8:43 	17:03	13:15	  39:01
 2. Thomas Beck		43	M	 8:10  	18:01 	14:14	  40:25
 3. Bill Hetrick  	40	M	 8:08 	18:27	14:20 	  40:55
 4. Charles Crandall 	42	M	 7:20 	18:26	16:38 	  42:24
 5. Matt Liston   	40	M	 8:27 	16:43	17:25 	  42:35

 6. John Murphy II   	45	M	10:16 	17:39	15:25 	  43:20
 7. Lonnie Awtrey  	43	M	 9:21  	19:53	14:42 	  43:56
 8. Scott Friesen 	41	M	11:36 	17:15 	18:45 	  47:36
 9. Jeff Friesen   	44	M	14:42	18:07	15:32 	  48:21
10. John Bullock   	44	M	 9:46 	22:11 	16:33 	  48:33

11. Dale Sprunger	45	M	11:56 	20:26 	16:42 	  49:04 
12. Michael Gartner	49	M	12:00	19:51 	17:48 	  49:39
13. Mike Kopf    	40	M	14:07	19:37	16:10	  49:54
14. David Curry  	40	M	12:10 	17:28	23:17 	  52:55
15. John Flanders    	41	M	18:27	20:09 	20:53	  59:29

16. Allen Murdock   	49	M	13:40	23:28 	27:26 	1:04:34
17. Mark Olive  	49	M	13:15 	25:17	27:47 	1:05:33

 

FEMALE 40-49
 1. Lorraine Moeder	41	F	 9:02 	17:04	18:12	  44:18
 2. Trina Bauer   	47	F	10:53	20:50 	15:24 	  47:07
 3. Kelli Farber	42	F	12:05	18:15 	17:13	  47:43
 4. Sherrie Hill   	42	F	12:50	16:33	18:26 	  47:49
 5. Judy Stanton	46	F	11:15  	16:40	21:31	  49:26

 6. Kelli Keller   	47	F	14:09	16:38	20:02	  50:49
 7. Msry Beth Havron	46	F	13:03	20:05 	18:47 	  51:55
 8. Carol Herter 	46	F	14:30	18:37	19:53 	  53:00
 9. Jackie Jordan  	49	F	16:25	19:10 	19:45 	  55:20
10. Irene Kinard  	48	F	14:46	17:45	24:49	  58:20
 


MALE 50-59
 1. Craig Parman	52	M	 9:10  	19:02	18:12	  46:24

 

FEMALE 50-59
 1. Karlene Ivy   	51	F	13:04	16:22	18:05 	  47:31
 2. Teresa Robinson	53	F	12:29	19:13 	18:14	  49:56
 3. Tonie Southard 	57	F	13:19 	16:46	20:36	  50:41
 4. Kathy Kasparek	59	F	15:03	17:40	22:04	  54:47
 5. Karma Mason   	54	F	14:50	18:40	24:02	  57:32
 6. Julie Ecker  	50	F	16:49	19:39	27:04 	1:05:32

 

MALE 60+
 1. Dumont Schmidt 	65	M	12:27	16:39	16:32 	  45:38
 2. Rich Wilson   	60	M	13:01 	15:05	19:50 	  47:56
 





Click Here For More Races And Results At:
The Kansas Triathlon Directory



Click Here To Add Your Race






TRIATHLON NEWS!!!


Race Search



HOME






















































TRIATHLON NEWS!!!

















Race Search
















NEW RELEASE