Race Results * Triathlon


2008 Bobs Gym Indoor Triathlon Results

Saturday, February 23, 2008 :: Evansville, Indiana: Bobs Gym 2nd Annual Indoor Triathlon
Two Locations - Bobs Gym North or Bobs Gym Newburgh
Swim 15 minutes, Bike 15 minutes, Run 15 minutes

2008 MALE RESULTS

  Swim   Bike   Run   Total Overall
Name    Meters   Score   Miles   Score   Miles   Score Score: Ranking
Matt Baumeyer 650 65.823 6 55.556 1.87 79.237 200.62 29
Adam Lambert 812.5 82.278 8.6 79.63 1.89 80.085 241.99 15
Broghan Ortas 837.5 84.81 8.7 80.556 1.87 79.237 244.6 12
Nathan Wilzabacher 700 70.886 9.7 89.815 1.8 76.271 236.97 17
Julko Fullop 625 63.291 8.9 82.407 1.59 67.373 213.07 24
Kyle Hon 750 75.949 9.1 84.259 2.24 94.915 255.12 8
Mike Lewis 850 86.076 8.8 81.481 2.04 86.441 254 9
Donnie Cumming 712.5 72.152 9.6 88.889 2.19 92.797 253.84 10
Shelby Cooper 475 48.101 8.1 75 1.97 83.475 206.58 27
Mikeal Lashbrook 637.5 64.557 9.6 88.889 2.01 85.169 238.62 16
Jack Spencer 750 75.949 10 92.593 2.33 98.729 267.27 3
Keith Findley 650 65.823 10.1 93.519 2.07 87.712 247.05 11
Derek Sitzman 900 91.139 10.7 99.074 2.32 98.305 288.52 1
Brian Rainey 687.5 69.62 10.3 95.37 2.35 99.576 264.57 5
Travis Donberger 900 91.139 8.7 80.556 1.69 71.61 243.3 13
Derick Townsend 700 70.886 10 92.593 1.86 78.814 242.29 14
Don Bacon 537.5 54.43 9 83.333 1.81 76.695 214.46 23
Denny Wene 887.5 89.873 9.2 85.185 1.38 58.475 233.53 18
Joe Wilkerson 700 70.886 8.8 81.481 1.5 63.559 215.93 22
Allen Walker 512.5 51.899 9.2 85.185 1.73 73.305 210.39 26
Stephen Orsburn 537.5 54.43 8.7 80.556 1.79 75.847 210.83 25
Greg Steenberg 775 78.481 10 92.593 2.1 88.983 260.06 7
Steve Boyer 700 70.886 9.1 84.259 1.83 77.542 232.69 19
Tony Maier 662.5 67.089 10.8 100 2.36 100 267.09 4
Michael Kearns 875 88.608 9.7 89.815 1.97 83.475 261.9 6
Greg Robinson 575 58.228 8.3 76.852 DQ 0 135.08 30
Jeremy Campbell 525 53.165 10.3 95.37 1.89 80.085 228.62 20
Tom Whitehurst 987.5 100 10.2 94.444 2.21 93.644 288.09 2
Scott Culliver 637.5 64.557 9.4 87.037 1.61 68.22 219.81 21
Rick Culliver 700 70.886 8.1 75 1.43 60.593 206.48 28
                 
                 
Top Distances: 987.5   10.8   2.36      
First Place: 288.5183993

2008 FEMALE RESULTS

Indiana Triathlon Calendar

Top 3 Best Selling Triathlon Books

1.
The New #1 Triathlon Book
Triathlon Training
in Four Hours
a Week

2.

Your First
Triathlon

 

3.
New Addition of The All Time Best Selling Triathlon Book
The Triathlete's
Training Bible:



HOT LINKS

  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon Books
  • Womens Multi-Sport Races