
2008 Bobs Gym Indoor Triathlon Results
Saturday, February 23, 2008
:: Evansville, Indiana: Bobs Gym 2nd Annual
Indoor Triathlon
Two Locations - Bobs Gym North or Bobs Gym Newburgh
Swim 15 minutes, Bike 15 minutes, Run 15 minutes
2008 FEMALE RESULTS
| Swim | Bike | Run | Total | Overall | |||||
| Name: | Meters | Score | Miles | Score | Miles | Score | Score: | Ranking | |
| Jessica Maclead | 712.5 | 75 | 7.1 | 71 | 1.86 | 69.925 | 215.92 | 10 | |
| Stephanie Siewers | 625 | 65.789 | 6.8 | 68 | 1.55 | 58.271 | 192.06 | 16 | |
| Ashly Guth | 925 | 97.368 | 8.5 | 85 | 1.83 | 68.797 | 251.17 | 4 | |
| Nikki Fullop | 875 | 92.105 | 8.5 | 85 | 2.2 | 82.707 | 259.81 | 2 | |
| Chelsea Hon | 700 | 73.684 | 9.2 | 92 | 2.66 | 100 | 265.68 | 1 | |
| Lorelei Findley | 537.5 | 56.579 | 7.4 | 74 | 1.56 | 58.647 | 189.23 | 17 | |
| Sandy Clarke | 600 | 63.158 | 8.3 | 83 | 1.74 | 65.414 | 211.57 | 11 | |
| Sara Hamdan | 612.5 | 64.474 | 8.6 | 86 | 1.58 | 59.398 | 209.87 | 12 | |
| Vicmary Jimenez | 650 | 68.421 | 9.6 | 96 | 1.72 | 64.662 | 229.08 | 7 | |
| Emily Kramer | 412.5 | 43.421 | 7.3 | 73 | 1.28 | 48.12 | 164.54 | 19 | |
| Holly Lagenour | 787.5 | 82.895 | 7.5 | 75 | 1.62 | 60.902 | 218.8 | 9 | |
| Theresa Ohning | 525 | 55.263 | 9.3 | 93 | 1.63 | 61.278 | 209.54 | 13 | |
| Cindy Whitehurst | 825 | 86.842 | 9.6 | 96 | 1.7 | 63.91 | 246.75 | 5 | |
| Anna Demerly | 600 | 63.158 | 7.4 | 74 | 1.23 | 46.241 | 183.4 | 18 | |
| Kaebra Wilkerson | 950 | 100 | 7.7 | 77 | 1.33 | 50 | 227 | 8 | |
| Michelle Walker | 537.5 | 56.579 | 8.5 | 85 | 1.79 | 67.293 | 208.87 | 14 | |
| Elaine Tietz | 687.5 | 72.368 | 10 | 100 | 1.75 | 65.789 | 238.16 | 6 | |
| Andrea Klotz | 762.5 | 80.263 | 9.5 | 95 | 2.23 | 83.835 | 259.1 | 3 | |
| Ann Williams | 600 | 63.158 | 9.1 | 91 | 1.16 | 43.609 | 197.77 | 15 | |
| Top Distances: | 950 | 10 | 2.66 | ||||||
| First Place: | 265.6842105 | ||||||||
|
1.
Triathlon Training in Four Hours a Week
|
2.
Your First Triathlon
|
3. ![]() The Triathlete's Training Bible: |
|
|