The RUSH TRIATHLON RESULTS 2005
  Olympic and Sprint Triathlons
Saturday, August 20, 2005
Rexburg, Idaho
Mens Sprint Triathlon
Split Time Split Time Split Time SWIM
SWIM BIKE RUN SWIM BIKE
NAME ½ mile 12.5 miles 3.1 miles SWIM BIKE RUN
1 Gary Azevedo 0:14:28 0:39:35 0:22:35 0:14:28 0:54:03 1:16:38
2 Douglas Cook 0:14:45 0:41:01 0:21:20 0:14:45 0:55:46 1:17:06
3 Ryan Whiting 0:15:01 0:45:16 0:23:29 0:15:01 1:00:17 1:23:46
4 Andrew Carroll 0:17:44 0:42:03 0:24:21 0:17:44 0:59:47 1:24:08
5 Mike Keeley 0:14:36 0:44:08 0:26:42 0:14:36 0:58:44 1:25:26
6 Steven Barrus 0:19:23 0:45:41 0:20:36 0:19:23 1:05:04 1:25:40
7 Marcus Hamilton 0:15:53 0:46:20 0:25:30 0:15:53 1:02:13 1:27:43
8 Brett Sterrett 0:19:27 0:44:49 0:27:38 0:19:27 1:04:16 1:31:54
9 James Allen 0:20:17 0:45:52 0:26:00 0:20:17 1:06:09 1:32:09
10 Vince Maio 0:20:50 0:45:51 0:25:47 0:20:50 1:06:41 1:32:28
11 Chris Roderick 0:22:54 0:44:57 0:26:36 0:22:54 1:07:51 1:34:27
12 Heath Acor 0:19:17 0:48:15 0:27:10 0:19:17 1:07:32 1:34:42
13 Drew Dayton 0:19:02 0:47:01 0:29:42 0:19:02 1:06:03 1:35:45
14 Jonathan Gardunia 0:21:21 0:50:05 0:26:13 0:21:21 1:11:26 1:37:39
15 Brian Pyper 0:21:21 0:50:50 0:25:48 0:21:21 1:12:11 1:37:59
16 David Calley 0:25:10 0:50:42 0:22:11 0:25:10 1:15:52 1:38:03
17 Andy Newman 0:21:21 0:46:54 0:30:28 0:21:21 1:08:15 1:38:43
18 Jayson Geisler 0:22:54 0:51:37 0:24:46 0:22:54 1:14:31 1:39:17
19 Zachary Petterson 0:24:30 0:44:53 0:30:30 0:24:30 1:09:23 1:39:53
20 Nathan Morreale 0:20:50 0:49:56 0:29:46 0:20:50 1:10:46 1:40:32
21 Todd Housley 0:22:54 0:51:36 0:26:27 0:22:54 1:14:30 1:40:57
22 Alvin Winegar Jr. 0:19:00 0:53:23 0:31:39 0:19:00 1:12:23 1:44:02
23 Joe Castello 0:20:50 0:57:54 0:27:09 0:20:50 1:18:44 1:45:53
24 Jeff Johnson 0:22:54 0:50:19 0:33:23 0:22:54 1:13:13 1:46:36
25 Micah Thatcher 0:21:21 0:55:31 0:30:17 0:21:21 1:16:52 1:47:09
26 David Oliver 0:21:21 0:50:26 0:35:33 0:21:21 1:11:47 1:47:20
27 Dayle Allen 0:17:20 0:57:24 0:32:41 0:17:20 1:14:44 1:47:25
28 William Spencer 0:20:50 0:46:17 0:44:11 0:20:50 1:07:07 1:51:18
29 Ben Hansen 0:25:10 0:56:11 0:30:08 0:25:10 1:21:21 1:51:29
30 Jerry Virgin 0:25:45 0:53:54 0:33:08 0:25:45 1:19:39 1:52:47
31 Kevon Farrer 0:23:58 1:06:32 0:22:17 0:23:58 1:30:30 1:52:47
32 Guy Hill 0:24:30 1:04:21 0:26:12 0:24:30 1:28:51 1:55:03
33 Tim Carroll 0:15:07 1:05:24 0:35:47 0:15:07 1:20:31 1:56:18
34 Dean Anderson 0:27:24 0:58:19 0:33:26 0:27:24 1:25:43 1:59:09
35 Vincent Jenkins 0:21:21 1:01:28 0:37:26 0:21:21 1:22:49 2:00:15
36 Zachary Kruse 0:23:58 1:04:19 0:34:13 0:23:58 1:28:17 2:02:30
37 Trent Shaw 0:31:50 0:54:04 0:40:09 0:31:50 1:25:54 2:06:03
38 Tom Tripp 0:18:13 1:01:04 0:55:24 0:18:13 1:19:17 2:14:41
39 John Kendall 0:38:36 1:05:53 0:33:17 0:38:36 1:44:29 2:17:46
40 Roger Melior 0:35:06 1:19:01 0:41:14 0:35:06 1:54:07 2:35:21
Male Olympic Results
Female Olympic Results
Male Sprint Results
Female Sprint Results
Idaho Triathlon Calendar