The RUSH TRIATHLON RESULTS 2005
  Olympic and Sprint Triathlons
Saturday, August 20, 2005
Rexburg, Idaho
Mens Olympic Triathlon
Split Time Split Time Split Time SWIM
SWIM BIKE RUN SWIM BIKE
NAME 1 mile 24.8 miles 6.2 miles SWIM BIKE RUN
1 Robert Krause 0:21:21 1:10:12 0:46:16 0:21:21 1:31:33 2:17:49
2 Mike Allen 0:22:54 1:13:15 0:42:36 0:22:54 1:36:09 2:18:45
3 Rick Armstrong 0:29:51 1:09:26 0:46:55 0:29:51 1:39:17 2:26:12
4 Anthony Perkins 0:32:40 1:09:42 0:44:12 0:32:40 1:42:22 2:26:34
5 Scott Horn 0:33:00 1:13:44 0:43:51 0:33:00 1:46:44 2:30:35
6 Glenn Clemons 0:33:00 1:14:23 0:43:12 0:33:00 1:47:23 2:30:35
7 Doug Lenio 0:22:50 1:19:20 0:48:47 0:22:50 1:42:10 2:30:57
8 Dean Rose 0:30:18 1:13:11 0:49:33 0:30:18 1:43:29 2:33:02
9 Dick Weinbrandt 0:27:05 1:16:17 0:52:56 0:27:05 1:43:22 2:36:18
10 Shawn Blanke 0:33:00 1:13:50 0:49:40 0:33:00 1:46:50 2:36:30
11 Gerald Williams 0:34:15 1:16:04 0:47:25 0:34:15 1:50:19 2:37:44
12 Damon Armstrong 0:30:36 1:15:54 0:52:22 0:30:36 1:46:30 2:38:52
13 Bob Swift 0:26:17 1:15:32 0:57:07 0:26:17 1:41:49 2:38:56
14 Bob Ketchel 0:29:51 1:19:18 0:50:25 0:29:51 1:49:09 2:39:34
15 Jacob Egbert 0:33:00 1:18:09 0:51:03 0:33:00 1:51:09 2:42:12
16 Chris Onufer 0:36:44 1:17:47 0:56:38 0:36:44 1:54:31 2:51:09
17 Joe Lachowski 0:29:03 1:26:58 0:56:17 0:29:03 1:56:01 2:52:18
18 Robert Podgorney 0:37:20 1:18:14 0:58:41 0:37:20 1:55:34 2:54:15
19 Eric Dalling 0:37:40 1:19:09 1:00:45 0:37:40 1:56:49 2:57:34
20 Wayne Petsh 0:35:06 1:24:58 1:00:34 0:35:06 2:00:04 3:00:38
21 Rhet Dalling 0:35:45 1:20:26 1:06:37 0:35:45 1:56:11 3:02:48
22 Joseph Newell 0:34:00 1:29:47 1:05:04 0:34:00 2:03:47 3:08:51
23 Brian Howell 0:38:14 1:22:17 1:12:40 0:38:14 2:00:31 3:13:11
24 Sean Dixon 0:50:30 1:27:11 0:58:47 0:50:30 2:17:41 3:16:28
25 Jeff Briggs 0:40:20 1:34:35 1:02:38 0:40:20 2:14:55 3:17:33
Male Olympic Results
Female Olympic Results
Male Sprint Results
Female Sprint Results
Idaho Triathlon Calendar