|
Race Results * Triathlon
Pocatello Triathlon Results
2008 Pocatello TriathlonAge Group ResultsAugust 09, 2008Results By Race Management Systems, Inc. Men: 0-19 20-29 30-39 40-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99 Solo Male19 and under
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Tyeson Mitton 19 1 17:58.3 3:36 1 35:05.1 1:45 1 11:46.0 23:32 1:04:49.5
2 15 Michael Hunn 17 2 18:02.6 3:36 3 44:28.4 2:13 3 14:51.6 29:42 1:17:22.7
3 16 Brandon Grigg 17 3 18:29.9 3:42 2 39:42.6 1:59 4 20:22.8 40:44 1:18:35.4
4 21 Steven Bennett 16 4 25:58.1 5:12 4 48:34.8 2:26 2 14:51.4 29:42 1:29:24.3
Top
20 to 29
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Josh Hansen 25 2 16:28.8 3:18 1 33:11.4 1:40 1 9:58.9 19:56 59:39.2
2 3 Tysun Rickards 24 1 15:19.5 3:04 2 35:12.3 1:46 2 10:48.6 21:36 1:01:20.5
3 7 Kevin Nielson 28 3 19:03.7 3:49 4 36:09.9 1:48 3 11:37.0 23:14 1:06:50.7
4 8 Kyle Jorgensen 26 4 20:00.0 4:00 3 35:59.2 1:48 4 11:41.8 23:22 1:07:41.0
5 12 Jesse Aubrey 29 5 20:04.8 4:01 5 38:00.7 1:54 5 14:13.9 28:26 1:12:19.5
6 18 Lucas Roy Snell 28 6 20:46.2 4:09 6 46:53.6 2:21 6 17:59.0 35:58 1:25:38.9
Top
30 to 39
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Bret Campbell 36 2 17:09.9 3:26 1 32:43.7 1:38 2 11:10.4 22:20 1:01:04.2
2 4 Kory Wheatley 37 1 16:05.0 3:13 2 34:23.6 1:43 3 11:47.3 23:34 1:02:16.0
3 11 Elijah Townsend 31 3 21:08.5 4:14 3 39:09.5 1:57 1 10:29.8 20:58 1:10:47.8
4 13 James Perry 34 4 21:56.4 4:23 4 40:29.0 2:01 4 12:59.2 25:58 1:15:24.7
5 19 Chick Dickerson 31 9 25:30.0 5:06 6 44:33.9 2:14 6 17:13.1 34:26 1:27:17.1
6 20 Jason Dixon 31 5 23:27.1 4:41 5 43:55.1 2:12 9 20:51.0 41:42 1:28:13.2
7 22 Adam Hunsaker 33 6 24:40.6 4:56 8 50:21.2 2:31 5 14:37.4 29:14 1:29:39.2
8 26 Corey Class 32 7 24:48.6 4:58 7 48:25.1 2:25 7 17:48.8 35:36 1:31:02.5
9 30 Justin Fitzpatrick 30 8 25:16.3 5:03 9 56:03.8 2:48 8 19:05.9 38:10 1:40:26.0
Top
40 to 49
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 John Harke 46 1 19:43.5 3:57 2 37:54.5 1:54 1 11:23.2 22:46 1:09:01.3
2 10 Shane Damron 43 2 20:03.1 4:01 1 37:18.4 1:52 2 11:53.0 23:46 1:09:14.6
Top
50 to 54
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Dean Rose 51 2 20:07.5 4:01 1 33:33.9 1:41 1 10:38.0 21:16 1:04:19.5
2 17 Scott Stone 54 1 20:05.4 4:01 3 45:27.2 2:16 3 15:27.7 30:54 1:21:00.4
3 23 Steve Altmiller 51 4 27:31.9 5:30 4 48:50.4 2:27 2 13:19.8 26:38 1:29:42.1
4 29 James Gregerson 51 3 25:31.7 5:06 2 43:04.6 2:09 4 27:33.3 55:06 1:36:09.7
Top
55 to 59
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 14 Craig Jorgensen 58 2 23:49.3 4:46 1 39:23.0 1:58 1 13:42.6 27:24 1:16:55.0
2 27 Ed Snell 56 1 21:01.5 4:12 2 47:38.4 2:23 2 24:54.1 49:48 1:33:34.0
Top
65 to 69
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 28 George Lloyd 65 1 30:05.2 6:01 1 47:42.8 2:23 1 17:26.5 34:52 1:35:14.6
Top
70 to 74
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 24 Tom Carlyle 70 1 27:44.8 5:33 1 43:20.6 2:10 1 19:27.8 38:54 1:30:33.3
Top
75 to 79
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 25 Clint Baxter 75 1 26:33.4 5:19 1 1:04:12.2 **:24 1:30:45.6
Solo FemaleTop19 and under
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Desiree Michell Hepwor 17 1 17:54.6 3:35 1 41:09.2 2:03 3 12:08.8 24:16 1:11:12.7
2 9 Hailey Turner 18 2 19:43.1 3:57 3 43:33.1 2:11 1 9:52.1 19:44 1:13:08.3
3 12 Olivia Sara-Lyn Ford 16 3 20:17.1 4:03 2 43:04.5 2:09 2 11:03.1 22:06 1:14:24.8
4 20 Caitlin McNabb 19 4 22:08.6 4:26 4 43:46.0 2:11 4 12:58.5 25:56 1:18:53.2
5 37 Bridget Alexander 15 5 25:25.5 5:05 5 58:21.6 2:55 5 13:27.1 26:54 1:37:14.3
Top
20 to 29
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Cherese McLain 27 2 20:30.8 4:06 1 38:06.1 1:54 1 13:10.5 26:20 1:11:47.4
2 10 Lisa Hansen 25 1 18:52.1 3:46 3 40:16.1 2:01 3 14:17.7 28:34 1:13:26.0
3 15 Elizabeth Olson 23 5 21:39.3 4:20 2 39:18.7 1:58 4 15:42.3 31:24 1:16:40.4
4 23 Ashley Thurman 29 7 22:31.7 4:30 4 43:27.9 2:10 6 17:26.0 34:52 1:23:25.7
5 24 Andrea Poole 20 8 23:42.4 4:44 6 46:50.0 2:21 2 13:13.2 26:26 1:23:45.7
6 25 Bethany Bastian 26 6 22:02.9 4:24 5 44:34.5 2:14 7 17:43.1 35:26 1:24:20.5
7 27 Melissa Wilson 25 3 20:46.9 4:09 8 48:20.8 2:25 5 16:16.8 32:32 1:25:24.6
8 30 Becca Fitzpatrick 29 4 21:02.1 4:12 7 48:17.0 2:25 8 19:51.6 39:42 1:29:10.7
Top
30 to 39
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Karen Appleby 32 3 18:30.9 3:42 1 32:16.9 1:37 2 9:33.2 19:06 1:00:21.1
2 2 Heather Lien 31 1 17:27.6 3:29 2 34:19.3 1:43 1 8:43.8 17:26 1:00:30.8
3 4 Vanessa Sutton 32 8 21:03.5 4:13 3 36:59.4 1:51 4 10:48.7 21:36 1:08:51.7
4 5 Audrey Bateman 39 10 21:24.2 4:17 4 37:05.1 1:51 3 10:45.6 21:30 1:09:14.9
5 8 Teresa Christensen 30 2 17:36.0 3:31 6 38:52.8 1:57 11 16:01.1 32:02 1:12:30.0
6 11 Gretl Class 31 4 19:55.2 3:59 10 42:42.7 2:08 5 11:23.6 22:46 1:14:01.5
7 13 Beth Lemon 30 9 21:14.7 4:15 5 38:14.2 1:55 10 15:39.8 31:18 1:15:08.8
8 17 Jennifer Young 32 6 20:27.8 4:05 9 42:05.7 2:06 7 14:41.9 29:22 1:17:15.5
9 18 Emily Schroeder 31 13 23:46.3 4:45 8 41:58.4 2:06 6 12:40.5 25:20 1:18:25.3
10 19 Maja McMinn 31 7 20:35.4 4:07 12 43:26.3 2:10 8 14:47.8 29:34 1:18:49.6
11 21 Annie Dixon 30 11 21:52.2 4:22 11 43:09.6 2:09 9 14:52.3 29:44 1:19:54.3
12 26 Jennifer Campbell 36 15 26:04.8 5:13 7 41:16.6 2:04 14 17:54.0 35:48 1:25:15.4
13 31 Maeli Bastain 32 12 22:31.4 4:30 16 50:22.0 2:31 12 16:21.8 32:42 1:29:15.3
14 34 Kathy Wheatley 34 5 20:01.6 4:00 17 55:35.7 2:47 13 16:26.9 32:52 1:32:04.3
15 35 Jennie Echohawk Hill 39 14 26:01.2 5:12 13 47:21.8 2:22 16 21:47.9 43:34 1:35:11.0
16 38 Tamie Ball 38 16 26:06.4 5:13 14 48:50.1 2:27 17 22:21.6 44:42 1:37:18.1
17 40 Laura Kase 35 17 28:36.9 5:43 15 49:14.3 2:28 15 21:46.3 43:32 1:39:37.5
Top
40 to 49
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Kris Walker 47 1 18:47.2 3:45 1 31:46.7 1:35 1 11:49.1 23:38 1:02:23.0
2 14 Jackie Drecksel 44 3 21:34.6 4:19 2 42:16.7 2:07 2 12:02.6 24:04 1:15:54.1
3 22 Jennifer Parker 41 2 20:47.7 4:09 6 48:29.9 2:25 3 13:50.5 27:40 1:23:08.2
4 28 Gayle Wright 45 5 26:32.5 5:18 4 45:02.5 2:15 6 16:10.1 32:20 1:27:45.2
5 29 Janet Hargis 44 7 29:11.6 5:50 3 44:30.1 2:14 4 14:47.9 29:34 1:28:29.7
6 32 Kimberly Schwarze 41 6 27:49.4 5:34 5 46:32.5 2:20 5 15:00.9 30:00 1:29:22.8
7 36 Ninon Germain 49 4 23:30.6 4:42 7 51:13.8 2:34 7 21:00.3 42:00 1:35:44.8
8 42 Meleana Harke 49 8 30:24.5 6:05 8 51:36.5 2:35 8 24:06.3 48:12 1:46:07.4
Top
50 to 54
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 16 Lisa McNabb 50 1 22:30.8 4:30 1 42:39.0 2:08 1 11:55.6 23:50 1:17:05.4
Top
55 to 59
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 41 Ruthann Hubbard 55 1 30:32.2 6:06 1 58:39.1 2:56 1 14:02.5 28:04 1:43:13.8
Top
60 to 64
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 33 Terry Echohawk 60 2 26:07.1 5:13 1 48:43.5 2:26 1 16:14.0 32:28 1:31:04.7
2 39 Sandra Roberts 63 1 24:41.3 4:56 2 52:16.4 2:37 2 20:50.5 41:40 1:37:48.3
Team MaleTop20 to 29
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Barry Ames 37 1 18:44.9 3:45 1 59:24.9 2:58 1 18:59.6 37:58 1:37:09.5
Top
30 to 39
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Mike Berberian 61 1 17:31.9 3:30 1 28:07.0 1:24 1 9:15.3 18:30 54:54.3
2 2 Joseph Abercrombie 32 2 22:37.6 4:31 2 36:23.0 1:49 2 11:38.5 23:16 1:10:39.2
Team FemaleTop19 and under
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Sarah Johnson 14 1 27:03.6 5:25 1 40:21.5 2:01 1 21:41.4 43:22 1:29:06.6
Top
30 to 39
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Janelle Larsen 37 2 24:51.4 4:58 1 37:09.5 1:51 3 11:18.0 22:36 1:13:19.0
2 3 Michelle Chase 29 4 1:15:38.6 3:47 1 6:28.2 12:56 1:22:06.9
3 4 Polly Freeman 35 1 24:11.0 4:50 3 51:09.5 2:33 2 8:54.8 17:48 1:24:15.3
4 5 Melanie Daw 27 3 26:55.1 5:23 2 37:49.3 1:53 4 23:16.5 46:32 1:28:00.9
Top
40 to 49
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Michelle Ferguson 40 1 26:10.0 5:14 1 37:51.4 1:54 1 12:25.5 24:50 1:16:27.0
Team MixedTopMixed 30 to 39
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Debbie Chilton 44 3 26:32.7 5:18 2 33:56.8 1:42 2 15:51.8 31:42 1:16:21.4
Top
Mixed 20 to 29
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Matt Tyrell 25 1 14:28.6 2:54 1 33:37.5 1:41 1 13:17.6 26:34 1:01:23.7
Top
Mixed 30 to 39
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Derrick Strang 27 1 17:30.4 3:30 1 32:02.1 1:36 1 9:55.6 19:50 59:28.2
2 3 Joe Mullins 44 2 21:26.4 4:17 3 36:23.1 1:49 3 16:12.2 32:24 1:14:01.7
Top
Mixed 40 to 49
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Dennis Conley 52 1 26:02.9 5:12 1 50:44.8 2:32 1 13:49.4 27:38 1:30:37.2
Athena (women 150lbs+)Top20 to 29
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Kirstin Bybee 29 1 27:17.8 5:27 1 48:04.3 2:24 1 12:24.4 24:48 1:27:46.6
Top
40 to 49
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Caroline Faure 40 1 20:09.7 4:02 1 38:29.8 1:55 1 8:55.3 17:50 1:07:35.0
Clydesdale (men 200lbs+)Top30 to 39
Overall ----- Run ----- ----- Bike ----- ----- Swim ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Brad Curtis 39 2 23:00.6 4:36 1 35:52.0 1:48 1 11:10.5 22:20 1:10:03.2
2 2 Brian Curtis 37 3 23:28.4 4:42 2 38:44.3 1:56 3 15:18.8 30:36 1:17:31.5
3 3 Michael Brosenne 31 1 20:12.4 4:02 3 43:26.9 2:10 2 14:37.3 29:14 1:18:16.6
4 4 Nathan Hauser 31 4 32:37.4 6:31 4 51:51.8 2:36 4 15:27.6 30:54 1:39:56.9
|