
|
Sunday, April 9, 2006 ::: Kailau, Hawaii: Swim 500 meters, Bike 12.4 miles, Run 3.1 miles
This triathlon was timed by JTL Timing Systems
Overall Results
Place Name Division Fem Swim Bike Run Overall
1 Tai Blechta #7 25 - 29 :11:14 :31:12 :16:41 0:59:07
2 Mark Speck #11 35 - 39 :11:33 :32:10 :17:06 1:00:49
3 Kurt Chambers #4 25 - 29 :11:38 :31:44 :17:37 1:00:59
4 Chris Larson #10 30 - 34 :11:16 :33:07 :16:42 1:01:05
5 Chad Seymour #3 20 - 24 :11:36 :32:15 :17:49 1:01:40
6 Kalen Darling #9 15 - 19 :11:13 :33:46 :17:46 1:02:45
7 Mike Ferreira #63 40 - 44 :11:57 :33:38 :18:05 1:03:40
8 Ben Collins #8 20 - 24 :11:55 :33:59 :17:48 1:03:42
9 Eduardo Sa #190 40 - 44 :12:45 :32:32 :18:37 1:03:54
10 Ryan Hodges #210 20 - 24 :11:34 :34:25 :18:25 1:04:24
11 Billy Wong #5 20 - 24 :11:35 :35:01 :18:07 1:04:43
12 DJ Fairbanks #18 35 - 39 :12:09 :34:32 :18:09 1:04:50
13 Josh Lind #117 35 - 39 :12:38 :33:52 :18:42 1:05:12
14 Matthew Pilts #161 30 - 34 :11:09 :37:48 :16:33 1:05:30
15 Lee Boyer #34 35 - 39 :12:27 :34:12 :18:55 1:05:34
16 Mark Geoghegan #74 40 - 44 :12:47 :33:57 :19:25 1:06:09
17 B. Kainalu Picl #159 35 - 39 :12:54 :34:45 :18:58 1:06:37
18 Peter Lombard #121 30 - 34 :12:47 :33:56 :20:01 1:06:44
19 Ingrid Rolles #2 30 - 34 1 :12:57 :34:16 :19:46 1:06:59
20 Ed Price #164 40 - 44 :12:56 :35:07 :19:26 1:07:29
21 Rod Huddleston #88 45 - 49 :12:40 :35:45 :19:16 1:07:41
22 David Hellwig #83 35 - 39 :12:05 :38:15 :17:51 1:08:11
23 Douglas Lang #110 35 - 39 :12:39 :36:43 :19:03 1:08:25
24 Rob Lacey #107 40 - 44 :12:37 :36:15 :19:38 1:08:30
25 Travis Decker #211 15 - 19 :12:31 :36:17 :20:12 1:09:00
26 Ken Sersun #182 40 - 44 :12:20 :37:09 :19:34 1:09:03
27 Richard May #132 35 - 39 :13:13 :36:38 :19:24 1:09:15
28 Fouad Fattoumy #61 Challenged :13:01 :37:13 :19:16 1:09:30
29 Sandra Ferreira #247 35 - 39 2 :13:08 :37:02 :19:46 1:09:56
30 John Henderson #42 30 - 34 :13:12 :35:11 :21:34 1:09:57
31 Nguyen Le #15 35 - 39 :13:28 :35:06 :21:29 1:10:03
32 Rick Evans #60 30 - 34 :12:20 :39:51 :18:01 1:10:12
33 Amy Bennett #13 25 - 29 3 :13:39 :36:45 :19:58 1:10:22
34 Matthew Rauls #168 30 - 34 :13:20 :36:56 :20:16 1:10:32
35 Neil Samson #177 25 - 29 :14:07 :35:50 :20:52 1:10:49
36 Robert Gardiner #71 35 - 39 :13:49 :36:42 :20:23 1:10:54
37 Bryan Gonzalez #75 40 - 44 :13:06 :37:03 :20:50 1:10:59
38 Matthew Shanks #183 15 - 19 :13:04 :36:50 :21:12 1:11:06
39 David Griffith #77 45 - 49 :14:09 :35:05 :22:07 1:11:21
40 Chris Chrisman #94 40 - 44 :12:35 :39:46 :19:17 1:11:38
41 Jerry Logan #119 45 - 49 :14:11 :36:17 :21:18 1:11:46
42 Ed Letourneau #115 60 - 64 :14:32 :36:24 :21:33 1:12:29
43 Jack Pitcher #19 40 - 44 :13:36 :36:31 :22:23 1:12:30
44 Dave Low #122 40 - 44 :14:20 :37:28 :20:44 1:12:32
45 William Cason #41 25 - 29 :14:14 :37:15 :21:10 1:12:39
46 TRAVIS Haley #81 30 - 34 :13:45 :37:04 :21:51 1:12:40
47 Gregory Kugle #104 35 - 39 :13:42 :37:42 :21:18 1:12:42
48 Thomas Olausson #152 35 - 39 :14:04 :37:32 :21:07 1:12:43
49 Susan Burr #228 35 - 39 4 :13:30 :39:20 :19:58 1:12:48
50 Mark Baker #26 50 - 54 :14:55 :37:13 :20:42 1:12:50
51 Frank Torres #197 40 - 44 :14:00 :36:52 :22:06 1:12:58
52 Justin Mackenzie #209 25 - 29 :14:22 :36:39 :22:06 1:13:07
53 Erik Reifenstahl #169 30 - 34 :13:58 :38:39 :20:37 1:13:14
54 Jesse Ortel #154 35 - 39 :12:52 :40:11 :20:15 1:13:18
55 Jim Hagerman #80 45 - 49 :14:02 :38:21 :21:47 1:14:10
56 Kawika Kaui #276 15 - 19 :12:30 :40:30 :21:34 1:14:34
57 John Huntington #89 45 - 49 :14:47 :38:21 :22:09 1:15:17
58 Nathan Swartz #188 30 - 34 :13:57 :39:45 :21:36 1:15:18
59 Stuart Naylor #147 25 - 29 :14:26 :38:39 :22:17 1:15:22
60 Dave Daniels #47 45 - 49 :14:23 :39:55 :21:29 1:15:47
61 Edward Pama #157 30 - 34 :14:45 :39:56 :21:25 1:16:06
62 Thomas Cummings #46 50 - 54 :14:29 :40:32 :21:25 1:16:26
63 Tim Bowden #33 25 - 29 :13:45 :38:17 :24:28 1:16:30
64 Debbie Hornsby #14 40 - 44 5 :14:34 :39:29 :22:34 1:16:37
65 Shannon Beckett #28 35 - 39 :14:17 :40:37 :21:48 1:16:42
66 Lisa Locati #285 35 - 39 6 :15:55 :36:00 :25:05 1:17:00
67 Aaron Domingo #55 15 - 19 :12:33 :44:07 :20:21 1:17:01
68 Roy Tai #189 55 - 59 :13:41 :41:36 :21:48 1:17:05
69 Kathy Tieu #325 25 - 29 7 :14:27 :41:20 :21:32 1:17:19
70 Gregory Meyers #136 30 - 34 :13:47 :40:42 :23:02 1:17:31
71 Rick Bruno #38 35 - 39 :15:57 :38:19 :23:16 1:17:32
72 jeffrey Dinsmore #51 45 - 49 :15:12 :39:33 :23:03 1:17:48
73 Anthony Ramirez #167 30 - 34 :14:38 :41:26 :21:48 1:17:52
74 Zack Solomon #187 30 - 34 :14:41 :38:55 :24:19 1:17:55
75 Abigail Lisac #284 20 - 24 8 :16:32 :38:48 :22:42 1:18:02
76 TROY Keipper #99 25 - 29 :14:36 :40:48 :22:44 1:18:08
77 Aaron Finney #65 30 - 34 :14:57 :41:33 :21:41 1:18:11
78 Wayne Bulinda #39 20 - 24 :13:32 :42:19 :22:35 1:18:26
79 Julie Doheney #338 25 - 29 9 :14:45 :41:51 :21:59 1:18:35
80 Welmer Alamo #21 35 - 39 :14:25 :42:14 :21:57 1:18:36
81 Keith Roberts #171 30 - 34 :14:15 :40:48 :23:37 1:18:40
82 Ross Timmerman #194 20 - 24 :15:36 :39:23 :23:59 1:18:58
83 Craig Thomas #192 50 - 54 :16:18 :38:32 :24:21 1:19:11
84 Steven Edwards #57 50 - 54 :15:26 :39:45 :24:26 1:19:37
85 Matt Kayser #97 45 - 49 :14:36 :41:07 :24:02 1:19:45
86 Shoji Kimura #101 40 - 44 :15:30 :41:05 :23:13 1:19:48
87 Timothy Conway #45 55 - 59 :16:20 :39:07 :24:24 1:19:51
88 Eric Dissinger #52 30 - 34 :15:45 :42:03 :22:26 1:20:14
89 David Saintsing #174 40 - 44 :16:08 :41:02 :23:14 1:20:24
90 Keith Gutierrez #79 15 - 19 :15:21 :42:52 :23:24 1:21:37
91 James Land #109 35 - 39 :16:08 :40:40 :25:08 1:21:56
92 William Perkins #158 40 - 44 :15:12 :42:40 :24:05 1:21:57
93 Matthew Fernes #62 40 - 44 :17:00 :40:54 :24:10 1:22:04
94 Gail Hamada #258 45 - 49 10 :17:14 :39:19 :25:33 1:22:06
95 James Lynch #124 35 - 39 :15:04 :43:21 :23:43 1:22:08
96 Leo Varos #201 35 - 39 :15:38 :43:09 :23:46 1:22:33
97 John Lunning #123 45 - 49 :16:16 :42:01 :25:30 1:23:47
98 Brian Governale #76 30 - 34 :16:44 :41:27 :25:44 1:23:55
99 Corey Apo #23 30 - 34 :16:05 :40:50 :27:17 1:24:12
100 Renee Junod #273 35 - 39 11 :15:42 :46:28 :22:03 1:24:13
101 Chuck Miller #137 60 - 64 :17:44 :42:23 :24:36 1:24:43
102 Mona Viqueira #333 45 - 49 12 :16:42 :43:31 :24:32 1:24:45
103 James Gaines #70 25 - 29 :15:09 :41:18 :28:23 1:24:50
104 Billy Pieper #160 25 - 29 :17:28 :40:04 :27:21 1:24:53
105 John O'Malley #153 40 - 44 :15:07 :47:13 :22:36 1:24:56
106 TIIMOTHY Herald #84 35 - 39 :15:38 :45:40 :23:40 1:24:58
107 David Siegfried #184 25 - 29 :14:50 :47:23 :22:47 1:25:00
108 Leah Schretenthaler #316 15 - 19 13 :16:22 :45:13 :23:27 1:25:02
109 Andrew Montemayor #141 40 - 44 :17:01 :44:08 :23:56 1:25:05
110 Michelle Dudley #243 15 - 19 14 :17:37 :44:14 :23:40 1:25:31
111 Christopher Archambault 30 - 34 :19:53 :51:32 :14:58 1:26:23
112 Marcy Fleming #251 45 - 49 15 :17:17 :43:48 :25:27 1:26:32
113 Joy Secritario #318 40 - 44 16 :16:45 :45:19 :24:30 1:26:34
114 Thomas Mark #129 55 - 59 :17:31 :42:56 :26:09 1:26:36
115 Bobby Mckaig #127 45 - 49 :17:26 :44:58 :24:13 1:26:37
116 Leah Schow #315 30 - 34 17 :16:12 :46:27 :23:59 1:26:38
117 LAURIE Sloan #320 55 - 59 18 :16:38 :45:22 :24:52 1:26:52
118 James Proctor #165 40 - 44 :16:22 :45:31 :25:02 1:26:55
119 amanda Toperoff #327 30 - 34 19 :15:33 :47:32 :23:54 1:26:59
120 Karen Pittman #304 40 - 44 20 :17:12 :44:16 :25:36 1:27:04
121 Shane Tsukayama #199 15 - 19 :17:49 :42:29 :26:50 1:27:08
122 Jami Strapple #322 25 - 29 21 :16:52 :44:55 :25:26 1:27:13
123 Michael McCarthy #133 45 - 49 :16:25 :46:59 :24:01 1:27:25
124 Larry Mackey #126 55 - 59 :17:24 :44:22 :25:42 1:27:28
125 Andrew Kinimaka #102 15 - 19 :16:26 :44:04 :27:00 1:27:30
126 Kenneth Marr #130 40 - 44 :17:46 :42:59 :26:47 1:27:32
127 Rebecca Carey #233 25 - 29 22 :16:50 :42:39 :28:05 1:27:34
128 Lee-Ann Hernandez #262 25 - 29 23 :17:41 :44:00 :26:11 1:27:52
129 Wendy Minor #17 60 - 64 24 :18:35 :41:45 :27:51 1:28:11
130 Mike Janowsky #91 40 - 44 :17:59 :45:38 :24:37 1:28:14
131 Dona Bossie #229 20 - 24 25 :16:27 :45:50 :26:11 1:28:28
132 John Mayers #212 50 - 54 :19:36 :44:31 :24:31 1:28:38
133 Angela Dunbar #244 25 - 29 26 :17:16 :47:37 :23:56 1:28:49
134 Aristotle Vaseliades #20 30 - 34 :15:52 :45:30 :27:43 1:29:05
135 Adam Smith #185 30 - 34 :17:27 :46:16 :25:34 1:29:17
136 Tim Fujino #68 45 - 49 :17:32 :48:03 :23:50 1:29:25
137 Dede Howa #267 25 - 29 27 :16:13 :48:33 :25:02 1:29:48
138 Stephanie Lum #213 25 - 29 28 :18:28 :46:03 :25:19 1:29:50
139 ALAN Taylor #191 35 - 39 :17:06 :44:37 :28:14 1:29:57
140 Jeffrey A Keating #98 35 - 39 :18:03 :45:15 :27:17 1:30:35
141 Lori McCarney #290 50 - 54 29 :17:38 :46:14 :26:46 1:30:38
142 Christopher Davis #48 25 - 29 :16:15 :50:15 :24:49 1:31:19
143 Melisa Medalle #291 25 - 29 30 :17:54 :45:33 :27:53 1:31:20
144 Meredith Kremer #281 25 - 29 31 :17:50 :44:39 :29:01 1:31:30
145 Dena Tedder #324 30 - 34 32 :17:42 :48:38 :25:23 1:31:43
146 Renee Krieg #282 25 - 29 33 :17:00 :47:57 :27:14 1:32:11
147 Joseph Delsi #50 55 - 59 :20:37 :43:21 :28:53 1:32:51
148 Beverly Long #287 45 - 49 34 :18:57 :45:13 :28:42 1:32:52
149 Watson Lohmann #120 45 - 49 :17:18 :48:59 :26:37 1:32:54
150 Dan Walker #205 65 - 69 :19:39 :47:20 :26:02 1:33:01
151 Scott Minary #138 30 - 34 :16:29 :46:14 :30:21 1:33:04
152 Sam Roy #173 35 - 39 :16:35 :50:12 :26:17 1:33:04
153 Michelle Regn #308 40 - 44 35 :19:37 :43:53 :29:41 1:33:11
154 Shawn Finch #64 30 - 34 :18:18 :48:48 :26:07 1:33:13
155 Stephanie Grimes #257 15 - 19 36 :16:47 :49:51 :26:40 1:33:18
156 catherine Chung #236 55 - 59 37 :19:24 :45:49 :28:19 1:33:32
157 James McDiarmid #134 65 - 69 :19:32 :46:15 :27:47 1:33:34
158 Andrea Huston #268 30 - 34 38 :19:28 :46:28 :27:41 1:33:37
159 Aaron Johnson #92 30 - 34 :17:25 :48:34 :27:55 1:33:54
160 Daniel Macdonald #125 40 - 44 :19:34 :46:31 :28:02 1:34:07
161 Brian Lau #111 50 - 54 :17:10 :49:33 :27:26 1:34:09
162 Carolyn Fry #253 25 - 29 39 :19:51 :44:33 :30:18 1:34:42
163 Sasha Finch #249 25 - 29 40 :18:08 :49:01 :27:39 1:34:48
164 Eiichi Abe #20 40 - 44 :21:00 :43:27 :30:39 1:35:06
165 Jason Moore #142 35 - 39 :17:20 :49:05 :28:43 1:35:08
166 Kimi Imamoto #269 30 - 34 41 :18:52 :48:43 :27:44 1:35:19
167 Marnie Castle #234 35 - 39 42 :19:17 :48:38 :27:39 1:35:34
168 Deanne Tuggle #329 35 - 39 43 :18:47 :47:27 :30:06 1:36:20
169 John Wollenbecker #208 40 - 44 :19:19 :46:42 :30:22 1:36:23
170 Dieter Heycke #86 70 & Over :21:12 :44:13 :31:11 1:36:36
171 Dennis Burns #40 60 - 64 :19:22 :48:51 :28:23 1:36:36
172 Deborah Gershune #255 25 - 29 44 :20:56 :46:55 :29:03 1:36:54
173 Clint Houchins #87 30 - 34 :17:18 :51:05 :28:33 1:36:56
174 Jodi Lynch #288 35 - 39 45 :18:31 :50:33 :27:57 1:37:01
175 Emiko Ryan #313 30 - 34 46 :19:24 :49:05 :28:47 1:37:16
176 Penny Prather #306 25 - 29 47 :22:44 :47:59 :26:55 1:37:38
177 Jason Duncan #56 30 - 34 :17:47 :51:09 :29:39 1:38:35
178 Timothy Llarenas #118 20 - 24 :18:37 :48:27 :31:35 1:38:39
179 Michelle Justice #274 40 - 44 48 :20:53 :46:56 :30:59 1:38:48
180 Matthew Mangun #128 30 - 34 :16:58 :52:44 :29:09 1:38:51
181 Frank Smith #186 60 - 64 :21:12 :45:42 :32:21 1:39:15
182 Laura Skinner #319 30 - 34 49 :19:04 :50:08 :30:06 1:39:18
183 Stacy Jorgensen #271 35 - 39 50 :21:29 :47:06 :31:03 1:39:38
184 Alicia Aragon #222 30 - 34 51 :18:27 :48:22 :33:08 1:39:57
185 Adrian Lau #112 55 - 59 :23:09 :47:06 :29:43 1:39:58
186 Ruth Lockett #286 60 - 64 52 :21:21 :46:36 :32:12 1:40:09
187 Clarisse Eguchi #245 35 - 39 53 :19:25 :49:56 :30:54 1:40:15
188 Marc Overman #156 30 - 34 :19:26 :49:48 :31:08 1:40:22
189 Beverly Csordas #239 60 - 64 54 :21:27 :50:30 :29:23 1:41:20
190 Douglas Maxon #131 25 - 29 :16:13 :58:08 :27:00 1:41:21
191 HOLLY Harris #260 35 - 39 55 :17:53 :52:25 :31:07 1:41:25
192 MATTHEW Lehman #114 35 - 39 :17:51 :52:23 :31:13 1:41:27
193 Jessica Carew #232 30 - 34 56 :19:01 :50:49 :32:22 1:42:12
194 Stockton Porter #163 20 - 24 :15:37 1:00:39 :26:05 1:42:21
195 Tamsyn Neyland #300 25 - 29 57 :19:22 :52:11 :31:04 1:42:37
196 Matthew Neyland #148 25 - 29 :19:20 :52:15 :31:04 1:42:39
197 Elizabeth-Rose Hanohano- 15 - 19 58 :18:13 :56:43 :27:45 1:42:41
198 Molly Dubow #242 30 - 34 59 :21:48 :52:15 :29:27 1:43:30
199 Jamie Ahlman #339 35 - 39 60 :19:31 :52:53 :31:39 1:44:03
200 Michelle Vawer #332 15 - 19 61 :19:05 :54:03 :31:10 1:44:18
201 Virginia Knight #279 45 - 49 62 :22:07 :53:01 :30:22 1:45:30
202 Elise Baker #223 15 - 19 63 :19:51 :54:37 :31:03 1:45:31
203 Jeff Hardman #82 35 - 39 :21:06 :53:19 :31:07 1:45:32
204 Katie Julien #272 30 - 34 64 :21:08 :53:19 :31:07 1:45:34
205 Rich Pinto #162 40 - 44 :20:34 :47:19 :37:53 1:45:46
206 Stephanie Marshall #289 50 - 54 65 :20:48 :54:00 :30:59 1:45:47
207 Boris Robinson #172 45 - 49 :19:46 :48:46 :37:39 1:46:11
208 Glenda Alamo #221 30 - 34 66 :19:27 :56:08 :31:02 1:46:37
209 Pohai Patterson #302 15 - 19 67 :17:56 :52:58 :35:43 1:46:37
210 Linnea Heu #263 15 - 19 68 :17:55 :52:56 :35:47 1:46:38
211 Lisa Nelson #299 25 - 29 69 :19:10 :58:04 :30:01 1:47:15
212 Brenda Knowlton #280 20 - 24 70 :21:21 :52:44 :34:05 1:48:10
213 Caitlin Nelson #298 25 - 29 71 :22:19 :49:03 :37:09 1:48:31
214 Ernesto Limcaco #116 50 - 54 :23:16 :50:51 :35:23 1:49:30
215 Paul Joyce #93 35 - 39 :22:47 :52:24 :34:31 1:49:42
216 John Sarich #178 65 - 69 :21:09 :48:39 :41:01 1:50:49
217 Evan Nomura #151 25 - 29 :18:38 1:02:00 :30:22 1:51:00
218 Rachel Miller #294 30 - 34 72 :20:55 :54:34 :35:41 1:51:10
219 EUGENE Bose #32 45 - 49 :21:16 :58:11 :31:45 1:51:12
220 Kaylen Baker #224 15 - 19 73 :20:50 :56:36 :34:56 1:52:22
221 Teresa Hnatowicz #265 30 - 34 74 :21:13 :56:37 :34:40 1:52:30
222 Sarah Calantoc #231 25 - 29 75 :21:47 :56:01 :34:48 1:52:36
223 Cheryl Bennett #225 55 - 59 76 :23:50 :53:25 :35:33 1:52:48
224 Dottie Sunio #323 60 - 64 77 :23:13 :53:49 :36:24 1:53:26
225 Shelean Roylance #312 30 - 34 78 :21:55 :58:53 :34:03 1:54:51
226 Elisabeth Kittredge #278 25 - 29 79 :19:08 1:04:35 :31:13 1:54:56
227 Pamela Grant #256 40 - 44 80 :23:03 :58:23 :37:02 1:58:28
228 Sharon Wong #334 55 - 59 81 :24:11 :58:08 :36:40 1:58:59
229 Jorge Gago #69 15 - 19 :21:30 :55:54 :42:08 1:59:32
230 Steve Boyles #35 45 - 49 :25:54 :57:44 :36:15 1:59:53
231 Alice Lachman #283 60 - 64 82 :26:41 :55:58 :37:46 2:00:25
232 Leilani Schnoor #314 30 - 34 83 :23:52 1:01:02 :35:32 2:00:26
233 Lauren Fredregill #252 35 - 39 84 :22:36 1:06:07 :34:53 2:03:36
234 Michele Murray #296 35 - 39 85 :25:57 :57:08 :41:00 2:04:05
235 Russell Seeney #181 55 - 59 :26:25 :56:32 :41:10 2:04:07
236 Kristen Collat #237 40 - 44 86 :23:42 1:07:53 :37:52 2:09:27
237 Ada-Marie Pollard #305 35 - 39 87 :29:46 1:02:15 :43:37 2:15:38
238 Rebecca Eldredge #246 40 - 44 88 :27:19 1:06:15 :46:42 2:20:16
239 Mike Nishimoto #150 Challenged :41:18 1:11:35 1:08:56 3:01:49
******************************************************************************
2006 Lanikai Triathlon - Overall Relay Results
Plc Name Division Swim Bike Run Overall
1 Uilani Pauole #426 Mixed :15:47 :31:12 :20:46 1:07:45
Ray Brust
Bedora Jeff Lim
2 Gay Murakami #422 Mixed :14:50 :39:46 :21:31 1:16:07
Kama Naipo
Gay Murakami
3 Jana Pittichova #427 Mixed :16:55 :36:44 :25:33 1:19:12
Clayton Higa
Katrina Koncokova
4 Joanne Haven #419 Women :18:29 :43:26 :25:01 1:26:56
Judy Kosaka
Lisa Hanson
5 Julie Meier #425 Mixed :20:05 :45:26 :24:33 1:30:04
Matt Wakabayashi
Brandon Severson
6 Malia Paresa #421 Women :15:33 :51:28 :23:20 1:30:21
Natalie Kurashima
Kira Yong
7 Kira Lam #424 Women :16:11 :53:46 :23:49 1:33:46
Tatiana Echevarria
Kera Tim
8 Jacquelina Juliano #423 Women :18:42 :56:38 :27:56 1:43:16
Kamyl Burrows
Jennifer Arruda
9 Erin Michewicz #420 Women :17:25 :59:46 :26:38 1:43:49
Krystal Dawson
Erin Michewicz
******************************************************************************
2006 Lanikai Triathlon - Men's Division Results
Place Name Swim Bike Run Overall
OVERALL
-------
1 Tai Blechta :11:14 31:12 16:41 0:59:07
2 Mark Speck :11:33 32:10 17:06 1:00:49
3 Kurt Chambers :11:38 31:44 17:37 1:00:59
15 - 19
-------
1 Kalen Darling :11:13 33:46 17:46 1:02:45
2 Travis Decker :12:31 36:17 20:12 1:09:00
3 Matthew Shanks :13:04 36:50 21:12 1:11:06
4 Kawika Kaui :12:30 40:30 21:34 1:14:34
5 Aaron Domingo :12:33 44:07 20:21 1:17:01
6 Keith Gutierrez :15:21 42:52 23:24 1:21:37
7 Shane Tsukayama :17:49 42:29 26:50 1:27:08
8 Andrew Kinimaka :16:26 44:04 27:00 1:27:30
9 Jorge Gago :21:30 55:54 42:08 1:59:32
20 - 24
-------
1 Chad Seymour :11:36 32:15 17:49 1:01:40
2 Ben Collins :11:55 33:59 17:48 1:03:42
3 Ryan Hodges :11:34 34:25 18:25 1:04:24
4 Billy Wong :11:35 35:01 18:07 1:04:43
5 Wayne Bulinda :13:32 42:19 22:35 1:18:26
6 Ross Timmerman :15:36 39:23 23:59 1:18:58
7 Timothy Llarenas :18:37 48:27 31:35 1:38:39
8 Stockton Porter :15:37 1:00:39 26:05 1:42:21
25 - 29
-------
1 Neil Samson :14:07 35:50 20:52 1:10:49
2 William Cason :14:14 37:15 21:10 1:12:39
3 Justin Mackenzie :14:22 36:39 22:06 1:13:07
4 Stuart Naylor :14:26 38:39 22:17 1:15:22
5 Tim Bowden :13:45 38:17 24:28 1:16:30
6 TROY Keipper :14:36 40:48 22:44 1:18:08
7 James Gaines :15:09 41:18 28:23 1:24:50
8 Billy Pieper :17:28 40:04 27:21 1:24:53
9 David Siegfried :14:50 47:23 22:47 1:25:00
10 Christopher Davis :16:15 50:15 24:49 1:31:19
11 Douglas Maxon :16:13 58:08 27:00 1:41:21
12 Matthew Neyland :19:20 52:15 31:04 1:42:39
13 Evan Nomura :18:38 1:02:00 30:22 1:51:00
30 - 34
-------
1 Chris Larson :11:16 33:07 16:42 1:01:05
2 Matthew Pilts :11:09 37:48 16:33 1:05:30
3 Peter Lombard :12:47 33:56 20:01 1:06:44
4 John Henderson :13:12 35:11 21:34 1:09:57
5 Rick Evans :12:20 39:51 18:01 1:10:12
6 Matthew Rauls :13:20 36:56 20:16 1:10:32
7 TRAVIS Haley :13:45 37:04 21:51 1:12:40
8 Erik Reifenstahl :13:58 38:39 20:37 1:13:14
9 Nathan Swartz :13:57 39:45 21:36 1:15:18
10 Edward Pama :14:45 39:56 21:25 1:16:06
11 Gregory Meyers :13:47 40:42 23:02 1:17:31
12 Anthony Ramirez :14:38 41:26 21:48 1:17:52
13 Zack Solomon :14:41 38:55 24:19 1:17:55
14 Aaron Finney :14:57 41:33 21:41 1:18:11
15 Keith Roberts :14:15 40:48 23:37 1:18:40
16 Eric Dissinger :15:45 42:03 22:26 1:20:14
17 Brian Governale :16:44 41:27 25:44 1:23:55
18 Corey Apo :16:05 40:50 27:17 1:24:12
19 Christopher Archambault :19:53 51:32 14:58 1:26:23
20 Aristotle Vaseliades :15:52 45:30 27:43 1:29:05
21 Adam Smith :17:27 46:16 25:34 1:29:17
22 Scott Minary :16:29 46:14 30:21 1:33:04
23 Shawn Finch :18:18 48:48 26:07 1:33:13
24 Aaron Johnson :17:25 48:34 27:55 1:33:54
25 Clint Houchins :17:18 51:05 28:33 1:36:56
26 Jason Duncan :17:47 51:09 29:39 1:38:35
27 Matthew Mangun :16:58 52:44 29:09 1:38:51
28 Marc Overman :19:26 49:48 31:08 1:40:22
35 - 39
-------
1 DJ Fairbanks :12:09 34:32 18:09 1:04:50
2 Josh Lind :12:38 33:52 18:42 1:05:12
3 Lee Boyer :12:27 34:12 18:55 1:05:34
4 B. Kainalu Picl :12:54 34:45 18:58 1:06:37
5 David Hellwig :12:05 38:15 17:51 1:08:11
6 Douglas Lang :12:39 36:43 19:03 1:08:25
7 Richard May :13:13 36:38 19:24 1:09:15
8 Nguyen Le :13:28 35:06 21:29 1:10:03
9 Robert Gardiner :13:49 36:42 20:23 1:10:54
10 Gregory Kugle :13:42 37:42 21:18 1:12:42
11 Thomas Olausson :14:04 37:32 21:07 1:12:43
12 Jesse Ortel :12:52 40:11 20:15 1:13:18
13 Shannon Beckett :14:17 40:37 21:48 1:16:42
14 Rick Bruno :15:57 38:19 23:16 1:17:32
15 Welmer Alamo :14:25 42:14 21:57 1:18:36
16 James Land :16:08 40:40 25:08 1:21:56
17 James Lynch :15:04 43:21 23:43 1:22:08
18 Leo Varos :15:38 43:09 23:46 1:22:33
19 TIIMOTHY Herald :15:38 45:40 23:40 1:24:58
20 ALAN Taylor :17:06 44:37 28:14 1:29:57
21 Jeffrey A Keating :18:03 45:15 27:17 1:30:35
22 Sam Roy :16:35 50:12 26:17 1:33:04
23 Jason Moore :17:20 49:05 28:43 1:35:08
24 MATTHEW Lehman :17:51 52:23 31:13 1:41:27
25 Jeff Hardman :21:06 53:19 31:07 1:45:32
26 Paul Joyce :22:47 52:24 34:31 1:49:42
40 - 44
-------
1 Mike Ferreira :11:57 33:38 18:05 1:03:40
2 Eduardo Sa :12:45 32:32 18:37 1:03:54
3 Mark Geoghegan :12:47 33:57 19:25 1:06:09
4 Ed Price :12:56 35:07 19:26 1:07:29
5 Rob Lacey :12:37 36:15 19:38 1:08:30
6 Ken Sersun :12:20 37:09 19:34 1:09:03
7 Bryan Gonzalez :13:06 37:03 20:50 1:10:59
8 Chris Chrisman :12:35 39:46 19:17 1:11:38
9 Jack Pitcher :13:36 36:31 22:23 1:12:30
10 Dave Low :14:20 37:28 20:44 1:12:32
11 Frank Torres :14:00 36:52 22:06 1:12:58
12 Shoji Kimura :15:30 41:05 23:13 1:19:48
13 David Saintsing :16:08 41:02 23:14 1:20:24
14 William Perkins :15:12 42:40 24:05 1:21:57
15 Matthew Fernes :17:00 40:54 24:10 1:22:04
16 John O'Malley :15:07 47:13 22:36 1:24:56
17 Andrew Montemayor :17:01 44:08 23:56 1:25:05
18 James Proctor :16:22 45:31 25:02 1:26:55
19 Kenneth Marr :17:46 42:59 26:47 1:27:32
20 Mike Janowsky :17:59 45:38 24:37 1:28:14
21 Daniel Macdonald :19:34 46:31 28:02 1:34:07
22 Eiichi Abe :21:00 43:27 30:39 1:35:06
23 John Wollenbecker :19:19 46:42 30:22 1:36:23
24 Rich Pinto :20:34 47:19 37:53 1:45:46
45 - 49
-------
1 Rod Huddleston :12:40 35:45 19:16 1:07:41
2 David Griffith :14:09 35:05 22:07 1:11:21
3 Jerry Logan :14:11 36:17 21:18 1:11:46
4 Jim Hagerman :14:02 38:21 21:47 1:14:10
5 John Huntington :14:47 38:21 22:09 1:15:17
6 Dave Daniels :14:23 39:55 21:29 1:15:47
7 jeffrey Dinsmore :15:12 39:33 23:03 1:17:48
