Race Results * Triathlon



2001 Battle of the Bridges Triathlon Results



	2001 Battle of the Bridges Triathlon
	October 7th, 2001 - Melbourne, Florida
	Swim 0.3 miles, Bike 15 miles, Run 3.1 miles
Male Overall
1.      1.	Mark Williams           25      1:02:52
2.      2       Chris Seinker           33      1:04:43
3.      3       Brian Fields            28      1:04:58
Male Masters
1.      6       David Underill          43      1:07:12
Male 11-14
1.      98      Jonathan Serluco        14      1:27:12
2.      145      Matt McClain           14      1:38:14
Male 15-19
1.      13      Sam Rykaczewski         15      1:11:16
2.      18      Jake McKelvy            19      1:12:51
3.      31      Justin Jacobs           18      1:14:53
4.      35      James Hughes            18      1:15:17
5.      58       John McClain           16      1:20:47

6.      73      Ryan Burton             18      1:23:06
7.      85       Armon Jadidian         18      1:25:18
8.      136     Joseph Joseph III       16      1:38:14
9.      149     Jared Ritter            18      1:40:18


Male 20-24
1.      4       Daniel Zahrly           22      1:06:07
2.      8       Jason Victor            20      1:07:26
3.      26      Julius Regalado         24      1:14:03
4.      63      Kris Vandenbrouke       24      1:21:15
5.      128     Jose Colmenero          22      1:32:30


Male 25-29
1.      9       Brian Gathings          29      1:09:42
2.      15      Jason Maki              25      1:12:10
3.      24      Darren McMahon          26      1:13:53
4.      36      Robby Sparks            27      1:15:38
5.      45      Paul Flemming           27      1:18:10

6.      57       Adam Layton            28      1:20:30
7.      65      Gary Spiers             25      1:21:23
8.      75      William Campbell        29      1:23:29
9.      77      Aaron Olinski           26      1:23:31
10      86      Vance Mitchell          26      1:25:51

11.     94      Thomas Mayer            26      1:26:39
12.     133     Scott Larson            29      1:34:18


Male 30-34
1.      19      Graham Partain          30      1:13:09
2.      23      James Gleason           33      1:13:49
3.      38      Christopher Britt       34      1:16:31
4.      39      Duane Dietz             33      1:16:31
5.      52      Dale Filipowicz         31      1:19:01

6.      64      Jason Breese            32      1:21:20
7.      78      Clay Malloy             32      1:24:11
8.      90      Brian Leander           30      1:25:59
9.      100     David Murphy            33      1:27:22
10      102     Gary Mahzy              30      1:27:49

11.     106     Keith Lozott            30      1:28:38
12.     114     Jeff Zipperer           34      1:29:51
13.     144     Marshall Jones          34      1:38:07
14.     152     Stephen O'Brien         32      1:40:48


Male 35-39
1.      5       Tom Lowery              38      1:06:20
2.      7       John Dodd               36      1:07:22
3.      10      Tony Flint              38      1:09:56
4.      12      Alex Pfluger            38      1:10:39
5.      14      Bob Hariland            35      1:11:47

6.      16      Ross Clark              39      1:12:32
7.      17      Stephen Fullerton       37      1:12:44
8.      34      Bob Panzak              35      1:15:16
9.      44      Donald Baleh            38      1:17:51
10.     49      Paul Mottola            37      1:18:32

11.     50      Phillip Gemanti         39      1:18:49
12.     54      Cliff Norris            35      1:19:46
13.     55      Tom Studstill           39      1:20:03
14      59      Lance Glaab             36      1:20:49
15.     60      Dan Filippini           36      1:20:51

16.     61      Michael Marchigiano     37      1:20:51
17.     67      Scott Myers             35      1:22:07
18.     82      Gerald Kramebitter      38      1:24:36
19.     84      Robert Alfert           35      1:25:16
20.     87      Scott Jecmen            37      1:25:39

21.     88      Mike Gray               36      1:25:42
22.     91      Reid Kelley             38      1:26:00
23.     96      David Meehan            37      1:26:48
24      97      Hernan Rojas            36      1:27:05
25.     103     David Sterling          36      1:28:02

26.     111     Dave O'Brien            38      1:29:25
27.     113     Wayne Endres            39      1:29:49
28.     115     Harry Deffebach         35      1:30:14
29.     121     Jeff Luce               39      1:31:08
30.     132     Steve Marchigiano       35      1:34:09

31.     140     Joe Yorkey              37      1:37:09
32.     147     Paul Drinkwater         39      1:39:05
33.     159     Steven Tyler            35      1:44:00 
34.     160     Samuel Fadullon         38      1:45:52
35.     163     Robert Volpi            39      1:51:35


Male 40-44
1.      25      Chris Burkett           42      1:13:55
2.      28      James Warmosici         43      1:14:26
3.      29      Frank Hoover            42      1:14:35
4.      53      Grant Cates             42      1:19:39
5.      56      Michael Smith           43      1:20:24

6.      66      David Muise             41      1:21:53
7.      68      Jeff Jacobs             43      1:22:08
8.      70      Cam McKegg              40      1:22:23
9.      71      William Becker          42      1:22:48
10      81      Paulie Blankenship      41      1:24:33

11.     83      Mark Clemens            40      1:25:06
12      92      Brian Celso             42      1:26:18
13      93      Gary Branch             41      1:26:30
14      108     Joseph Bradfield        44      1:28:51
15.     120     Joe Moletteire          42      1:31:06

16.     122     Tom Goffinet            41      1:31:18
17      125     Sidney  Schlein         40      1:31:49
18.     131     Richard Schoenborn      43      1:33:38
19.     134     Doug Unger              41      1:34:35
20.     137     Bob Moletteire          44      1:35:30

21.     138     Gary Billingsley        40      1:35:44
22.     148     Joseph  Werner          43      1:39:45
23.     153     Alex Kenner             40      1:41:18


Male 45-49
1.       21      Marshall Reeves         45      1:13:33
2.      30      Mark Rosenbloom         46      1:14:39
3.      32      Charles Sullivan        47      1:15:03
4.      33      Tom  Downey             49      1:15:15
5.      42      Glenn Reed              45      1:17:42

6.      48      Guy Thibodeau           45      1:18:27
7.      51      Samuel Fancher          46      1:18:59
8.      69      Matt Mahoney            46      1:22:17
9.      76      Ralph Napolitano        46      1:23:49
10.     124     Steve Livermore         49      1:31:47

11.     150     John Kudryk             46      1:40:31
12.     161     Robert Guterma          49      1:47:11
13.     170     Adolfo Ponce De Leon    46      2:05:31


Male 50-54
1.      27      Rick Fields             53      1:14:06
2.      37      Bill Helfferich         54      1:16:11
3.      43      Rob Downey              51      1:17:50
4.      62      Bert Soden              51      1:21:06
5.      118     Gordon Kraft            50      1:35:52

6.      123     Greg Kaputa             54      1:31:20


Male 55-59
1.      74      Sam Nall                58      1:23:26


Male 60-64
1.      46      Tom Daly                60      1:18:12
2.      117     Herb Kallusch           62      1:30:45
3.      127     Bob English             63      1:37:28
4.      151     Martin Krauss           64      1:40:43


Female Overall
1.      22      Lotte Branigan          27      1:13:42
2.      41      Pam Maxwell             36      1:17:40
3.      72      Kristin Schwieger       28      1:22:59


Female Masters  
1.      80      Nina Daly               47      1:24:30


Female 15-19
1.      104     Elizabeth Wack          18      1:28:11
2.      158     Ashleigh Royalty        16      1:43:12
3.      169     Nancy Strickland        18      2:00:53


Female 20-24
1.      156     Liesel Wetmiller        23      1:42:26


Female 25-29
1.      101     Katie VanZante          28      1:27:30
2.      135     Elizabeth McChrystal    26      1:34:35


Famale 30-34
1.      141     Lynn Squarlatto         33      1:37:44
2.      157     Rachel Butler           30      1:42:44


Female 35-39
1.      89      Lindsay Davis           37      1:25:44
2.      105     Kathryn Tessmann        39      1:28:39
3.      112     Lori Kruger             39      1:29:26
4.      116     Karin Leister           37      1:30:21
5.      164     Karen Puschus           35      1:52:25

6.      168     Patricia Duve'          39      1:57:59


Female 40-44
1.      107     Susan Sheehan           43      1:28:46
2.      119     Tambra Morrell          42      1:30:57
3.      126     Patti Radford           40      1:32:26
4.      129     Patricia Soden          40      1:33:54
5.      130     Patti Hamilton          44      1:33:23

6.      139     Christy Zieres          41      1:35:55
7.      142     Karla Tarpy             43      1:37:57
8.      154     Michelle Endres         43      1:44:45
9.      155     Rebecca Jacobs          41      1:42:07
10.     166     Rita Stephens           44      1:57:00


Female 45-49
1.      143     Vicky Goff              48      1:38:03


Female 50-59
1.      167     Wendy Gypson            50      1:57:53


Female 60-64
1.      165     Joan Mahoney            63      1:54:40  



Relay Teams - Male
1.      20      Burrough's Band                 1:13:12


Female
1.      146     Victory                         1:39:02


Mixed
1.      11      Fernez                          1:10:01
2.      40      The People                      1:16:54
3.      47      AJE                             1:18:24
4.      79      HUSKY                           1:24:16
5.      95      Hashers                         1:26:44

6.      99      Luther,Brian                    1:27:22
7.      110     Any Mountain                    1:29:18
8.      162     The Breeze                      1:51:20


Top 3 Best Selling Triathlon Books

1.
The New #1 Triathlon Book
Triathlon Training
in Four Hours
a Week

2.
New Addition of The All Time Best Selling Triathlon Book
The Triathlete's
Training Bible:

 

3.
cover
Triathlete Magazine's
Complete Triathlon
Book:



HOT LINKS

  • Florida Triathlon Calendar
  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Swim Training E- Book and Video
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon WetSuits
  • Injury Information
  • Triathlon Books
  • Womens Multi-Sport Races