Race Results * Triathlon



 

2004 Dewey Beach Triathlon Results

COMPLETE OVERALL RESULTS

2004 Dewey Beach Triathlon
Delaware Seashoure State Park Dewey Beach, DE 09/18/2004 7:30 am

Place  Bib Co NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== == ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ==== =======
   1.  899    KEVIN DANAHY               CAARDIFF CA               26   12:55    0:56    1    40:15     0:44    1    18:08            1 1:12:55
   2.  821    BRIAN DAVIS                ROCKVILLE MD               6   11:33    1:06    8    42:04     0:47    5    20:08            2 1:15:37
   3.  940    JASON MCKAY                SOUTH RIDING VA            5   11:00    1:10   13    42:33     0:41    6    20:17            3 1:15:39
   4.  950    BRIAN DIEPOLD              WASHINGTON DC             57   14:23    1:09    5    41:34     0:44    3    19:44            4 1:17:31
   5. 1038    GREGORY STEIS              WASHINGTON DC             16   12:13    1:45   12    42:24     0:51   13    21:23            5 1:18:34
   6.  943    TROY BOCKIUS               WILMINGTON DE             44   13:41    1:11   17    43:14     1:06    2    19:32            6 1:18:41
   7.  101    KEVIN OWENS                ROCKVILLE MD              33   13:02    1:07   11    42:21     0:51   14    21:29            7 1:18:48
   8.  613    JAY TOBIN                  FALLSTON MD               24   12:51    1:36   16    43:10     0:43   20    22:11            8 1:20:28
   9.  981    AARON ESSNER               BLOOMINGDALE NJ           95   15:37    1:51    2    40:58     0:57   15    21:41            9 1:21:02
  10.  617    CHIP WARFEL                ELLICOTT CITY MD          12   11:58    1:40   15    43:08     0:46   47    23:35           10 1:21:06

  11.  903    DAVID LUSCAN               REHOBOTH DE                7   11:45    1:25   56    46:08     0:54   10    21:08           11 1:21:18
  12.  293    ED JABLONSKI               COCKEYSVILLE MD           90   15:27    1:13   19    43:25     0:45   11    21:13           12 1:22:02
  13. 1040    KYLE YOST                  WASHINGTON DC            160   17:11    1:55    6    41:39     0:55    7    20:34           13 1:22:12
  14.   98    JAMIE RYAN                 BALTIMORE MD              31   13:00    0:11   45    45:38     0:47   29    22:46           14 1:22:19
  15.  654    TED HALEY                  ARLINGTON VA              15   12:10    1:27   54    46:01     1:12   16    21:47           15 1:22:36
  16.  949    KENT BUCKSON               REHOBOTH BEACH DE         10   11:51    1:48   63    46:26     0:29   18    22:07           16 1:22:40
  17.  274    GREG KEIER                 BALTIMORE MD              25   12:53    1:06   31    44:37     0:47   48    23:46           17 1:23:08
  18. 1022    ED ZERKLE                  ANNANDALE VA              11   11:53    1:43   55    46:06     0:34   39    23:17           18 1:23:31
  19.  842    JOSEPH MULHERN             ANNAPOLIS MD             146   16:46    1:47   23    43:53     0:49    9    21:06           19 1:24:20
  20.  977    RICHARD BROKAW             BEL AIR MD               257   18:41    1:53   22    43:47     1:18    4    19:53           20 1:25:29

  21.   87    MIKE MCCONNELL             PHEONIX MD               131   16:38    1:26    7    42:02     0:45   80    24:41           21 1:25:31
  22.  795    PETER PELHAM               BETHESDA MD               36   13:14    2:21   33    44:46     0:53   74    24:36           22 1:25:49
  23.  596    LAWRENCE WANS              CROFTON MD               106   15:47    0:47   20    43:43     0:48   83    24:47           23 1:25:51
  24.  376    MICHAEL CLARK              WILMINGTON DE            109   15:56    1:46   14    42:38     0:47   86    24:48           24 1:25:53
  25.  148    PATRICK BEEBE              REHOBOTH BEACH DE         81   15:11    0:59   69    46:47     0:51   22    22:15           25 1:26:00
  26.  856    MICHAEL MULHERN            ANNAPOLIS MD              35   13:07    1:35  115    48:31     0:49   24    22:22           26 1:26:23
  27.    8    JERRY O'BRIEN              STERLING VA               37   13:19    0:56   66    46:40     1:20   88    24:48           27 1:27:01
  28.    4    JOHN NOLEN                 PHOENIXVILLE PA           39   13:26    0:59  113    48:25     0:45   49    23:49           28 1:27:22
  29.  887    CAMERON HAMILTON           ARLINGTON VA              51   13:52    1:52   99    47:55     1:03   28    22:44           29 1:27:24
  30.  727    MARK HAYNES                ROCKVILLE MD             267   18:57    1:36    3    41:27                                  30 1:27:30

  31.  466    GEORGE JACOBS              LAUREL MD                164   17:14    2:01   34    44:48     2:02   21    22:13           31 1:28:16
  32.   86    BRENDAN LEES               SILVER SPRING MD          62   14:35    1:36  120    48:41     0:46   27    22:41           32 1:28:17
  33.   57    WILLIAM GAYNOR             HERNDON VA                22   12:37    1:12   40    45:06     1:28  199    26:59    1:00   33 1:28:20
  34.  536    GORDON BEITZEL             LANCASTER PA              91   15:27    1:26   42    45:28     1:16   50    23:51    1:00   34 1:28:25
  35. 1011    NATHANAEL BENNETT          ARLINGTON VA             143   16:45    1:57   74    47:01     0:52   19    22:11           35 1:28:44
  36.   85    RUSS ABBOTT                ROCKVILLE MD              29   12:58    1:50  121    48:42     1:56   40    23:21           36 1:28:44
  37.  828    JASON MULUENY              WASHINGTON DC            356   20:53    1:29    4    41:29     0:55   57    24:01           37 1:28:45
  38.  954    JULIE CAPRIO               BALTIMORE MD             126   16:34    2:19   46    45:38     0:48   51    23:51           38 1:29:09
  39.  514    LANCE RONCALLI             BRYN MAWR PA              56   14:11    2:19   98    47:53     1:24   44    23:27           39 1:29:12
  40.   82 C  JEFF LUTTON                MCLEAN VA                107   15:51    1:35   29    44:27     1:33  152    26:08           40 1:29:33

  41.  364    TIM SCESNEY                ARLINGTON VA             176   17:31    2:07   18    43:17     1:18  109    25:23           41 1:29:34
  42.  794    JIM MALDEIS                BALTIMORE MD             153   16:55    1:59   35    44:55     1:23   69    24:26           42 1:29:36
  43.  570    BOB BENTLEY                NORTH POTOMAC MD          48   13:46    1:29   10    42:21     1:11  375    31:08           43 1:29:53
  44. 1007    CHRIS RIDGLEY              GAITHERSBURG MD          104   15:46    2:19   92    47:40     1:09   31    23:01           44 1:29:53
  45.  805    RODNEY HUBER               LEESBURG VA               85   15:15    1:51   73    47:00     1:37   68    24:20           45 1:30:01
  46.  494    JOHN BUECHLER              ANNANDALE VA              76   15:02    1:29   52    45:56     1:29  153    26:11           46 1:30:06
  47.  891 MC KEITH EMERY                KEWSING TOWN MD          132   16:39    2:51   43    45:28     1:17   56    23:58           47 1:30:10
  48.  863    RYAN PROTZKO               FALLSTON MD               19   12:27    1:41  142    49:27     1:42   98    25:07           48 1:30:22
  49.  565    JIM ELDER                  LEWES DE                  23   12:38    1:51  111    48:19     1:13  168    26:29           49 1:30:28
  50.  298    EUGENE PROTZKO             FALLSTON MD               82   15:12    1:57   36    44:55     1:37  192    26:49           50 1:30:28

  51. 1046    ANTHONY VARL               WILMINGTON DE            186   17:41    1:40   47    45:41     1:37   52    23:53           51 1:30:29
  52.  188    DESMOND HANNON             CROWNSVILLE MD            17   12:14    0:58  162    50:08     1:14  142    25:58           52 1:30:30
  53.  191    JOSEPH NEAKRASE            MCLEAN VA                 43   13:40    1:28   75    47:01     1:12  224    27:20           53 1:30:39
  54. 1039    R TODD PHILLIPS            WEXFORD PA               280   19:33    2:31   21    43:47     1:01   54    23:56           54 1:30:45
  55.  572    THOMAS MILLER              STERLING VA              123   16:25    1:48   82    47:22     0:55   43    23:26    1:00   55 1:30:53
  56.  762    JIM WYNN                   COLUMBIA MD              337   20:38    1:35   57    46:09     1:13   12    21:22           56 1:30:55
  57. 1000    DANIEL OGG                 ALEXANDRIA VA             88   15:25    1:12   85    47:24     1:34  110    25:23           57 1:30:57
  58.   48    JOSH GOODMAN               ANNAPOILS MD             187   17:43    1:19   39    45:05     1:58   99    25:08           58 1:31:10
  59.  696    DOUGLAS PRICE              FAIRFAX VA               115   16:13    0:59   71    46:55     1:18  133    25:50           59 1:31:14
  60.  879    PAULA PELS                 BETHESDA MD              172   17:26    2:26   76    47:04     0:58   41    23:23           60 1:31:15

  61.  692 C  JAMES FINLEY               ALEXANDRIA VA            241   18:31    1:20   38    45:03     0:58  113    25:26           61 1:31:15
  62.  694 MC AL NAVIDI                  ROCKVILLE MD             202   18:02    2:05   30    44:36     0:55  126    25:43           62 1:31:19
  63.   81    JEFF OXMAN                 ROCKVILLE MD             214   18:10    1:40   84    47:23     1:35   30    22:47           63 1:31:34
  64.  409    NOEL FLYNN                 NEW YORK NY              303   19:59    1:40   41    45:09     1:35   38    23:17           64 1:31:38
  65.  882    JESSICA GEIST              BLUE BELL PA             200   18:01    1:19   59    46:12     0:48  116    25:32           65 1:31:51
  66.  610    JENNIFER CARTER            CLARKSVILLE MD           231   18:23    1:22   25    44:15     1:07  203    26:59           66 1:32:04
  67. 1005    SHANNON SHOWALTER          REHOBOTH DE               78   15:03    1:52   90    47:38     0:53  188    26:47           67 1:32:12
  68.  202    LAURA MECKLEY              STOW OH                   97   15:39    1:14  130    49:00     0:59  107    25:22           68 1:32:12
  69.  289    CHRISTA JOHNSTON           TOWSON MD                 80   15:11    1:47  105    48:09     1:00  158    26:18           69 1:32:23
  70.   44    WAYNE SHEPHERD             COLUMBIA MD              298   19:54    1:29   48    45:41     1:21   62    24:11           70 1:32:34

  71.  297    KNUT TJONNELAND            BETHESDA MD              167   17:18    1:45   51    45:56     1:36  147    26:03           71 1:32:37
  72.  429    CHAD TYLER                 NEW MARKET MD            138   16:43    1:34  122    48:44     1:37   58    24:02           72 1:32:38
  73.  296    DAVE BRADSHAW              FALLSTON MD              174   17:28    2:32   49    45:48     1:41  104    25:18           73 1:32:45
  74.  952    ROBERT KACMARCIK           NEWAR DE                 113   16:04    2:23  164    50:19     1:30   26    22:35           74 1:32:48
  75.  273    EUGENE WOZNY               MANASSAS VA               84   15:14    1:35  109    48:15     2:13  118    25:33           75 1:32:48
  76.  251    DAVID HOLMES               LAUREL MD                242   18:31    1:43   72    46:58     1:24   70    24:29           76 1:33:03
  77.  288    RAY MURDOCK                KOLOA HI                  55   14:05    1:26  169    50:21     1:35  124    25:41           77 1:33:06
  78.  100    FRANCIS FETIZANAN          WILMINGTON DE            121   16:20    1:34   61    46:19     1:10  245    27:47           78 1:33:08
  79.  411    THOMAS BARGER              FALLSTON MD               75   15:01    3:07  163    50:13     1:16   46    23:34           79 1:33:09
  80.   15 C  LEIF ERIK RINGOEN          PHILADELPHIA PA          334   20:37    1:55   28    44:26     1:25   87    24:48           80 1:33:09

  81.  938    MICHAEL PFABE              VIENNA VA                141   16:44    2:55   64    46:32     1:29  123    25:41           81 1:33:19
  82.  367    DONALD HARRIS              POTOMAC MD               179   17:35    2:01   83    47:22     0:58  114    25:27           82 1:33:21
  83.   84    BRIAN CROW                 STERLING VA              385   21:21    1:15    9    42:09     1:37  204    27:01           83 1:33:21
  84.  286    JIM GRAY                   MIAMI BEACH FL           133   16:40    0:54  145    49:29     0:51  132    25:48           84 1:33:39
  85.   93 C  MARK FEINBERG              WEST CHESTER PA           93   15:30    1:41  144    49:28     1:13  137    25:52           85 1:33:43
  86.  689    KEVIN COYNE                ARLINGTON VA             250   18:38    1:37   50    45:51     1:10  169    26:31           86 1:33:46
  87. 1016    RAY MCMULLEN               HUMMELSTOWN PA           204   18:04    2:31   96    47:46     1:12   66    24:18           87 1:33:49
  88.  912    CHRISTA HAYES              LEWES DE                  86   15:17    2:08  133    49:05     0:57  165    26:26           88 1:33:50
  89.  791    DAN ECKRICH                REHOBOTH DE              216   18:12    1:21  152    49:41     0:53   53    23:54           89 1:33:59
  90.  139    STEPHEN KROMBOLZ           ARLINGTON VA             114   16:10    1:39  106    48:10     1:15  194    26:51           90 1:34:02

  91.   71    ERIC KANE                  PITTSBURGH PA             73   15:01    1:33  182    50:37     0:58  141    25:57           91 1:34:05
  92.  804    DAN DIFONZO                ROCKVILLE MD             166   17:17    2:01  177    50:31     1:05   37    23:17           92 1:34:09
  93.  618    SEAN MOLLOY                ROCKVILLE MD             232   18:23    1:56   24    44:09     1:58  249    27:49           93 1:34:14
  94.  480    JENNIFER KOPECKO           SILVER SPRINGS MD        230   18:22    1:44   53    45:59     0:56  218    27:16           94 1:34:15
  95.  495    JOHN GINSBURG              OWINGS MILLS MD           74   15:01    2:23  168    50:21     1:01  121    25:36           95 1:34:20
  96.  857    DAN MILLER                 REHOBOTH DE              169   17:24    1:52  206    51:21     1:29   23    22:19           96 1:34:23
  97.  568    CHRISTOPHER EISENBERG      BALTIMORE MD              18   12:25    1:47  219    51:41     1:40  200    26:59           97 1:34:30
  98.  260    DAN KEMPSKI                NEWARK DE                199   17:59    2:34   97    47:49     1:32   76    24:38           98 1:34:32
  99.  269    CATHRYNE MACIOLEK          LUTHERVILLE MD           105   15:47    2:49  124    48:46     1:30  125    25:41           99 1:34:32
 100.  236    JUSTIN RZEPKA              WASHINGTON DC            288   19:44    1:28   89    47:32     1:02   96    24:58          100 1:34:42


Place  Bib Co NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== == ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ==== =======

 101.  294    CHRIS SMITH                SPARKS MD                225   18:19    1:33   93    47:40     1:02  166    26:26          101 1:34:58
 102.  870    DEWAYNE FOX                LEWES DE                 277   19:27    2:23   62    46:26     1:27  106    25:20          102 1:35:01
 103.  362    RICK POPPLETON             ALEXANDRIA VA            240   18:30    2:18  167    50:20     0:58   33    23:06          103 1:35:08
 104.  455 C  MATTHEW MURTON             KENSINGTON MD            217   18:12    2:33   78    47:08     1:14  149    26:06          104 1:35:10
 105.  537    DAVID DASH                 COLUMBIA MD              236   18:28    3:16  153    49:46     1:22   25    22:25          105 1:35:16
 106.   65    MURRAY SARUBIN             BALTIMORE MD              89   15:27    2:02  103    48:02     1:40  263    28:08          106 1:35:16
 107.  787    NICOLE SCHUMANN            BROOKESVILLE MD           87   15:23    2:19  199    51:11     1:13  108    25:23          107 1:35:27
 108.  849 NM KEVIN NOLEN                CONSHOHOCKEN PA           46   13:42    2:00  165    50:19     1:08  271    28:23          108 1:35:31
 109.  332    MARGARET COLVIN            REHOBOTH BEACH DE        136   16:41    2:38  140    49:20     1:36  111    25:24          109 1:35:37
 110.  345    ARKADY LAPIDUS             BOOTHWYN PA              108   15:52    1:39  204    51:15     1:43  112    25:24          110 1:35:50

 111.   42    HARRY CROSS                ARLINGTON VA             256   18:40    1:47  146    49:31     1:05   92    24:53          111 1:35:55
 112.  388    MICHAEL KIDWELL            MANSFIELD MA             317   20:16    1:34   65    46:34     1:10  171    26:32          112 1:36:04
 113.   94 C  JAY CAVALCANTO             MALVERN PA               348   20:49    2:44   27    44:23     1:22  195    26:51          113 1:36:07
 114.   66    TARA MCDADE                ARLINGTON VA             177   17:33    1:23  188    50:49     1:14  101    25:12          114 1:36:09
 115.   16    HAIG COLTER                BETHESDA MD              218   18:13    1:21  137    49:11     1:06  160    26:20          115 1:36:09
 116.  629    ELIZABETH BLOM             COLUMBIA MD              212   18:09    1:23  213    51:29     1:09   63    24:12          116 1:36:20
 117.  290    GREGORY JOHNSTON           TOWSON MD                120   16:17    2:08  180    50:36     1:06  159    26:19          117 1:36:23
 118.  144    PATRICK MEANEY             COCKEYSVILLE MD          271   19:07    1:58  139    49:17     1:25   89    24:49          118 1:36:34
 119.  620    ANNA SOEVIK                BETHESDA MD              185   17:40    3:02   86    47:25     2:05  175    26:35          119 1:36:46
 120.  744    JAMES CREIGHTON            WASHINGTON DC             92   15:28    2:56  314    53:57     1:39   34    23:12          120 1:37:10

 121.  135 N  MICHAEL MORRILL            BALTIMORE MD             339   20:41    1:57  132    49:04     1:26   61    24:09          121 1:37:16
 122.  633    WAYNE MERRILL              LANDOVER HILLS MD        252   18:39    2:01  131    49:04     0:56  187    26:47          122 1:37:25
 123.  510    BRIAN KEANE                COLUMBIA MD              145   16:46    1:22  125    48:48     0:57  321    29:36          123 1:37:27
 124.  509    ADAM CHORPENNING           TOWSON MD                 99   15:40    4:01  306    53:41     3:07    8    21:05          124 1:37:33
 125.  658    MATT CHAVLOVICH            BELMONT MA               354   20:53    1:50   87    47:31     1:11  156    26:12          125 1:37:35
 126.  712    BRIAN JOSEPH               WASHINGTON DC            468   23:36    2:23   26    44:23     1:33   85    24:47    1:00  126 1:37:40
 127.  320    MEGAN SOSA                 ARLINGTON VA             311   20:09    3:31   68    46:43     2:33   84    24:47          127 1:37:42
 128.  385    MENINA SKELLY              REHOBOTH DE              270   19:05    1:31  112    48:21     1:05  241    27:42          128 1:37:42
 129.  980    MARGE BURLEY               BALTIMORE MD             192   17:52    3:08  101    47:59     1:09  239    27:38          129 1:37:44
 130.  637    ZACHARY HUKE               WASHINGTON DC            154   16:56    2:11  119    48:39     1:17  290    28:46          130 1:37:47

 131.  524    MELISSA GROVES             TOWSON MD                265   18:54    2:32  134    49:07     1:26  140    25:53          131 1:37:50
 132.  958    NINA ZEGGER                WASHINGTON DC            287   19:42    2:28  108    48:13     2:03  128    25:44          132 1:38:08
 133.  103    JIM SHEWARD                BLUE BELL PA             369   21:06    2:15  117    48:33     1:35   82    24:41          133 1:38:09
 134.  853    CHARLES STINE              MIDDLEBURG VA            151   16:53    2:06  302    53:37     0:37   97    25:00          134 1:38:11
 135.   95 C  CRAIG SMITH                MARLTON NJ                38   13:23    3:16  220    51:43     2:23  237    27:37          135 1:38:20
 136.  190    EDWARD TARTAR              PERKASIE PA              373   21:09    1:54  104    48:03     1:02  163    26:22          136 1:38:28
 137.  275    JOEL PERRELL               BALTIMORE MD             233   18:25    2:52  173    50:26     1:36  103    25:16          137 1:38:34
 138.  767 A  KARLA EISCH                VESTAL NY                472   23:50    1:52   32    44:44     1:18  202    26:59          138 1:38:40
 139.  406    GREG DIVEN                 ELLICOTT CITY MD         117   16:16    2:32  212    51:28     1:26  205    27:02          139 1:38:42
 140.  178    SCOTT COOK                 REISTERSTOWN MD          341   20:42    2:12   91    47:39     1:07  210    27:08          140 1:38:47

 141.  461    WAYNE DEEBEL               NEWARK DE                211   18:09    2:15  150    49:39     0:47  261    28:03          141 1:38:51
 142.  723    MAUREEN MCCARTHY           FAIRFAX VA               208   18:08    3:04  217    51:33     1:30   90    24:50          142 1:39:03
 143. 1048    TINA NIGH-JOHNSON          LEWES DE                 358   20:54    2:15  135    49:08     0:50  143    26:00          143 1:39:05
 144.  614    MICHAEL FOURNIER           WARRINGTON PA            424   22:29    1:44  107    48:11     1:03  129    25:44          144 1:39:09
 145.   45    JANELE GIBSON              PHILADELPHIA PA          409   22:02    1:27  178    50:32     0:57   67    24:19          145 1:39:16
 146.  142    JOSEPH SHLIKAS             VIENNA VA                388   21:24    2:14  209    51:23     1:26   32    23:04          146 1:39:28
 147.   91    MARIE VISVIKIS             BEL AIR MD               297   19:54    2:43  154    49:50     1:20  135    25:51          147 1:39:36
 148.  457    KEVIN BRITTINGHAM          CATONSVILLE MD           488   24:24    2:21   67    46:42     1:34   75    24:38          148 1:39:38
 149.  582    STEPHEN MATHIS             ARLINGTON VA             359   20:56    1:33   79    47:09     0:55  305    29:13          149 1:39:45
 150.  231 NM REZA MAZHARI               TOWSON MD                391   21:29    2:34   95    47:46     1:17  183    26:42          150 1:39:46

 151.  936    LAWRENCE WILLIAMS          WASHINGTON DC            285   19:39    3:16  237    52:05     1:36   35    23:13          151 1:39:48
 152.  818    JOHN BUCKLEY               ELLICOTT CITY MD         162   17:12    1:59  269    52:52     1:17  182    26:41          152 1:39:59
 153.  322    JENNIFER MULVENY           WASHINGTON DC            251   18:39    2:53  210    51:23     1:17  136    25:52          153 1:40:01
 154.  387    KEITH RICKER               LEWES DE                 377   21:13    2:17  141    49:23     1:42  117    25:32          154 1:40:06
 155.  303    CHAS CHESTER               NORTH BETHESDA MD        110   16:01    3:25  201    51:12     1:43  247    27:48          155 1:40:08
 156.  564    CHRIS LEMONS               ASPEN CO                 210   18:09    1:52  214    51:29     1:22  225    27:23          156 1:40:13
 157.   74 NM BRIAN ASHEAD               PITTSBURGH PA            118   16:16    2:12  174    50:28     0:59  353    30:26          157 1:40:18
 158.   67    AARON GREEN                CAMDEN-WYOMING DE        276   19:26    1:41  288    53:16     1:32   72    24:32          158 1:40:25
 159.  944    MATHEW HARLIN              SAN DIEGO CA             191   17:51    2:01  358    55:05     0:51   79    24:39          159 1:40:25
 160.  788 NF LAUREN MASSARO             READING PA               383   21:19    2:22  171    50:24     1:14  100    25:09          160 1:40:26

 161.   92    JACQUELINE FEINBERG        WEST CHESTER PA          135   16:40    1:51  296    53:26     0:49  250    27:50          161 1:40:35
 162.  768    THADDEVS STRINGER          WASHINGTON DC            125   16:28    2:16  343    54:44     1:28  127    25:43          162 1:40:38
 163.  267    JOEL PARDUE                FALLS CHURCH VA                                                                            163 1:40:41
 164.  240    MICHAEL CAMPBELL           BETHESDA MD              350   20:50    2:25  244    52:13     1:13   60    24:03          164 1:40:42
 165.  107    LOUISE RAMM                BALTIMORE MD              68   14:53    2:28  235    52:04     1:14  344    30:05          165 1:40:42
 166.  194    CHAD HUBBARD               INTERLAKEN NY             28   12:57    1:34  409    56:30     1:38  216    27:15    1:00  166 1:40:52
 167.  314    KELLY WALTON               SEVERNA PARK MD          524   25:26    1:54   81    47:15     1:44   78    24:39          167 1:40:56
 168.  634    DIANE HEILAND              WEST CHESTER PA          103   15:46    2:17  373    55:23     0:59  176    26:36          168 1:40:58
 169.  254    BROOKS BIGGS               TOWSON MD                188   17:44    2:24  253    52:35     1:45  174    26:35          169 1:41:01
 170.  726    EDWARD CHOI                HERNDON VA               379   21:16    1:48  102    48:00     1:47  268    28:14          170 1:41:03

 171.  476    DANIEL NIBOUAR             ALEXANDRIA VA            170   17:25    2:27  276    52:58     1:41  178    26:39          171 1:41:07
 172.  291    ROBERT RUDOLPHI            TOWSON MD                180   17:36    2:41  303    53:38     1:27  138    25:52          172 1:41:12
 173.  883    TAMMIE HODGSON             WILMINGTON DE            426   22:36    3:04  161    50:04     0:56   77    24:39          173 1:41:16
 174.  591    JEFF THOMAS                CLIFTON VA               158   17:10    2:57  268    52:48     1:40  186    26:46          174 1:41:19
 175.  534    MICHAEL BRADY              DUMFRIES VA              140   16:44    3:38  172    50:25     1:29  302    29:09          175 1:41:22
 176.  111    ANDREW KING                ARLINGTON VA             286   19:42    2:06  316    54:00     0:42   94    24:55          176 1:41:23
 177.  747    ETHAN SANDERSON            VIENNA VA                 63   14:39    1:50  260    52:43     1:20  370    30:55          177 1:41:25
 178.  292    LEMBIT JOGI                TOWSON MD                183   17:38    2:23  266    52:46     0:43  260    28:02          178 1:41:30
 179.  975    ANDREW HEBBELER            BALTIMORE MD             346   20:47    3:09  128    48:59     1:16  229    27:26          179 1:41:35
 180.  800    JASON FLEISCHER            NEW YORK NY              448   23:06    2:04  123    48:45     1:16  173    26:35          180 1:41:44

 181.  229 NF LISA ROMANELLI             ELKTON MD                134   16:40    1:50  421    57:04     0:59  102    25:15          181 1:41:46
 182.  859    STEPHEN AHERN              ALEXANDRIA VA            440   22:59    4:10  159    50:02     1:16   42    23:23          182 1:41:49
 183.  900    LAURA WITMER               LOVELAND OH              533   25:36    2:22  126    48:56     0:59   59    24:02          183 1:41:54
 184.   83    ANGIE MARELLA              MONTGOMERY VILLAGE MD    137   16:42    2:14  334    54:36     1:09  217    27:16          184 1:41:54
 185.  383    MARK KERSHAW               BROOKEVILLE MD           344   20:45    2:37  127    48:58     2:00  238    27:38          185 1:41:56
 186.  283    BILL MAGRUDER              BETHESDA MD              100   15:43    3:05  304    53:39     2:03  236    27:35          186 1:42:03
 187.  640    STEVE LORD                 OAKTON VA                372   21:09    2:45   94    47:45     1:35  296    28:55          187 1:42:07
 188.  892    MARK DEPTULA               LITITZ PA                243   18:34    3:12  227    51:51     1:50  190    26:48          188 1:42:13
 189.   41    AMIR ASSILI                GAITHERSBURG MD          382   21:19    3:34  211    51:24     1:37   71    24:31          189 1:42:23
 190.  561 C  MICHAEL SWELL              POTOMAC MD               453   23:14    1:35  193    50:51     0:49  144    26:00          190 1:42:27

 191.  858 NM CHRIS TIDMORE              WILMINGTON DE             65   14:43    3:40  283    53:12     2:22  289    28:46          191 1:42:42
 192.  861    ROBERT HAYWARD             VIENNA VA                226   18:20    2:25  281    53:07     1:38  222    27:18          192 1:42:46
 193.   50    AARON YBARRA               ALEXANDRIA VA            316   20:15    2:40  332    54:32     1:51   45    23:32          193 1:42:48
 194.   13    BRIAN GROSHOLZ             BALTIMORE MD             266   18:56    1:54  239    52:08     1:27  279    28:33          194 1:42:55
 195.   96 MC DOUG PADRUTT               ALEXANDRIA VA            315   20:14    2:26  100    47:56     1:25  382    31:16          195 1:43:16
 196. 1036    ROBERT RHOADES             LAUREL MD                282   19:35    2:18  310    53:51     1:48  131    25:47          196 1:43:17
 197.  864    BRIAN SHEEHAN              BETHESDA MD              279   19:32    2:48  181    50:36     1:37  293    28:49          197 1:43:20
 198.  609 MC JOHN MITCHELL              DAGSBORO DE              428   22:39    2:30  116    48:33     1:51  255    27:54          198 1:43:25
 199.  287    STEVE VAN HORN             ALEXANDRIA VA            181   17:37    2:17  262    52:44     1:26  313    29:23          199 1:43:26
 200.  713    ADRIAN STANTON             FAIRFAX VA               361   20:58    3:19  218    51:36     1:32  157    26:16          200 1:43:39


Place  Bib Co NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY Rank    TIME
===== ==== == ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ==== =======

 201.  518    JUSTINE GOODMAN            RESTON VA                219   18:14    2:30  248    52:22     1:11  315    29:27          201 1:43:41
 202.  764 NF DOREEN FOLLETT             BROOMALL PA              284   19:39    3:41  342    54:42     1:12   73    24:35          202 1:43:46
 203.  508 C  DAVID KOCH                 REHOBOTH DE              312   20:11    5:27  157    49:56     2:03  155    26:12          203 1:43:47
 204.  756    SUSAN LEVICKAS             BALTO MD                 161   17:12    2:31  200    51:12     2:05  366    30:53          204 1:43:51
 205.  753 NM BRIAN KELLY                FAIRFAX VA               396   21:36    4:24  337    54:40     1:09   17    22:07          205 1:43:54
 206.   35 C  ANTHONY DEMARINIS          KENSINGTON MD            515   25:12    2:21   58    46:10     1:41  281    28:33          206 1:43:56
 207.  496    PAUL BOYER                 SPRINGFIELD VA           260   18:45    4:32  321    54:01     1:48   93    24:54          207 1:43:58
 208.   62    MICHAEL MCCLENAHAN         STERLING VA              275   19:23    3:23  194    50:54     1:48  282    28:37          208 1:44:03
 209.  877    GREG MCGREW                LEESBURG VA              182   17:38    2:06  284    53:13     1:22  331    29:49          209 1:44:06
 210.  754 NF LISA TRAUGER               SALISBURY MD              58   14:24    4:07  312    53:53     1:48  342    30:04          210 1:44:15

 211.  204    EMMA SWATMAN               FAIRFAX VA               362   20:59    2:35  195    50:58     1:09  284    28:38          211 1:44:18
 212.  720    MIKE MCCARTHY              FAIRFAX VA               203   18:03    2:30  394    55:47     1:30  170    26:32          212 1:44:19
 213.  915    MICHELLE SCHANZ            REHOBOTH DE              422   22:29    3:09  196    51:03     0:57  193    26:49          213 1:44:25
 214.  458    STEVE JOHANSON             BALTIMORE MD             327   20:25    3:39  231    51:57     2:18  151    26:07          214 1:44:25
 215.  130    BART KELLY                 PHOENIX MD               239   18:29    2:07  370    55:21     1:13  219    27:17          215 1:44:26
 216.  902 C  CLIFFORD FOLLWEILER        WASHINGTON DC            357   20:54    2:08  138    49:14     1:22  368    30:54          216 1:44:30
 217.  146    WILDER LEAVITT             BETHESDA MD              215   18:10    2:49  349    54:51     1:16  232    27:29          217 1:44:34
 218.  555 NM ARTHUR EDWARDS JR          ANNAPOLIS MD 21401 MD    394   21:34    3:13  155    49:50     2:12  256    27:55          218 1:44:41
 219.  907    EDWARD DEPTULA             LITITZ PA                209   18:08    3:36  259    52:40     1:52  274    28:30          219 1:44:44
 220.   88 C  TED PURNELL                CENTREVILLE VA           333   20:34    2:14  205    51:16     1:05  323    29:39          220 1:44:46

