2nd
Annual Durango Parks and Recreation Triathlon
Saturday, August 6, 2005 - Durango, Colorado
2005 Individual Results
Place Last
Name First Name Division Swim
Time Total Time
1 Hiatt, Stephen Male 6:43:00 1:00:29
2 Ober, Tom Male 7:26.25 1:01:32
3 Geraghty, Gerry Male 7:23.93 1:01:45
4 Willis, Todd Male 7:48:00 1:04:09
5 Steueve, Randy Male 7:43:00 1:06:09
6 Fraser, David Male 9:04:00 1:07:44
7 Burwell, Jessica Female 7:34.11 1:08:30
8 Kelly, Jon Male 8:40:81 1:08:38
9 Brinton, Erin Female 5:54:00 1:08:39
10 Maloney, Melissa Female 6:51.59 1:08:57
11 Snow, Andy Male 8:04:40 1:10:19
12 Ford, Lisa Female 8:53:19 1:11:37
13 Blevins, Priscilla Female 9:40:40 1:12:50
14 Hinman, Clint Male 8:11:00 1:14:15
15 Thompson, Chad Male 10:45:00 1:14:20
16 Wilczynski, Joseph Male 10:23:68 1:14:33
17 Nilsen, Amanda Female 9:55.47 1:15:14
18 Palmquist, Dean Male 10:36:06 1:16:11
19 Smith, Kevin Male 9:47:65 1:16:32
20 Sulkosky, Mike Male 10:46:36 1:16:45
21 Quinn, Kallie Female 10:20:72 1:17:45
22 Culler, Jeff Male 10:34.14 1:18:03
23 Jackson, Jill Female 10:18:56 1:18:12
24 Duvall, Trey Male 10:24.29 1:18:29
25 Brunso, Beth Female 9:11:93 1:18:50
26 Abshagen, Jonathan Male 8:19.43 1:20:55
27 McManus, Anand Female 8:50:25 1:20:35
28 Wagner, Brian Male 10:56:00 1:21:10
29 Danagan, Colter Lee Male 10:11.57 1:22:30
30 Mills, Paul Male 8:03:00 1:22:42
31 Bogenrief, Angela Female 14:34.68 1:23:11
32 Mullikin, Kevin Male 9:21:00 1:23:34
33 Keller, Ron Male 12:21:00 1:23:51
34 Shugars, Kurt Male 10:37:00 1:24:00
35 Seoldo, Nathalie Female 11:07:59 1:24:12
36 Stovall, Steve Male 12:51.53 1:24:17
37 Melville, Leigh Female 11:41:00 1:24:17
38 Brummer, Anne Marie Female 10:53:00 1:25:31
39 Shipp, Sarah Female 7:45:47 1:25:40
40 Knight, Nicole Female 9:33:06 1:25:45
41 Nelson, Mary Anne Female 8:02.65 1:26:03
42 Pope, Meghan Female 7:18.08 1:27:21
43 Lopez, Carly Female 8:44:00 1:29:13
44 Johnson, Molly Female 9:12:16 1:29:56
45 Stone, Nancy Female 12:13:00 1:33:47
46 Logan, Nancy Female 9:42:64 1:33:57
47 Rakita, Bobbi Female 10:54:00 1:34:22
48 Dunn, Bryan Male 13:02.53 1:34:24
49 Kemper-Poos, Rebecca Female 11:12:00 1:34:24
50 Carlino, David Male 12:00.38 1:34:27
51 Carlino, Kristin Female 10:58.75 1:34:27
52 Ekhaml, Debbie Female 16:43:00 1:36:21
53 Mills, Paula Female 9:52:00 1:36:37
54 Robertson, Susie Female 10:35:43 1:36:37
55 Mooney, James Male 13:22:00 1:38:43
56 Hughes, Jamie Male 15:43:00 1:38:47
57 Landy, Alison Female 10:31.45 1:38:56
58 Wall, Kim Female 11:44:00 1:39:01
59 Rauworth, Steve Male 13:28.19 1:39:06
60 Smith, Taylor Male 12:35.91 1:39:17
61 Brummer, Cathy J. Female 14:28.69 1:41:11
62 Johnson, Bill Male 8:26:00 1:45:18
63 Hughes, Jennifer Female 14:19:00 1:45:30
64 Kruenzel, Jennifer Female 10:18:47 1:45:31
65 Simons, Bonnie Female 7:59:00 1:46:25
66 Wright, Emily Female 12:57:00 1:46:28
67 Shugars, Kandy Female 12:40:85 1:46:43
68 Rakita, Brittany Female 8:33:00 1:48:04
69 Knight, William Male 26:23.47 2:07:14
70 Smith, Paul Male 13:02:89 Not Available
71 Dunn, Emily Female 10:40:63 DNF
(Did not complete the bike due to a flat tire!)
1 Jester, Mal Male
Team 6:10.62 0:56:29
Callies, Rick Male Team
Pierson, Eric Male Team
2 McClaren, Ian Male Team 6:44:77 0:57:35
Mullikin, Ian Male Team
Smith, Clayton Male Team
3 Deery, Kelsey Team 6:10:03 0:59:10
Burnett, Chris Team
Lippoldt, Brianne Team
4 Philpott, Jim Team 6:11:94 1:05:27
Sparks, Erin Team
Philpott, Joe Team
5 Zink, Terry Team 8:15:00 1:07:17
Jamie Team
Sam Team
6 Joswick, Josh Mixed Team 7:29:71 1:08:03
Law, Sarah Mixed Team
Goldman, Michael Mixed Team
7 Yost, Jake Male Team 7:17:73 1:11:23
Lammi, Todd Male Team
Stapleton, John Male Team
8 Keene, Whitney Mixed Team 8:21:29 1:12:22
Veals, Stephen Mixed Team
Veals, Peter Mixed Team
9 Kelly, Cheri Team 9:20:50 1:17:37
Haumann, Jeni Team
Uben T. Team
10 Dunbar, Jenny Mixed Team 8:46:69 1:22:13
Paulos, Justin Mixed Team
Dunbar, Chris Mixed Team
11 Brinton, Marjorie Female
Team 8:00:58 1:28:42
Fitzpatrick, Maureen Female Team
12 Wolfe, Bob Mixed Team 10:31:33 1:36:09
Wolfe, Diana Mixed Team
Summary
Under 19
Male 1st Taylor Smith
Female 1st Erin Brinton
Female 2nd Anne Marie
20-29
Male 1st David Fraser
Male 2nd John Kelly
Female 1st Amanda Nilsen
Female 2nd Kallie Quinn
30-39
Male 1st Tom Ober
Male 2nd Randy Steueve
Female 1st Jessica Burwell (Also Fastest Female Overall)
Female 2nd Melissa Maloney
Female 3rd Lisa Ford
40-49
Male 1st Steven Hiatt (Also Fastest Male Overall)
Male 2nd Jerry Geraghty
Male 3rd Todd Willis
Female 1st Priscilla Blevins
Female 2nd Nancy Stone
Over 50
Male 1st Steve Stovall
Male 2nd David Carlino
Female 1st Maryanne Nelson
Female 2nd Nancy Logan
Team Results
1st Mal Jester, Rick Callies & Eric Pierson
2nd Ian McClaren, Ian Mullikin & Clayton Smith
Durango
Parks and Recreation Triathlon Race Info