Race Results * Triathlon




A TriFind.com News Department Race Results File For
 The Sun Oaks TriathaLITE
Swim 225 yards, Bike 5 miles Run 1 mile

 
		Sun Oaks Tennis and Fitness Club
		Saturday, April 17, 2010
		Race Results: TriathaLITE Triathlon
				
		225 yard Swim, 5 mile bike, 1 mile run
				
		
		OVERALL RESULTS		

       Last   First 	
Place  Name   Name   	Time

 1 Mercer   Gary    	26:32
 2 Babb	    Michael	27:07
 3 Nicholson   Mark	27:08
 4 Johnson  Daniel 	27:11
 5 Rose	    Connor	27:35

 6 Longnecker Carri	30:35
 7 Everson  Dave    	32:30
 8 Tennyson Nancy     	32:42
 9 Holly    Lorene	32:53
10 Cope	    Nancy	32:56

11 Williams Aaron     	33:30
12 Shook    Tami    	34:49
13 Brink    Erin    	35:10
14 Anderson Jason     	35:21
15 Green    Trudee	35:39

16 Martinusen Shastina	35:45
17 Ward	    Jennifer	35:57
18 Nicholson Holly	36:19
19 McKnight Bill    	36:23
20 Main	    Andy    	36:39

21 Rooney   Monica	36:44
22 Gardner  Taylor	37:03
23 Rooney   Connor	37:58
24 Bastam   Tinelle	39:04
25 Tabarez  Elva    	39:16

26 D'Arcy   Johanna	40:25
27 Barker   Nananette	41:24
28 Nelson   Michelle	42:06
29 Edwards  Cindy     	43:28
30 Songer   Dawn    	44:00

31 McDonald Vicki    	44:57
32 Barker   Juliana	44:58
33 Burke    Michelle	45:00
34 Godnick  Robin     	47:04
35 Gardner  Taylor	47:58

36 Gardner  Kelly     	47:59
37 Montablo Sue     	48:19
38 Marsh    Robert  	49:27
39 Watson   Telly  	50:03
40 Roberts  Kevin  	52:57

41 Roberts  Michelle	62:57




	Women's Overall Results of April 17, 2010
	Sun Oak Tennis and Fitness TriathaLITE	
					
       Last 	First 	
Place  Name   	Name      Time

 1 Longnecker  Carri	30:35
 2 Tennyson    Nancy	32:42
 3 Holly       Lorene	32:53
 4 Cope        Nancy	32:56
 5 Shook       Tami	34:49

 6 Brink       Erin	35:10
 7 Green       Trudee	35:39
 8 Martinusen  Shastina	35:45
 9 Ward        Jennifer	35:57
10 Nicholson   Holly	36:19

11 Rooney      Monica	36:44
12 Gardner     Taylor	37:03
13 Bastam      Tinelle	39:04
14 Tabarez     Elva	39:16
15 D'Arcy      Johanna	40:25

16 Barker    Nananette	41:24
17 Nelson    Michelle	42:06
18 Edwards   Cindy   	43:28
19 Songer    Dawn    	44:00
20 McDonald  Vicki   	44:57

21 Barker    Juliana	44:58
22 Burke     Michelle	45:00
23 Godnick   Robin   	47:04
24 Gardner   Taylor	47:58
25 Gardner   Kelly   	47:59

26 Montablo  Sue     	48:19
27 Watson    Telly   	50:03
28 Roberts   Michelle	62:57




	Men Overall Results of April 17, 2010
	Sun Oaks Tennis and Fitness TriathaLITE
					
       Last 	First 	
Place  Name   	Name      Time

 1 Mercer    Gary     	26:32
 2 Babb	     Michael	27:07
 3 Nicholson Mark     	27:08
 4 Johnson   Daniel	27:11
 5 Rose	     Connor	27:35

 6 Everson   Dave     	32:30
 7 Williams  Aaron	33:30
 8 Anderson  Jason	35:21
 9 McKnight  Bill     	36:23
10 Main	     Andy	36:39

11 Rooney    Connor	37:58
12 Marsh     Robert	49:27
13 Roberts   Kevin	52:57

 

November 14, 2009 Results Listed Here.
July 25, 2009 Results Listed Here.
April 18, 2009 Results Listed Here.
(past years results are below)

November 1, 2008 Results: Overall
July 26, 2008: Overall / Female / Male / Youth
April 12 2008: Index
/ Overall / Female / Male

2007: Index
/ Overall / Female / Male

 
California Triathlon Calendar



HOT LINKS

  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon Books
  • Womens Multi-Sport Races



  • HOME













    Race Search






    NEW RELEASE