|
Race Results * Triathlon
2009 Wolfman Duathlon Results
2009 AGE GROUP RESULTS
AGE
GROUP LAST FIRST OVERALL
PLACE NAME NAME SEX AGE TIME PLACE
OVERALL FEMALE
1 COLBERT LUCIA F 51 1:07:00 24
2 GOLDSMITH LAUREN F 39 1:12:33 39
3 FISHER KIMBERLY F 32 1:13:54 44
OVERALL MALE
1 BARRETT BRENT M 43 0:57:43 1
2 APPLEGATE DAN M 42 0:57:58 2
3 COLE STEVE M 53 0:58:14 3
MASTERS FEMALE
1 COLE LINDA F 42 1:14:07 45
MASTERS MALE
1 RIDER WALT M 56 1:01:23 8
FEMALE 7-11
NONE
MALE 7-11
1 BARRETT BECK M 10 1:35:28 118
2 FARRIS McKINLEY M 9 1:56:41 142
FEMALE 12-15
NONE
MALE 12-15
1 BARRETT JAKE M 12 1:15:40 54
2 RIDER SETH M 12 1:18:08 63
3 EUBANKS NATHAN M 13 1:47:34 132
FEMALE 16-19
NONE
MALE 16-19
1 SCHULTZ JACOB M 16 1:00:22 7
2 HEMBREE ALEC M 18 1:02:07 9
3 HOPPER TREVOR M 16 1:04:30 15
4 GRISHAM JOHN M 18 1:11:10 35
5 SCHILL-MESSLEIN SAMM M 16 1:38:06 120
FEMALE 20-24
1 FALCON DANIELLE F 20 1:39:53 125
MALE 20-24
1 LIGON BLAKE M 23 1:04:58 19
2 McKINNEY SHAWN M 24 1:05:27 20
3 THOMPSON DANIEL M 24 1:05:59 22
4 PAGLIARI TRAVIS M 24 1:25:25 90
5 EATON LUKE M 24 1:28:12 102
6 CHIUMENTO JARED M 22 1:28:27 104
7 POOLE ADAM M 20 1:29:15 108
8 LACKEY BRENT M 21 1:32:35 114
FEMALE 25-29
1 TAYLOR JENNIFER F 25 1:41:37 128
2 RAMSDELL HEATHER F 29 1:19:24 68
3 ARMSTRONG KIM F 29 1:41:41 129
MALE 25-29
1 ROBINSON HART M 28 0:58:45 4
2 REGENOLD SETH M 26 1:03:54 11
3 DAILEY ZACH M 27 1:07:41 26
4 SPETH ZACHARY M 29 1:09:36 32
5 PREST CHIRSTOPHER M 27 1:11:36 36
6 HOWELL STEPHEN M 29 1:13:06 42
7 LaBARREARE DEVIN M 26 1:13:44 43
8 DOWDA CHARLES M 28 1:14:49 48
9 ALLEN M 29 1:18:10 64
10 MASSEY MATT M 26 1:20:10 73
11 FREY ERIC M 29 1:20:41 76
12 HENRY JOHN ROSS M 28 1:21:39 79
13 FOSTER GRAHAM M 28 1:24:26 89
14 BILLIARD STEPHEN M 26 1:25:29 91
15 GREENSLADE CHAD M 29 1:26:27 93
16 WOODWARD JOE M 27 1:26:33 95
17 TOGNETTI NATHAN M 29 1:29:05 107
18 LAVIGNE ADAM M 26 1:47:12 131
19 CONRAD MIKE M 26 1:49:45 136
FEMALE 30-34
1 RANDALL RACHELL F 31 1:15:15 51
MALE 30-34
1 FEJFAR JEFF M 32 0:59:13 5
2 FLANIGAN CHARLES M 34 1:03:57 12
3 SMITH STEVE M 34 1:04:31 16
4 BOYD JEFF M 30 1:06:33 23
5 ADAIR DAVID M 32 1:10:06 33
6 BORGOGNONI TIM M 30 1:12:34 40
7 LOMAX DREW M 32 1:14:30 47
8 BABB BRANDON M 34 1:15:08 49
9 HALL ADRIAN M 34 1:15:32 53
10 BAXTER KEN M 34 1:17:19 60
11 BOEVING MATT M 31 1:17:49 62
12 PARTEE ROBERT M 32 1:20:17 74
13 NICKELL BRANDON M 31 1:20:59 78
14 HOOPER BRAD M 31 1:23:26 87
15 WATSON JASON M 32 1:28:36 105
16 GRAY JOSEPH M 30 1:28:49 106
17 JACKSON KEVIN M 32 1:30:54 111
18 FRYE KEVIN M 33 1:34:43 116
19 HICKEY CLAY M 30 1:39:23 124
20 CHINN JEREMY M 34 1:44:08 130
FEMALE 35-39
1 WEBBER JOANE F 35 1:40:12 127
2 FARRIS EVA F 38 1:51:57 138
MALE 35-39
1 FRANKLIN STEPHEN M 38 1:03:29 10
2 SHAW BEN M 36 1:04:10 14
3 LIRETTE CHAD M 36 1:04:33 17
4 ALLEN FRANKIE M 39 1:07:20 25
5 FARRIS TED M 39 1:08:14 29
6 HOEHN ROBERT M 35 1:08:19 30
7 GALBRAITH KURT M 37 1:12:35 41
8 WEBBER NORRIS M 36 1:16:03 56
9 STEFFEN JAMES M 35 1:17:29 61
10 JOSEPH ERIC M 36 1:19:43 71
11 SCHOVE JOHN M 37 1:20:02 72
12 COCHRUM WILL M 35 1:22:44 83
13 WHARTON DARRISON M 37 1:22:49 84
14 GRACES STEVE M 36 1:23:21 86
15 HARVEY BRIAN M 37 1:25:34 92
16 SNIDER JOHN M 37 1:26:50 96
17 BOWEN MICHAEL M 39 1:27:15 98
18 CONLEY CRAIG M 38 1:27:39 100
19 KELLEY TIM M 38 1:29:27 109
20 HEINZE BILL M 38 1:34:48 117
21 JOHNSON LEE A. M 39 1:51:04 137
FEMALE 40-44
1 ASHE CINDY F 44 1:49:24 134
2 COHOON LORINDA F 40 1:52:04 139
MALE 40-44
1 WALLACE TIM M 41 1:08:01 28
2 MITCHELL SCOTT M 43 1:10:42 34
3 LEWIS JAMES M 41 1:16:07 57
4 LEONARD MIKE M 41 1:16:53 58
5 SWICK DEAN M 43 1:17:19 59
6 RAINEY KEVIN M 43 1:19:31 69
7 ROWSEY PERRIN M 41 1:21:59 80
8 NIPP ALAN M 40 1:22:09 81
9 ELLIOT RYCE M 40 1:22:18 82
10 FONG CLIFTON M 41 1:23:43 88
11 LAURREDA ERICK M 43 1:27:33 99
12 PYE DAVE M 43 1:30:24 110
13 DECK ALLEN M 40 1:31:52 112
14 YORK GARY M 44 1:38:22 122
15 FARRIS TODD M 41 1:56:40 141
FEMALE 45-49
1 FRAVELL LYNN F 46 1:33:59 115
MALE 45-49
1 HART PAUL M 49 1:05:48 21
2 MAXTED GREG M 47 1:08:47 31
3 ENNIS MATT M 48 1:12:20 37
4 HODEK ANDY M 47 1:12:31 38
5 MURPHEY BEAU M 45 1:14:08 46
6 PHILLIPS GLENN M 47 1:15:29 52
7 CLUCK DAVID M 49 1:18:24 65
8 PHILLIPS JOHN M 49 1:18:38 67
9 McDONALD LES M 46 1:20:36 75
10 MOORE BOB M 48 1:20:58 77
11 McDANIEL MICHAEL M 45 1:27:43 101
12 GATTAS ANDY M 47 1:31:57 113
13 HOLLY MARC M 48 1:36:10 119
14 SCHAFF LOUIE M 45 1:38:21 121
15 WILLIAMS JIM M 46 1:47:35 133
MALE 50-54
1 CAMP HARRY “BIRDLEGS” M 51 1:04:44 18
2 MABRY HAL M 51 1:15:13 50
3 ALPE ALEX M 52 1:15:45 55
MALE 60+
1 JONES PHIL M 60 1:26:57 97
2 PURSER LANE M 65 1:39:14 123
- RELAYS -
FEMALE RELAY
1 MELODY MORGAN/DEBBY MIRDA FEMALE TEAM 39/40 1:49:35 135
MIXED RELAY
1 LISA POLLOCK/BURT COLBERT - MIXED TEAM 47/50 1:04:02 13
2 RACHELL SOWERS/HAYDEN SOWERS-MIXED TEAM 24/23 1:18:32 66
3 MISTY WILSTON/THOMAS WILSTON-MIXED TEAM 25/35 1:55:23 140
MALE RELAY
1 JIM MIRDA/CHRIS MORGAN-MALE TEAM 40/31 0:59:58 6
2 BURT WESLEY/BRAIN GORDON-MALE TEAM 1:19:34 70
3 CHRIS DAVIS/MICHAEL JAYNES-MALE TEAM 31/? 1:28:25 103
19 AND UNDER RELAY
1 MARY CATHERINE McDANIEL/WALKER POOLE-19Under15/19 1:40:03 126
PARENT CHILD RELAY
1 NATALIE LEOPOLD/BOOMER LEOPOLD-PARENT/CHILD 10/37 1:07:44 27
2 MINI MO/MO-PARENT/CHILD TEAM 8/40 1:23:09 85
UNKNOWN???
94 NO NAME ON CARD 1:26:28 94
TRIATHLON NEWS!!!
|
TRIATHLON NEWS!!!
|