Place Last Name First Name Sex Category Final Time Overall Place Age
  Overall Female            
1 Johnson Joy F Age Group 00:58:43.58 41 30
2 Colbert Lucia F Age Group 01:01:29.86 52 50
3 Cole Linda F Age Group 01:04:09.44 69 40
               
               
  Masters Female            
1 Hutchens Nicki F Age Group 01:09:52.12 97 48
               
               
  20-24 Female            
1 Maines Ashley F Age Group 01:17:14.24 126 21
               
               
  25-29 Female            
1 Gregory Nicola F Age Group 01:14:22.58 113 29
2 Pennison Carrie F Age Group 01:23:52.35 137 29
3 Sutton Carolyn F Age Group 01:29:53.58 145 27
               
               
  30-34 Female            
1 Graves Tryor Michelle F Age Group 01:13:04.20 106 31
2 Erber Lisa F Age Group 01:13:51.41 110 31
3 Jacoby Ronda F Age Group 01:20:37.88 133 30
               
               
  35-39 Female            
1 Brahm Leslei F Age Group 01:06:00.56 85 36
2 Banks Tracy F Age Group 01:15:27.70 116 37
3 Brown Bridgette F Age Group 01:21:13.72 135 37
4 Faulkner Julie F Age Group 01:27:43.43 143 36
               
               
  40-44 Female            
1 Willis Ann F Age Group 01:25:16.01 139 42
2 Naifen Amarllis F Age Group 01:25:38.52 140 44
3 McNerney Lisa F Age Group 01:30:46.70 147 40
               
               
  45-49 Female            
1 Stockstill Missy F Age Group 01:16:26.44 121 46
2 Harris Rhonda F Age Group 01:16:35.36 122 46
3 Ennis Rachel F Age Group 01:17:28.90 128 45
4 Dulaney Julie F Age Group 01:29:59.00 146 45
               
               
  50-54 Female            
1 Jones Diane F Age Group 01:27:04.85 142 52
               
               
  60+ Female            
1 Perry Sue F Age Group 01:42:06.48 151 63
               
               
               
  Overall Male            
1 Forsyth Donny M Age Group 00:46:44.40 1 40
2 Oberst Andrew M Age Group 00:48:54.45 3 28
3 Leopold Boomer M Age Group 00:49:33.82 4 35
               
  Master Male            
1 Rider Walt M Age Group 00:51:10.62 10 55
               
               
  7-11 Males            
1 Stockstill Coles M Age Group 01:06:35.47 87 11
2 Rider Seth M Age Group 01:22:36.03 136 10
               
               
  12-15 Male            
1 Rider Mattie M Age Group 00:55:09.01 26 14
2 Hopper Trevor M Age Group 00:59:45.46 44 14
3 Rider Crockett M Age Group 01:08:50.22 96 13
4 Harris Caleb M Age Group 01:14:36.88 114 12
               
               
  16-19 Male            
1 Welsh Joseph M Age Group 00:49:57.79 5 17
2 Anderson Thomas M Age Group 00:56:26.99 30 17
3 Ruddle Cameron M Age Group 00:56:38.36 32 16
               
               
  20-24 Male            
1 Knoernschild Ben M Age Group 00:50:42.98 7 23
2 Ried Peter M Age Group 01:02:51.28 57 20
3 Sanderson Andrew M Age Group 01:04:17.63 71 24
4 Crosswhite Jared M Age Group 01:08:33.26 95 24
5 Christopher Will M Age Group 01:13:27.92 108 21
6 Hickey Clay M Age Group 01:15:38.42 118 28
7 Young Steven M Age Group 01:33:24.90 150 23
               
               
  25-29 Male            
1 Willaims Bill M Age Group 00:52:50.58 16 27
2 Robinson Hart M Age Group 00:56:38.69 33 26
3 Shaffer Daniel M Age Group 00:57:35.73 37 25
4 Lutterloh Charles M Age Group 00:58:13.51 40 29
5 Bell Matt M Age Group 01:02:56.81 59 25
6 Sayle Bob M Age Group 01:03:02.42 60 28
7 DouBrova Jason M Age Group 01:03:08.29 61 26
8 Pennison Mark M Age Group 01:05:26.26 80 29
9 Hopkins Dustin M Age Group 01:10:07.01 98 26
10 Boyd Jeff M Age Group 01:10:10.50 99 28
11 Boeing Matt M Age Group 01:10:11.62 100 29
12 Moon Jonus M Age Group 01:14:06.36 111 27
13 Lee James M Age Group 01:43:29.86 152 28
               
               
  30-34 Male            
1 Griffin Russel M Age Group 00:50:13.71 6 32
2 Beauchamp Bret M Age Group 00:50:58.82 9 32
3 Melton Andy M Age Group 00:51:41.70 12 30
4 Hull Burt M Age Group 00:52:31.56 14 33
5 Holditch Robby M Age Group 00:52:45.50 15 30
6 Fejfar Jeff M Age Group 00:54:45.21 24 30
7 Liberto Chris M Age Group 00:56:42.01 34 34
8 Oliver Kersuzan M Age Group 00:59:26.38 42 30
9 James Steffen M Age Group 01:04:03.41 67 33
10 Baxter Ken M Age Group 01:05:09.15 78 32
11 Joseph Eric M Age Group 01:06:15.9 86 34
12 Pennington Jonathan M Age Group 01:08:26.91 94 31
13 Moreland Alan M Age Group 01:12:27.91 102 34
14 Ritchey Keith M Age Group 01:12:41.96 103 33
15 Holland Chad M Age Group 01:13:32.74 109 32
16 Shelby Jeremy M Age Group 01:15:06.58 115 31
17 Lindsey Clinton M Age Group 01:19:22.27 131 30
18 Cary Ryan M Age Group 01:20:29.20 132 32
19 Burt Wes M Age Group 01:28:04.20 144 33
               
               
  35-39 Male            
1 Holiday Brad M Age Group 00:50:55.09 8 36
2 Hill Cal M Age Group 00:51:23.83 11 36
3 Dix Benny M Age Group 00:51:48.99 13 35
4 Finley Dustin M Age Group 00:53:17.21 17 35
5 Fortas Miles M Age Group 00:53:41.91 20 36
6 Mazzaferro Gregory M Age Group 00:54:05.03 21 35
7 Crossman Roy M Age Group 00:56:32.63 31 38
8 Tyrell Peter M Age Group 01:02:15.45 54 38
9 Shaw Ben M Age Group 01:02:56.45 58 35
10 Gregory Todd M Age Group 01:03:18.02 62 39
11 Patterson Richard M Age Group 01:03:39.80 63 36
12 Peuh William M Age Group 01:04:36.47 74 37
13 Thomas Mo M Age Group 01:05:22.49 79 38
14 Antal Darren M Age Group 01:05:42.45 84 38
15 Ferguson Joe M Age Group 01:08:10.56 90 38
16 Faulkner Lee M Age Group 01:08:16.82 91 38
17 Mangrum Michael M Age Group 01:08:25.26 93 35
18 Eppes Marty M Age Group 01:12:54.76 105 36
19 Fong Clifton M Age Group 01:14:18.96 112 39
20 Elliot Ryce M Age Group 01:16:57.06 124 38
21 Johnson Lee M Age Group 01:17:41.08 129 37
22 Hulley Jim M Age Group 01:18:31.93 130 39
23 Diamond Kevin M Age Group 01:21:02.06 134 38
24 Kaly Carl M Age Group 01:31:59.33 148 36
               
               
  40-44 Male            
1 Barret Brent M Age Group 00:53:27.00 18 40
2 McDaniel David M Age Group 00:53:35.91 19 43
3 Jones David M Age Group 00:56:05.67 28 44
4 Templeton Clay M Age Group 00:56:48.29 35 44
5 Stroud Les M Age Group 00:57:48.54 38 42
6 Harrison Chuck M Age Group 01:00:14.93 47 44
7 Fermi Paul M Age Group 01:00:31.19 49 42
8 Wallace Tim M Age Group 01:01:07.79 51 40
9 Fox Tommy M Age Group 01:03:56.39 65 40
10 Rhea David M Age Group 01:04:06.66 68 44
11 Murphey Beau M Age Group 01:04:45.32 76 43
12 Soro Phil M Age Group 01:05:07.71 77 40
13 Sullivan Randy M Age Group 01:05:31.20 82 43
14 Brown Todd M Age Group 01:08:22.01 92 43
15 Lavarretta Erick M Age Group 01:13:16.10 107 41
16 Edison Jeff M Age Group 01:16:58.83 125 44
17 McDaniel Michael M Age Group 01:24:59.44 138 44
               
               
  45-49 Male            
1 Segerson John M Age Group 00:54:48.92 25 45
2 Bible Chuck M Age Group 00:57:15.75 36 45
3 Felty Jim M Age Group 00:58:09.11 39 49
4 Ennis Matt M Age Group 00:59:41.89 43 47
5 Simpson Mike M Age Group 00:59:51.14 45 47
6 Maxted Gregory M