Race Results * Triathlon


2003 Hammer Duathlon Overall Results
Lenoir City, Tennessee

 IN RUN 1 RUN 1 BIKE BIKE RUN+
BIKE
RUN+
BIKE
RUN 2 RUN 2 FINAL FINAL
PLACE Division NAME CITY STATE AGE SEX PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME
1 1 of 7 Stephen Schumacher Knoxville TN 25 M 4 18:05 1 45:26 1 1:03:31 2 17:19 1 1:20:50
2 1 of 4 Michael Rauch Mobile AL 23 M 1 16:15 5 48:15 3 1:04:30 1 16:58 2 1:21:28
3 1 of 12 Bill Rule Hoover AL 34 M 2 16:39 4 47:52 4 1:04:31 3 17:44 3 1:22:15
4 1 of 10 Robert Whitaker Knoxville TN 38 M 5 18:06 2 46:08 2 1:04:14 11 19:11 4 1:23:25
5 1 of 14 John O'Brien McDonald TN 42 M 6 18:17 6 48:45 6 1:07:02 7 18:44 5 1:25:46
6 2 of 10 James Blaylock Knoxville TN 37 M 11 19:09 3 47:45 5 1:06:54 13 19:45 6 1:26:39
7 2 of 7 Glen Jackson Oak Ridge TN 27 M 8 18:24 13 50:53 7 1:09:17 6 18:43 7 1:28:00
8 2 of 4 Jeremy Chandler Knoxville TN 21 M 16 19:57 8 49:45 8 1:09:42 9 19:01 8 1:28:43
9 1 of 7 Julie Whitaker Knoxville TN 35 F 7 18:20 19 52:04 12 1:10:24 10 19:10 9 1:29:34
10 3 of 7 Ryan O'Connor Knoxville TN 25 M 19 20:12 15 51:25 17 1:11:37 5 18:42 10 1:30:19
                               
11 2 of 14 Bobby Sumpter Knoxville TN 43 M 3 17:19 33 54:55 20 1:12:14 4 18:08 11 1:30:22
12 1 of 5 David Sweet Knoxville TN 51 M 22 20:25 9 49:48 10 1:10:13 19 20:28 12 1:30:41
13 3 of 14 Jerry Burnette Knoxville TN 40 M 20 20:18 11 50:05 11 1:10:23 23 20:40 13 1:31:03
14 3 of 10 Mark Peet Knoxville TN 39 M 13 19:25 17 51:55 15 1:11:20 14 19:56 14 1:31:16
15 1 of 2 Ted Kern-John Harber Knoxville TN 31 20:54 10 49:50 13 1:10:44 24 20:46 15 1:31:30
16 4 of 14 Taite Seals Knoxville TN 43 M 15 19:49 14 51:23 14 1:11:12 17 20:27 16 1:31:39
17 4 of 10 Scott KcKinney Knoxville TN 39 M 12 19:12 22 52:27 18 1:11:39 15 20:06 17 1:31:45
18 2 of 7 Marsha Morton LaFollette TN 37 F 9 18:52 28 53:58 24 1:12:50 8 18:59 18 1:31:49
19 2 of 12 Jim Short Portland TN 34 M 27 20:45 7 49:27 9 1:10:12 38 21:40 19 1:31:52
20 5 of 14 Jamie Fohl Nashville TN 40 M 25 20:43 12 50:51 16 1:11:34 18 20:27 20 1:32:01
                               
21 3 of 12 Ethan Turner Harriman TN 31 M 14 19:31 21 52:13 19 1:11:44 21 20:35 21 1:32:19
22 3 of 4 Richard Christman Collegedale TN 23 M 26 20:44 20 52:08 26 1:12:52 16 20:15 22 1:33:07
23 4 of 12 Jeff Kauppi Dickson TN 33 M 10 18:55 27 53:56 25 1:12:51 22 20:36 23 1:33:27
24 6 of 14 Steve Rakestraw Alcoa TN 43 M 18 20:10 25 52:50 28 1:13:00 20 20:30 24 1:33:30
25 1 of 5 Jim Waddell Knoxville TN 47 M 17 20:07 24 52:38 22 1:12:45 25 20:56 25 1:33:41
26 4 of 7 Ryan Himel Knoxville TN 28 M 21 20:24 23 52:30 27 1:12:54 27 21:00 26 1:33:54
27 5 of 7 John Eby OldFort TN 29 M 32 20:55 16 51:40 21 1:12:35 36 21:37 27 1:34:12
28 5 of 10 Carlton Vollberg Cleveland TN 37 M 28 20:46 18 52:03 23 1:12:49 39 21:53 28 1:34:42
29 5 of 12 Scott Cassity Knoxville TN 34 M 34 21:01 26 52:53 29 1:13:54 35 21:35 29 1:35:29
30 6 of 10 Michael Senff Knoxville TN 35 M 23 20:29 35 55:21 31 1:15:50 28 21:05 30 1:36:55
                               
31 1 of 1 Lee Murphy Knoxville TN 26 F 33 20:56 29 54:09 30 1:15:05 41 22:06 31 1:37:11
32 2 of 5 Larry Satkowiak Oak Ridge TN 46 M 24 20:33 39 55:53 34 1:16:26 26 20:56 32 1:37:22
33 6 of 12 Jack Kilislian Knoxville TN 32 M 35 21:02 36 55:25 35 1:16:27 29 21:05 33 1:37:32
34 7 of 12 Bill Berrell Pegram TN 34 M 43 21:26 32 54:49 32 1:16:15 30 21:21 34 1:37:36
35 8 of 12 Jason Edwards Knoxville TN 32 M 36 21:03 37 55:29 36 1:16:32 40 21:59 35 1:38:31
36 7 of 10 Stacy Sharp Knoxville TN 35 M 42 21:23 34 55:15 37 1:16:38 44 22:12 36 1:38:50
37 7 of 14 Cliff Brown Knoxville TN 41 M 45 21:37 30 54:41 33 1:16:18 51 22:49 37 1:39:07
38 1 of 1 Kate Schulte Knoxville TN 54 F 37 21:07 38 55:52 38 1:16:59 49 22:43 38 1:39:42
39 4 of 4 Wes Soward Sevierville TN 24 M 30 20:53 45 57:34 40 1:18:27 34 21:33 39 1:40:00
40 3 of 5 Mike Butler Bradenton FL 48 M 41 21:22 44 57:20 41 1:18:42 37 21:38 40 1:40:20
                               
41 2 of 5 Bob Griffith Knoxville TN 54 M 47 22:35 42 56:30 42 1:19:05 31 21:24 41 1:40:29
42 8 of 10 Victor Poole Rockwood TN 35 M 38 21:09 40 56:17 39 1:17:26 55 23:51 42 1:41:17
43 3 of 5 Art Higley Hixon TN 53 M 53 22:58 46 57:48 46 1:20:46 32 21:26 43 1:42:12
44 9 of 10 Mark Chappell Dickson TN 38 M 44 21:30 47 58:46 44 1:20:16 47 22:23 44 1:42:39
45 9 of 12 David Graham Gainesville GA 34 M 40 21:17 49 1:00:08 48 1:21:25 50 22:48 45 1:44:13
46 8 of 14 Lewis Howard, Jr. Knoxville TN 44 M 57 23:26 43 57:06 45 1:20:32 58 24:10 46 1:44:42
47 6 of 7 Lee Schwartzman Knoxville TN 26 M 66 25:16 31 54:45 43 1:20:01 59 24:56 47 1:44:57
48 4 of 5 Douglas Dunn Knoxville TN 47 M 39 21:12 55 1:01:43 51 1:22:55 43 22:09 48 1:45:04
49 9 of 14 David Winchester LaFollette TN 41 M 29 20:47 54 1:01:42 50 1:22:29 52 22:50 49 1:45:19
50 1 of 5 Bruce Fox Knoxville TN 58 M 48 22:40 48 58:47 49 1:21:27 57 23:57 50 1:45:24
                               
51 3 of 7 Jill Mersman Burns TN 36 F 54 23:04 50 1:00:21 52 1:23:25 53 23:07 51 1:46:32
52 4 of 7 Kathy Walker Knoxville TN 39 F 55 23:23 52 1:01:03 53 1:24:26 46 22:20 52 1:46:46
53 10 of 12 Richard Hammett Knoxville TN 34 M 58 23:27 57 1:02:18 56 1:25:45 42 22:07 53 1:47:52
54 5 of 7 Elizabeth Corbett Lenoir City TN 37 F 49 22:41 62 1:04:17 58 1:26:58 33 21:28 54 1:48:26
55 10 of 10 John Watson Knoxville TN 35 M 65 24:54 41 56:29 47 1:21:23 70 27:24 55 1:48:47
56 10 of 14 Elmer Pinzon Knoxville TN 41 M 60 23:45 56 1:02:06 57 1:25:51 54 23:20 56 1:49:11
57 2 of 5 Louis Schumacher Knoxville TN 57 M 56 23:23 53 1:01:12 54 1:24:35 66 26:10 57 1:50:45
58 4 of 5 Chris Kirk Knoxville TN 50 M 64 24:44 51 1:00:34 55 1:25:18 62 25:30 58 1:50:48
59 1 of 2 Paul Barrette Knoxville TN 67 M 62 24:00 61 1:03:41 60 1:27:41 56 23:55 59 1:51:36
60 5 of 5 Jim Webster Clinton TN 51 M 63 24:17 58 1:02:43 59 1:27:00 68 26:38 60 1:53:38
                               
61 1 of 1 Ed Boncek Knoxville TN 17 M 51 22:47 69 1:08:29 64 1:31:16 48 22:34 61 1:53:50
62 11 of 14 Greg Stewart Knoxville TN 41 M 52 22:49 63 1:05:32 61 1:28:21 63 25:45 62 1:54:06
63 7 of 7 Kris Eckenroth Ooltewah TN 25 M 50 22:43 65 1:05:58 62 1:28:41 64 25:48 63 1:54:29
64 6 of 7 Paula Umberger Maryville TN 39 F 61 23:48 77 1:13:24 73 1:37:12 12 19:13 64 1:56:25
65 5 of 5 James Morrell Greeneville TN 48 M 46 22:16 70 1:08:53 63 1:31:09 60 25:20 65 1:56:29
66 1 of 5 Carol Rumbolt Knoxville TN 43 F 72 26:03 66 1:06:12 67 1:32:15 61 25:21 66 1:57:36
67 11 of 12 Bob Baker Maryville TN 33 M 70 25:33 67 1:06:17 66 1:31:50 67 26:25 67 1:58:15
68 3 of 5 William Kelch Knoxville TN 57 M 79 27:47 60 1:03:36 65 1:31:23 73 27:53 68 1:59:16
69 7 of 7 Kathy Grayson Niota TN 35 F 67 25:25 74 1:11:53 74 1:37:18 45 22:18 69 1:59:36
70 4 of 5 Joseph Piscitello Knoxville TN 58 M 74 26:45 64 1:05:32 68 1:32:17 76 28:30 70 2:00:47
                               
71 1 of 2 Windy Clayton-Jeana Daniel Jefferson City TN 57 F 69 25:31 72 1:09:13 71 1:34:44 65 26:05 71 2:00:49
72 1 of 2 Anita Dinwiddie Knoxville TN 49 F 83 31:06 59 1:03:34 70 1:34:40 80 30:30 72 2:05:10
73 2 of 5 Annette Levin Knoxville TN 44 F 73 26:30 73 1:10:54 75 1:37:24 72 27:50 73 2:05:14
74 12 of 12 Brian Lucas Maryville TN 31 M 71 25:47 68 1:07:34 69 1:33:21 81 31:56 74 2:05:17
75 3 of 5 Betsy Heerdt Friendsville TN 43 F 76 27:02 71 1:08:54 72 1:35:56 79 29:47 75 2:05:43
76 4 of 5 Lisa Hall Knoxville TN 42 F 75 26:46 75 1:12:44 76 1:39:30 75 28:18 76 2:07:48
77 12 of 14 Uless Arnold LaFollette TN 42 M 78 27:44 78 1:13:54 79 1:41:38 74 28:10 77 2:09:48
78 1 of 1 Tom Siler Knoxville TN 60 M 80 28:23 76 1:13:07 78 1:41:30 78 29:23 78 2:10:53
79 2 of 2 Diane Taylor Nashville TN 46 F 68 25:29 83 1:19:36 80 1:45:05 71 27:42 79 2:12:47
80 13 of 14 Dennis Ragsdale Knoxville TN 42 M 77 27:23 84 1:20:15 81 1:47:38 77 29:13 80 2:16:51
                               
81 2 of 2 Joseph Mann Knoxville TN 65 M 81 28:26 86 1:23:28 84 1:51:54 69 26:46 81 2:18:40
82 2 of 2 Avi Ford Knoxville TN 56 F 82 30:15 81 1:18:33