
|
TULSA DUATHLON - OVERALL RESULTS
July 25, 2004 Tulsa, OK
5K Run, 30K Bike, 5K Run
Results by ChampionChip Mid-South
Place Div/Tot No. Name Age Code Sex Rank Run1 Pace T1 Rank Bike Rate T2 Rank Run2 Pace Final
===== ======== === ====================== === ==== === ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 1/3 36 Bryan Hayes 25 I M 5 18:40 6:02 0:35 1 42:28 26.3 0:29 3 18:07 5:51 1:20:17
2 1/10 35 Scott Ostrem 37 I M 4 18:39 6:01 0:38 2 44:51 24.9 0:36 5 18:54 6:06 1:23:37
3 1/7 34 Clint Bob 34 I M 6 18:45 6:03 0:48 3 44:51 24.9 0:22 7 19:24 6:16 1:24:08
4 1/3 62 Scott Hollingsworth 19 I M 3 17:47 5:45 0:33 7 48:32 23.0 0:23 2 17:49 5:45 1:25:02
5 2/10 17 Raul Barriga 36 I M 2 17:18 5:35 0:51 8 48:38 23.0 0:36 4 18:40 6:02 1:26:01
6 2/7 6 Brian Kidd 33 I M 10 19:13 6:12 0:43 5 46:54 23.8 0:37 20 21:37 6:59 1:29:01
7 1/7 20 Rich Chillingworth 53 I M 17 19:57 6:27 1:07 4 46:41 23.9 0:41 12 20:54 6:45 1:29:17
8 2/3 63 Zachary Taylor 18 I M 1 17:16 5:35 0:27 36 55:25 20.1 0:38 1 16:39 5:22 1:30:23
9 1/11 43 Steve Lea 49 I M 11 19:13 6:12 0:29 9 49:58 22.3 0:22 13 20:54 6:45 1:30:55
10 1/9 3 Alan Brown 40 I M 12 19:25 6:16 0:53 10 50:06 22.3 0:41 9 20:12 6:31 1:31:16
11 53 Hall/hall T 9 19:11 6:12 0:23 27 52:52 21.1 0:19 6 19:16 6:13 1:31:59
12 2/9 47 Don Bennett 41 I M 8 18:46 6:04 0:24 23 52:12 21.4 0:23 10 20:27 6:36 1:32:11
13 2/7 70 Randy Featherston 53 I M 22 20:49 6:43 1:03 11 50:06 22.3 0:46 17 21:15 6:51 1:33:58
14 2/11 11 Richard Smarinsky 49 I M 25 21:02 6:48 1:02 14 50:25 22.1 0:50 11 20:50 6:44 1:34:07
15 1/1 59 Joanna Fedick 22 I F 14 19:32 6:18 1:03 28 52:58 21.1 0:55 8 19:55 6:26 1:34:21
16 2/3 44 Davis Hale 26 I M 19 20:45 6:42 1:30 16 50:44 22.0 0:58 21 21:38 6:59 1:35:32
17 3/10 12 Kent Kelley 35 I M 24 21:00 6:47 1:14 19 51:28 21.7 0:47 16 21:14 6:51 1:35:40
18 3/7 4 David Wonn 51 I M 41 23:34 7:36 0:22 6 47:45 23.4 0:18 41 24:19 7:51 1:36:15
19 3/3 37 Chad Brown 27 I M 39 22:50 7:22 0:33 12 50:11 22.2 0:40 27 22:41 7:19 1:36:54
20 4/10 54 Dennis Lyle 37 I M 21 20:48 6:43 1:09 17 50:55 21.9 0:48 32 23:18 7:31 1:36:56
21 3/9 56 David Jordan 41 I M 32 22:07 7:08 1:11 15 50:34 22.1 0:46 25 22:27 7:15 1:37:03
22 1/4 41 Denise Smart 41 I F 33 22:09 7:09 0:59 13 50:19 22.2 0:49 29 23:00 7:26 1:37:15
23 5/10 52 Tom Hunt 36 I M 15 19:39 6:21 1:01 35 54:41 20.4 0:52 14 21:08 6:49 1:37:19
24 2/4 32 Cheryl Thigpen 41 I F 26 21:04 6:48 0:54 31 53:31 20.9 0:42 15 21:11 6:50 1:37:20
25 3/7 48 Tim Mason 32 I M 31 22:06 7:08 1:16 18 51:04 21.9 0:53 33 23:22 7:33 1:38:39
26 6/10 45 Jack Phillips 39 I M 27 21:30 6:56 1:55 21 52:05 21.4 1:10 24 22:17 7:12 1:38:56
27 4/9 61 Ron Ruyle 41 I M 18 20:43 6:41 0:22 44 57:38 19.4 0:22 18 21:25 6:55 1:40:28
28 4/7 24 Brent Johnson 50 I M 35 22:29 7:16 0:54 33 54:04 20.6 0:44 26 22:35 7:18 1:40:45
29 5/7 13 Robert Flint 52 I M 38 22:50 7:22 1:06 20 52:03 21.4 1:13 38 24:05 7:47 1:41:15
30 3/11 1 Larry Rahmeier 46 I M 37 22:35 7:18 0:44 32 54:00 20.7 0:42 37 24:05 7:46 1:42:04
31 1/3 39 Kathryn White 36 I F 20 20:48 6:43 0:52 43 57:38 19.4 1:14 22 21:51 7:03 1:42:21
32 4/7 51 Matt Epperson 32 I M 34 22:12 7:10 0:54 38 55:40 20.1 0:33 31 23:07 7:28 1:42:23
33 5/7 50 Clark Nolen 33 I M 30 22:03 7:07 0:43 37 55:34 20.1 0:32 34 23:33 7:36 1:42:24
34 7/10 22 Phil Brashaw 38 I M 40 22:58 7:25 1:11 40 56:01 19.9 0:47 30 23:03 7:27 1:43:59
35 1/1 46 Steve Corbett 55 I M 49 25:19 8:10 1:08 26 52:33 21.2 1:03 36 24:05 7:46 1:44:06
36 8/10 18 John Sharpe 35 I M 16 19:54 6:25 1:36 52 59:32 18.8 1:57 19 21:31 6:57 1:44:28
37 9/10 40 Clarence Pahl 36 I M 29 21:50 7:03 1:14 42 56:59 19.6 0:39 42 24:20 7:51 1:44:59
38 1/1 30 Gary Parker 60 I M 45 24:26 7:53 1:20 30 53:07 21.0 1:12 46 26:23 8:31 1:46:27
39 6/7 26 Larry Riley 50 I M 42 23:58 7:44 1:38 45 58:07 19.2 0:47 35 23:40 7:39 1:48:09
40 1/2 25 Austin Riley 21 I M 55 26:10 8:27 1:06 24 52:15 21.4 1:39 47 27:04 8:44 1:48:12
41 4/11 55 Buz Graves 49 I M 43 24:08 7:47 1:36 41 56:47 19.7 1:42 39 24:14 7:49 1:48:25
42 5/11 31 Dennis Lambdin 47 I M 23 20:55 6:45 1:58 55 1:02:20 17.9 1:51 23 22:14 7:11 1:49:16
43 5/9 10 Douglas Waldman 42 I M 50 25:21 8:11 1:09 25 52:29 21.3 1:15 59 29:45 9:36 1:49:57
44 10/10 15 Mark Malaby 38 I M 60 27:03 8:44 1:25 22 52:07 21.4 1:30 54 28:11 9:06 1:50:14
45 3/4 38 Sheryl Weatherford 41 I F 36 22:35 7:17 0:38 58 1:03:51 17.5 0:25 28 22:49 7:22 1:50:16
46 6/11 58 Robert Mckenna 47 I M 47 24:57 8:03 1:35 47 58:33 19.1 0:43 44 25:48 8:20 1:51:35
47 1/1 8 Don Nelson 65 I M 62 27:57 9:01 1:01 34 54:22 20.5 1:01 53 28:00 9:02 1:52:20
48 1/1 64 Anne Marie Dunbar 19 I F 46 24:41 7:58 1:22 53 1:00:05 18.6 1:01 45 25:59 8:23 1:53:06
49 7/11 60 David Crisp 49 I M 28 21:40 7:00 0:59 48 58:42 19.0 2:08 63 31:45 10:15 1:55:12
50 6/9 68 Scott Varner 42 I M 44 24:14 7:49 1:18 59 1:04:53 17.2 0:46 40 24:15 7:50 1:55:25
51 8/11 49 Jim Holt 45 I M 51 25:47 8:19 1:22 50 59:19 18.8 1:07 51 27:59 9:02 1:55:33
52 6/7 27 Kirk Elam 30 I M 53 25:57 8:22 1:54 51 59:21 18.8 1:26 55 28:35 9:14 1:57:12
53 9/11 42 Jim Beach 49 I M 61 27:38 8:55 1:13 39 55:43 20.0 0:58 64 32:06 10:22 1:57:35
54 7/7 66 Roger Walker 51 I M 59 26:54 8:41 2:24 49 59:09 18.9 1:09 57 28:49 9:18 1:58:22
55 7/9 14 Bill Watson 40 I M 63 28:16 9:07 2:24 56 1:02:30 17.9 0:50 43 24:47 8:00 1:58:44
56 2/3 69 Lori Hauge 39 I F 48 25:08 8:07 1:46 57 1:03:35 17.6 1:24 50 27:55 9:01 1:59:47
57 1/3 7 Davidson/fiddler T 57 26:29 8:33 0:27 61 1:05:22 17.1 0:26 48 27:31 8:53 2:00:13
58 2/3 29 Elam/lawson T 58 26:34 8:34 0:29 62 1:05:37 17.0 0:22 49 27:50 8:59 2:00:51
59 4/4 57 Pam Hughes 44 I F 66 29:04 9:23 1:58 46 58:18 19.1 1:44 60 29:53 9:39 2:00:56
60 3/3 67 Kristine Walker 39 I F 54 26:02 8:24 2:51 60 1:05:03 17.2 1:49 56 28:48 9:18 2:04:31
61 10/11 33 Michael Avey 46 I M 67 30:24 9:49 1:53 54 1:01:45 18.1 1:29 58 29:04 9:23 2:04:33
62 8/9 23 Rich Gouter 41 I M 52 25:53 8:21 0:45 65 1:09:48 16.0 0:54 52 28:00 9:02 2:05:17
63 2/2 28 Travis Lawson 24 I M 56 26:26 8:32 2:09 63 1:07:18 16.6 1:47 62 31:07 10:03 2:08:46
64 3/3 9 Fisher/harper T 69 36:28 11:46 0:34 29 53:00 21.1 0:24 66 39:43 12:49 2:10:06
65 11/11 21 Mark Mathers 46 I M 64 28:16 9:07 2:26 66 1:10:05 15.9 2:09 61 30:08 9:44 2:13:02
66 1/1 16 Arla Hanover 51 I F 68 32:24 10:28 2:01 64 1:08:22 16.3 2:13 65 34:37 11:10 2:19:35
67 3/3 65 Raleigh Redard 17 I M 7 18:46 6:03 0:58
68 9/9 5 Ronald Gruver 43 I M 13 19:29 6:18 0:23
69 7/7 2 James Peck 31 I M 65 28:43 9:16 1:48
|
|
|