2005 BLACKSNAKE DUATHLON RACE SERIES RESULTS

MEN JUNE JULY AUGUST TOTALS PLACE
SHANE THREAD   1:12:38 1:14:04 2:26:42 1ST
JAMES HARRIS   1:15:34 1:15:18 2:30:52 2ND
BEN WEAVER 1:16:24 1:16:24   2:32:48 3RD
ROBB AWE 1:19:26 1:17:14   2:36:40 4TH
ANDREAS MAHER 1:19:18 1:18:39 1:18:08 2:36:47 5TH
         
BOB CURTS 1:20:34 1:19:40 1:19:23 2:39:03 6TH
ANDY THEAL 1:22:39 1:20:40 1:20:17 2:40:57 7TH
JEREMY HUCKSTEP 1:30:59 1:21:22 1:24:40 2:46:02 8TH
BRETT BENNETT 1:25:29 1:22:50 1:24:13 2:47:03 9TH
JIM IJAMS   1:22:50 1:25:07 2:47:57 10TH
         
TIM McKAY 1:26:25 1:24:08   2:50:33  
PETE ANDERSON 1:26:03 1:24:32   2:50:35  
JOSH MINKLER 1:29:05 1:25:14 1:25:54 2:51:08  
SCOTT DELL 1:28:47 1:24:48 1:26:30 2:51:18  
ROBERT SPRINGER 1:27:07 1:27:32 1:25:45 2:52:52  
         
DANA REIHMAN 1:25:53 1:27:14   2:53:07  
ANDY RAY 1:29:19 1:32:30 1:26:57 2:56:16  
DICK WHICKER 1:34:17   1:22:44 2:57:01  
JARED PIPER 1:30:47 1:28:55 1:30:57 2:58:42  
JIM WHALEN   1:29:43 1:30:11 2:59:54  
         
JIM EVANS   1:27:23 1:36:27 3:03:50  
BILL BROWNE JR. 1:32:20 1:33:03   3:05:33  
CRAIG KERKHOFF   1:22:14 1:44:50 3:06:04  
MARK SIFFERLEN 1:34:40   1:34:03 3:08:43  
ROBERT McFADDEN 1:37:53   1:37:34 3:15:27  
         
PHIL JONES 1:37:11 1:42:28 1:40:28 3:17:39  
MARK MUETHING 1:40:45 1:36:59   3:17:44  
JOHN WOODS 1:41:29 1:38:33 1:38:26 3:17:59  
STEVE MOODY 1:43:53 1:41:25 1:43:40 3:25:05  
JOE SMITH 1:46:25 1:39:26   3:25:51  
         
DAVID SHEPPARD 1:40:19   1:48:35 3:28:54  
DANIEL DWIRE   1:42:49 1:46:19 3:29:08  
LARRY WAYLAN 1:46:57 1:43:54   3:30:51  
LEON LONG 1:48:22 1:46:08 1:46:52 3:33:00  
BRADLEY WILLIAMS 1:48:12 1:47:10   3:35:22  
         
ZACHARY STEELE 1:49:44   1:50:13 3:39:57  
PATRICK MAGUIRE 1:56:01 1:51:24 1:48:46 3:44:47  
ED ECKERLY 1:50:41   1:56:31 3:47:12  
JOE MAGUIRE 2:03:49 1:51:24 1:56:04 3:47:28  
ERIC EVANS 1:55:59 1:53:33 1:55:11 3:48:44  
         
JAY TAYLOR 1:53:56 1:54:59   3:48:55  
DENNY DOUTAZ 1:56:54 1:52:51   3:49:45  
MARTIN RUHL