Charleston Challenge Duathlon Age GroupAge Group ResultsSeptember 22, 2007Mattoon Beach Multisport Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 21 Cindy McGrady 35 **** 12:32.85 6:16 00:44.10 **** 1:00:47.80 19.0 00:50.60 **** 13:48.55 6:54 1:28:43.90
Top
Female 20 to 29 Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 36 Kimberly Fischer 24 3 15:03.60 7:32 00:47.60 1 1:06:06.05 17.4 00:39.20 3 15:33.25 7:47 1:38:09.70
2 38 Meredith Dust 25 2 14:45.50 7:23 01:57.00 2 1:07:24.80 17.1 01:34.75 1 14:36.75 7:18 1:40:18.80
3 48 Sarah Carpenter 23 1 13:52.20 6:56 01:19.25 3 1:15:57.25 15.2 01:11.25 2 15:15.40 7:38 1:47:35.35
4 52 Julia Bourque 23 5 16:30.80 8:15 01:26.65 4 1:19:43.00 14.5 01:23.60 5 19:22.00 9:41 1:58:26.05
5 53 Katie Townsend 24 4 15:42.85 7:51 01:33.75 6 1:22:48.45 13.9 01:28.50 4 17:23.55 8:42 1:58:57.10
6 59 Kristen Donigan 29 7 18:51.50 9:26 00:49.20 5 1:22:10.75 14.0 00:31.50 8 22:29.85 11:15 2:04:52.80
7 65 Amy Smith 23 8 19:50.45 9:55 00:59.25 7 1:36:42.90 11.9 00:42.80 7 22:08.70 11:04 2:20:24.10
8 67 Lindsay Hudson 26 6 18:15.05 9:08 1:49:28.35 6 19:38.45 9:49 2:27:21.85
9 70 Sarah McGing 23 9 20:55.55 10:28 01:23.60 8 2:10:59.50 8.80 01:05.40 9 35:13.70 17:37 3:09:37.75
Top
Female 30 to 39 Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 61 Christine Strohl 38 1 19:17.20 9:39 01:19.85 1 1:27:07.10 13.2 00:40.20 1 24:57.95 12:29 2:13:22.30
Top
Female 40 to 49 Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 43 Tammi Mark 47 2 16:44.00 8:22 01:04.15 1 1:05:38.35 17.6 01:09.45 2 17:55.70 8:58 1:42:31.65
2 44 Darlene Riedemann 49 1 15:28.85 7:44 01:18.60 2 1:09:20.70 16.6 01:18.70 1 16:23.55 8:12 1:43:50.40
3 60 Mary Pohlman 41 3 17:50.50 8:55 00:53.75 3 1:26:10.80 13.4 00:25.70 3 22:17.20 11:09 2:07:37.95
4 63 Ruth Rhodes 48 4 19:32.35 9:46 01:14.70 4 1:33:55.10 12.3 00:31.90 4 23:28.75 11:44 2:18:42.80
Top
Female 50 to 59 Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 24 Heidi Schmidt 51 1 14:17.50 7:09 00:28.10 2 1:01:36.45 18.7 00:19.90 1 15:11.55 7:36 1:31:53.50
2 26 Martha Whitacre 51 2 14:55.55 7:28 00:52.65 1 1:00:37.00 19.0 00:49.65 2 15:20.40 7:40 1:32:35.25
3 68 Marilyn Hudson 53 3 18:14.65 9:07 01:14.45 3 1:47:23.50 10.7 00:51.25 3 19:39.05 9:50 2:27:22.90
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 John Wiberg 39 **** 10:51.10 5:26 00:46.45 **** 50:42.05 22.7 00:31.40 **** 11:53.25 5:57 1:14:44.25
Top
Male 19 and under Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Luke Penner 8 1 10:20.50 5:10 00:51.25 1 53:58.85 21.3 00:38.75 1 11:05.40 5:33 1:16:54.75
Top
Male 20 to 24 Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 15 Adam Lueken 24 3 12:20.05 6:10 00:36.90 1 57:06.70 20.2 00:19.85 4 14:59.50 7:30 1:25:23.00
2 16 Sean Kelly 24 2 12:13.40 6:07 00:37.80 2 58:51.75 19.6 00:40.45 1 13:42.65 6:51 1:26:06.05
3 18 Ramie Clagg 21 1 12:11.40 6:06 00:28.15 3 59:41.70 19.3 00:28.35 2 14:01.85 7:01 1:26:51.45
4 32 Michael Paciga 21 6 14:41.35 7:21 01:21.60 5 1:04:40.90 17.8 01:04.95 3 14:14.50 7:07 1:36:03.30
5 33 Sen Hatchett 21 5 13:55.10 6:58 01:37.45 4 1:01:53.50 18.6 01:26.05 6 17:30.50 8:45 1:36:22.60
6 39 Mitchell Forde 23 4 13:44.65 6:52 01:10.40 7 1:08:53.00 16.7 00:48.50 5 15:59.25 8:00 1:40:35.80
7 42 Paul Wetstein 22 7 14:43.20 7:22 01:18.85 6 1:05:39.35 17.5 00:50.25 7 18:50.65 9:25 1:41:22.30
8 51 Joseph Madden 24 8 15:30.15 7:45 00:39.50 8 1:20:24.25 14.3 00:32.20 8 21:07.50 10:34 1:58:13.60
Top
Male 25 to 29 Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Greg Howard 25 1 10:21.30 5:11 00:29.00 2 52:34.25 21.9 00:17.00 1 12:07.40 6:04 1:15:48.95
2 6 John Lawyer 27 3 11:33.85 5:47 00:32.80 1 51:58.95 22.2 00:20.05 5 14:29.45 7:15 1:18:55.10
3 9 Benjamin Eagleson 26 4 11:38.85 5:49 01:07.95 4 56:42.25 20.3 00:52.05 2 12:26.85 6:13 1:22:47.95
4 11 Collin Bradford 28 6 12:40.25 6:20 00:45.05 3 55:03.00 20.9 00:42.75 4 14:07.10 7:04 1:23:18.15
5 14 Benjamin Bayless 27 2 11:03.05 5:32 00:23.65 6 1:00:47.65 19.0 00:17.60 3 12:48.35 6:24 1:25:20.30
6 23 Kyle Harden 29 7 14:35.00 7:18 00:43.80 5 58:33.35 19.7 00:44.45 7 15:41.20 7:51 1:30:17.80
7 47 Jay David 28 5 12:39.45 6:20 00:42.15 7 1:17:54.75 14.8 00:48.80 6 14:43.25 7:22 1:46:48.40
8 66 Jony hun Sung 26 8 17:33.20 8:47 00:57.25 8 1:42:43.60 11.2 00:54.90 8 23:03.80 11:32 2:25:12.75
Top
Male 30 to 34 Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Mark Thurman 31 1 11:51.55 5:56 00:40.00 1 55:19.15 20.8 01:29.00 1 13:14.85 6:37 1:22:34.55
2 25 Andrew Young 30 4 13:59.30 7:00 01:07.90 2 1:00:10.95 19.1 00:31.00 4 16:42.85 8:21 1:32:32.00
3 27 Brett Frey 30 3 13:21.75 6:41 00:33.60 4 1:04:17.40 17.9 00:21.80 2 15:24.50 7:42 1:33:59.05
4 34 Brian Gereg 34 2 12:38.20 6:19 00:57.20 5 1:06:09.90 17.4 01:04.25 3 15:39.95 7:50 1:36:29.50
5 35 Jamie Ayers 32 5 14:14.70 7:07 01:21.55 3 1:02:50.85 18.3 00:57.10 5 18:16.50 9:08 1:37:40.70
Top
Male 35 to 39 Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 20 Benjamin Akins 39 2 13:39.85 6:50 00:52.10 1 57:30.20 20.0 00:34.85 2 15:45.10 7:53 1:28:22.10
2 29 Jeremey Anderson 38 3 14:38.85 7:19 00:58.50 2 1:02:04.00 18.6 00:41.55 3 16:20.20 8:10 1:34:43.10
3 31 Dwayne Richmond 36 1 13:14.65 6:37 00:56.95 3 1:06:39.80 17.3 00:38.05 1 14:22.75 7:11 1:35:52.20
4 54 Kirby Barr 35 4 15:43.85 7:52 01:34.35 4 1:22:47.35 13.9 01:26.90 4 17:25.55 8:43 1:58:58.00
5 64 David Galarza 37 5 18:22.20 9:11 01:36.10 5 1:34:24.80 12.2 00:45.60 5 25:03.45 12:32 2:20:12.15
Top
Male 40 to 44 Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Scott Shaw 44 2 11:22.75 5:41 00:44.80 1 49:54.80 23.1 00:29.80 2 12:22.75 6:11 1:14:54.90
2 5 Andreas Maher 41 1 10:50.50 5:25 00:22.70 2 53:28.60 21.5 00:18.55 1 12:13.35 6:07 1:17:13.70
3 10 Robert Montani 43 3 11:50.95 5:55 00:38.40 4 57:05.50 20.2 00:29.95 3 12:47.25 6:24 1:22:52.05
4 12 Emmanuel Griffon 40 6 12:26.05 6:13 00:38.35 5 57:10.35 20.2 00:33.25 4 13:25.40 6:43 1:24:13.40
5 13 Billy Hubbard 42 4 12:17.00 6:09 00:38.25 3 56:36.20 20.4 00:29.55 5 14:46.55 7:23 1:24:47.55
6 30 Dan Jarvis 41 7 14:40.55 7:20 01:06.70 6 1:01:44.60 18.7 00:47.60 7 16:46.45 8:23 1:35:05.90
7 41 Richard Manzella 42 8 15:48.10 7:54 01:10.40 7 1:04:23.25 17.9 00:45.90 8 19:10.50 9:35 1:41:18.15
8 45 Tom Pohlman 43 10 16:46.80 8:23 01:30.50 8 1:10:02.05 16.4 01:06.40 6 16:19.95 8:10 1:45:45.70
9 56 Tom Sherman 44 9 16:23.00 8:12 00:45.60 9 1:20:07.10 14.4 00:34.35 9 21:53.70 10:57 1:59:43.75
Top
Male 45 to 49 Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Scott Berry 47 1 12:14.45 6:07 00:41.90 1 55:38.50 20.7 00:29.30 1 13:33.75 6:47 1:22:37.90
2 55 Brian Bradley 45 2 17:38.45 8:49 00:57.00 2 1:21:20.15 14.2 00:37.90 2 19:08.20 9:34 1:59:41.70
Top
Male 50 to 59 Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 17 Dave McGrady 51 1 12:45.20 6:23 00:46.35 2 57:56.30 19.9 00:37.95 1 14:35.75 7:18 1:26:41.55
2 19 Keith Wolcott 50 2 13:40.35 6:50 01:04.30 1 56:45.65 20.3 00:50.45 3 15:24.40 7:42 1:27:45.15
3 22 John Reimbord 51 3 14:10.90 7:05 01:38.95 3 57:57.15 19.9 01:16.60 2 15:08.70 7:34 1:30:12.30
4 28 Steven Dittmann 53 4 15:38.30 7:49 00:27.20 4 1:00:47.80 19.0 00:20.05 5 17:14.05 8:37 1:34:27.40
5 37 Bill Burger 55 7 16:16.85 8:08 01:09.80 5 1:00:52.80 18.9 01:06.15 6 18:48.45 9:24 1:38:14.05
6 46 James Roth 52 5 15:55.50 7:58 01:54.50 7 1:09:16.35 16.6 02:12.10 4 17:04.90 8:32 1:46:23.35
7 49 David Koester 57 6 15:59.15 8:00 01:55.30 6 1:06:01.05 17.5 02:03.20 10 21:53.20 10:57 1:47:51.90
8 50 Jerry Boyd 55 8 16:52.85 8:26 00:56.65 9 1:16:03.85 15.1 00:41.45 7 19:07.30 9:34 1:53:42.10
9 58 David Carpenter 58 9 17:53.05 8:57 02:57.40 8 1:15:27.15 15.3 03:47.45 9 21:45.85 10:53 2:01:50.90
10 62 William Partlow 52 10 19:20.35 9:40 01:26.15 10 1:26:59.95 13.2 00:42.95 11 24:54.40 12:27 2:13:23.80
11 69 James Ewing 53 11 19:58.55 9:59 01:18.40 11 1:55:00.90 10.0 00:36.45 8 21:04.85 10:32 2:37:59.15
Top
Male 60 and over Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 40 John Messer 61 1 16:14.25 8:07 01:16.75 1 1:03:48.15 18.1 00:58.90 2 18:39.20 9:20 1:40:57.25
2 57 Harold Gambill 61 2 18:23.55 9:12 03:44.40 2 1:16:50.15 15.0 02:37.75 1 18:23.30 9:12 1:59:59.15
2007 Overall Results 2007 Age Group Results 2007 Relay Results 2006 Overall Results 2006 Age Group Results 2006 Kids Results 2005 Overall Results
|
|
|