2007 Orange County Duathlon Results

               
Saturday, July 28, 2007 :: Lake Forest, California: Orange County Duathlon
Run 3.1 miles, Bike 24.9 miles, Run 3.1 miles
     
Run T-1 Bike T-2 T-2 Run Final
Place Split Out Split In Out Split Time
       
1 Pyott, Ian 17:03 0:17:51 0:56:41 1:14:32 1:15:14 0:17:18 1:32:32
2 Yelsey, Josh 16:05 0:17:22 0:58:07 1:15:29 1:16:40 0:16:21 1:33:01
3 Herbert, Kevin 17:00 0:17:55 0:57:20 1:15:15 1:15:47 0:17:36 1:33:23
4 George, Marcus 16:35 0:17:35 1:00:35 1:18:10 1:18:41 0:17:35 1:36:16
5 Perkins, Billy 17:11 0:18:41 1:00:01 1:18:42 1:19:12 0:18:43 1:37:55
6 Mathot, Daniel 19:40 0:20:20 0:58:58 1:19:18 1:19:52 0:19:10 1:39:02
7 Rakestraw, Kenneth 16:55 0:18:32 1:01:59 1:20:31 1:21:24 0:17:47 1:39:11
8 lucas, craig 19:06 0:20:17 0:59:51 1:20:08 1:20:43 0:19:35 1:40:18
9 Derkacs, David 16:30 0:17:33 1:01:25 1:18:58 1:20:02 0:21:05 1:41:07
10 Sweil, Julie 18:25 0:19:47 1:02:25 1:22:12 1:22:50 0:18:24 1:41:14
         
11 Murray, Anthony 17:59 0:18:55 1:03:04 1:21:59 1:22:33 0:18:52 1:41:25
12 Aguilar, Luis 16:55 0:18:02 1:05:28 1:23:30 1:24:12 0:17:48 1:42:00
13 Wellmeyer, Eric 19:19 0:20:18 1:01:03 1:21:21 1:22:04 0:20:40 1:42:44
14 Tran, Cesar 18:56 0:20:05 1:00:36 1:20:41 1:21:43 0:21:17 1:43:00
15 Burke, Brad 18:06 0:19:07 1:03:12 1:22:19 1:22:50 0:20:44 1:43:34
16 Goldman, Zachary 18:58 0:20:03 1:03:54 1:23:57 1:24:37 0:19:44 1:44:21
17 Wilson, Donny 19:30 0:20:46 1:01:55 1:22:41 1:23:29 0:20:56 1:44:25
18 Cribben, Joseph 19:26 0:20:30 1:02:48 1:23:18 1:24:05 0:20:32 1:44:37
19 Quiros, David 19:55 0:20:48 1:01:50 1:22:38 1:23:12 0:21:43 1:44:55
20 Davis, Sue 19:41 0:21:14 1:01:47 1:23:01 1:23:41 0:21:19 1:45:00
         
21 Lewis, Jim 20:00 0:21:09 1:02:00 1:23:09 1:23:54 0:21:32 1:45:26
22 sun, eric 17:51 0:18:57 1:05:58 1:24:55 1:25:28 0:20:15 1:45:43
23 Hallman, Radford 20:10 1:22:35 1:22:35 1:23:31 0:22:33 1:46:04
24 Dowell, Noah 19:00 0:20:04 1:05:00 1:25:04 1:25:48 0:20:30 1:46:18
25 Copp Jr, James 18:31 0:20:19 1:04:48 1:25:07 1:26:03 0:21:03 1:47:06
26 Lahey, Dan   0:22:16 1:02:44 1:25:00 1:25:48 0:21:26 1:47:14
27 Loustaunau, Adolfo 18:25 0:19:49 1:07:12 1:27:01 1:27:29 0:19:49 1:47:18
28 Nisleit, David 19:08 0:20:23 1:04:22 1:24:45 1:26:14 0:21:37 1:47:51
29 Goltra, Marten 20:45 0:21:12 1:03:38 1:24:50 1:25:15 0:22:40 1:47:55
30 Berry, Quinton 20:22 0:21:12 1:04:19 1:25:31 1:26:12 0:21:50 1:48:02
         
31 fitzek, kirk 19:31 0:20:33 1:05:05 1:25:38 1:26:19 0:22:19 1:48:38
32 Kadowaki, Matt 19:42 0:20:52 1:06:40 1:27:32 1:29:22 0:20:07 1:49:29
33 Kadifa, Fady 20:00 0:21:26 1:09:32 1:30:58 1:32:02 0:17:39 1:49:41
34 Souza, Kenny 19:17 0:20:14 1:05:47 1:26:01 1:26:48 0:23:18 1:50:06
35 Rule, Bill 18:57 0:20:00 1:06:26 1:26:26 1:27:07 0:23:17 1:50:24
36 Monges, Troy 20:47 0:21:58 1:05:48 1:27:46 1:29:28 0:21:22 1:50:50
37 Petros, Anthony 20:42 0:21:28 1:05:57 1:27:25 1:29:02 0:22:02 1:51:04
38 Anderson, Bill 20:04 0:20:38 1:08:27 1:29:05 1:31:22 0:19:51 1:51:13
39 Oshier, Jantzen 20:24 0:21:36 1:07:13 1:28:49 1:30:06 0:21:22 1:51:28
40 Freyne, Brigid 20:23 0:21:50 1:07:06 1:28:56 1:30:19 0:21:59 1:52:18
         
41 Foist, Mark 22:53 0:24:09 1:03:03 1:27:12 1:28:05 0:24:53 1:52:58
42 Ziobro, Mark 20:05 0:21:09 1:09:07 1:30:16 1:31:59 0:21:00 1:52:59
43 McRoberts, Colin 19:28 0:20:35 1:10:42 1:31:17 1:32:20 0:20:39 1:52:59
44 Montgomery, Dan 20:39 0:22:40 1:07:37 1:30:17 1:32:20 0:20:41 1:53:01
45 Corbalis III, Fred 22:44 0:24:02 1:05:00 1:29:02 1:31:11 0:21:51 1:53:02
46 Krpan, Mike 19:20 0:20:29 1:09:24 1:29:53 1:31:28 0:21:42 1:53:10
47 Farwell, Steve 21:07 0:22:24 1:05:17 1:27:41 1:29:36 0:23:43 1:53:19
48 Allard, Phillip 21:11 0:22:23 1:06:11 1:28:34 1:29:53 0:23:57 1:53:50
49 Wilson, Barry 20:50 0:21:56 1:06:35 1:28:31 1:30:00 0:23:57 1:53:57
50 Ensign, Cort 18:44 0:21:07 1:07:56 1:29:03 1:31:40 0:22:19 1:53:59
         
51 Lamountain, Doyle 20:45 0:23:24 1:05:11 1:28:35 1:31:25 0:22:37 1:54:02
52 Behle, Jr., Roger   0:22:02 1:08:16 1:30:18 1:32:09 0:22:07 1:54:16
53 Lim, Steven 19:40 0:21:06 1:09:04 1:30:10 1:31:56 0:22:33 1:54:29
54 Naman, Phillip 24:43 0:26:37 1:01:22 1:27:59 1:30:21 0:24:20 1:54:41
55 Smith, Evan 21:22 0:22:51 1:07:24 1:30:15 1:31:54 0:22:56 1:54:50
56 Short, Brian 20:51 0:22:38 1:08:16 1:30:54 1:33:01 0:21:53 1:54:54
57 Shook, Don 19:35 0:21:08 1:10:52 1:32:00 1:34:39 0:20:35 1:55:14
58 Cloutier, Daniel 21:18 0:23:49 1:08:20 1:32:09 1:34:16 0:21:03 1:55:19
59 Hunt, Steven 19:54 0:21:25 1:09:38 1:31:03 1:32:59 0:22:27 1:55:26
60 Avon, Michael 21:51 0:23:28 1:08:26 1:31:54 0:23:41 1:55:35
         
61 Kobrak, Peter 21:33 1:31:30 1:31:30 1:33:04 0:22:36 1:55:40
62 Garro, Robert 25:06 0:25:57 1:02:53 1:28:50 1:29:51 0:26:23 1:56:14
63 Riccardi, Christopher 22:11 0:23:50 1:07:47 1:31:37 1:33:14 0:23:03 1:56:17
64 Rizzo, Rick 20:35 0:22:07 1:09:57 1:32:04 1:33:31 0:23:49 1:57:20
65 Devos, Maarten 21:37 1:31:32 1:31:32 1:33:30 0:23:55 1:57:25
66 Hansen, Erik 20:41 0:22:17 1:12:33 1:34:50 1:36:36 0:21:08 1:57:44
67 Human, Margaret 22:09 0:23:51 1:08:27 1:32:18 1:35:12 0:22:52 1:58:04
68 sturm, simone 21:10 0:22:24 1:11:03 1:33:27 1:35:22 0:23:22 1:58:44
69 Newton, Chris 24:21 0:25:45 1:07:03 1:32:48 1:35:10 0:23:54 1:59:04
70 Hernandez, Christopher 20:49 0:21:57 1:13:10 1:35:07 1:38:03 0:21:13 1:59:16
         
71 Plotts III, Thomas 20:23 0:21:41 1:09:21 1:31:02 1:32:26 0:27:07 1:59:33
72 Purvis, Jason 22:31 0:24:34 1:08:56 1:33:30 1:35:55 0:24:10 2:00:05
73 Murray, Scott 23:16 0:24:07 1:10:30 1:34:37 1:35:56 0:24:15 2:00:11
74 Haney, Seth 23:53 0:26:05 1:05:15 1:31:20 1:33:05 0:27:09 2:00:14
75 Popovich, Doug 25:45 0:27:07 1:04:39 1:31:46 1:33:19 0:27:08 2:00:27
76 Hess, Chadd 21:55 0:23:33 1:13:23 1:36:56 1:38:41 0:21:49 2:00:30
77 McLaughlin, Anne 23:10 0:25:23 1:07:38 1:33:01 1:35:36 0:25:08 2:00:44
78 Spector, Aimee 21:53 0:23:10 1:14:32 1:37:42 1:39:16 0:21:57 2:01:13
79 Montijo, Fernando 20:05 0:21:56 1:18:07 1:40:03 1:41:37 0:19:56 2:01:33
80 Shinavski, Robert 21:15 0:23:03 1:11:22 1:34:25 1:37:36 0:24:21 2:01:57
         
81 Grant, Hunter 22:08 0:23:53 1:12:39 1:36:32 1:38:44 0:23:21 2:02:05
82 Kipper, John 24:32 1:33:39 1:33:39 1:35:59 0:26:15 2:02:14
83 Cormier, Kim 21:12 0:22:35 1:15:30 1:38:05 1:39:48 0:22:45 2:02:33
84 Beema, Eli Abeth 22:47 0:24:43 1:12:45 1:37:28 1:38:59 0:23:39 2:02:38
85 Bora, Dwayne 23:52 0:25:53 1:11:36 1:37:29 1:39:36 0:23:04 2:02:40
86 Goegan, Chris 23:22 0:25:13 1:11:50 1:37:03 1:38:53 0:23:49 2:02:42
87 McCourt, Stephen 22:41 0:25:36 1:12:55 1:38:31 1:40:54 0:21:56 2:02:50
88 Donzanti, Frank 22:17 0:24:45 1:12:43 1:37:28 1:39:28 0:23:42 2:03:10
89 Mabale, Jon 23:46 0:20:25 1:16:55 1:37:20 1:38:55 0:24:24 2:03:19
90 Gertler, Stanford 20:50 0:22:42 1:17:50 1:40:32 1:42:56 0:20:33 2:03:29
         
91 Mainvielle, Bernard 25:01 0:26:33 1:11:40 1:38:13 1:40:18 0:23:34 2:03:52
92 Coppersmith, Adam 21:52 0:24:44 1:12:58 1:37:42 1:40:43 0:23:13 2:03:56
93 caron, don 26:22 0:28:08 1:06:50 1:34:58 1:37:53 0:26:17 2:04:10
94 Pennington, Gary 25:14 0:27:05 1:04:46 1:31:51 1:34:29 0:29:55 2:04:24
95 Trevithick, Natalie 24:17 0:25:50 1:11:51 1:37:41 1:39:45 0:24:42 2:04:27
96 Salazar, Jeri 21:52 0:23:28 1:17:36 1:41:04 1:42:19 0:22:37 2:04:56
97 Boyd, Robby 22:42 0:24:47 1:15:25 1:40:12 1:42:06 0:22:56 2:05:02
98 Wright, Ryan 24:41 0:26:57 1:12:46 1:39:43 1:41:04 0:24:19 2:05:23
99 fordiani, ann 25:03 1:37:23 1:37:23 1:38:52 0:26:44 2:05:36
100 Johansen, Ian 23:48 0:25:35 1:10:08 1:35:43 1:38:03 0:28:26 2:06:29
         
101 Lee, Chain 24:00 0:25:07 1:11:32 1:36:39 1:38:26 0:28:08 2:06:34
102 Corona, Brenda 23:29 0:25:05 1:16:37 1:41:42 1:43:37 0:22:59 2:06:36
103 Lewis, Richard 23:23 0:24:51 1:16:17 1:41:08 1:42:59 0:23:39 2:06:38
104 Warren, Paul 22:16 0:24:06 1:14:37 1:38:43 1:40:46 0:25:55 2:06:41
105 tibbetts, jessica 23:25 0:24:58 1:14:40 1:39:38 1:41:26 0:25:17 2:06:43
106 Kobrak, Fabienne 23:53 0:25:29 1:15:19 1:40:48 1:42:08 0:24:45 2:06:53
107 Shank, Meleah 23:52 0:26:00 1:14:21 1:40:21 1:41:59 0:25:17 2:07:16
108 lamori, jon 21:51 0:23:54 1:16:56 1:40:50   2:07:31
109 knee, michael 23:26 0:24:59 1:14:37 1:39:36 1:41:13 0:26:18 2:07:31
110 Yue, AJ 24:42 0:25:52 1:12:37 1:38:29 1:40:39 0:26:53 2:07:32
         
111 Nicholas, Sheila 24:43 0:26:03 1:14:50 1:40:53 1:42:17 0:25:19 2:07:36
112 Clauson, Robert 23:47 0:25:41 1:09:06 1:34:47 1:36:36 0:31:10 2:07:46
113 Brattvet, Thomas 24:37 0:26:31 1:11:40 1:38:11 1:40:44 0:27:08 2:07:52
114 Bernabe, Cinthya 22:46 0:24:42 1:16:34 1:41:16 1:43:04 0:24:58 2:08:02
115 Corbalis, Kevin 24:41 0:26:45 1:13:00 1:39:45 1:41:46 0:26:31 2:08:17
116 Eastwood, Ray 25:59 0:28:15 1:10:45 1:39:00 1:41:31 0:27:11 2:08:42
117 Jacome, Karla 25:34 0:28:02 1:12:07 1:40:09 1:42:04 0:27:12 2:09:16
118 Lassanske, Amy 22:46 0:24:53 1:18:21 1:43:14 1:45:43 0:23:51 2:09:34
119 Augustus, Kazuto 25:04 0:27:31 1:13:38 1:41:09 1:44:10 0:25:30 2:09:40
120 Lee, John 23:29 0:25:18 1:17:27 1:42:45 1:33:12 0:36:30 2:09:42
         
121 Urquhart, Scott 23:28 0:25:09 1:15:43 1:40:52 1:43:06 0:26:38 2:09:44
122 Go, William 23:26 0:25:44 1:14:41 1:40:25 1:42:29 0:27:18 2:09:47
123 Gwisdalla, D 22:07 0:23:58 1:15:42 1:39:40 1:40:58 0:29:10 2:10:08
124 Elfline, James 24:57 0:22:48 1:17:49 1:40:37 1:43:49 0:27:09 2:10:58
125 Godinez, Dave 24:38 0:27:35 1:13:56 1:41:31 1:44:39 0:26:23 2:11:02
126 Hall, Ron 22:25 0:24:12 1:18:54 1:43:06 1:44:51 0:26:17 2:11:08
127 Long, Lori 25:55 0:28:04 1:12:11 1:40:15 1:42:02 0:29:17 2:11:19
128 De Garceau, Denise 23:41 0:25:15 1:21:28 1:46:43 1:47:55 0:23:56 2:11:51
129 Crosser, Daniel 26:38 0:28:27 1:15:51 1:44:18 1:45:35 0:26:32 2:12:07
130 Regal, Tom 24:45 0:26:15   2:12:11 2:12:11
         
131 Schroeder, Ian 24:23 0:27:18 1:18:25 1:45:43 1:47:57 0:24:18 2:12:15
132 Wilson, Jeff 24:23 0:27:30 1:17:51 1:45:21 1:48:08 0:24:07 2:12:15
133 Daly, Bill 26:48 0:29:53 1:09:56 1:39:49 1:42:02 0:30:53 2:12:55
134 Salgado, Pete 23:52 0:25:48 1:17:00 1:42:48 1:44:45 0:28:15 2:13:00
135 Griggs, Tom 23:09 0:25:08 1:19:09 1:44:17 1:45:34 0:27:34 2:13:08
136 Gallagher, Ray 23:01 0:24:54 1:21:38 1:46:32 1:48:32 0:24:57 2:13:29
137 Ciccone, Tom 26:04 0:29:09 1:12:15 1:41:24 1:44:18 0:29:23 2:13:41
138 Stanley, Andrew 24:54 0:29:12 1:17:38 1:46:50 1:49:36 0:24:16 2:13:52
139 Hernandez, Patrick 21:56 0:23:48 1:19:04 1:42:52 1:45:22 0:28:40 2:14:02
140 Brown, Robert 24:02 0:26:02 1:17:16 1:43:18 1:45:33 0:28:39 2:14:12
         
141 Sipes, Edward 24:36 0:26:35 1:16:09 1:42:44 1:44:45 0:29:33 2:14:18
142 Daly, Bune 25:05 0:28:13 1:19:53 1:48:06 1:50:51 0:23:45 2:14:36
143 Queen, Larry 21:23 0:22:38   1:50:33 0:24:03 2:14:36
144 Pavoni, Al 26:46 0:29:16 1:13:25 1:42:41 1:44:45 0:29:54 2:14:39
145 Flynn, Claudia 25:12 0:26:56 1:20:28 1:47:24 1:49:07 0:25:46 2:14:53
146 Penn, Travis 24:29 0:26:20 1:15:33 1:41:53 1:44:42 0:30:22 2:15:04
147 Sison, Frank 25:27 0:27:44 1:12:30 1:40:14 1:42:37 0:32:37 2:15:14
148 Kimball, Shannon 23:31 0:25:50 1:22:49 1:48:39 1:50:43 0:24:38 2:15:21
149 Matsuda, Noreene 24:44 0:26:59 1:19:39 1:46:38 1:48:57 0:26:41 2:15:38
150 Teran, Benjamin 23:20 0:25:43 1:23:52 1:49:35 2:15:39 2:15:39
         
151 Eidenmuller, Gerald 24:46 0:26:48 1:21:09 1:47:57 1:49:57 0:25:49 2:15:46
152 Miller, Raeanne 25:49 0:27:38 1:18:25 1:46:03 1:47:52 0:28:01 2:15:53
153 Young, Kyle 24:14 0:26:08 1:18:41 1:44:49 1:47:33 0:28:27 2:16:00
154 Bantay, Elmer 27:24 0:31:06 1:12:27 1:43:33 1:46:15 0:30:36 2:16:51
155 Wright, Chuck 26:01 0:29:08 1:20:17 1:49:25 1:50:46 0:26:20 2:17:06
156 Goodman, Kaylen 24:40 0:27:04 1:22:38 1:49:42 1:52:53 0:24:27 2:17:20
157 Abourjeily, Fady 25:00 0:26:52 1:19:52 1:46:44 1:48:29 0:29:30 2:17:59
158 Chung, Emily 24:17 0:26:11 1:24:51 1:51:02 1:52:34 0:25:27 2:18:01
159 Kreitz, Edward 26:03 0:27:21 1:22:05 1:49:26 1:51:07 0:26:58 2:18:05
160 Sacramento, Jeffrey 25:23 0:27:20 1:19:58 1:47:18 1:48:31 0:29:40 2:18:11
         
161 Spurgeon, Lincoln 24:25 0:28:19 1:21:20 1:49:39 1:52:29 0:25:45 2:18:14
162 Patterson, Thomas 22:56 0:25:53 1:18:58 1:44:51 1:48:13 0:30:47 2:19:00
163 Dubash, Hoshang 24:59 0:27:17 1:22:50 1:50:07 1:52:39 0:26:28 2:19:07
164 Liou, Jennifer 21:36 0:24:04 1:29:31 1:53:35 1:57:49 0:21:35 2:19:24
165 Birchenall, Stewart   0:28:38 1:18:51 1:47:29 1:50:09 0:29:35 2:19:44
166 Rosales, Michael 29:51 0:33:47   2:20:16 2:20:16
167 Giordano, Celia 27:42 0:31:04 1:17:28 1:48:32 1:50:10 0:30:21 2:20:31
168 Bean, Steve 26:14 0:27:49 1:23:35 1:51:24 1:53:06 0:28:17 2:21:23
169 Poisso, Jon 26:45 1:49:24 1:49:24 1:51:11 0:30:24 2:21:35
170 Irrgang, Jennifer 28:48 0:32:41 1:16:18 1:48:59 1:51:11 0:30:35 2:21:46
         
171 Chadorchi, Semira 26:37 0:28:29 1:22:58 1:51:27 1:55:19 0:27:01 2:22:20
172 Gonzales, Enrique 24:21 0:26:28 1:25:19 1:51:47 1:54:40 0:28:12 2:22:52
173 Kelly, Kristy 25:51 0:30:03 1:21:07 1:51:10 2:00:07 0:23:25 2:23:32
174 Hake, Saacha 27:15 0:23:46 1:29:31 1:53:17 1:56:02 0:28:21 2:24:23
175 Michel, Hector 24:54 0:30:03 1:26:15 1:56:18 1:59:51 0:25:20 2:25:11
176 Renteria, Lawrence 25:17 0:28:21 1:25:46 1:54:07 1:58:39 0:27:54 2:26:33
177 Opell, Renee 25:20 0:28:00 1:30:21 1:58:21 2:01:33 0:25:17 2:26:50
178 Fricks, Jim 26:36 0:29:11 1:28:43 1:57:54 2:01:19 0:26:43 2:28:02
179 chen, joy 27:58 0:31:52   1:58:05 0:29:58 2:28:03
180 Deme, Dean 30:02 0:32:59 1:27:47 2:00:46 2:07:30 0:22:39 2:30:09
         
181 Malathong, Viengkham 24:59 0:28:30 1:28:12 1:56:42 2:00:58 0:29:30 2:30:28
182 Benya, Ben 26:47 0:31:40 1:25:08 1:56:48 2:01:48 0:28:58 2:30:46
183 Bacha, Jeff   0:29:25 1:29:54 1:59:19 2:03:51 0:27:40 2:31:31
184 Gaynor, Erin 25:55 0:29:20 1:30:06 1:59:26 2:04:17 0:29:01 2:33:18
185 Griffith, Dan 25:49 0:29:16 1:31:59 2:01:15 2:10:00 0:24:04 2:34:04
186 Robinson, William 27:31 0:31:59 1:27:30 1:59:29 2:02:59 0:31:05 2:34:04
187 Wilke, Elaina 31:04 0:40:27 1:13:41 1:54:08 1:58:14 0:35:52 2:34:06
188 Hunter, Richard 31:33 0:56:28 1:01:12 1:57:40 2:01:43 0:32:51 2:34:34
189 Satterlee, Michael 30:59 0:37:59 1:18:12 1:56:11 1:59:43 0:35:53 2:35:36
190 Wright, Sue 26:35 0:29:19 1:31:35 2:00:54 2:08:45 0:27:43 2:36:28
         
191 Leone, Cori 28:41 0:32:42 1:27:48 2:00:30 2:03:00 0:33:59 2:36:59
192 Corlett, Sheri 26:06 0:30:47 1:36:49 2:07:36 2:12:59 0:24:54 2:37:53
193 Trover, Brooklin 25:34 0:29:11 1:41:16 2:10:27 2:16:52 0:22:24 2:39:16
194 Behle, Denise 26:23 0:28:45 1:37:08 2:05:53 2:09:31 0:31:15 2:40:46
195 Banks, Evelyn 26:59 0:31:35 1:35:07 2:06:42 2:10:51 0:29:55 2:40:46
196 Muselli, Sue Anne 28:17 0:32:49 1:37:15 2:10:04 2:15:23 0:28:16 2:43:39
197 Santoni, Michael 28:42 0:33:03 1:33:35 2:06:38 2:11:59 0:32:48 2:44:47
198 Lankford, Chris 28:53 0:36:28 1:24:12 2:00:40 2:08:05 0:38:10 2:46:15
199 Palmer, Jeanette 30:49 0:33:53 1:34:31 2:08:24 2:12:43 0:34:27 2:47:10
200 Sciblo, Victoria 30:28 0:40:18 1:28:37 2:08:55 2:13:41 0:33:32 2:47:13
         
201 Sciblo, Larry 30:03 0:40:12 1:28:25 2:08:37 2:13:25 0:36:00 2:49:25
202 Kim, David 24:30 0:26:42 1:44:46 2:11:28 2:13:47 0:35:54 2:49:41
203 Johansen, Kristie 29:44 0:34:07 1:33:00 2:07:07 2:11:21 0:38:21 2:49:42
204 Robles, Victor 26:24 0:28:06 1:35:19 2:03:25 2:09:20 0:40:58 2:50:18
205 Osborn, Karen 28:51 1:01:57 1:09:38 2:11:35 2:20:10 0:30:28 2:50:38
206 MArin, Felipe 33:51 1:01:57 1:09:10 2:11:07 2:16:52 0:34:18 2:51:10
207 Sanchez, Cori 1:15:04 2:07:29 2:07:29 2:10:49 0:43:15 2:54:04
208 Knapp, Verna 29:41 0:32:13 1:39:21 2:11:34 2:18:35 0:39:53 2:58:28
209 Carter, Heidi 31:54 0:42:03 1:29:55 2:11:58 2:45:38 0:20:30 3:06:08
210 Wilberg, Erika 32:07 0:56:28 1:18:56 2:15:24 2:20:11 0:46:01 3:06:12
         
211 Valdez, Sandra 31:00 2:53:21 2:53:21 3:20:18 3:20:18
210 Spurling, Kristie 36:17 0:00:00 1:51:14 1:44:31 3:35:45
Spatz, Raymond 28:13 0:30:20 1:21:58 1:52:18 1:54:06   xxx
Bettencourt, Shawn   0:00:00 1:55:21   xxx
Sager, Randy   0:25:17 1:16:01 1:41:18 0:00:00 xxx
rieger, robert 26:16 0:29:08 1:41:21 2:10:29 0:00:00 xxx
Duff, James 17:06 0:17:59   0:00:00 xxx
Maguire, Tim 21:20 0:23:00   0:00:00 xxx
Ploeser, Dan   0:23:13   0:00:00 xxx
Lepak, Michael 22:27 0:25:11   0:00:00 xxx
resch, wolfgang   0:26:17   0:00:00 xxx
Hanson, Sonja   0:28:04   0:00:00 xxx
         
         

California Triathlon Calendar