Dan Fiduccia Spring Biathlon Results 2007

 

Sunday, May 06, 2007 :: McLean, Virginia:
Swim 525 yards, Run 3.1 miles

Hurd Sports Center - The Madeira School



	2007 BIATHLON RESULTS

 

Overall Male
  1.	Ethan Katz – 	29:36
  2.	James Brown – 	29:50
  3.	Tom   Cook – 	30:00


Overall Female
  1.	Alexandra Forte – 31:33
  2.	Hanna   Wardlaw – 36:08
  3.	Grace    Melrod – 36:37


11-14 Male
  1.	Will    Shearer – 33:21
  2.	Doug    Tusing –  35:44
  3.	Sean    Hurrell – 36:35
  4.	Kieran  Broder –  48:25
  5.	Brendan Jakab –   48:38


11-14 Female
  1.	Victoria    Snare – 39:26
  2.	Anna      Funsten – 39:55
  3.	Erica      Roesel – 42:05
  4.	Laura       Stoff – 42:32
  5.	Meghan     Voyack – 43:46

  6.	Sarah       Allen – 43:47
  7.	Katherine  Tenney – 45:05
  8.	Adrianna Palomino – 62:04


15-19 Male
  1.	Samuel   Parker – 30:30
  2.	Jed      Metzge – 31:48
  3.	Brendan Whipkey – 32:15
  4.	William  Pitler – 35:45
  5.	Kevin      Corn – 37:21

  6.	Will     Brumas – 38:41
  7.	Ian    Childers – 39:13


15-19 Female
  1.	Tracey  DeMOcker –  37:40
  2.	Melissa Berkowitz – 40:35
  3.	Jenna   Wosham –    41:03


20-29 Male
  1.	Adam       Schapiro – 32:38
  2.	Kurt       Gavalier – 32:57
  3.	Ben       Accinelli – 33:11
  4.	Brian       Welsh  –  37:39
  5.	Christopher Diebold – 40:42


20-29 Female
  1.	Lindsay Strachan – 37:42
  2.	Shannon Fenix  –   43:07
  3.	Jessica Riston  –  46:02
  4.	Emily   Durkin  –  47:57


30-39 Male
  1.	Robert  Shearer – 30:49
  2.	Neil    Conley –  32:07
  3.	Brian   Crow  –   32:41
  4.	Stephan Lenard –  36:18
  5.	Adam    Varneke – 38:29

  6.	Charles Brunton – 39:38
  7.	William Tarver –  40:23
  8.	Alvin   Furtner – 47:27


30-39 Female
  1.	Zoya    Schaller – 43:05
  2.	Melissa Hancock –  45:08
  3.	Marissa Solis  –   45:23


40-49 Male
  1.	Doug  Landau – 	 30:56
  2.	Lubin Palomino – 33:29
  3.	Ron   Katz  – 	 34:05
  4.	Kevin Yungk  – 	 34:45
  5.	David Givens – 	 38:40

  6.	Mike  Jakab – 	 39:12
  7.	Frank Voyack – 	 43:47


40-49 Female
  1.	Karen    Leh   –    44:22
  2.	Mary Ann Cannon  –  44:50
  3.	Heather  Cundiff  – 46:33
  4.	Eileen   Adenan  –  47:04
  5.	Kathleen O’Reilly – 48:20
 
  6.	Camille  Stern  –   50:49
  7.	Suzanne  Woodland – 55:39


50-59 Male - no entries


50-59 Female - no entries


60+ Male
  1.	Dave Robinson – 39:32
  2.	Dave Roland –   40:37


60+ Female
  1.	Rosemary Jellish – 55:28


Female/Female Relay
  1.	Sarah Simpson/Julianne Miata - 	31:05
  2.	Jessica Goodman/Alexa Gitler – 	36:07
  3.	E. Little/L. Senn 	– 	39:00
  4.	MaryBeth Whipkey/Sumie Emory – 	39:39
 

Male/Male Relay
  1.	Card Missing
  2.	Joel Shinofield/Mike Ginder – 	28:55
  3.	Dan Austin/Nick Tallun – 	30:25
  4.	C. Colby/W. Stagg 	– 	31:47
  5.	The Day Brothers 	– 	34:24


Coed Relay
  1.	M. Gustafson/M. Reynolds – 	27:18
  2.	K Bassi     /    W. Dale – 	29:25
  3.	Team    Montgomery 	– 	31:00
  4.	N. Gibson   /  Q. Pippin – 	31:14
  5.	R. McGonigal/L. Henderson – 	31:18

  6.	D. Lenard   /  D. Seager – 	33:28
  7.	Team     Keim 		– 	37:05
  8.	Team     McCleary 	– 	38:31
  9.	K. Day     /  M. Day 	– 	40:52
 10.	G. Tomberlin/P. Clem 	– 	42:04


2006 Results

2005 Results

2004 Results

2003 Results

2002 Results

2001 Results

2000 Results

 

Virginia Triathlon Calendar