Race Results * Aquathlon

A TriFind.com News Department Race Results Menu For
The ORRRC Splash-n-Dash

:: Kettering, Ohio: ORRRC Splash-n-Dash
Aquathlon :: Swim 1000 yards, Run 3.1 miles
Just Dash 5K : Run 3.1 miles
Location: Kettering Recreation Center



	ORRRC Splash-n-Dash #2 Results - (scroll down for 5k results)
	8 February 2009
	Kettering Recreation Center

 
Overall  Last	     First                  Swim  Swim	    Run	   Run Time+     Total
Place    Name        Name     Age-up  Sex   Rank  Time      Rank   Transition    Time
 1    Coudron        Jeff       39     M       5  13:56        1   20:03         33:59
 2    Staten         Jeff       46     M       8  14:14        3   20:34         34:48
 3    Barker         Brian      49     M      13  14:58        2   20:07         35:05
 4    Polakowski     Michael    44     M       4  13:45        8   23:35         37:20
 5    Robbins        Kathy      39     F       2  12:24       17   25:35         37:59

 6    Williams       Sean       26     M      16  15:39        5   22:48         38:27
 7    Crowe          Daniel     42     M      14  15:15        7   23:33         38:48
 8    Haywood        Curtis     43     M      26  16:50        4   22:01         38:51
 9    Kingston       Richard    35     M      18  15:57        9   23:48         39:45
10    Gale           Doug       39     M       1  11:18       39   28:36         39:54

11    Knott          Julie      41     F       9  14:34       20   25:45         40:19
12    Smith          Richard    64     M       3  13:13       28   27:19         40:32
13    Reeder         Jennifer   38     F      21  16:31       15   25:25         41:56
14    Fiora          Holly      31     F      20  16:29       21   26:01         42:30
15    Lemmon         Mark       50     M      31  17:48       13   24:48         42:36

16    Haines         Douglas    39     M      22  16:39       22   26:09         42:48
17    Harris         Eric       30     M      15  15:38       30   27:24         43:02
18    Ruehl          Jamie      31     M      40  18:26       14   24:49         43:15
19    Behymer        Kyle       29     M      38  18:14       19   25:38         43:52
20    Borros-Kearney Teresa     48     F      41  18:29       16   25:26         43:55

21    Savage         Matt       48     M      10  14:40       44   29:42         44:22
22    Vingris        Ryan       27     M      47  19:05       18   25:37         44:42
23    Alexander      Nicole     31     F      11  14:40       54   30:43         45:23
24    Ruehl          Autumn     31     F      12  14:52       51   30:33         45:25
25    Bromer         Carl       63     M       6  14:00       56   31:29         45:29

26    Pechie         James      27     M      17  15:40       48   29:50         45:30
27    Malley         Martin     47     M      19  16:11       43   29:21         45:32
28    Moore          Audra      27     F      24  16:46       40   28:52         45:38
29    Neff           Joddie     33     F      46  18:53       25   26:53         45:46
30    Bowman         Timothy    54     M      43  18:37       27   27:11         45:48

31    Kelley         Mike       47     M      30  17:47       35   28:14         46:01
32    King           Darren     29     M      33  17:51       37   28:25         46:16
33    Thompson       Daniel     49     M      56  20:05       23   26:20         46:25
34    Lyman          Kara       47     F      28  17:15       41   29:13         46:28
35    Hall           Andrew     41     M      50  19:24       26   27:05         46:29

36    Piccone        Jocelyn    45     F      25  16:46       46   29:48         46:34
37    Reffitt        Dan        35     M      27  16:50       47   29:50         46:40
38    Armstrong      Craig      35     M      48  19:18       32   27:45         47:03
39    Brunn          Mark       47     M       7  14:00       63   33:10         47:10
40    Huelsman       Joel       34     M      36  18:02       42   29:17         47:19

41    Lyman          Shawn      47     M      54  19:50       31   27:41         47:31
42    Kenney         Michael    52     M      51  19:26       34   28:09         47:35
43    Little         Jimmy      47     M      69  24:40        6   23:02         47:42
44    Calcatera      Mark       60     M      59  21:14       24   26:36         47:50
45    Swartzel, Jr.  Jerry      49     M      67  23:13       12   24:42         47:55

46    Moore          Becca      33     F      53  19:50       36   28:20         48:10
47    Biggs          Thomas     47     M      68  23:59       11   24:24         48:23
48    Kruse          Wren       28     F      44  18:41       49   30:20         49:01
49    Schehl         Norm       41     M      35  18:00       55   31:13         49:13
50    Boomershine    Bradley    49     M      72  25:18       10   24:19         49:37

51    Allen          Mike       60     M      55  19:53       45   29:46         49:39
52    Budd           Lawrence   51     M      34  17:52       58   32:12         50:04
53    Bartlam        Noelle     39     F      58  20:24       50   30:22         50:46
54    Boroff         Coy        48     M      65  22:49       33   27:58         50:47
55    Hurley         Margaret   47     F      57  20:15       53   30:36         50:51

56    Shaul          Travis     24     M      42  18:33       59   32:18         50:51
57    Youngmann      Roy        54     M      39  18:26       60   32:31         50:57
58    Deddens        Patricia   35     F      32  17:49       64   33:30         51:19
59    Fraiture       Christian  40     M      37  18:12       62   33:10         51:22
60    Whitehead      Angela     40     F      52  19:48       57   31:35         51:23

61    Ridenour       Samuel     33     M      66  23:12       38   28:30         51:42
62    Sunshein       Laurence   56     M      60  21:46       52   30:33         52:19
63    Ricker         N T        59     M      29  17:43       66   35:44         53:27
64    Wright         Diane      27     F      23  16:44       69   37:04         53:48
65    Walston        Franklin   29     M      61  22:16       61   32:37         54:53

66    Brower         Ronald     60     M      73  27:50       29   27:22         55:12
67    King           Caroline   29     F      64  22:45       65   34:52         57:37
68    Schmidt        Miles      68     M      45  18:44       71   39:26         58:10
69    Burns          David      28     M      62  22:22       72   39:39       1:02:01
70    Tiller         Tom        68     M      71  25:17       70   38:31       1:03:48

71    Whitehead      Beth       37     F      49  19:19       74   48:34       1:07:53
72    Rosengarten    Nicolas    28     M      70  24:52       73   44:47       1:09:39
73    Ball           Donald     68     M      63  22:36       75   49:53       1:12:29
74    Matt           Mark       34     M      75  40:49       68   37:01       1:17:50
75    Matt           Collin     10     M      76  41:44       67   36:29       1:18:13

76    Tiller         Kathleen   63     F      74  34:00       76   53:07       1:27:07








	ORRRC Just Dash 5k (Run 3.1 Miles)
	8 February 2009
	Kettering Recreation Center

Place	Last	       First
Overall Name           Name     Age  Sex    Time
 1      Hostetler     Steve      47    M     22:31
 2      Kern          Rex        52    M     22:51
 3      Dixon         Gary       58    M     24:36
 4      West          Jim        46    M     24:47
 5      Black         Gene       66    M     24:48

 6      Deel          Don        56    M     25:38
 7      Eisnaugle     Julie      44     F    25:51
 8      Rentz         Nathan     28    M     26:35
 9      Hoying        Mike       29    M     27:05
10      Kelley        Teresa     50     F    28:12

11      Allen         Mike       59    M     28:30
12      Beal          John       48    M     29:45
13      Fast          Chad       26    M     31:20
14      Swartzel      Tammy      46     F    31:27
15      Reams         Chuck      69    M     31:28

16      Bratton       David      64    M     32:05
17      Winner        Brian      31    M     32:11
18      Wetz          Dane       51    M     34:30
19      Beal          Charles    23    M     34:46
20      Beal          Maddie     16     F    35:49

21      Reynolds      Peter      71    M     35:59
22      Borgstrom     Jim        73    M     38:44
23      Apana         Rob        36    M     40:19
24      Brandt        Chris      37    M     40:20
25      Martin        Jerry      79    M     43:16
26      Hutchinson    Jeff       45    M     47:42
27      Columbe       Therese    48     F    48:11


RESULTS FROM PAST EVENTS


2009 Results At TriFind.net: Race #1 / #2 / #3

2008 Results At TriFind.net:
  • 2008 #1: Aquathlon / 5k
  • 2008 #2: Aquathlon / 5k
  • 2008 #3: Aquathlon / 5K (please send these results if you have a copy to results@trifind.com)


    2007 Results At TriFind.net: Race #1 / #2 / #3
    Please confirm all details before traveling to race site

  • Ohio Triathlon Calendar


    HOT LINKS

  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon Books
  • Womens Multi-Sport Races



  • HOME