Race Results * Aquathlon

A TriFind.com News Department Race Results Menu For
The ORRRC Splash-n-Dash #2

Sunday, February, 10 2008 :: Kettering, Ohio: ORRRC Splash-n-Dash
Swim 1000 yards, Run 3.1 miles
Location: Kettering Recreation Center


Place 	Last	      First		     Swim      Swim 	 Run  	    Run + 	 Total
Overall Name          Name      Age  Gender  Rank      Split     Rank     Transition	 Time
 1      Percival      Scott      29    M       3       12:46      3         0:23:54     0:36:40
 2      Polakowski    Michael    43    M       4       13:38      2         0:23:19     0:36:57
 3      Kuck          Missy      32    F       1       11:55      6         0:25:55     0:37:50
 4      Barker        Brian      48    M       8       16:04      1         0:22:45     0:38:49
 5      Crowe         Daniel     41    M       6       14:51      4         0:24:07     0:38:58

 6      Robbins       Kathy      38    F       2       12:09      18        0:29:15     0:41:24
 7      Fiora         Holly      30    F       9       16:28      5         0:24:59     0:41:27
 8      Grimes        Keith      38    M       5       14:50      9         0:26:49     0:41:39
 9      Mehlman       Tim        56    M      12       16:43      11        0:26:59     0:43:42
10      Randall       Michael    50    M       7       15:49      14        0:28:04     0:43:53

11      Morris        Tom        32    M      21       18:07      7         0:26:07     0:44:14
12      Haines        Douglas    38    M      15       17:26      12        0:27:48     0:45:14
13      Thompson      Daniel     48    M      27       19:12      10        0:26:52     0:46:04
14      Bowman        Timothy    53    M      22       18:10      13        0:27:57     0:46:07
15      Lyman         Kara       46    F      13       17:07      21        0:30:31     0:47:38

16      Kenney        Michael    51    M      33       20:21      15        0:28:06     0:48:27
17      Malley        Martin     46    M      11       16:39      27        0:31:56     0:48:35
18      Borros-KearneyTeresa     47    F      29       19:21      19        0:29:24     0:48:45
19      Rhone         Zara       38    F      43       22:27      8         0:26:24     0:48:51
20      Huelsman      Joel       33    M      23       18:12      23        0:30:40     0:48:52

21      Calcatera     Mark       59    M      34       20:26      17        0:28:46     0:49:12
22      Kelley        Mike       46    M      20       18:03      26        0:31:26     0:49:29
23      McDougall     Bill       53    M      35       20:31      20        0:29:42     0:50:13
24      Ricker        N T        58    M      19       17:44      30        0:32:36     0:50:20
25      Harris        Susan      47    F      16       17:34      33        0:33:00     0:50:34

26      Boroff        Coy        47    M      42       22:12      16        0:28:28     0:50:40
27      Losekamp      Danny      55    M      25       18:41      29        0:32:12     0:50:53
28      Lyman         Shawn      46    M      37       21:00      22        0:30:32     0:51:32
29      Fraiture      Christian  39    M      18       17:37      34        0:34:14     0:51:51
30      Bartlam       Noelle     38    F      39       21:16      24        0:31:07     0:52:23

31      Colavincenzo  Paul       49    M      36       20:33      31        0:32:39     0:53:12
32      Sunshein      Laurence   55    M      40       21:29      28        0:31:58     0:53:27
33      Browning      Mike       41    M      26       18:55      36        0:34:39     0:53:34
34      Allen         Mike       59    M      32       19:31      35        0:34:19     0:53:50
35      Hurley        Margaret   46    F      38       21:06      32        0:32:55     0:54:01

36      Budd          Lawrence   50    M      31       19:25      37        0:35:16     0:54:41
37      Edwards       Donald     61    M      14       17:22      39        0:37:50     0:55:12
38      Schehl        Norm       40    M      28       19:17      38        0:36:12     0:55:29
39      Ryan          Rob        28    M      47       27:05      25        0:31:18     0:58:23
40      Tebbens       Sarah      43    F      17       17:36      42        0:41:04     0:58:40

41      McDaniel      Scott      45    M      41       21:29      41        0:39:29     1:00:58
42      Smith         Jeanne     49    F      44       22:49      43        0:42:08     1:04:57
43      Tiller        Tom        67    M      48       27:06      40        0:38:29     1:05:35
44      Walston       Franklin   28    M      46       24:14      45        0:42:47     1:07:01
45      Whitehead     Beth       36    F      24       18:14      48        0:49:21     1:07:35

46      Allen         Richard    29    M      45       23:37      47        0:44:19     1:07:56
47      Tiller        Kathleen   62    F      52       30:15      44        0:42:17     1:12:32
48      Hart          John       28    M      51       29:40      46        0:44:15     1:13:55
49      McDaniel      Audrey     13    F      49       27:08      49        0:50:00     1:17:08
50      DeLong        Audrey     32    F      10       16:37      51        1:04:52     1:21:29

51      McDaniel      Margo      47    F      50       27:19      50        1:00:32     1:27:51
52      Morgan        Tracy      31    F      30       19:21      52          ***         ***
2008 Results At TriFind.net:
  • 2008 #1: Aquathlon / 5k
  • 2008 #2: Aquathlon / 5k


    2007 Results At TriFind.net: Race #1 / #2 / #3

  • Ohio Triathlon Calendar


    HOT LINKS

  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Swim Training E- Book and Video
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon WetSuits
  • Triathlon Books
  • Womens Multi-Sport Races



  • HOME