| Aquathlon at the Pond 2008 | ||||||||||
| Saturday, August 9, 2008 :: Frenchtown, Montana: | ||||||||||
| 2008 Race Results Below | ||||||||||
| I |
Overall Individual Results - Swim 1000 Meters, Run 5K |
||||||
| Place Overall | Last Name | First Name | Age Group | Swim | Transition | Run | Finish Time |
| 1 | Burnham | Ted | M35-39 | 0:14:30 | 0:00:50 | 0:19:55 | 0:35:15 |
| 2 | Oury | Jeremy | M40-44 | 0:16:05 | 0:00:56 | 0:19:27 | 0:36:28 |
| 3 | Everett | Christopher | M14-16 | 0:15:25 | 0:01:35 | 0:20:03 | 0:37:03 |
| 4 | Yetter | Justin | M35-39 | 0:16:15 | 0:00:46 | 0:21:18 | 0:38:19 |
| 5 | LaBarge | Monica | F35-39 | 0:15:25 | 0:01:01 | 0:22:17 | 0:38:43 |
| 6 | Gorman | Alison | F35-39 | 0:17:08 | 0:00:45 | 0:21:00 | 0:38:53 |
| 7 | Balis | Laura | F20-24 | 0:15:25 | 0:01:02 | 0:23:32 | 0:39:59 |
| 8 | Griffiths | Huw | M45-49 | 0:16:19 | 0:01:34 | 0:22:16 | 0:40:09 |
| 9 | Hansen | Amanda | F25-29 | 0:15:51 | 0:01:32 | 0:23:50 | 0:41:13 |
| 10 | Keyes | Lisa | F40-44 | 0:15:22 | 0:01:28 | 0:25:48 | 0:42:38 |
| 11 | Campbell | Lindsy | F20-24 | 0:18:56 | 0:01:17 | 0:23:04 | 0:43:17 |
| 12 | Altman | Matthew | C | 0:18:43 | 0:01:26 | 0:24:16 | 0:44:25 |
| 13 | Kendrick | Josh | M35-39 | 0:21:18 | 0:01:03 | 0:22:20 | 0:44:41 |
| 14 | Gorman | David | M50-54 | 0:21:27 | 0:01:10 | 0:22:24 | 0:45:01 |
| 15 | White | Shanna | F25-29 | 0:22:32 | 0:00:06 | 0:23:57 | 0:46:35 |
| 16 | Gerstle | Lawrence | M40-44 | 0:18:45 | 0:01:14 | 0:27:57 | 0:47:56 |
| 17 | Kaplan | Scarlett | F<14 | 0:18:57 | 0:01:21 | 0:28:42 | 0:49:00 |
| 18 | Eichorn | Kevin | M40-44 | 0:22:25 | 0:00:13 | 0:26:24 | 0:49:02 |
| 19 | Thomas | Hannah | F14-16 | 0:19:01 | 0:02:08 | 0:28:51 | 0:50:00 |
| 20 | Brosious | MacKenzie | F17-19 | 0:19:45 | 0:00:41 | 0:29:36 | 0:50:02 |
| 21 | Terry | Greg | M40-44 | 0:22:35 | 0:01:31 | 0:26:24 | 0:50:30 |
| 22 | Steinberg | Jill | F50-54 | 0:22:06 | 0:01:44 | 0:29:28 | 0:53:18 |
| 23 | Thomas | Barb | F40-44 | 0:22:25 | 0:01:58 | 0:29:30 | 0:53:53 |
| 24 | Leonard | Brad | M70-74 | 0:22:08 | 0:02:07 | 0:37:30 | 1:01:45 |
| Age Group Results | |||||||
| Age Group | Last Name | First Name | Finish Time | ||||
| C | Altman | Matthew | 1 | 0:44:25 | |||
| F<14 | Kaplan | Scarlett | 1 | 0:49:00 | |||
| F14-16 | Thomas | Hannah | 1 | 0:50:00 | |||
| F17-19 | Brosious | MacKenzie | 1 | 0:50:02 | |||
| F20-24 | Balis | Laura | 1 | 0:39:59 | |||
| F20-24 | Campbell | Lindsy | 2 | 0:43:17 | |||
| F25-29 | Hansen | Amanda | 1 | 0:41:13 | |||
| F25-29 | White | Shanna | 2 | 0:46:35 | |||
| F35-39 | LaBarge | Monica | 1 | 0:38:43 | |||
| F35-39 | Gorman | Alison | 2 | 0:38:53 | |||
| F40-44 | Keyes | Lisa | 1 | 0:42:38 | |||
| F40-44 | Thomas | Barb | 2 | 0:53:53 | |||
| F50-54 | Steinberg | Jill | 1 | 0:53:18 | |||
| M14-16 | Everett | Christopher | 1 | 0:37:03 | |||
| M35-39 | Burnham | Ted | 1 | 0:35:15 | |||
| M35-39 | Yetter | Justin | 2 | 0:38:19 | |||
| M35-39 | Kendrick | Josh | 3 | 0:44:41 | |||
| M40-44 | Oury | Jeremy | 1 | 0:36:28 | |||
| M40-44 | Gerstle | Lawrence | 2 | 0:47:56 | |||
| M40-44 | Eichorn | Kevin | 3 | 0:49:02 | |||
| M40-44 | Terry | Greg | 4 | 0:50:30 | |||
| M45-49 | Griffiths | Huw | 1 | 0:40:09 | |||
| M50-54 | Gorman | David | 1 | 0:45:01 | |||
| M70-74 | Leonard | Brad | 1 | 1:01:45 | |||
|
Swim Times |
|||||||
| Swim Place | Last Name | First Name | Age Group | Swim | |||
| 1 | Burnham | Ted | M35-39 | 0:14:30 | |||
| 2 | Keyes | Lisa | F40-44 | 0:15:22 | |||
| 3 | Everett | Christopher | F20-24 | 0:15:25 | |||
| 4 | LaBarge | Monica | M14-16 | 0:15:25 | |||
| 5 | Balis | Laura | F35-39 | 0:15:25 | |||
| 6 | Hansen | Amanda | F25-29 | 0:15:51 | |||
| 7 | Oury | Jeremy | M40-44 | 0:16:05 | |||
| 8 | Yetter | Justin | M35-39 | 0:16:15 | |||
| 9 | Griffiths | Huw | M45-49 | 0:16:19 | |||
| 10 | Gorman | Alison | F35-39 | 0:17:08 | |||
| 11 | Altman | Matthew | C | 0:18:43 | |||
| 12 | Gerstle | Lawrence | M40-44 | 0:18:45 | |||
| 13 | Campbell | Lindsy | F20-24 | 0:18:56 | |||
| 14 | Kaplan | Scarlett | F<14 | 0:18:57 | |||
| 15 | Thomas | Hannah | F14-16 | 0:19:01 | |||
| 16 | Brosious | MacKenzie | F17-19 | 0:19:45 | |||
| 17 | Kendrick | Josh | M35-39 | 0:21:18 | |||
| 18 | Gorman | David | M50-54 | 0:21:27 | |||
| 19 | Steinberg | Jill | F50-54 | 0:22:06 | |||
| 20 | Leonard | Brad | M70-74 | 0:22:08 | |||
| 21 | Eichorn | Kevin | M40-44 | 0:22:25 | |||
| 22 | Thomas | Barb | F40-44 | 0:22:25 | |||
| 23 | White | Shanna | F25-29 | 0:22:32 | |||
| 24 | Terry | Greg | M40-44 | 0:22:35 | |||
|
Run Times |
|||||||
| Run Place | Last Name | First Name | Age Group | Run | |||
| 1 | Oury | Jeremy | M40-44 | 0:19:27 | |||
| 2 | Burnham | Ted | M35-39 | 0:19:55 | |||
| 3 | Everett | Christopher | M14-16 | 0:20:03 | |||
| 4 | Gorman | Alison | F35-39 | 0:21:00 | |||
| 5 | Yetter | Justin | M35-39 | 0:21:18 | |||
| 6 | Griffiths | Huw | M45-49 | 0:22:16 | |||
| 7 | LaBarge | Monica | F35-39 | 0:22:17 | |||
| 8 | Kendrick | Josh | M35-39 | 0:22:20 | |||
| 9 | Gorman | David | M50-54 | 0:22:24 | |||
| 10 | Campbell | Lindsy | F20-24 | 0:23:04 | |||
| 11 | Balis | Laura | F20-24 | 0:23:32 | |||
| 12 | Hansen | Amanda | F25-29 | 0:23:50 | |||
| 13 | White | Shanna | F25-29 | 0:23:57 | |||
| 14 | Altman | Matthew | C | 0:24:16 | |||
| 15 | Keyes | Lisa | F40-44 | 0:25:48 | |||
| 16 | Eichorn | Kevin | M40-44 | 0:26:24 | |||
| 17 | Terry | Greg | M40-44 | 0:26:24 | |||
| 18 | Gerstle | Lawrence | M40-44 | 0:27:57 | |||
| 19 | Kaplan | Scarlett | F<14 | 0:28:42 | |||
| 20 | Thomas | Hannah | F14-16 | 0:28:51 | |||
| 21 | Steinberg | Jill | F50-54 | 0:29:28 | |||
| 22 | Thomas | Barb | F40-44 | 0:29:30 | |||
| 23 | Brosious | MacKenzie | F17-19 | 0:29:36 | |||
| 24 | Leonard | Brad | M70-74 | 0:37:30 | |||
| TEAM RESULTS | |||||||
| Place Overall | Last Name | First Name | Age Group | Swim | Transition | Run | Finish Time |
| 1 | Rempe/Howell | Gary/Dan | 18M/18M | 0:12:23 | 0:00:14 | 0:18:18 | 0:30:55 |
| 2 | Gjetmundsen | Haele/Danelle | 12F/40F | 0:16:30 | 0:00:25 | 0:24:05 | 0:41:00 |
| 3 | Turnin/Morris | Douglas/Bart | 40M/32M | 0:18:58 | 0:00:34 | 0:21:46 | 0:41:18 |
| 4 | Fortunate | Norm/Emily | 57M/21F | 0:23:12 | 0:00:38 | 0:29:02 | 0:52:52 |