Aquathlon at the Pond
Saturday, August 11, 2007 :: Frenchtown, Montana:

 

   

Overall Individual - 1000M swim / 5K run

 
Place Overall Finish Time Last Name First Name Age Group Swim Transition Run
1 0:34:50 L'Heureux Jeff M25-29 0:13:19 0:00:59 0:20:32
2 0:35:43 Brosious Bryan M20-24 0:13:45 0:00:47 0:21:11
3 0:35:47 Richardson Price M20-24 0:13:13 0:01:10 0:21:24
4 0:37:15 Ehrichs John M50-54 0:15:27 0:01:03 0:20:45
5 0:39:36 LaBarge Monica F30-34 0:14:55 0:01:09 0:23:32
6 0:39:42 McGovern Dean M35-39 0:17:30 0:00:30 0:21:42
7 0:40:03 Burke Mark M45-49 0:17:30 0:00:53 0:21:40
8 0:40:27 Williams Nathan M25-29 0:15:44 0:01:23 0:23:20
9 0:42:30 Kendrick Joshua M35-39 0:19:42 0:01:11 0:21:37
10 0:42:42 Peretto Jean F35-39 0:18:10 0:01:19 0:23:13
11 0:44:56 Mack Amy F45-49 0:13:32 0:02:13 0:29:11
12 0:45:32 Hansen Amanda F25-29 0:17:01 0:02:09 0:26:22
13 0:46:26 Siegler Chris M60-64 0:17:20 0:02:03 0:27:03
14 0:46:37 Chiotti Kami F30-34 0:14:53 0:01:19 0:30:25
15 0:46:49 Gordon Ashlynn F20-24 0:17:21 0:01:20 0:28:08
16 0:49:36 Allen Richard M60-64 0:17:52 0:01:49 0:29:55
17 0:49:39 McKenzie Janet F20-24 0:17:32 0:15:17 0:16:50
18 0:51:09 Peterson Michele F20-24 0:18:30 0:01:48 0:30:51
19 0:51:15 Weese Kristen F40-44 0:15:41 0:01:36 0:33:58
20 0:51:46 Waggy Mel F45-49 0:20:20 0:01:25 0:30:01
21 0:52:40 VonEschen Lesley F35-39 0:22:24 0:02:13 0:28:03
22 0:52:56 Williams Russell C 0:17:11 0:01:04 0:34:41
23 0:54:12 Verworn Norm M60-64 0:19:59 0:01:54 0:32:19
24 0:56:59 Terry Greg M40-44 0:24:10 0:01:57 0:30:52
25 0:58:04 Larsen Jill F50-54 0:23:04 0:03:08 0:31:52
26 1:02:57 Hartman Candy F40-44 0:30:41 0:02:49 0:29:27
     
Age Group Finish Time Age Last Name First Name  
C 0:52:56 C Williams Russell  
           
F20-24 0:46:49 F20-24 Gordon Ashlynn  
F20-24 0:49:39 F20-24 McKenzie Janet  
F20-24 0:51:09 F20-24 Peterson Michele  
           
F25-29 0:45:32 F25-29 Hansen Amanda  
           
F30-34 0:39:36 F30-34 LaBarge Monica  
F30-34 0:46:37 F30-34 Chiotti Kami  
           
F35-39 0:42:42 F35-39 Peretto Jean  
F35-39 0:52:40 F35-39 VonEschen Lesley  
           
F40-44 0:51:15 F40-44 Weese Kristen  
F40-44 1:02:57 F40-44 Hartman Candy  
           
F45-49 0:44:56 F45-49 Mack Amy  
F45-49 0:51:46 F45-49 Waggy Mel  
           
F50-54 0:58:04 F50-54 Larsen Jill  
           
M20-24 0:35:43 M20-24 Brosious Bryan  
M20-24 0:35:47 M20-24 Richardson Price  
           
M25-29 0:34:50 M25-29 L'Heureux Jeff  
M25-29 0:40:27 M25-29 Williams Nathan  
           
M35-39 0:39:42 M35-39 McGovern Dean  
M35-39 0:42:30 M35-39 Kendrick Joshua  
           
M40-44 0:56:59 M40-44 Terry Greg  
           
M45-49 0:40:03 M45-49 Burke Mark  
           
M50-54 0:37:15 M50-54 Ehrichs John  
           
M60-64 0:46:26 M60-64 Siegler Chris  
M60-64 0:49:36 M60-64 Allen Richard  
M60-64 0:54:12 M60-64 Verworn Norm  
           
 
Swim Place Swim Last Name First Name Age Group Transition Run Finish Time
1 0:13:13 Richardson Price M20-24 0:01:10 0:21:24 0:35:47
2 0:13:19 L'Heureux Jeff M25-29 0:00:59 0:20:32 0:34:50
3 0:13:32 Mack Amy F45-49 0:02:13 0:29:11 0:44:56
4 0:13:45 Brosious Bryan M20-24 0:00:47 0:21:11 0:35:43
5 0:14:53 Chiotti Kami F30-34 0:01:19 0:30:25 0:46:37
6 0:14:55 LaBarge Monica F30-34 0:01:09 0:23:32 0:39:36
7 0:15:27 Ehrichs John M50-54 0:01:03 0:20:45 0:37:15
8 0:15:41 Weese Kristen F40-44 0:01:36 0:33:58 0:51:15
9 0:15:44 Williams Nathan M25-29 0:01:23 0:23:20 0:40:27
10 0:17:01 Hansen Amanda F25-29 0:02:09 0:26:22 0:45:32
11 0:17:11 Williams Russell C 0:01:04 0:34:41 0:52:56
12 0:17:20 Siegler Chris M60-64 0:02:03 0:27:03 0:46:26
13 0:17:21 Gordon Ashlynn F20-24 0:01:20 0:28:08 0:46:49
14 0:17:30 McGovern Dean M35-39 0:00:30 0:21:42 0:39:42
15 0:17:30 Burke Mark M45-49 0:00:53 0:21:40 0:40:03
16 0:17:32 McKenzie Janet F20-24 0:15:17 0:16:50 0:49:39
17 0:17:52 Allen Richard M60-64 0:01:49 0:29:55 0:49:36
18 0:18:10 Peretto Jean F35-39 0:01:19 0:23:13 0:42:42
19 0:18:30 Peterson Michele F20-24 0:01:48 0:30:51 0:51:09
20 0:19:42 Kendrick Joshua M35-39 0:01:11 0:21:37 0:42:30
21 0:19:59 Verworn Norm M60-64 0:01:54 0:32:19 0:54:12
22 0:20:20 Waggy Mel F45-49 0:01:25 0:30:01 0:51:46
23 0:22:24 VonEschen Lesley F35-39 0:02:13 0:28:03 0:52:40
24 0:23:04 Larsen Jill F50-54 0:03:08 0:31:52 0:58:04
25 0:24:10 Terry Greg M40-44 0:01:57 0:30:52 0:56:59
26 0:30:41 Hartman Candy F40-44 0:02:49 0:29:27 1:02:57
 
 
Run Place Run Last Name First Name Age Group Swim Transition Finish Time
1 0:16:50 McKenzie Janet F20-24 0:17:32 0:15:17 0:49:39
2 0:20:32 L'Heureux Jeff M25-29 0:13:19 0:00:59 0:34:50
3 0:20:45 Ehrichs John M50-54 0:15:27 0:01:03 0:37:15
4 0:21:11 Brosious Bryan M20-24 0:13:45 0:00:47 0:35:43
5 0:21:24 Richardson Price M20-24 0:13:13 0:01:10 0:35:47
6 0:21:37 Kendrick Joshua M35-39 0:19:42 0:01:11 0:42:30
7 0:21:40 Burke Mark M45-49 0:17:30 0:00:53 0:40:03
8 0:21:42 McGovern Dean M35-39 0:17:30 0:00:30 0:39:42
9 0:23:13 Peretto Jean F35-39 0:18:10 0:01:19 0:42:42
10 0:23:20 Williams Nathan M25-29 0:15:44 0:01:23 0:40:27
11 0:23:32 LaBarge Monica F30-34 0:14:55 0:01:09 0:39:36
12 0:26:22 Hansen Amanda F25-29 0:17:01 0:02:09 0:45:32
13 0:27:03 Siegler Chris M60-64 0:17:20 0:02:03 0:46:26
14 0:28:03 VonEschen Lesley F35-39 0:22:24 0:02:13 0:52:40
15 0:28:08 Gordon Ashlynn F20-24 0:17:21 0:01:20 0:46:49
16 0:29:11 Mack Amy F45-49 0:13:32 0:02:13 0:44:56
17 0:29:27 Hartman Candy F40-44 0:30:41 0:02:49 1:02:57
18 0:29:55 Allen Richard M60-64 0:17:52 0:01:49 0:49:36
19 0:30:01 Waggy Mel F45-49 0:20:20 0:01:25 0:51:46
20 0:30:25 Chiotti Kami F30-34 0:14:53 0:01:19 0:46:37
21 0:30:51 Peterson Michele F20-24 0:18:30 0:01:48 0:51:09
22 0:30:52 Terry Greg M40-44 0:24:10 0:01:57 0:56:59
23 0:31:52 Larsen Jill F50-54 0:23:04 0:03:08 0:58:04
24 0:32:19 Verworn Norm M60-64 0:19:59 0:01:54 0:54:12
25 0:33:58 Weese Kristen F40-44 0:15:41 0:01:36 0:51:15
26 0:34:41 Williams Russell C 0:17:11 0:01:04 0:52:56

 

     

2006 Aquathlon at the Pond Race Results

Montana Multi Sport Calendar

Aquathlon at the Pond Race Profile